<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MyWindsorWeather Blog</title>
	<atom:link href="http://www.mywindsorweather.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mywindsorweather.com/blog</link>
	<description>Weather News for weather enthusiasts</description>
	<pubDate>Fri, 17 Apr 2009 14:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Snow is still coming!</title>
		<link>http://www.mywindsorweather.com/blog/?p=33</link>
		<comments>http://www.mywindsorweather.com/blog/?p=33#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.mywindsorweather.com/blog/?p=33</guid>
		<description><![CDATA[NOAA is still predicting 8-16 inches for the urban corridor, with a lot more in the Foothills.  The snow should start sticking late this morning through Saturday noon.  It is all about elevation.  Windsor is a few hundred feet below 5000ft.  It only takes a few hundred foot change in elevation [...]]]></description>
			<content:encoded><![CDATA[<p>NOAA is still predicting 8-16 inches for the urban corridor, with a lot more in the Foothills.  The snow should start sticking late this morning through Saturday noon.  It is all about elevation.  Windsor is a few hundred feet below 5000ft.  It only takes a few hundred foot change in elevation to really see a different weather scenario.  The inch of rain that has fallen so far would translate to around 12 inches of snow if we were colder.  </p>
<p>Just think about the 70&#8217;s that are coming next week!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywindsorweather.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Winter Storm Warning for Windsor, CO</title>
		<link>http://www.mywindsorweather.com/blog/?p=29</link>
		<comments>http://www.mywindsorweather.com/blog/?p=29#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.mywindsorweather.com/blog/?p=29</guid>
		<description><![CDATA[Looks like we have a big storm coming!  We could get 10-24 inches according to NOAA.  I am sure we will be on the lower end, we always are.  It will all depend when we get cold enough to get all snow.  Either way it is some much needed moisture for [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like we have a big storm coming!  We could get 10-24 inches according to NOAA.  I am sure we will be on the lower end, we always are.  It will all depend when we get cold enough to get all snow.  Either way it is some much needed moisture for the Front Range.  I wouldn&#8217;t plan any outdoor activities for Friday or Saturday that is for sure!!</p>
<p>The beauty of this time of the year is that early next week we will be back into the 60&#8217;s and 70&#8217;s!</p>
<p>Check back regularly for forecast updates at <a href="http://mywindsorweather.com/wxforecast.php">MyWindsorWeather.com</a></p>
<p><a href="http://www.crh.noaa.gov/wxstory.php?site=bou">NOAA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywindsorweather.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Snowfall totals from March 26-27, 2009 storm</title>
		<link>http://www.mywindsorweather.com/blog/?p=21</link>
		<comments>http://www.mywindsorweather.com/blog/?p=21#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.mywindsorweather.com/blog/?p=21</guid>
		<description><![CDATA[Snowfall totals reported by weather spotters from the March 26-27, 2009 storm.

]]></description>
			<content:encoded><![CDATA[<p>Snowfall totals reported by weather spotters from the March 26-27, 2009 storm.</p>
<p><img alt="" src="http://www.mywindsorweather.com/snowfall03262709.jpg" title="Snowfall total from March 26-27, 2009 storm" class="aligncenter" width="631" height="443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywindsorweather.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Recent Snow</title>
		<link>http://www.mywindsorweather.com/blog/?p=14</link>
		<comments>http://www.mywindsorweather.com/blog/?p=14#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.mywindsorweather.com/blog/?p=14</guid>
		<description><![CDATA[The snow that fell last week is melting fast!  It provided some much needed moisture for the front range.  With this latest snow MyWindsorWeather has only recorded 25.825 inches for the season.  Could this be the last snow we see for the season?  We need the moisture, so hopefully not!  [...]]]></description>
			<content:encoded><![CDATA[<p>The snow that fell last week is melting fast!  It provided some much needed moisture for the front range.  With this latest snow <a href="http://www.mywindsorweather.com">MyWindsorWeather</a> has only recorded 25.825 inches for the season.  Could this be the last snow we see for the season?  We need the moisture, so hopefully not!  For comparison purposes, the last measurable snowfall that <a href="http://www.mywindsorweather.com">MyWindsorWeather</a> recorded last year was on March 17th where we received 3 inches.   </p>
<p>Spring is coming, but another heavy wet snowfall would be great for this area!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywindsorweather.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>My New Blog</title>
		<link>http://www.mywindsorweather.com/blog/?p=3</link>
		<comments>http://www.mywindsorweather.com/blog/?p=3#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywindsorweather.com/blog/?p=3</guid>
		<description><![CDATA[This is my new MyWindsorWeather Blog.  I might be the only person that reads it, but oh well!  I hope some people will find this blog informative.  


]]></description>
			<content:encoded><![CDATA[<p>This is my new <strong>MyWindsorWeather Blog</strong>.  I might be the only person that reads it, but oh well!  I hope some people will find this blog informative.  </p>
<p><a href="http://www.mywindsorweather.com/"><br />
<img src="http://www.mywindsorweather.com/wxgraphic/wxgraphic.php/?type=banner" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywindsorweather.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
