Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 62.7 °F | 1.1 | 3.5 | N | 37% | 30.161 | 0.00 |
| 5 minutes ago | 62.0 °F | 2.3 | 2.3 | NE | 37% | 30.160 | 0.00 |
| 10 minutes ago | 61.3 °F | 0.0 | 0.0 | N | 38% | 30.174 | 0.00 |
| 15 minutes ago | 61.0 °F | 2.3 | 4.6 | N | 43% | 30.171 | 0.00 |
| 20 minutes ago | 60.9 °F | 2.3 | 3.5 | NNW | 40% | 30.174 | 0.00 |
| 30 minutes ago | 59.2 °F | 0.0 | 1.1 | NNW | 43% | 30.166 | 0.00 |
| 45 minutes ago | 58.6 °F | 0.0 | 0.0 | NNW | 47% | 30.169 | 0.00 |
| 60 minutes ago | 57.6 °F | 2.3 | 5.8 | NW | 46% | 30.171 | 0.00 |
| 75 minutes ago | 56.5 °F | 0.0 | 0.0 | NE | 49% | 30.186 | 0.00 |
| 90 minutes ago | 55.3 °F | 1.1 | 3.5 | NNW | 49% | 30.188 | 0.00 |
| 105 minutes ago | 53.5 °F | 0.0 | 2.3 | NNW | 54% | 30.189 | 0.00 |
| 120 minutes ago | 51.7 °F | 2.3 | 4.6 | NNW | 58% | 30.207 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.7°F at 10:29 AM | Max > 86 °F | 0 day(s) |
| Yest. | 72.7 °F at 4:27 PM | Max > 77 °F | 1 day(s) |
| Month | 84.9 °F on 9/1/2010 | Warmest day | 71.0°F on: Sep 01 2010 |
| Year | 98.2 °F on 7/17/2010 | Warmest night | 65.4°F on: Sep 02 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.8°F at 6:04 AM | Min < 32 °F | 0 day(s) |
| Yest. | 50.8 °F at 11:35 PM | Min < 5 °F | 0 day(s) |
| Month | 39.8 °F on 9/3/2010 | Coldest day | 63.8°F on: Sep 02 2010 |
| Year | -16.6 °F on 1/7/2010 | Coldest night | 52.4°F on: Sep 03 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.248 in. at 7:00 AM | Today | 39.8 °F at 6:04 AM |
| Yest. | 30.207 in. at 11:43 PM | Yest. | 50.8 °F at 11:35 PM |
| Month | 30.248 in. on 9/3/2010 | Month | 39.8 °F on 9/3/2010 |
| Year | 30.986 in. on 1/7/2010 | Year | -21.6 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.158 in. at 10:26 AM | Today | 62.7 °F at 10:29 AM |
| Yest. | 29.635 in. at 1:43 AM | Yest. | 77.2 °F at 12:42 PM |
| Month | 29.568 in. on 9/1/2010 | Month | 81.8 °F on 9/1/2010 |
| Year | 29.025 in. on 5/22/2010 | Year | 93.9 °F on 7/13/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.7 mph NNE | Rain Today | 0.000 in. |
| Gust | 0.0 mph NNE | Rain Yesterday | 0.000 in. |
| Gust/hr | 6.0 mph NW | Rain So Far This Month | 0.000 in. |
| Rain So Far This Year | 11.937 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 6.0 mph NNW at 8:24 AM | Rain in the Last Hour | 0.000 |
| Yest. | 17.0 mph NE at 4:44 AM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 17.0 mph on 9/2/2010 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 40.0 mph on 7/19/2010 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 3.9 mph NNW at 8:25 AM | Current Rain Rate | 0.00 in. |
| Yest. | 14.5 mph ENE at 4:45 AM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 14.5 mph on 9/2/2010 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 24.3 mph on 3/27/2010 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 39.8 °F at 6:04 AM | Month Record on 9/1/2010 | 0.00 in. |
| Yest. | 50.8 °F at 11:35 PM | Year Record on 7/4/2010 | 1.10 in. |
| Month | 39.8 °F on 9/3/2010 | All-time Record on 4/17/2009 | 2.07 in. |
| Year | -21.6 °F on 1/7/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 2.28 miles | Consecutive Days With No Rain | 9 |
| Month | 72.14 miles | Days With Rain This Month | 0 |
| Year | 11817.51 miles | Days With Rain This Year | 71 |