Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 31.5 °F | 5.8 | 8.1 | N | 71% | 29.734 | 0.01 |
| 5 minutes ago | 31.5 °F | 4.6 | 6.9 | N | 71% | 29.730 | 0.01 |
| 10 minutes ago | 31.5 °F | 3.5 | 5.8 | N | 71% | 29.728 | 0.01 |
| 15 minutes ago | 31.5 °F | 5.8 | 6.9 | N | 71% | 29.729 | 0.01 |
| 20 minutes ago | 31.5 °F | 3.5 | 5.8 | N | 71% | 29.728 | 0.01 |
| 30 minutes ago | 31.6 °F | 3.5 | 5.8 | N | 71% | 29.729 | 0.01 |
| 45 minutes ago | 31.6 °F | 3.5 | 4.6 | N | 71% | 29.725 | 0.01 |
| 60 minutes ago | 31.8 °F | 4.6 | 6.9 | N | 70% | 29.744 | 0.01 |
| 75 minutes ago | 32.1 °F | 4.6 | 10.4 | N | 69% | 29.742 | 0.01 |
| 90 minutes ago | 32.4 °F | 4.6 | 9.2 | N | 68% | 29.737 | 0.01 |
| 105 minutes ago | 32.7 °F | 5.8 | 5.8 | N | 68% | 29.721 | 0.01 |
| 120 minutes ago | 33.2 °F | 5.8 | 10.4 | N | 66% | 29.728 | 0.01 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.9°F at 11:08 AM | Max > 86 °F | 0 day(s) |
| Yest. | 54.8 °F at 12:47 PM | Max > 77 °F | 0 day(s) |
| Month | 56.3 °F on 3/2/2010 | Warmest day | 48.9°F on: Mar 09 2010 |
| Year | 56.3 °F on 3/2/2010 | Warmest night | 43.2°F on: Mar 09 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.9°F at 5:24 AM | Min < 32 °F | 8 day(s) |
| Yest. | 33.2 °F at 11:59 PM | Min < 5 °F | 0 day(s) |
| Month | 22.5 °F on 3/2/2010 | Coldest day | 36.1°F on: Mar 10 2010 |
| Year | -16.6 °F on 1/7/2010 | Coldest night | 28.2°F on: Mar 02 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.745 in. at 9:49 PM | Today | 21.9 °F at 6:36 AM |
| Yest. | 29.626 in. at 7:02 AM | Yest. | 29.1 °F at 11:57 PM |
| Month | 30.262 in. on 3/1/2010 | Month | 19.0 °F on 3/2/2010 |
| Year | 30.986 in. on 1/7/2010 | Year | -21.6 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.489 in. at 2:55 AM | Today | 40.9 °F at 11:08 AM |
| Yest. | 29.451 in. at 2:40 PM | Yest. | 54.8 °F at 12:47 PM |
| Month | 29.451 in. on 3/9/2010 | Month | 56.3 °F on 3/2/2010 |
| Year | 29.176 in. on 1/22/2010 | Year | 56.3 °F on 3/2/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 5.6 mph NNE | Rain Today | 0.010 in. |
| Gust | 7.0 mph NNE | Rain Yesterday | 0.000 in. |
| Gust/hr | 11.0 mph N | Rain So Far This Month | 0.040 in. |
| Rain So Far This Year | 0.473 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 4:38 PM | ||
| Today | 17.0 mph NE at 4:37 PM | Rain in the Last Hour | 0.000 |
| Yest. | 25.0 mph N at 9:37 AM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 25.0 mph on 3/9/2010 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 32.0 mph on 1/24/2010 | Total Rain in the Last 24 Hours | 0.010 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 12.9 mph NE at 11:38 AM | Current Rain Rate | 0.00 in. |
| Yest. | 19.3 mph NW at 10:29 AM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 19.3 mph on 3/9/2010 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 19.3 mph on 3/9/2010 | Total Rain in the Last 24 Hours | 0.010 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 21.9 °F at 6:36 AM | Month Record on 3/1/2010 | 0.02 in. |
| Yest. | 29.1 °F at 11:57 PM | Year Record on 2/19/2010 | 0.11 in. |
| Month | 19.0 °F on 3/2/2010 | All-time Record on 4/17/2009 | 2.07 in. |
| Year | -21.6 °F on 1/7/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 52.69 miles | Consecutive Days With No Rain | 0 |
| Month | 427.95 miles | Days With Rain This Month | 3 |
| Year | 2075.02 miles | Days With Rain This Year | 16 |