Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 25.1 °F | 0.0 | 0.0 | NE | 71% | 30.546 | 0.02 |
| 5 minutes ago | 25.3 °F | 0.0 | 0.0 | NE | 72% | 30.548 | 0.01 |
| 10 minutes ago | 25.1 °F | 0.0 | 0.0 | NE | 73% | 30.549 | 0.01 |
| 15 minutes ago | 25.0 °F | 0.0 | 0.0 | NE | 73% | 30.536 | 0.01 |
| 20 minutes ago | 25.0 °F | 0.0 | 0.0 | NE | 73% | 30.535 | 0.01 |
| 30 minutes ago | 24.7 °F | 0.0 | 0.0 | NE | 74% | 30.533 | 0.01 |
| 45 minutes ago | 24.6 °F | 0.0 | 0.0 | NE | 75% | 30.534 | 0.01 |
| 60 minutes ago | 24.2 °F | 0.0 | 0.0 | NE | 79% | 30.544 | 0.00 |
| 75 minutes ago | 23.7 °F | 0.0 | 0.0 | NE | 82% | 30.534 | 0.00 |
| 90 minutes ago | 22.5 °F | 0.0 | 0.0 | NE | 83% | 30.533 | 0.00 |
| 105 minutes ago | 21.9 °F | 0.0 | 0.0 | NE | 84% | 30.540 | 0.00 |
| 120 minutes ago | 21.1 °F | 0.0 | 0.0 | NE | 85% | 30.538 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.4°F at 10:09 AM | Max > 86 °F | 0 day(s) |
| Yest. | 41.9 °F at 1:40 PM | Max > 77 °F | 0 day(s) |
| Month | 49.5 °F on 2/1/2012 | Warmest day | 39.6°F on: Feb 01 2012 |
| Year | 64.7 °F on 1/25/2012 | Warmest night | 30.3°F on: Feb 03 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.5°F at 7:15 AM | Min < 32 °F | 7 day(s) |
| Yest. | 7.7 °F at 3:23 AM | Min < 5 °F | 0 day(s) |
| Month | 7.7 °F on 2/6/2012 | Coldest day | 24.1°F on: Feb 05 2012 |
| Year | 3.9 °F on 1/17/2012 | Coldest night | 13.1°F on: Feb 06 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.549 in. at 10:03 AM | Today | 17.4 °F at 2:54 AM |
| Yest. | 30.408 in. at 9:00 PM | Yest. | 1.4 °F at 3:39 AM |
| Month | 30.599 in. on 2/5/2012 | Month | 1.4 °F on 2/6/2012 |
| Year | 30.812 in. on 1/1/2012 | Year | -10.1 °F on 1/17/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.350 in. at 1:01 AM | Today | 25.4 °F at 10:09 AM |
| Yest. | 30.175 in. at 1:36 PM | Yest. | 41.9 °F at 1:40 PM |
| Month | 29.910 in. on 2/2/2012 | Month | 49.5 °F on 2/1/2012 |
| Year | 29.134 in. on 1/21/2012 | Year | 64.7 °F on 1/25/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph NE | Rain Today | 0.020 in. |
| Gust | 0.0 mph NE | Rain Yesterday | 0.010 in. |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 0.160 in. |
| Rain So Far This Year | 0.160 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 10:14 AM | ||
| Today | 11.0 mph NNE at 12:12 AM | Rain in the Last Hour | 0.020 |
| Yest. | 20.0 mph NW at 6:24 PM | Total Rain in the Last 3 Hours | 0.020 in. |
| Month | 23.0 mph on 2/2/2012 | Total Rain in the Last 6 Hours | 0.020 in. |
| Year | 33.0 mph on 1/19/2012 | Total Rain in the Last 24 Hours | 0.030 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 6.0 mph NNE at 12:13 AM | Current Rain Rate | 0.00 in. |
| Yest. | 12.4 mph NNE at 10:43 PM | Max Rain Per Min Last Hour | 0.010 in./min |
| Month | 16.9 mph on 2/2/2012 | Max Rain Per Hour Last 6 Hours | 0.020 in. |
| Year | 23.1 mph on 1/11/2012 | Total Rain in the Last 24 Hours | 0.030 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 17.4 °F at 2:54 AM | Month Record on 2/3/2012 | 0.07 in. |
| Yest. | 1.4 °F at 3:39 AM | Year Record on 2/3/2012 | 0.07 in. |
| Month | 1.4 °F on 2/6/2012 | All-time Record on 4/17/2009 | 2.07 in. |
| Year | -10.1 °F on 1/17/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 1.94 miles | Consecutive Days With No Rain | 0 |
| Month | 371.51 miles | Days With Rain This Month | 4 |
| Year | 1634.13 miles | Days With Rain This Year | 3 |