All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 104.4°F | 6/25/2012 |
| Lowest Temperature | -18.9°F | 12/15/2008 |
| Highest Heat Index | 110.1°F | 8/7/2006 |
| Lowest Wind Chill | -30.5°F | 12/15/2008 |
| Warmest Day (6am - 6pm) | 92.1°F | 6/26/2012 |
| Warmest Night (6pm - 6am) | 82.0°F | 7/17/2006 |
| Coldest Day (6am - 6pm) | -5.3°F | 12/15/2008 |
| Coldest Night (6pm - 6am) | -12.8°F | 12/15/2008 |
Wind Records |
||
| Maximum Wind Gust | 50.9 mph | 5/8/2009 |
| Highest Average Speed | 43.7 mph | 4/7/2006 |
| Highest Daily Wind Run | 471.6 miles | 2/24/2007 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.07 in | 4/17/2009 |
| Highest Monthly Precipitation | 7.8 in | 12/2008 |
| Highest Precipitation Rate | 18.9 in/hr | 3/15/2006 |
| Consecutive Days With Precipitation | 5 Days | Ending: 12/14/2007 |
| Consecutive Days Without Precipitation | 41 Days | Ending: 2/3/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 4/9/2006 |
| Lowest Humidity | 4% | 5/13/2007 |
| Highest Dew Point | 85.6°F | 8/7/2006 |
| Lowest Dew Point | -27.2°F | 12/15/2008 |
Barometer Records |
||
| Highest Barometer | 31.089 inHg | 1/1/2008 |
| Lowest Barometer | 28.812 inHg | 5/21/2008 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/29/2005 |
| Highest UV | 0.0 | 11/29/2005 |