Current Month Records Data collected since 5/1/2013 |
||
Temperature Records |
||
| Highest Temperature | 88.2°F | 5/14/2013 |
| Lowest Temperature | 14.7°F | 5/2/2013 |
| Highest Heat Index | 84.6°F | 5/14/2013 |
| Lowest Wind Chill | 14.7°F | 5/2/2013 |
| Warmest Day (6am - 6pm) | 78.4°F | 5/13/2013 |
| Warmest Night (6pm - 6am) | 65.0°F | 5/17/2013 |
| Coldest Day (6am - 6pm) | 30.6°F | 5/1/2013 |
| Coldest Night (6pm - 6am) | 23.5°F | 5/2/2013 |
Wind Records |
||
| Maximum Wind Gust | 30.0 mph | 5/16/2013 |
| Highest Average Speed | 19.5 mph | 5/20/2013 |
| Highest Daily Wind Run | 122.4 miles | 5/20/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.42 in | 5/1/2013 |
| Highest Precipitation Rate | 0.72 in/hr | 5/9/2013 |
| Consecutive Days With Precipitation | 3 Days | Ending: 5/2/2013 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 5/8/2013 |
Humidity Records |
||
| Highest Humidity | 94% | 5/1/2013 |
| Lowest Humidity | 10% | 5/17/2013 |
| Highest Dewpoint | 53.9°F | 5/15/2013 |
| Lowest Dewpoint | 10.9°F | 5/2/2013 |
Barometer Records |
||
| Highest Barormeter | 30.865 inHg | 5/2/2013 |
| Lowest Barometer | 29.373 inHg | 5/17/2013 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/29/2005 |
| Highest UV | 0.0 | 11/29/2005 |