^^
Station Historical Data
 
Daily Summary for February 07, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 24.7 °F 25.3 °F 19.5 °F 22.9 °F
Dew Point: 17.3 °F 20.4 °F 15.6 °F 18.1 °F
Humidity: 73% 85% 71% 82%
Wind Speed: 0.0mph 5.8mph 2.3mph 4.1mph
Wind Gust: 0.0mph 5.8mph - -
WindCalm - - NNE
Pressure: 30.55 in 30.55 in 30.35 in -
Precipitation: 0.02 in      
Historical Graphs
 
 
Tabular Data for February 07, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 25.1 °F 19.5 °F 30.35 in NE 5.8 mph 5.8 mph 79% 0.00 in
00:06 25.1 °F 19.5 °F 30.35 in NE 3.5 mph 3.5 mph 79% 0.00 in
00:11 25.1 °F 19.2 °F 30.35 in NNE 4.6 mph 4.6 mph 78% 0.00 in
00:16 25.3 °F 19.1 °F 30.35 in NNE 3.5 mph 3.5 mph 77% 0.00 in
00:21 25.3 °F 19.1 °F 30.36 in NNE 3.5 mph   77% 0.00 in
00:26 25.3 °F 19.1 °F 30.36 in Calm     77% 0.00 in
00:31 25.3 °F 19.4 °F 30.36 in Calm     78% 0.00 in
00:37 25.3 °F 19.1 °F 30.36 in Calm     77% 0.00 in
00:38 25.3 °F 19.1 °F 30.36 in Calm     77% 0.00 in
00:43 25.3 °F 19.1 °F 30.36 in Calm     77% 0.00 in
00:48 25.3 °F 19.1 °F 30.36 in Calm     77% 0.00 in
00:53 25.3 °F 19.1 °F 30.36 in Calm     77% 0.00 in
00:58 25.1 °F 19.2 °F 30.36 in Calm     78% 0.00 in
01:03 25.1 °F 19.2 °F 30.35 in Calm     78% 0.00 in
01:08 25.1 °F 19.2 °F 30.35 in Calm     78% 0.00 in
01:13 25.0 °F 19.1 °F 30.35 in Calm     78% 0.00 in
01:18 25.0 °F 19.1 °F 30.35 in Calm     78% 0.00 in
01:23 24.8 °F 19.2 °F 30.35 in Calm     79% 0.00 in
01:28 24.8 °F 19.5 °F 30.35 in Calm     80% 0.00 in
01:33 24.7 °F 19.4 °F 30.36 in Calm     80% 0.00 in
01:38 24.7 °F 19.7 °F 30.35 in Calm     81% 0.00 in
01:43 24.5 °F 19.5 °F 30.36 in Calm     81% 0.00 in
01:48 24.5 °F 19.5 °F 30.36 in Calm     81% 0.00 in
01:53 24.5 °F 19.8 °F 30.36 in Calm     82% 0.00 in
01:58 24.5 °F 19.8 °F 30.36 in Calm     82% 0.00 in
02:03 24.5 °F 19.8 °F 30.38 in Calm     82% 0.00 in
02:08 24.5 °F 20.1 °F 30.38 in Calm     83% 0.00 in
02:13 24.5 °F 20.1 °F 30.38 in Calm     83% 0.00 in
02:18 24.5 °F 20.1 °F 30.38 in Calm     83% 0.00 in
02:23 24.5 °F 20.4 °F 30.38 in Calm     84% 0.00 in
02:28 24.4 °F 20.3 °F 30.38 in Calm     84% 0.00 in
02:33 24.2 °F 20.1 °F 30.38 in Calm     84% 0.00 in
02:38 24.2 °F 20.3 °F 30.38 in Calm     85% 0.00 in
02:43 24.1 °F 20.2 °F 30.38 in Calm     85% 0.00 in
02:48 23.9 °F 20.0 °F 30.39 in Calm     85% 0.00 in
02:53 23.8 °F 19.9 °F 30.39 in NE 5.0 mph 5.0 mph 85% 0.00 in
02:58 23.6 °F 19.8 °F 30.39 in NE 5.0 mph 5.0 mph 85% 0.00 in
03:03 23.6 °F 19.8 °F 30.40 in Calm     85% 0.00 in
03:08 23.5 °F 19.7 °F 30.40 in NE 3.5 mph 3.5 mph 85% 0.00 in
03:13 23.5 °F 19.7 °F 30.39 in NE 2.3 mph   85% 0.00 in
03:18 23.5 °F 19.7 °F 30.40 in Calm     85% 0.00 in
03:23 23.3 °F 19.5 °F 30.40 in Calm     85% 0.00 in
03:28 23.3 °F 19.5 °F 30.40 in Calm     85% 0.00 in
03:33 23.2 °F 19.4 °F 30.40 in Calm     85% 0.00 in
03:38 23.2 °F 19.4 °F 30.40 in Calm     85% 0.00 in
03:43 23.0 °F 19.2 °F 30.40 in Calm     85% 0.00 in
03:48 23.0 °F 19.2 °F 30.41 in Calm     85% 0.00 in
03:53 22.7 °F 18.9 °F 30.41 in Calm     85% 0.00 in
03:58 22.7 °F 18.6 °F 30.41 in Calm     84% 0.00 in
04:03 22.7 °F 18.6 °F 30.43 in Calm     84% 0.00 in
04:08 22.7 °F 18.6 °F 30.43 in Calm     84% 0.00 in
04:13 22.7 °F 18.6 °F 30.43 in Calm     84% 0.00 in
04:18 22.7 °F 18.6 °F 30.43 in Calm     84% 0.00 in
04:23 22.5 °F 18.4 °F 30.43 in Calm     84% 0.00 in
04:28 22.5 °F 18.4 °F 30.43 in Calm     84% 0.00 in
04:33 22.5 °F 18.4 °F 30.43 in Calm     84% 0.00 in
04:38 22.4 °F 18.3 °F 30.44 in Calm     84% 0.00 in
04:44 22.4 °F 18.3 °F 30.45 in Calm     84% 0.00 in
04:49 22.2 °F 18.1 °F 30.45 in Calm     84% 0.00 in
04:54 22.1 °F 18.0 °F 30.45 in Calm     84% 0.00 in
04:59 21.9 °F 17.8 °F 30.45 in Calm     84% 0.00 in
05:04 21.8 °F 17.7 °F 30.46 in Calm     84% 0.00 in
05:09 21.6 °F 17.2 °F 30.47 in Calm     83% 0.00 in
05:14 21.4 °F 17.0 °F 30.47 in Calm     83% 0.00 in
05:19 21.3 °F 17.2 °F 30.47 in Calm     84% 0.00 in
05:24 21.3 °F 17.2 °F 30.47 in Calm     84% 0.00 in
05:29 21.1 °F 17.0 °F 30.47 in Calm     84% 0.00 in
05:34 21.1 °F 17.0 °F 30.47 in Calm     84% 0.00 in
05:39 21.0 °F 16.6 °F 30.47 in Calm     83% 0.00 in
05:44 20.6 °F 16.3 °F 30.47 in Calm     83% 0.00 in
05:49 20.3 °F 16.0 °F 30.48 in Calm     83% 0.00 in
05:54 20.0 °F 15.7 °F 30.48 in Calm     83% 0.00 in
05:59 19.9 °F 15.8 °F 30.48 in Calm     84% 0.00 in
06:04 19.7 °F 15.6 °F 30.48 in Calm     84% 0.00 in
06:09 19.7 °F 15.6 °F 30.48 in Calm     84% 0.00 in
06:14 20.0 °F 15.9 °F 30.48 in Calm     84% 0.00 in
06:19 19.9 °F 15.8 °F 30.48 in Calm     84% 0.00 in
06:23 19.7 °F 15.6 °F 30.49 in Calm     84% 0.00 in
06:29 19.7 °F 15.9 °F 30.49 in Calm     85% 0.00 in
06:34 19.9 °F 16.1 °F 30.49 in Calm     85% 0.00 in
06:39 19.9 °F 16.1 °F 30.49 in Calm     85% 0.00 in
06:44 20.0 °F 16.2 °F 30.49 in Calm     85% 0.00 in
06:49 20.2 °F 16.4 °F 30.50 in Calm     85% 0.00 in
06:54 20.2 °F 16.4 °F 30.49 in Calm     85% 0.00 in
06:59 20.2 °F 16.4 °F 30.50 in Calm     85% 0.00 in
07:04 20.0 °F 16.2 °F 30.52 in Calm     85% 0.00 in
07:09 19.9 °F 16.1 °F 30.52 in Calm     85% 0.00 in
07:14 19.7 °F 15.9 °F 30.52 in Calm     85% 0.00 in
07:19 19.5 °F 15.7 °F 30.52 in Calm     85% 0.00 in
07:24 19.5 °F 15.7 °F 30.52 in Calm     85% 0.00 in
07:29 19.5 °F 15.7 °F 30.52 in Calm     85% 0.00 in
07:34 19.5 °F 15.7 °F 30.52 in Calm     85% 0.00 in
07:39 19.5 °F 15.7 °F 30.52 in Calm     85% 0.00 in
07:44 19.5 °F 15.7 °F 30.53 in Calm     85% 0.00 in
07:49 19.7 °F 15.9 °F 30.53 in Calm     85% 0.00 in
07:54 20.0 °F 16.2 °F 30.53 in Calm     85% 0.00 in
07:59 20.2 °F 16.4 °F 30.53 in Calm     85% 0.00 in
08:04 20.5 °F 16.7 °F 30.53 in Calm     85% 0.00 in
08:09 20.8 °F 17.0 °F 30.53 in Calm     85% 0.00 in
08:14 21.1 °F 17.3 °F 30.54 in Calm     85% 0.00 in
08:19 21.4 °F 17.6 °F 30.54 in Calm     85% 0.00 in
08:24 21.6 °F 17.5 °F 30.54 in Calm     84% 0.00 in
08:29 21.9 °F 17.8 °F 30.54 in Calm     84% 0.00 in
08:34 22.2 °F 18.1 °F 30.54 in Calm     84% 0.00 in
08:39 22.4 °F 18.0 °F 30.54 in Calm     83% 0.00 in
08:44 22.5 °F 18.1 °F 30.53 in Calm     83% 0.00 in
08:49 22.7 °F 18.3 °F 30.53 in Calm     83% 0.00 in
08:54 23.2 °F 18.8 °F 30.53 in Calm     83% 0.00 in
08:59 23.6 °F 18.9 °F 30.53 in Calm     82% 0.00 in
09:04 24.2 °F 19.2 °F 30.54 in Calm     81% 0.00 in
09:09 24.2 °F 18.9 °F 30.54 in Calm     80% 0.00 in
09:14 24.2 °F 18.6 °F 30.54 in Calm     79% 0.00 in
09:19 24.5 °F 18.6 °F 30.53 in Calm     78% 0.01 in
09:24 24.7 °F 18.5 °F 30.53 in Calm     77% 0.01 in
09:29 24.7 °F 17.9 °F 30.53 in Calm     75% 0.01 in
09:34 24.4 °F 17.6 °F 30.55 in Calm     75% 0.01 in
09:39 24.4 °F 17.3 °F 30.55 in Calm     74% 0.01 in
09:44 24.7 °F 17.9 °F 30.53 in Calm     75% 0.01 in
09:49 24.8 °F 17.7 °F 30.53 in Calm     74% 0.01 in
09:54 25.0 °F 17.6 °F 30.53 in Calm     73% 0.01 in
09:59 25.0 °F 17.6 °F 30.54 in Calm     73% 0.01 in
10:04 25.1 °F 17.7 °F 30.55 in Calm     73% 0.01 in
10:09 25.3 °F 17.5 °F 30.55 in Calm     72% 0.01 in
10:14 25.1 °F 17.0 °F 30.55 in Calm     71% 0.01 in
10:19 25.1 °F 17.3 °F 30.55 in Calm     72% 0.01 in
10:24 25.3 °F 17.5 °F 30.55 in Calm     72% 0.01 in
10:29 25.0 °F 17.2 °F 30.55 in Calm     72% 0.01 in
10:34 24.7 °F 17.0 °F 30.55 in Calm     72% 0.01 in
10:39 24.7 °F 17.3 °F 30.55 in Calm     73% 0.01 in
10:44 24.7 °F 17.3 °F 30.55 in Calm     73% 0.01 in
Windsor, Colorado, USA
Compliments of Weather Underground