^^
Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 63.5 °F 63.5 °F 39.8 °F 47.7 °F
Dew Point: 36.7 °F 39.3 °F 32.6 °F 35.4 °F
Humidity: 37% 83% 36% 64%
Wind Speed: 1.1mph 5.8mph 0.0mph 3.3mph
Wind Gust: 0.0mph 5.8mph - -
WindNorth - - SW
Pressure: 30.15 in 30.25 in 30.15 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 51.1 °F 34.1 °F 30.20 in Calm     52% 0.00 in
00:05 50.8 °F 34.3 °F 30.21 in Calm     53% 0.00 in
00:10 50.5 °F 34.0 °F 30.21 in Calm     53% 0.00 in
00:15 50.2 °F 35.1 °F 30.21 in Calm     56% 0.00 in
00:20 49.8 °F 36.0 °F 30.21 in Calm     59% 0.00 in
00:25 49.5 °F 35.3 °F 30.22 in South 1.1 mph   58% 0.00 in
00:30 49.5 °F 35.3 °F 30.22 in Calm     58% 0.00 in
00:35 49.5 °F 35.3 °F 30.21 in Calm     58% 0.00 in
00:40 49.6 °F 35.0 °F 30.21 in Calm     57% 0.00 in
00:45 49.6 °F 35.0 °F 30.21 in Calm     57% 0.00 in
00:50 49.5 °F 34.4 °F 30.21 in Calm     56% 0.00 in
00:55 49.4 °F 34.8 °F 30.21 in Calm     57% 0.00 in
01:00 49.2 °F 35.0 °F 30.22 in Calm     58% 0.00 in
01:05 48.9 °F 35.2 °F 30.22 in Calm     59% 0.00 in
01:10 48.8 °F 35.1 °F 30.22 in Calm     59% 0.00 in
01:15 48.8 °F 34.2 °F 30.21 in Calm     57% 0.00 in
01:20 48.5 °F 34.4 °F 30.22 in Calm     58% 0.00 in
01:25 48.0 °F 33.9 °F 30.23 in Calm     58% 0.00 in
01:30 47.4 °F 33.8 °F 30.23 in Calm     59% 0.00 in
01:35 47.0 °F 33.8 °F 30.23 in Calm     60% 0.00 in
01:40 46.5 °F 33.8 °F 30.23 in Calm     61% 0.00 in
01:45 46.5 °F 33.8 °F 30.23 in Calm     61% 0.00 in
01:50 46.7 °F 34.0 °F 30.22 in Calm     61% 0.00 in
01:55 47.0 °F 33.8 °F 30.22 in Calm     60% 0.00 in
02:00 46.7 °F 33.1 °F 30.22 in Calm     59% 0.00 in
02:05 46.1 °F 34.2 °F 30.21 in Calm     63% 0.00 in
02:10 46.1 °F 33.8 °F 30.21 in Calm     62% 0.00 in
02:15 46.4 °F 34.1 °F 30.21 in Calm     62% 0.00 in
02:20 46.8 °F 33.2 °F 30.21 in South 2.3 mph 2.3 mph 59% 0.00 in
02:25 47.3 °F 32.8 °F 30.21 in Calm     57% 0.00 in
02:30 47.1 °F 33.5 °F 30.21 in Calm     59% 0.00 in
02:35 47.1 °F 33.5 °F 30.21 in Calm     59% 0.00 in
02:40 47.1 °F 33.9 °F 30.21 in Calm     60% 0.00 in
02:45 47.0 °F 35.0 °F 30.21 in Calm     63% 0.00 in
02:50 46.4 °F 34.1 °F 30.21 in Calm     62% 0.00 in
02:55 45.4 °F 34.3 °F 30.21 in Calm     65% 0.00 in
03:00 44.2 °F 33.9 °F 30.22 in Calm     67% 0.00 in
03:05 43.6 °F 34.5 °F 30.21 in Calm     70% 0.00 in
03:10 43.8 °F 35.4 °F 30.21 in Calm     72% 0.00 in
03:15 43.8 °F 35.0 °F 30.21 in Calm     71% 0.00 in
03:20 43.5 °F 35.1 °F 30.21 in Calm     72% 0.00 in
03:25 43.2 °F 34.4 °F 30.23 in Calm     71% 0.00 in
03:30 42.9 °F 34.5 °F 30.22 in Calm     72% 0.00 in
03:35 42.5 °F 33.8 °F 30.23 in South 1.1 mph 1.1 mph 71% 0.00 in
03:40 41.5 °F 32.8 °F 30.23 in South 3.5 mph 3.5 mph 71% 0.00 in
03:45 41.6 °F 33.9 °F 30.23 in Calm     74% 0.00 in
03:50 42.2 °F 33.8 °F 30.23 in Calm     72% 0.00 in
03:55 42.9 °F 33.4 °F 30.23 in Calm     69% 0.00 in
04:00 43.3 °F 33.4 °F 30.23 in Calm     68% 0.00 in
04:05 43.8 °F 34.3 °F 30.22 in Calm     69% 0.00 in
04:10 44.1 °F 34.2 °F 30.22 in Calm     68% 0.00 in
04:15 43.9 °F 34.7 °F 30.22 in Calm     70% 0.00 in
04:20 43.6 °F 34.5 °F 30.22 in Calm     70% 0.00 in
04:25 43.2 °F 33.7 °F 30.22 in Calm     69% 0.00 in
04:30 42.6 °F 33.9 °F 30.22 in Calm     71% 0.00 in
04:35 42.6 °F 34.2 °F 30.22 in Calm     72% 0.00 in
04:40 42.3 °F 33.2 °F 30.22 in Calm     70% 0.00 in
04:45 41.8 °F 32.7 °F 30.22 in Calm     70% 0.00 in
04:50 41.5 °F 33.5 °F 30.22 in Calm     73% 0.00 in
04:55 41.6 °F 34.3 °F 30.22 in Calm     75% 0.00 in
05:00 41.6 °F 33.9 °F 30.22 in Calm     74% 0.00 in
05:05 41.5 °F 33.8 °F 30.23 in Calm     74% 0.00 in
05:10 41.2 °F 33.9 °F 30.22 in Calm     75% 0.00 in
05:15 40.9 °F 33.2 °F 30.22 in Calm     74% 0.00 in
05:20 40.5 °F 32.9 °F 30.22 in Calm     74% 0.00 in
05:25 40.2 °F 32.6 °F 30.23 in Calm     74% 0.00 in
05:30 40.2 °F 33.6 °F 30.23 in Calm     77% 0.00 in
05:35 40.2 °F 33.9 °F 30.23 in Calm     78% 0.00 in
05:40 40.5 °F 34.2 °F 30.22 in Calm     78% 0.00 in
05:45 40.5 °F 33.9 °F 30.21 in Calm     77% 0.00 in
05:50 40.3 °F 34.0 °F 30.22 in Calm     78% 0.00 in
05:55 40.1 °F 33.8 °F 30.22 in Calm     78% 0.00 in
06:00 39.9 °F 33.9 °F 30.22 in Calm     79% 0.00 in
06:05 39.8 °F 34.1 °F 30.23 in Calm     80% 0.00 in
06:10 40.1 °F 34.4 °F 30.23 in Calm     80% 0.00 in
06:15 40.2 °F 34.5 °F 30.23 in Calm     80% 0.00 in
06:20 40.2 °F 34.2 °F 30.23 in Calm     79% 0.00 in
06:25 40.2 °F 34.5 °F 30.23 in Calm     80% 0.00 in
06:30 40.3 °F 35.2 °F 30.23 in Calm     82% 0.00 in
06:35 40.5 °F 35.4 °F 30.23 in Calm     82% 0.00 in
06:40 40.5 °F 35.7 °F 30.23 in Calm     83% 0.00 in
06:45 40.8 °F 36.0 °F 30.23 in Calm     83% 0.00 in
06:50 41.1 °F 36.3 °F 30.23 in Calm     83% 0.00 in
06:55 41.3 °F 36.5 °F 30.23 in Calm     83% 0.00 in
07:00 42.1 °F 37.0 °F 30.22 in Calm     82% 0.00 in
07:05 42.5 °F 37.4 °F 30.25 in Calm     82% 0.00 in
07:10 43.5 °F 38.1 °F 30.25 in Calm     81% 0.00 in
07:15 44.3 °F 38.5 °F 30.24 in Calm     80% 0.00 in
07:20 45.1 °F 38.3 °F 30.24 in Calm     77% 0.00 in
07:25 45.5 °F 38.0 °F 30.24 in Calm     75% 0.00 in
07:30 46.4 °F 38.6 °F 30.23 in Calm     74% 0.00 in
07:35 47.1 °F 38.2 °F 30.23 in Calm     71% 0.00 in
07:40 47.9 °F 38.6 °F 30.22 in Calm     70% 0.00 in
07:45 48.3 °F 39.3 °F 30.22 in Calm     71% 0.00 in
07:50 48.3 °F 39.3 °F 30.22 in WNW 2.3 mph 2.3 mph 71% 0.00 in
07:55 48.2 °F 38.1 °F 30.22 in WNW 3.5 mph 3.5 mph 68% 0.00 in
08:00 48.2 °F 37.8 °F 30.22 in WNW 3.5 mph 3.5 mph 67% 0.00 in
08:05 48.6 °F 38.1 °F 30.24 in NW 2.3 mph 2.3 mph 67% 0.00 in
08:10 49.4 °F 38.9 °F 30.24 in Calm     67% 0.00 in
08:15 50.1 °F 39.2 °F 30.23 in West 3.5 mph 3.5 mph 66% 0.00 in
08:20 50.7 °F 38.1 °F 30.22 in NW 2.3 mph 2.3 mph 62% 0.00 in
08:25 51.4 °F 36.7 °F 30.22 in NNW 5.8 mph 5.8 mph 57% 0.00 in
08:30 51.7 °F 36.5 °F 30.21 in NNW 4.6 mph 4.6 mph 56% 0.00 in
08:35 52.8 °F 36.6 °F 30.20 in NNW 2.3 mph 2.3 mph 54% 0.00 in
08:40 53.5 °F 36.8 °F 30.19 in NNW 4.6 mph 4.6 mph 53% 0.00 in
08:45 53.5 °F 37.7 °F 30.19 in NNW 2.3 mph 2.3 mph 55% 0.00 in
08:50 54.2 °F 36.9 °F 30.19 in NNE 3.5 mph   52% 0.00 in
08:55 55.0 °F 37.7 °F 30.19 in NE 3.5 mph   52% 0.00 in
09:00 55.4 °F 38.1 °F 30.20 in NNW 3.5 mph   52% 0.00 in
09:05 55.9 °F 37.0 °F 30.19 in NE 5.8 mph 5.8 mph 49% 0.00 in
09:10 56.5 °F 37.0 °F 30.19 in NE 4.6 mph 4.6 mph 48% 0.00 in
09:15 56.6 °F 37.6 °F 30.18 in Calm   0.3 mph 49% 0.00 in
09:20 57.5 °F 37.4 °F 30.17 in NE 4.0 mph 4.0 mph 47% 0.00 in
09:25 57.6 °F 37.0 °F 30.17 in NNE 3.5 mph 3.5 mph 46% 0.00 in
09:30 57.5 °F 36.9 °F 30.17 in NW 5.8 mph 5.8 mph 46% 0.00 in
09:35 58.1 °F 37.4 °F 30.17 in NNW 2.3 mph 2.3 mph 46% 0.00 in
09:40 58.6 °F 38.4 °F 30.17 in NNW 3.5 mph 3.5 mph 47% 0.00 in
09:45 58.7 °F 38.0 °F 30.17 in Calm     46% 0.00 in
09:50 59.0 °F 37.7 °F 30.17 in NNW 3.5 mph 3.5 mph 45% 0.00 in
09:55 58.9 °F 37.6 °F 30.17 in NNW 3.5 mph 3.5 mph 45% 0.00 in
10:00 59.3 °F 36.8 °F 30.18 in NNW 1.1 mph 1.1 mph 43% 0.00 in
10:05 60.4 °F 37.2 °F 30.17 in NNW 3.5 mph 3.5 mph 42% 0.00 in
10:10 60.9 °F 37.6 °F 30.17 in NNW 3.5 mph 3.5 mph 42% 0.00 in
10:15 61.2 °F 36.0 °F 30.17 in NNE 4.6 mph 4.6 mph 39% 0.00 in
10:20 61.3 °F 35.5 °F 30.17 in Calm     38% 0.00 in
10:25 62.1 °F 36.2 °F 30.16 in NNE 2.3 mph 2.3 mph 38% 0.00 in
10:30 62.7 °F 35.3 °F 30.16 in NNW 3.5 mph 3.5 mph 36% 0.00 in
10:35 62.7 °F 36.0 °F 30.16 in Calm   0.4 mph 37% 0.00 in
10:40 63.5 °F 36.7 °F 30.15 in North 1.1 mph   37% 0.00 in
Windsor, Colorado, USA
Compliments of Weather Underground