^^
Station Historical Data
Daily Summary for June 12, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.5 °C 8.4 °C 19.9 °C
Dew Point: 5.5 °C -7.5 °C 0 °C
Humidity: 69% 9% 32%
Wind Speed: 22.2km/h 0km/h 8.2km/h
Wind Gust: 22.2km/h - -
Wind- - SSE
Pressure: 1012.1 hPa 1003.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for June 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 15.1 °C -0.3 °C 1012.1 hPa Calm     35% 0 mm
00:08 15 °C 0.4 °C 1012.1 hPa Calm     37% 0 mm
00:13 14.9 °C 1.1 °C 1012.1 hPa Calm     39% 0 mm
00:19 14.7 °C 1.6 °C 1012.1 hPa Calm     41% 0 mm
00:24 14.5 °C 2.1 °C 1011.7 hPa Calm     43% 0 mm
00:29 14.3 °C 1.9 °C 1012.1 hPa Calm     43% 0 mm
00:34 14.3 °C 1.6 °C 1011.7 hPa Calm     42% 0 mm
00:39 14.3 °C 2.2 °C 1011.7 hPa Calm     44% 0 mm
00:45 14.2 °C 2.4 °C 1011.7 hPa Calm     45% 0 mm
00:50 14.1 °C 2.3 °C 1011.7 hPa Calm     45% 0 mm
00:55 13.9 °C 2.2 °C 1012.1 hPa Calm     45% 0 mm
01:00 13.7 °C 2.8 °C 1012.1 hPa Calm     48% 0 mm
01:05 13.5 °C 3 °C 1012.1 hPa Calm     49% 0 mm
01:10 13.3 °C 3.1 °C 1011.7 hPa Calm   6.4 km/h 50% 0 mm
01:15 13.1 °C 2.6 °C 1011.7 hPa SW 3.2 km/h 4.8 km/h 49% 0 mm
01:20 13.1 °C 2.6 °C 1011.7 hPa Calm   3.2 km/h 49% 0 mm
01:25 13.1 °C 2.9 °C 1011.7 hPa Calm     50% 0 mm
01:30 13 °C 2.5 °C 1011.7 hPa Calm   3.2 km/h 49% 0 mm
01:35 12.9 °C 2.5 °C 1011.7 hPa Calm     49% 0 mm
01:40 12.8 °C 2.4 °C 1011.7 hPa Calm     49% 0 mm
01:45 12.7 °C 2.5 °C 1011.7 hPa Calm     50% 0 mm
01:50 12.4 °C 2.6 °C 1012.1 hPa Calm     51% 0 mm
01:56 12.2 °C 2.6 °C 1012.1 hPa Calm     52% 0 mm
02:01 11.9 °C 2.4 °C 1011.1 hPa Calm     52% 0 mm
02:06 11.8 °C 2.5 °C 1011.4 hPa Calm     53% 0 mm
02:11 11.7 °C 2.7 °C 1011.4 hPa Calm     54% 0 mm
02:16 11.6 °C 2.9 °C 1011.4 hPa Calm     55% 0 mm
02:21 11.6 °C 2.6 °C 1011.4 hPa Calm     54% 0 mm
02:27 11.7 °C 2.7 °C 1011.4 hPa Calm     54% 0 mm
02:32 11.6 °C 2.6 °C 1011.4 hPa Calm     54% 0 mm
02:37 11.6 °C 2.3 °C 1011.4 hPa Calm     53% 0 mm
02:42 11.6 °C 2.3 °C 1011.7 hPa Calm     53% 0 mm
02:47 11.4 °C 2.1 °C 1011.4 hPa Calm     53% 0 mm
02:52 11.1 °C 1.9 °C 1011.4 hPa Calm     53% 0 mm
02:57 10.9 °C 1.4 °C 1011.4 hPa Calm     52% 0 mm
03:03 10.8 °C 1.6 °C 1011.4 hPa Calm     53% 0 mm
03:08 10.6 °C 1.4 °C 1011.4 hPa Calm     53% 0 mm
03:13 10.6 °C 1.4 °C 1011.4 hPa Calm     53% 0 mm
03:18 10.4 °C 1.8 °C 1011.4 hPa Calm     55% 0 mm
03:23 10.4 °C 2.1 °C 1011.4 hPa Calm     56% 0 mm
03:29 10.4 °C 2.1 °C 1011.4 hPa Calm     56% 0 mm
03:34 10.4 °C 2.2 °C 1011.4 hPa Calm     57% 0 mm
03:39 10.4 °C 2.2 °C 1011.4 hPa Calm     57% 0 mm
03:44 10.4 °C 2 °C 1011.4 hPa Calm     56% 0 mm
03:49 10.4 °C 2 °C 1011.4 hPa Calm     56% 0 mm
03:55 10.3 °C 1.9 °C 1011.4 hPa Calm     56% 0 mm
04:00 10.3 °C 1.9 °C 1011.4 hPa Calm     56% 0 mm
04:05 10.2 °C 2.1 °C 1011.7 hPa Calm     57% 0 mm
04:10 10.1 °C 2.2 °C 1011.7 hPa Calm     58% 0 mm
04:16 9.9 °C 2.3 °C 1011.7 hPa Calm     59% 0 mm
04:21 9.8 °C 2.4 °C 1011.7 hPa Calm     60% 0 mm
04:26 9.7 °C 2.3 °C 1011.7 hPa Calm     60% 0 mm
04:31 9.5 °C 2.3 °C 1011.4 hPa Calm     61% 0 mm
04:37 9.4 °C 2.2 °C 1011.4 hPa Calm     61% 0 mm
04:42 9.3 °C 2.4 °C 1011.4 hPa Calm     62% 0 mm
04:47 9.2 °C 2.1 °C 1011.7 hPa Calm     61% 0 mm
04:52 9 °C 2.6 °C 1011.7 hPa Calm     64% 0 mm
04:58 8.9 °C 2.4 °C 1011.7 hPa Calm     64% 0 mm
05:03 8.8 °C 2.4 °C 1011.7 hPa Calm     64% 0 mm
05:08 8.7 °C 2.3 °C 1012.1 hPa Calm     64% 0 mm
05:13 8.7 °C 2.4 °C 1012.1 hPa Calm     65% 0 mm
05:18 8.5 °C 2.5 °C 1012.1 hPa Calm     66% 0 mm
05:24 8.4 °C 2.6 °C 1012.1 hPa Calm     67% 0 mm
05:29 8.4 °C 2.8 °C 1012.1 hPa Calm     68% 0 mm
05:34 8.4 °C 3 °C 1012.1 hPa Calm     69% 0 mm
05:39 8.5 °C 3.1 °C 1011.7 hPa Calm     69% 0 mm
05:45 8.6 °C 3.2 °C 1011.7 hPa Calm     69% 0 mm
05:50 8.7 °C 3.3 °C 1011.7 hPa Calm     69% 0 mm
05:55 8.7 °C 3.2 °C 1011.7 hPa Calm     68% 0 mm
06:00 8.9 °C 3.3 °C 1011.7 hPa Calm     68% 0 mm
06:05 9.2 °C 3.4 °C 1012.1 hPa Calm     67% 0 mm
06:10 9.6 °C 3.7 °C 1012.1 hPa Calm     67% 0 mm
06:15 9.9 °C 3.7 °C 1011.4 hPa Calm     65% 0 mm
06:21 10.3 °C 3.8 °C 1011.4 hPa Calm     64% 0 mm
06:26 10.7 °C 3.7 °C 1011.7 hPa Calm     62% 0 mm
06:31 11.1 °C 3.9 °C 1011.4 hPa Calm     61% 0 mm
06:36 11.4 °C 3.9 °C 1011.1 hPa West 1.6 km/h 1.6 km/h 60% 0 mm
06:41 11.8 °C 3.8 °C 1011.4 hPa West 5.6 km/h 5.6 km/h 58% 0 mm
06:47 12.2 °C 4.4 °C 1011.1 hPa Calm     59% 0 mm
06:52 12.6 °C 4.6 °C 1011.1 hPa Calm     58% 0 mm
06:57 12.8 °C 4.4 °C 1011.1 hPa Calm     57% 0 mm
07:02 13 °C 4.4 °C 1011.7 hPa West 3.2 km/h 3.2 km/h 56% 0 mm
07:07 13.2 °C 4.6 °C 1011.7 hPa Calm     56% 0 mm
07:12 13.6 °C 4.4 °C 1011.7 hPa West 3.7 km/h 3.7 km/h 54% 0 mm
07:18 14.1 °C 4.3 °C 1011.1 hPa Calm     52% 0 mm
07:23 14.3 °C 4.3 °C 1011.4 hPa West 5.6 km/h 5.6 km/h 51% 0 mm
07:28 14.7 °C 4.6 °C 1011.4 hPa NNW 3.2 km/h 3.2 km/h 51% 0 mm
07:33 14.8 °C 4.4 °C 1011.1 hPa NNW 5.6 km/h 5.6 km/h 50% 0 mm
07:38 14.8 °C 5.1 °C 1010.7 hPa NNW 5.6 km/h 5.6 km/h 52% 0 mm
07:43 15 °C 4.9 °C 1010.7 hPa NNW 8 km/h 8 km/h 51% 0 mm
07:48 14.9 °C 4.3 °C 1010.7 hPa NNW 7.4 km/h 7.4 km/h 49% 0 mm
07:54 14.9 °C 5.2 °C 1010.7 hPa NW 5.6 km/h 5.6 km/h 52% 0 mm
07:59 15 °C 4.9 °C 1010.7 hPa NNW 1.8 km/h 1.8 km/h 51% 0 mm
08:04 15.3 °C 5.5 °C 1011.4 hPa NNW 1.8 km/h   52% 0 mm
08:09 15.8 °C 4.5 °C 1011.4 hPa NNW 5.6 km/h 5.6 km/h 47% 0 mm
08:14 15.7 °C 4.4 °C 1011.4 hPa NNW 5.6 km/h 5.6 km/h 47% 0 mm
08:19 15.6 °C 4.9 °C 1011.4 hPa NNW 3.7 km/h   49% 0 mm
08:24 16.1 °C 4.4 °C 1010.7 hPa NNW 5.6 km/h 5.6 km/h 46% 0 mm
08:30 16.1 °C 4.5 °C 1011.1 hPa NNW 5.6 km/h   46% 0 mm
08:35 16.4 °C 4.4 °C 1010.7 hPa Calm   3.2 km/h 45% 0 mm
08:40 16.7 °C 3.7 °C 1011.1 hPa NNW 1.6 km/h 9.7 km/h 42% 0 mm
08:45 17 °C 4.3 °C 1010.7 hPa NNW 1.6 km/h 4.8 km/h 43% 0 mm
08:50 17 °C 4 °C 1010.4 hPa NW 5.6 km/h 5.6 km/h 42% 0 mm
08:55 17.2 °C 3.8 °C 1010.4 hPa NW 5.6 km/h 5.6 km/h 41% 0 mm
09:00 17.3 °C 4.6 °C 1010 hPa NW 3.7 km/h 3.7 km/h 43% 0 mm
09:05 17.6 °C 4.2 °C 1010.7 hPa NW 5.6 km/h 5.6 km/h 41% 0 mm
09:10 18.2 °C 5.1 °C 1010.4 hPa NW 5.6 km/h 5.6 km/h 42% 0 mm
09:16 18.6 °C 4.4 °C 1010.4 hPa NW 1.8 km/h 1.8 km/h 39% 0 mm
09:21 18.8 °C 4.5 °C 1010.4 hPa NNW 9.7 km/h 9.7 km/h 39% 0 mm
09:26 18.7 °C 4.1 °C 1010.4 hPa NNW 5.6 km/h 5.6 km/h 38% 0 mm
09:31 18.9 °C 4.3 °C 1010.4 hPa NE 5.6 km/h 5.6 km/h 38% 0 mm
09:36 19.2 °C 4.9 °C 1010 hPa North 9.3 km/h 9.3 km/h 39% 0 mm
09:42 19.4 °C 3.5 °C 1010 hPa North 5.6 km/h 5.6 km/h 35% 0 mm
09:47 19.5 °C 3.6 °C 1010 hPa North 5.6 km/h 5.6 km/h 35% 0 mm
09:52 19.7 °C 3.3 °C 1010 hPa NE 6.4 km/h 6.4 km/h 34% 0 mm
09:57 20.2 °C 3.4 °C 1010 hPa NE 7.4 km/h 7.4 km/h 33% 0 mm
10:02 20.2 °C 4.3 °C 1009.7 hPa NE 3.2 km/h 3.2 km/h 35% 0 mm
10:07 20.7 °C 2.9 °C 1009.7 hPa NE 3.7 km/h 3.7 km/h 31% 0 mm
10:13 21.3 °C 3.4 °C 1009.4 hPa NE 5.6 km/h 5.6 km/h 31% 0 mm
10:18 21.3 °C 4.8 °C 1009.4 hPa ENE 3.7 km/h 3.7 km/h 34% 0 mm
10:23 21.6 °C 3.7 °C 1009 hPa ENE 6.4 km/h 6.4 km/h 31% 0 mm
10:28 21.7 °C 3.8 °C 1009 hPa North 4.8 km/h 4.8 km/h 31% 0 mm
10:33 22.1 °C 3.7 °C 1008.7 hPa NNE 4.8 km/h 4.8 km/h 30% 0 mm
10:39 22.3 °C 2.9 °C 1008.7 hPa ENE 9.3 km/h 9.3 km/h 28% 0 mm
10:44 22.3 °C 2.9 °C 1008.7 hPa ENE 5.6 km/h 5.6 km/h 28% 0 mm
10:49 22.9 °C 2.9 °C 1008.7 hPa East 5.6 km/h 5.6 km/h 27% 0 mm
10:54 23.3 °C 3.7 °C 1008.4 hPa ENE 3.7 km/h 3.7 km/h 28% 0 mm
10:59 23.7 °C 3.1 °C 1008.4 hPa ENE 7.4 km/h 7.4 km/h 26% 0 mm
11:04 23.7 °C 3 °C 1008.4 hPa East 9.3 km/h 9.3 km/h 26% 0 mm
11:10 23.7 °C 2.5 °C 1008.4 hPa East 3.2 km/h 16.1 km/h 25% 0 mm
11:15 24 °C 3.3 °C 1008.4 hPa East 9.7 km/h 14.5 km/h 26% 0 mm
11:20 23.9 °C 2.1 °C 1008.4 hPa East 1.6 km/h 11.3 km/h 24% 0 mm
11:25 24.4 °C 1.9 °C 1008 hPa ESE 3.2 km/h 11.3 km/h 23% 0 mm
11:30 24.5 °C 3.2 °C 1008 hPa ESE 5.6 km/h 5.6 km/h 25% 0 mm
11:35 24.7 °C 3.3 °C 1007.7 hPa East 7.4 km/h 7.4 km/h 25% 0 mm
11:40 24.8 °C 2.3 °C 1007.7 hPa East 9.3 km/h 9.3 km/h 23% 0 mm
11:45 25 °C 2.4 °C 1007.7 hPa ENE 5.6 km/h 5.6 km/h 23% 0 mm
11:51 25.5 °C 1.6 °C 1007.7 hPa ENE 9.3 km/h 9.3 km/h 21% 0 mm
11:56 25.5 °C 2.2 °C 1007.7 hPa ESE 3.7 km/h 3.7 km/h 22% 0 mm
12:01 25.8 °C 1.8 °C 1007.3 hPa East 11.3 km/h 11.3 km/h 21% 0 mm
12:06 25.6 °C 0.9 °C 1007.7 hPa NE 5.6 km/h 5.6 km/h 20% 0 mm
12:11 26 °C 1.3 °C 1007.3 hPa ENE 14.5 km/h 14.5 km/h 20% 0 mm
12:16 26.1 °C 0.7 °C 1007.3 hPa East 7.4 km/h 7.4 km/h 19% 0 mm
12:21 26.3 °C 0.1 °C 1007.3 hPa ENE 9.3 km/h 9.3 km/h 18% 0 mm
12:27 26.6 °C -1.3 °C 1007.3 hPa ENE 11.1 km/h 11.1 km/h 16% 0 mm
12:32 26.7 °C -4 °C 1007.3 hPa East 3.7 km/h 3.7 km/h 13% 0 mm
12:37 26.9 °C -2.8 °C 1007.3 hPa East 16.1 km/h 16.1 km/h 14% 0 mm
12:42 26.8 °C -2.9 °C 1007.3 hPa NE 7.4 km/h 7.4 km/h 14% 0 mm
12:47 27.3 °C -3.6 °C 1007 hPa East 14.8 km/h 14.8 km/h 13% 0 mm
12:52 27.3 °C -3.6 °C 1006.7 hPa NE 14.8 km/h 14.8 km/h 13% 0 mm
12:58 27.2 °C -3.7 °C 1006.7 hPa NE 18.5 km/h 18.5 km/h 13% 0 mm
13:03 27.3 °C -2.6 °C 1007 hPa ENE 11.1 km/h 11.1 km/h 14% 0 mm
13:08 27.7 °C -4.3 °C 1007 hPa ENE 16.7 km/h 16.7 km/h 12% 0 mm
13:13 27.7 °C -5.5 °C 1006.7 hPa ENE 9.3 km/h 9.3 km/h 11% 0 mm
13:18 28.1 °C -2.9 °C 1006.7 hPa NE 7.4 km/h 7.4 km/h 13% 0 mm
13:23 28.1 °C -4 °C 1006.3 hPa ENE 11.1 km/h 11.1 km/h 12% 0 mm
13:28 28.4 °C -2.7 °C 1006.3 hPa NE 9.3 km/h 9.3 km/h 13% 0 mm
13:34 28.8 °C -2.4 °C 1006 hPa East 11.3 km/h 11.3 km/h 13% 0 mm
13:39 28.7 °C -3.6 °C 1006 hPa East 9.3 km/h 9.3 km/h 12% 0 mm
13:44 28.2 °C -5.1 °C 1006.3 hPa East 18.5 km/h 18.5 km/h 11% 0 mm
13:49 28.6 °C -4.8 °C 1006.3 hPa East 18.5 km/h 18.5 km/h 11% 0 mm
13:54 28.4 °C -7.5 °C 1006.3 hPa North 9.3 km/h 9.3 km/h 9% 0 mm
14:00 28.4 °C -6.2 °C 1006.3 hPa NE 9.7 km/h 19.3 km/h 10% 0 mm
14:05 28.8 °C -5.9 °C 1006 hPa ENE 14.8 km/h 14.8 km/h 10% 0 mm
14:10 28.9 °C -7.2 °C 1006 hPa East 9.3 km/h 9.3 km/h 9% 0 mm
14:16 29.1 °C -4.4 °C 1005.6 hPa ESE 7.4 km/h 7.4 km/h 11% 0 mm
14:21 29.1 °C -7.1 °C 1005.6 hPa NE 18.5 km/h 18.5 km/h 9% 0 mm
14:26 29.1 °C -5.7 °C 1005.6 hPa ENE 18.5 km/h 18.5 km/h 10% 0 mm
14:31 29.1 °C -5.7 °C 1005.6 hPa East 9.7 km/h 9.7 km/h 10% 0 mm
14:37 29.1 °C -7.1 °C 1005.6 hPa East 16.7 km/h 16.7 km/h 9% 0 mm
14:42 29.3 °C -4.2 °C 1005.6 hPa North 5.6 km/h 5.6 km/h 11% 0 mm
14:47 29.5 °C -6.7 °C 1005.6 hPa ENE 13 km/h 13 km/h 9% 0 mm
14:52 29.2 °C -5.6 °C 1005.6 hPa NE 3.7 km/h 3.7 km/h 10% 0 mm
14:57 29.2 °C -4.3 °C 1005.3 hPa NNW 16.7 km/h 16.7 km/h 11% 0 mm
15:03 28.9 °C -7.2 °C 1006 hPa ENE 14.8 km/h 14.8 km/h 9% 0 mm
15:08 28.8 °C -4.6 °C 1005.6 hPa NE 5.6 km/h 5.6 km/h 11% 0 mm
15:13 28.9 °C -3.4 °C 1005.3 hPa NE 6.4 km/h 6.4 km/h 12% 0 mm
15:18 28.9 °C -4.6 °C 1005.6 hPa NNW 14.8 km/h 14.8 km/h 11% 0 mm
15:24 28.8 °C -3.5 °C 1005.6 hPa NNW 9.7 km/h 9.7 km/h 12% 0 mm
15:29 28.8 °C -3.5 °C 1005.3 hPa NNW 8 km/h 8 km/h 12% 0 mm
15:34 28.9 °C -2.3 °C 1005.3 hPa NW 14.8 km/h 14.8 km/h 13% 0 mm
15:39 28.9 °C -4.5 °C 1005.3 hPa NNE 9.3 km/h 9.3 km/h 11% 0 mm
15:44 28.9 °C -4.5 °C 1005.3 hPa NNW 18.5 km/h 18.5 km/h 11% 0 mm
15:50 28.8 °C -3.5 °C 1005.3 hPa NNW 9.3 km/h 9.3 km/h 12% 0 mm
15:55 28.6 °C -3.7 °C 1005.3 hPa North 1.6 km/h 11.3 km/h 12% 0 mm
16:00 28.4 °C -4.9 °C 1005.3 hPa North 3.2 km/h 8 km/h 11% 0 mm
16:05 28.2 °C -3.9 °C 1006 hPa NNE 9.3 km/h 9.3 km/h 12% 0 mm
16:10 28.1 °C -2.9 °C 1006 hPa ENE 9.7 km/h 9.7 km/h 13% 0 mm
16:16 27.9 °C -4.2 °C 1006 hPa NE 9.3 km/h 9.3 km/h 12% 0 mm
16:21 27.7 °C -4.3 °C 1006 hPa NE 11.3 km/h 11.3 km/h 12% 0 mm
16:26 27.6 °C -4.4 °C 1006 hPa ENE 14.8 km/h 14.8 km/h 12% 0 mm
16:31 27.3 °C -3.5 °C 1006.3 hPa ENE 14.8 km/h 14.8 km/h 13% 0 mm
16:36 27.3 °C -3.6 °C 1006.3 hPa East 11.1 km/h 11.1 km/h 13% 0 mm
16:42 27.2 °C -4.7 °C 1006.3 hPa ENE 13 km/h 13 km/h 12% 0 mm
16:47 27.1 °C -2.8 °C 1006.3 hPa NE 18.5 km/h 18.5 km/h 14% 0 mm
16:52 26.8 °C -2.9 °C 1006.3 hPa ENE 18.5 km/h 18.5 km/h 14% 0 mm
16:57 26.8 °C -3.9 °C 1006.3 hPa ENE 16.7 km/h 16.7 km/h 13% 0 mm
17:02 26.8 °C -3.9 °C 1006.3 hPa ENE 22.2 km/h 22.2 km/h 13% 0 mm
17:08 27.2 °C -5.9 °C 1006.3 hPa ENE 18.5 km/h 18.5 km/h 11% 0 mm
17:13 27.2 °C -4.7 °C 1006.3 hPa NE 22.2 km/h 22.2 km/h 12% 0 mm
17:18 27.2 °C -5.9 °C 1006.3 hPa NE 9.3 km/h 9.3 km/h 11% 0 mm
17:23 27.3 °C -5.8 °C 1006.7 hPa Calm     11% 0 mm
17:28 27.4 °C -4.5 °C 1006.3 hPa Calm     12% 0 mm
17:34 27.6 °C -5.6 °C 1006 hPa SW 18.5 km/h 18.5 km/h 11% 0 mm
17:39 27.4 °C -5.7 °C 1006 hPa ESE 16.7 km/h 16.7 km/h 11% 0 mm
17:44 27.3 °C -3.5 °C 1005.6 hPa NE 22.2 km/h 22.2 km/h 13% 0 mm
17:49 27.3 °C -4.6 °C 1005.6 hPa ENE 6.4 km/h 6.4 km/h 12% 0 mm
17:54 27.6 °C -5.6 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 11% 0 mm
18:00 27.8 °C -6.7 °C 1005.3 hPa SE 5.6 km/h 5.6 km/h 10% 0 mm
18:05 27.8 °C -4.2 °C 1004.3 hPa Calm   4.8 km/h 12% 0 mm
18:10 27.6 °C -4.4 °C 1004.3 hPa South 4.8 km/h 19.3 km/h 12% 0 mm
18:15 26.8 °C -4 °C 1004.6 hPa East 4.8 km/h 19.3 km/h 13% 0 mm
18:20 26.4 °C -3.2 °C 1004.6 hPa East 8 km/h 16.1 km/h 14% 0 mm
18:25 26.3 °C -2.4 °C 1004.6 hPa NE 11.1 km/h 11.1 km/h 15% 0 mm
18:30 26.2 °C -2.5 °C 1005 hPa NE 8 km/h 11.3 km/h 15% 0 mm
18:35 25.9 °C -1.9 °C 1004.6 hPa ENE 9.3 km/h 9.5 km/h 16% 0 mm
18:40 25.8 °C -2.8 °C 1004.6 hPa ENE 18.5 km/h 18.5 km/h 15% 0 mm
18:46 25.8 °C -3.7 °C 1004.6 hPa ENE 18.5 km/h 18.5 km/h 14% 0 mm
18:51 25.8 °C -2.8 °C 1004.3 hPa ENE 14.8 km/h 14.8 km/h 15% 0 mm
18:56 25.8 °C -3.7 °C 1004.3 hPa NE 11.1 km/h 11.1 km/h 14% 0 mm
19:01 25.9 °C -3.7 °C 1003.9 hPa NE 5.6 km/h 5.6 km/h 14% 0 mm
19:06 25.9 °C -3.7 °C 1003.9 hPa NE 3.7 km/h 3.7 km/h 14% 0 mm
19:11 25.8 °C -2.8 °C 1003.9 hPa NE 3.7 km/h 3.7 km/h 15% 0 mm
19:17 25.6 °C -2.1 °C 1003.9 hPa NE 3.7 km/h 3.7 km/h 16% 0 mm
19:22 25.4 °C -2.3 °C 1003.9 hPa NE 5.6 km/h 5.6 km/h 16% 0 mm
19:27 25.3 °C -2.3 °C 1003.9 hPa ENE 3.7 km/h 3.7 km/h 16% 0 mm
19:32 25.1 °C -0.9 °C 1004.3 hPa ENE 3.7 km/h 3.7 km/h 18% 0 mm
19:38 24.7 °C -1.2 °C 1004.3 hPa Calm     18% 0 mm
19:43 24.5 °C -1.4 °C 1004.6 hPa Calm     18% 0 mm
19:48 24.2 °C -0.9 °C 1004.6 hPa Calm     19% 0 mm
19:53 23.9 °C -1.1 °C 1004.6 hPa Calm     19% 0 mm
19:58 23.9 °C 0.3 °C 1004.6 hPa Calm     21% 0 mm
20:04 23.8 °C -1.2 °C 1003.9 hPa Calm     19% 0 mm
20:09 24.1 °C -1.8 °C 1004.3 hPa ENE 1.6 km/h 1.6 km/h 18% 0 mm
20:14 23.9 °C -1.1 °C 1004.3 hPa East 7.4 km/h 7.4 km/h 19% 0 mm
20:19 24.1 °C -1.8 °C 1004.6 hPa SE 5.6 km/h 5.6 km/h 18% 0 mm
20:24 23.8 °C -1.9 °C 1004.6 hPa SSE 3.7 km/h 3.7 km/h 18% 0 mm
20:30 23.7 °C -1.3 °C 1004.3 hPa SSE 3.7 km/h   19% 0 mm
20:35 23.4 °C -0.8 °C 1004.6 hPa South 1.6 km/h 8 km/h 20% 0 mm
20:40 23.3 °C -1.6 °C 1004.3 hPa South 7.4 km/h 7.4 km/h 19% 0 mm
20:45 23 °C -1.2 °C 1004.6 hPa South 3.2 km/h 9.7 km/h 20% 0 mm
20:50 22.9 °C -2 °C 1005 hPa WSW 9.3 km/h 9.3 km/h 19% 0 mm
20:55 22.9 °C -1.9 °C 1005 hPa Calm   8 km/h 19% 0 mm
21:00 23.2 °C -3.3 °C 1005 hPa South 3.7 km/h 3.7 km/h 17% 0 mm
21:05 23.3 °C -3.1 °C 1003.9 hPa Calm   3.2 km/h 17% 0 mm
21:10 23.6 °C -2.2 °C 1003.9 hPa South 1.6 km/h 8 km/h 18% 0 mm
21:15 23.6 °C -2.9 °C 1003.9 hPa Calm   4.8 km/h 17% 0 mm
21:20 23.7 °C -2.8 °C 1004.3 hPa South 1.6 km/h 3.2 km/h 17% 0 mm
21:25 23.4 °C -3.1 °C 1004.3 hPa Calm     17% 0 mm
21:30 23.2 °C -1.8 °C 1004.3 hPa Calm     19% 0 mm
21:35 22.7 °C -2.2 °C 1004.6 hPa Calm     19% 0 mm
21:40 22.2 °C -2.5 °C 1004.6 hPa South 8 km/h 8 km/h 19% 0 mm
21:46 21.6 °C -2.3 °C 1004.6 hPa South 5.6 km/h 5.6 km/h 20% 0 mm
21:51 21.3 °C -1.9 °C 1005 hPa South 5.6 km/h 5.6 km/h 21% 0 mm
21:56 21 °C -2.2 °C 1005.3 hPa Calm     21% 0 mm
22:00 21 °C -2.2 °C 1005.3 hPa Calm   4.8 km/h 21% 0 mm
22:01 21 °C 0.2 °C 1005.3 hPa SSW 3.7 km/h 3.7 km/h 25% 0 mm
22:03 20.9 °C 0.1 °C 1004.6 hPa SSW 3.7 km/h 3.7 km/h 25% 0 mm
22:09 20.7 °C -0.6 °C 1004.3 hPa South 6.4 km/h 6.4 km/h 24% 0 mm
22:14 21.2 °C -0.8 °C 1004.6 hPa SSW 11.1 km/h 11.1 km/h 23% 0 mm
22:19 21.3 °C -0.1 °C 1004.3 hPa SSW 3.7 km/h 3.7 km/h 24% 0 mm
22:24 21 °C 0.2 °C 1004.3 hPa SSW 5.6 km/h 5.6 km/h 25% 0 mm
22:30 20.5 °C -0.2 °C 1004.6 hPa SSW 5.6 km/h 5.6 km/h 25% 0 mm
22:35 20.4 °C -1.4 °C 1004.3 hPa SSW 9.7 km/h 9.7 km/h 23% 0 mm
22:40 20.2 °C -1.7 °C 1004.3 hPa SSW 5.6 km/h 5.6 km/h 23% 0 mm
22:45 19.9 °C -2.5 °C 1004.6 hPa South 7.4 km/h 7.4 km/h 22% 0 mm
22:51 19.7 °C -2.7 °C 1005 hPa South 7.4 km/h 7.4 km/h 22% 0 mm
22:56 19.8 °C -2.6 °C 1005.3 hPa South 5.6 km/h 5.6 km/h 22% 0 mm
23:01 19.7 °C -2.1 °C 1005 hPa SSW 5.6 km/h 5.6 km/h 23% 0 mm
23:06 19.4 °C -2.3 °C 1004.6 hPa SSW 5.6 km/h 5.6 km/h 23% 0 mm
23:11 19.1 °C -2.6 °C 1004.6 hPa SSW 5.6 km/h 5.6 km/h 23% 0 mm
23:17 18.5 °C -1.4 °C 1005 hPa SSE 9.3 km/h 9.3 km/h 26% 0 mm
23:22 18.2 °C -1.2 °C 1005 hPa Calm     27% 0 mm
23:27 18.1 °C -0.8 °C 1005.3 hPa NNW 6.4 km/h 6.4 km/h 28% 0 mm
23:32 18.2 °C -0.7 °C 1005.6 hPa NNW 18.5 km/h 18.5 km/h 28% 0 mm
23:37 19.1 °C 0.2 °C 1005.3 hPa NNE 7.4 km/h 7.4 km/h 28% 0 mm
23:42 19.6 °C -1.6 °C 1005.3 hPa NNE 3.7 km/h 3.7 km/h 24% 0 mm
23:48 19.4 °C -1.7 °C 1005 hPa Calm     24% 0 mm
23:53 19.1 °C -0.9 °C 1005.3 hPa Calm     26% 0 mm
23:58 18.9 °C -0.6 °C 1005 hPa Calm     27% 0 mm
Windsor CO Weather
Compliments of Weather Underground