^^
Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 104 °F /  40 °C 47 °F /  8.3 °C 74.5 °F /  23.6 °C
Dew Point: 61 °F /  16.1 °C 6 °F /  -14.4 °C 40.5 °F /  4.7 °C
Humidity: 89% 6% 36%
Wind Speed: 31mph /  49.9km/h - 5.2mph /  8.4km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 29.98 in /  1015.1 hPa 29.06 in /  984 hPa -
Precipitation: 0.42 in /  10.7 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri179 /  26.165 /  18.347 /  8.345 /  7.241 /  536 /  2.277452429.75 /  1007.329.64 /  1003.617 /  27.44 /  6.417 /  27.40.00 /  0
Sat281 /  27.264 /  17.848 /  8.951 /  10.645 /  7.238 /  3.383522329.74 /  100729.54 /  1000.222 /  35.43 /  4.822 /  35.40.03 /  0.8
Sun389 /  31.770 /  21.151 /  10.652 /  11.143 /  6.131 /  -0.685451529.69 /  1005.329.56 /  1000.921 /  33.84 /  6.421 /  33.80.00 /  0
Mon494 /  34.474 /  23.350 /  1050 /  1042 /  5.631 /  -0.679401229.76 /  1007.729.55 /  1000.631 /  49.98 /  12.931 /  49.90.00 /  0
Tue588 /  31.174 /  23.354 /  12.251 /  10.645 /  7.238 /  3.377401929.62 /  1002.929.36 /  994.130 /  48.312 /  19.330 /  48.30.00 /  0
Wed687 /  30.673 /  22.857 /  13.955 /  12.847 /  8.337 /  2.878431829.60 /  1002.329.38 /  994.826 /  41.87 /  11.326 /  41.80.00 /  0
Thu784 /  28.970 /  21.157 /  13.959 /  1554 /  12.249 /  9.484603129.80 /  100929.51 /  999.226 /  41.86 /  9.726 /  41.80.26 /  6.6
Fri890 /  32.274 /  23.357 /  13.959 /  1550 /  1037 /  2.881501629.75 /  1007.329.28 /  991.420 /  32.26 /  9.720 /  32.20.12 /  3
Sat995 /  3577 /  2553 /  11.761 /  16.140 /  4.418 /  -7.88941829.34 /  993.529.06 /  98426 /  41.84 /  6.426 /  41.80.00 /  0
Sun1081 /  27.268 /  2056 /  13.335 /  1.724 /  -4.46 /  -14.43720729.77 /  100829.07 /  984.330 /  48.39 /  14.530 /  48.30.00 /  0
Mon1178 /  25.665 /  18.351 /  10.632 /  026 /  -3.316 /  -8.947241329.96 /  1014.429.75 /  1007.317 /  27.46 /  9.717 /  27.40.00 /  0
Tue1285 /  29.468 /  2047 /  8.342 /  5.632 /  018 /  -7.86932929.90 /  1012.429.65 /  1003.916 /  25.73 /  4.816 /  25.70.00 /  0
Wed1393 /  33.972 /  22.248 /  8.944 /  6.731 /  -0.618 /  -7.86729729.70 /  1005.629.36 /  994.118 /  293 /  4.818 /  290.00 /  0
Thu1486 /  3072 /  22.257 /  13.946 /  7.838 /  3.328 /  -2.249311829.68 /  100529.39 /  995.115 /  24.14 /  6.415 /  24.10.00 /  0
Fri1584 /  28.973 /  22.863 /  17.252 /  11.145 /  7.235 /  1.767391929.69 /  1005.329.48 /  998.224 /  38.66 /  9.724 /  38.60.00 /  0
Sat1680 /  26.769 /  20.658 /  14.451 /  10.646 /  7.842 /  5.667462729.95 /  1014.129.67 /  1004.623 /  377 /  11.323 /  370.00 /  0
Sun1797 /  36.177 /  2552 /  11.148 /  8.936 /  2.218 /  -7.87933629.75 /  1007.329.25 /  990.420 /  32.23 /  4.820 /  32.20.00 /  0
Mon1899 /  37.281 /  27.257 /  13.949 /  9.431 /  -0.619 /  -7.25722629.36 /  994.129.09 /  98518 /  294 /  6.418 /  290.00 /  0
Tue1994 /  34.479 /  26.158 /  14.447 /  8.335 /  1.726 /  -3.353231029.34 /  993.529.16 /  987.420 /  32.26 /  9.720 /  32.20.00 /  0
Wed2076 /  24.467 /  19.457 /  13.951 /  10.642 /  5.622 /  -5.679451529.96 /  1014.429.34 /  993.518 /  297 /  11.318 /  290.00 /  0
Thu2189 /  31.774 /  23.359 /  1546 /  7.840 /  4.434 /  1.143311929.98 /  1015.129.58 /  1001.622 /  35.48 /  12.922 /  35.40.00 /  0
Fri2299 /  37.278 /  25.654 /  12.252 /  11.140 /  4.414 /  -106732629.64 /  1003.629.26 /  990.714 /  22.53 /  4.814 /  22.50.00 /  0
Sat23102 /  38.984 /  28.958 /  14.455 /  12.837 /  2.821 /  -6.17628629.47 /  997.929.27 /  991.130 /  48.35 /  830 /  48.30.00 /  0
Sun24101 /  38.384 /  28.962 /  16.754 /  12.241 /  532 /  05026929.65 /  1003.929.39 /  995.127 /  43.54 /  6.427 /  43.50.00 /  0
Mon25104 /  4085 /  29.465 /  18.356 /  13.345 /  7.226 /  -3.36331729.65 /  1003.929.36 /  994.118 /  295 /  818 /  290.00 /  0
Tue26101 /  38.385 /  29.464 /  17.847 /  8.340 /  4.432 /  046231129.44 /  996.829.28 /  991.429 /  46.74 /  6.429 /  46.70.00 /  0
Wed2796 /  35.678 /  25.664 /  17.857 /  13.948 /  8.938 /  3.360391429.67 /  1004.629.31 /  992.421 /  33.84 /  6.421 /  33.80.00 /  0
Thu2896 /  35.677 /  2558 /  14.457 /  13.947 /  8.325 /  -3.984421029.79 /  1008.729.59 /  1001.920 /  32.24 /  6.420 /  32.20.01 /  0.3
Fri2997 /  36.178 /  25.657 /  13.955 /  12.843 /  6.126 /  -3.378361029.74 /  100729.54 /  1000.226 /  41.84 /  6.427 /  43.50.00 /  0
Sat3097 /  36.179 /  26.159 /  1552 /  11.142 /  5.631 /  -0.663311029.66 /  1004.329.49 /  998.524 /  38.62 /  3.224 /  38.60.00 /  0
Windsor CO Weather
Compliments of Weather Underground