^^
Station Historical Data
Daily Summary for August 04, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.3 °F /  26.8 °C 58.9 °F /  14.9 °C 69.3 °F /  20.7 °C
Dew Point: 48.4 °F /  9.1 °C 36.2 °F /  2.3 °C 42.4 °F /  5.8 °C
Humidity: 62% 25% 39%
Wind Speed: 19.6mph /  31.5km/h - 5mph /  8km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - SSE
Pressure: 29.95 in /  1014.1 hPa 29.71 in /  1006 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 04, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 65.8 °F /  18.8 °C 48.2 °F /  9 °C 29.71in /  1006hPa North 19.6mph /  31.5km/h 19.6mph /  31.5km/h 53% 0.00in /  0mm
00:05 65.5 °F /  18.6 °C 48.4 °F /  9.1 °C 29.71in /  1006hPa NW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 54% 0.00in /  0mm
00:10 65.3 °F /  18.5 °C 48.2 °F /  9 °C 29.72in /  1006.3hPa NNW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 54% 0.00in /  0mm
00:16 65.0 °F /  18.3 °C 48.4 °F /  9.1 °C 29.72in /  1006.3hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm
00:21 64.5 °F /  18.1 °C 48.0 °F /  8.9 °C 29.73in /  1006.7hPa NNW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 55% 0.00in /  0mm
00:26 64.2 °F /  17.9 °C 48.2 °F /  9 °C 29.75in /  1007.3hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
00:32 63.7 °F /  17.6 °C 48.2 °F /  9 °C 29.75in /  1007.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
00:37 63.1 °F /  17.3 °C 47.6 °F /  8.7 °C 29.75in /  1007.3hPa NNE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 57% 0.00in /  0mm
00:42 62.7 °F /  17.1 °C 47.7 °F /  8.7 °C 29.77in /  1008hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
00:47 62.4 °F /  16.9 °C 47.9 °F /  8.8 °C 29.78in /  1008.4hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
00:52 62.1 °F /  16.7 °C 47.6 °F /  8.7 °C 29.78in /  1008.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
00:57 62.0 °F /  16.7 °C 47.5 °F /  8.6 °C 29.78in /  1008.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
01:02 61.6 °F /  16.4 °C 47.6 °F /  8.7 °C 29.77in /  1008hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
01:07 61.5 °F /  16.4 °C 47.5 °F /  8.6 °C 29.78in /  1008.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
01:12 61.3 °F /  16.3 °C 47.7 °F /  8.7 °C 29.78in /  1008.4hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
01:17 61.2 °F /  16.2 °C 47.6 °F /  8.7 °C 29.79in /  1008.7hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
01:23 61.0 °F /  16.1 °C 47.4 °F /  8.6 °C 29.80in /  1009hPa North 5.0mph /  8km/h 5.0mph /  8km/h 61% 0.00in /  0mm
01:28 60.9 °F /  16.1 °C 46.9 °F /  8.3 °C 29.80in /  1009hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
01:33 60.9 °F /  16.1 °C 46.5 °F /  8.1 °C 29.80in /  1009hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
01:38 60.9 °F /  16.1 °C 46.5 °F /  8.1 °C 29.81in /  1009.4hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
01:43 60.5 °F /  15.8 °C 46.5 °F /  8.1 °C 29.81in /  1009.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
01:49 60.2 °F /  15.7 °C 46.7 °F /  8.2 °C 29.83in /  1010hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
01:54 60.1 °F /  15.6 °C 47.0 °F /  8.3 °C 29.83in /  1010hPa Calm     62% 0.00in /  0mm
01:59 59.9 °F /  15.5 °C 46.4 °F /  8 °C 29.83in /  1010hPa NNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
02:04 59.8 °F /  15.4 °C 46.3 °F /  7.9 °C 29.83in /  1010hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
02:09 59.8 °F /  15.4 °C 46.3 °F /  7.9 °C 29.83in /  1010hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
02:15 59.6 °F /  15.3 °C 46.6 °F /  8.1 °C 29.83in /  1010hPa Calm   5.0mph /  8km/h 62% 0.00in /  0mm
02:20 59.7 °F /  15.4 °C 46.6 °F /  8.1 °C 29.83in /  1010hPa NNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
02:25 59.9 °F /  15.5 °C 46.0 °F /  7.8 °C 29.83in /  1010hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:30 60.1 °F /  15.6 °C 44.8 °F /  7.1 °C 29.82in /  1009.7hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
02:36 60.2 °F /  15.7 °C 44.9 °F /  7.2 °C 29.83in /  1010hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
02:41 60.2 °F /  15.7 °C 44.0 °F /  6.7 °C 29.83in /  1010hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
02:46 60.2 °F /  15.7 °C 44.0 °F /  6.7 °C 29.83in /  1010hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm
02:52 60.4 °F /  15.8 °C 44.2 °F /  6.8 °C 29.84in /  1010.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm
02:57 60.4 °F /  15.8 °C 43.2 °F /  6.2 °C 29.83in /  1010hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
03:02 60.4 °F /  15.8 °C 42.2 °F /  5.7 °C 29.87in /  1011.4hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
03:07 60.4 °F /  15.8 °C 42.2 °F /  5.7 °C 29.87in /  1011.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
03:12 60.4 °F /  15.8 °C 41.1 °F /  5.1 °C 29.87in /  1011.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
03:17 60.4 °F /  15.8 °C 41.1 °F /  5.1 °C 29.88in /  1011.7hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
03:23 60.2 °F /  15.7 °C 39.9 °F /  4.4 °C 29.88in /  1011.7hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
03:28 60.2 °F /  15.7 °C 39.9 °F /  4.4 °C 29.88in /  1011.7hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
03:33 60.2 °F /  15.7 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
03:38 60.1 °F /  15.6 °C 39.8 °F /  4.3 °C 29.87in /  1011.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
03:43 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 29.87in /  1011.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
03:49 59.9 °F /  15.5 °C 40.7 °F /  4.8 °C 29.87in /  1011.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
03:54 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 29.88in /  1011.7hPa NNW 2.3mph /  3.7km/h   48% 0.00in /  0mm
03:59 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 29.88in /  1011.7hPa Calm     47% 0.00in /  0mm
04:04 59.9 °F /  15.5 °C 39.1 °F /  3.9 °C 29.87in /  1011.4hPa NNW 3.0mph /  4.8km/h 5.0mph /  8km/h 46% 0.00in /  0mm
04:10 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 29.87in /  1011.4hPa Calm   3.0mph /  4.8km/h 47% 0.00in /  0mm
04:15 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 29.87in /  1011.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
04:20 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 29.87in /  1011.4hPa Calm     48% 0.00in /  0mm
04:25 59.9 °F /  15.5 °C 40.7 °F /  4.8 °C 29.87in /  1011.4hPa Calm     49% 0.00in /  0mm
04:30 59.8 °F /  15.4 °C 40.6 °F /  4.8 °C 29.87in /  1011.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
04:36 59.8 °F /  15.4 °C 40.6 °F /  4.8 °C 29.87in /  1011.4hPa Calm     49% 0.00in /  0mm
04:41 59.6 °F /  15.3 °C 40.4 °F /  4.7 °C 29.87in /  1011.4hPa Calm     49% 0.00in /  0mm
04:46 59.6 °F /  15.3 °C 40.4 °F /  4.7 °C 29.87in /  1011.4hPa Calm     49% 0.00in /  0mm
04:51 59.6 °F /  15.3 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa Calm     48% 0.00in /  0mm
04:57 59.6 °F /  15.3 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa Calm     48% 0.00in /  0mm
05:02 59.6 °F /  15.3 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa Calm     51% 0.00in /  0mm
05:07 59.5 °F /  15.3 °C 40.3 °F /  4.6 °C 29.88in /  1011.7hPa Calm     49% 0.00in /  0mm
05:12 59.3 °F /  15.2 °C 41.7 °F /  5.4 °C 29.88in /  1011.7hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 52% 0.00in /  0mm
05:17 59.2 °F /  15.1 °C 42.1 °F /  5.6 °C 29.89in /  1012.1hPa Calm     53% 0.00in /  0mm
05:23 59.0 °F /  15 °C 42.4 °F /  5.8 °C 29.89in /  1012.1hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 54% 0.00in /  0mm
05:28 58.9 °F /  14.9 °C 41.3 °F /  5.2 °C 29.89in /  1012.1hPa Calm     52% 0.00in /  0mm
05:33 58.9 °F /  14.9 °C 40.8 °F /  4.9 °C 29.89in /  1012.1hPa Calm   0.1mph /  0.2km/h 51% 0.00in /  0mm
05:38 58.9 °F /  14.9 °C 39.8 °F /  4.3 °C 29.89in /  1012.1hPa Calm     49% 0.00in /  0mm
05:44 58.9 °F /  14.9 °C 38.7 °F /  3.7 °C 29.89in /  1012.1hPa Calm     47% 0.00in /  0mm
05:49 58.9 °F /  14.9 °C 39.2 °F /  4 °C 29.89in /  1012.1hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 48% 0.00in /  0mm
05:54 58.9 °F /  14.9 °C 39.8 °F /  4.3 °C 29.89in /  1012.1hPa Calm     49% 0.00in /  0mm
05:59 59.0 °F /  15 °C 38.8 °F /  3.8 °C 29.89in /  1012.1hPa Calm     47% 0.00in /  0mm
06:05 59.2 °F /  15.1 °C 38.4 °F /  3.6 °C 29.90in /  1012.4hPa Calm     46% 0.00in /  0mm
06:10 59.2 °F /  15.1 °C 37.9 °F /  3.3 °C 29.90in /  1012.4hPa Calm     45% 0.00in /  0mm
06:15 59.3 °F /  15.2 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa Calm     46% 0.00in /  0mm
06:20 59.3 °F /  15.2 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa Calm     46% 0.00in /  0mm
06:25 59.5 °F /  15.3 °C 38.7 °F /  3.7 °C 29.89in /  1012.1hPa Calm     46% 0.00in /  0mm
06:31 59.6 °F /  15.3 °C 37.6 °F /  3.1 °C 29.89in /  1012.1hPa Calm     44% 0.00in /  0mm
06:36 59.8 °F /  15.4 °C 37.8 °F /  3.2 °C 29.89in /  1012.1hPa Calm     44% 0.00in /  0mm
06:41 59.9 °F /  15.5 °C 37.9 °F /  3.3 °C 29.89in /  1012.1hPa Calm     44% 0.00in /  0mm
06:47 59.9 °F /  15.5 °C 37.3 °F /  2.9 °C 29.89in /  1012.1hPa Calm     43% 0.00in /  0mm
06:52 60.1 °F /  15.6 °C 37.5 °F /  3.1 °C 29.89in /  1012.1hPa Calm     43% 0.00in /  0mm
06:57 60.1 °F /  15.6 °C 37.5 °F /  3.1 °C 29.89in /  1012.1hPa Calm     43% 0.00in /  0mm
07:02 60.2 °F /  15.7 °C 37.0 °F /  2.8 °C 29.89in /  1012.1hPa Calm     42% 0.00in /  0mm
07:08 60.4 °F /  15.8 °C 37.2 °F /  2.9 °C 29.89in /  1012.1hPa Calm     42% 0.00in /  0mm
07:13 60.4 °F /  15.8 °C 36.6 °F /  2.6 °C 29.89in /  1012.1hPa Calm     41% 0.00in /  0mm
07:18 60.7 °F /  15.9 °C 36.2 °F /  2.3 °C 29.89in /  1012.1hPa Calm     40% 0.00in /  0mm
07:23 61.0 °F /  16.1 °C 37.7 °F /  3.2 °C 29.89in /  1012.1hPa Calm     42% 0.00in /  0mm
07:28 61.2 °F /  16.2 °C 36.7 °F /  2.6 °C 29.89in /  1012.1hPa Calm     40% 0.00in /  0mm
07:33 61.5 °F /  16.4 °C 36.9 °F /  2.7 °C 29.88in /  1011.7hPa Calm     40% 0.00in /  0mm
07:39 61.8 °F /  16.6 °C 37.2 °F /  2.9 °C 29.88in /  1011.7hPa Calm     40% 0.00in /  0mm
07:44 61.8 °F /  16.6 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa Calm     42% 0.00in /  0mm
07:49 62.0 °F /  16.7 °C 38.6 °F /  3.7 °C 29.88in /  1011.7hPa Calm     42% 0.00in /  0mm
07:54 62.1 °F /  16.7 °C 38.1 °F /  3.4 °C 29.88in /  1011.7hPa Calm     41% 0.00in /  0mm
08:00 62.6 °F /  17 °C 37.3 °F /  2.9 °C 29.88in /  1011.7hPa Calm     39% 0.00in /  0mm
08:05 62.9 °F /  17.2 °C 38.8 °F /  3.8 °C 29.89in /  1012.1hPa Calm     41% 0.00in /  0mm
08:10 62.7 °F /  17.1 °C 39.9 °F /  4.4 °C 29.89in /  1012.1hPa Calm     43% 0.00in /  0mm
08:15 62.7 °F /  17.1 °C 39.3 °F /  4.1 °C 29.89in /  1012.1hPa Calm     42% 0.00in /  0mm
08:20 62.9 °F /  17.2 °C 40.0 °F /  4.4 °C 29.89in /  1012.1hPa Calm     43% 0.00in /  0mm
08:25 63.1 °F /  17.3 °C 40.8 °F /  4.9 °C 29.89in /  1012.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
08:30 63.5 °F /  17.5 °C 41.8 °F /  5.4 °C 29.89in /  1012.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 45% 0.00in /  0mm
08:36 64.0 °F /  17.8 °C 37.9 °F /  3.3 °C 29.90in /  1012.4hPa Calm     38% 0.00in /  0mm
08:41 64.3 °F /  17.9 °C 38.1 °F /  3.4 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
08:46 64.8 °F /  18.2 °C 39.2 °F /  4 °C 29.89in /  1012.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 39% 0.00in /  0mm
08:51 65.0 °F /  18.3 °C 37.4 °F /  3 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
08:56 65.2 °F /  18.4 °C 37.6 °F /  3.1 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
09:02 65.3 °F /  18.5 °C 39.0 °F /  3.9 °C 29.92in /  1013.1hPa Calm     38% 0.00in /  0mm
09:07 65.6 °F /  18.7 °C 37.2 °F /  2.9 °C 29.92in /  1013.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
09:12 65.8 °F /  18.8 °C 37.4 °F /  3 °C 29.92in /  1013.1hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 35% 0.00in /  0mm
09:17 65.8 °F /  18.8 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
09:22 65.3 °F /  18.5 °C 39.0 °F /  3.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
09:27 65.6 °F /  18.7 °C 41.9 °F /  5.5 °C 29.92in /  1013.1hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
09:32 66.0 °F /  18.9 °C 41.0 °F /  5 °C 29.91in /  1012.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
09:37 66.9 °F /  19.4 °C 39.8 °F /  4.3 °C 29.91in /  1012.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
09:42 67.6 °F /  19.8 °C 39.7 °F /  4.3 °C 29.91in /  1012.8hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
09:47 67.9 °F /  19.9 °C 39.9 °F /  4.4 °C 29.91in /  1012.8hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
09:52 67.4 °F /  19.7 °C 40.2 °F /  4.6 °C 29.91in /  1012.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 37% 0.00in /  0mm
09:57 67.9 °F /  19.9 °C 39.9 °F /  4.4 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
10:02 67.9 °F /  19.9 °C 39.9 °F /  4.4 °C 29.92in /  1013.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
10:08 67.9 °F /  19.9 °C 39.2 °F /  4 °C 29.92in /  1013.1hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 35% 0.00in /  0mm
10:13 68.4 °F /  20.2 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
10:18 68.9 °F /  20.5 °C 41.5 °F /  5.3 °C 29.91in /  1012.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
10:23 69.1 °F /  20.6 °C 41.0 °F /  5 °C 29.91in /  1012.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
10:28 69.8 °F /  21 °C 43.0 °F /  6.1 °C 29.91in /  1012.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
10:33 70.1 °F /  21.2 °C 40.4 °F /  4.7 °C 29.91in /  1012.8hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 34% 0.00in /  0mm
10:39 70.3 °F /  21.3 °C 45.5 °F /  7.5 °C 29.91in /  1012.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
10:44 69.9 °F /  21.1 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
10:49 70.3 °F /  21.3 °C 44.8 °F /  7.1 °C 29.91in /  1012.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
10:54 70.3 °F /  21.3 °C 40.6 °F /  4.8 °C 29.91in /  1012.8hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 34% 0.00in /  0mm
10:59 70.4 °F /  21.3 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
11:04 70.1 °F /  21.2 °C 39.6 °F /  4.2 °C 29.93in /  1013.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
11:10 70.6 °F /  21.4 °C 41.6 °F /  5.3 °C 29.93in /  1013.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
11:15 70.8 °F /  21.6 °C 39.5 °F /  4.2 °C 29.93in /  1013.4hPa East 10.0mph /  16.1km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
11:20 71.1 °F /  21.7 °C 42.0 °F /  5.6 °C 29.93in /  1013.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
11:25 71.4 °F /  21.9 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 33% 0.00in /  0mm
11:30 71.9 °F /  22.2 °C 39.6 °F /  4.2 °C 29.92in /  1013.1hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 31% 0.00in /  0mm
11:35 72.1 °F /  22.3 °C 43.7 °F /  6.5 °C 29.91in /  1012.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
11:40 71.5 °F /  21.9 °C 43.1 °F /  6.2 °C 29.91in /  1012.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
11:45 71.8 °F /  22.1 °C 42.7 °F /  5.9 °C 29.91in /  1012.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
11:51 72.1 °F /  22.3 °C 42.2 °F /  5.7 °C 29.91in /  1012.8hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 34% 0.00in /  0mm
11:56 72.1 °F /  22.3 °C 42.9 °F /  6.1 °C 29.91in /  1012.8hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 35% 0.00in /  0mm
12:01 72.1 °F /  22.3 °C 41.4 °F /  5.2 °C 29.93in /  1013.4hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
12:06 72.0 °F /  22.2 °C 44.3 °F /  6.8 °C 29.93in /  1013.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 37% 0.00in /  0mm
12:11 72.7 °F /  22.6 °C 42.7 °F /  5.9 °C 29.93in /  1013.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
12:17 72.5 °F /  22.5 °C 43.3 °F /  6.3 °C 29.93in /  1013.4hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 35% 0.00in /  0mm
12:22 72.5 °F /  22.5 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
12:27 72.8 °F /  22.7 °C 45.0 °F /  7.2 °C 29.92in /  1013.1hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
12:32 73.2 °F /  22.9 °C 44.6 °F /  7 °C 29.92in /  1013.1hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
12:37 73.2 °F /  22.9 °C 43.9 °F /  6.6 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
12:42 73.5 °F /  23.1 °C 44.2 °F /  6.8 °C 29.91in /  1012.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
12:47 73.9 °F /  23.3 °C 44.5 °F /  6.9 °C 29.91in /  1012.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
12:52 74.7 °F /  23.7 °C 42.9 °F /  6.1 °C 29.91in /  1012.8hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
12:57 74.7 °F /  23.7 °C 42.9 °F /  6.1 °C 29.91in /  1012.8hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 32% 0.00in /  0mm
13:03 74.2 °F /  23.4 °C 44.8 °F /  7.1 °C 29.92in /  1013.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 35% 0.00in /  0mm
13:08 74.4 °F /  23.6 °C 43.4 °F /  6.3 °C 29.92in /  1013.1hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
13:13 74.2 °F /  23.4 °C 44.0 °F /  6.7 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
13:18 74.6 °F /  23.7 °C 44.4 °F /  6.9 °C 29.91in /  1012.8hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 34% 0.00in /  0mm
13:23 74.4 °F /  23.6 °C 45.0 °F /  7.2 °C 29.91in /  1012.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
13:29 74.7 °F /  23.7 °C 45.2 °F /  7.3 °C 29.91in /  1012.8hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
13:34 75.1 °F /  23.9 °C 47.0 °F /  8.3 °C 29.91in /  1012.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 37% 0.00in /  0mm
13:39 75.3 °F /  24.1 °C 47.2 °F /  8.4 °C 29.91in /  1012.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
13:44 75.8 °F /  24.3 °C 46.2 °F /  7.9 °C 29.90in /  1012.4hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
13:49 75.8 °F /  24.3 °C 45.4 °F /  7.4 °C 29.90in /  1012.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
13:54 76.0 °F /  24.4 °C 44.8 °F /  7.1 °C 29.89in /  1012.1hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
13:59 76.5 °F /  24.7 °C 46.0 °F /  7.8 °C 29.89in /  1012.1hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 34% 0.00in /  0mm
