^^
Station Historical Data
Monthly Summary for January 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65 °F /  18.3 °C 4 °F /  -15.6 °C 33 °F /  0.6 °C
Dew Point: 32 °F /  0 °C -4 °F /  -20 °C 15.6 °F /  -9.1 °C
Humidity: 86% 11% 53%
Wind Speed: 33mph /  53.1km/h - 3.4mph /  5.5km/h
Wind Gust: 33mph /  53.1km/h - -
Pressure: 30.81 in /  1043.2 hPa 29.14 in /  986.7 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun136 /  2.225 /  -3.915 /  -9.418 /  -7.813 /  -10.610 /  -12.279633530.81 /  1043.230.37 /  1028.313 /  20.92 /  3.213 /  20.90.00 /  0
Mon247 /  8.328 /  -2.214 /  -1026 /  -3.318 /  -7.89 /  -12.883693430.79 /  1042.530.32 /  1026.67 /  11.30 /  07 /  11.30.00 /  0
Tue351 /  10.637 /  2.822 /  -5.628 /  -2.220 /  -6.713 /  -10.683533030.35 /  1027.730.11 /  1019.513 /  20.92 /  3.213 /  20.90.00 /  0
Wed452 /  11.134 /  1.119 /  -7.229 /  -1.721 /  -6.114 /  -1081633430.49 /  1032.430.23 /  1023.612 /  19.31 /  1.612 /  19.30.00 /  0
Thu561 /  16.140 /  4.424 /  -4.432 /  025 /  -3.918 /  -7.881562530.28 /  1025.329.76 /  1007.712 /  19.32 /  3.212 /  19.30.00 /  0
Fri647 /  8.336 /  2.221 /  -6.126 /  -3.322 /  -5.614 /  -1082593430.17 /  1021.629.69 /  1005.317 /  27.43 /  4.817 /  27.40.00 /  0
Sat740 /  4.429 /  -1.721 /  -6.126 /  -3.319 /  -7.214 /  -1080674930.24 /  1023.929.97 /  1014.816 /  25.72 /  3.216 /  25.70.00 /  0
Sun840 /  4.426 /  -3.315 /  -9.422 /  -5.616 /  -8.911 /  -11.785693330.37 /  1028.330.18 /  1021.912 /  19.31 /  1.612 /  19.30.00 /  0
Mon951 /  10.632 /  017 /  -8.327 /  -2.820 /  -6.712 /  -11.183643330.44 /  1030.730.14 /  1020.510 /  16.11 /  1.610 /  16.10.00 /  0
Tue1056 /  13.335 /  1.719 /  -7.230 /  -1.123 /  -516 /  -8.986653130.15 /  1020.929.74 /  100712 /  19.30 /  012 /  19.30.00 /  0
Wed1140 /  4.424 /  -4.411 /  -11.725 /  -3.910 /  -12.20 /  -17.876553830.37 /  1028.329.71 /  100632 /  51.513 /  20.932 /  51.50.00 /  0
Thu1244 /  6.726 /  -3.35 /  -1516 /  -8.94 /  -15.6-1 /  -18.379471730.37 /  1028.330.08 /  1018.524 /  38.62 /  3.224 /  38.60.00 /  0
Fri1353 /  11.733 /  0.620 /  -6.719 /  -7.28 /  -13.3-2 /  -18.971401130.17 /  1021.629.93 /  1013.416 /  25.73 /  4.816 /  25.70.00 /  0
Sat1458 /  14.436 /  2.221 /  -6.116 /  -8.912 /  -11.16 /  -14.460391630.27 /  1024.929.86 /  1011.115 /  24.12 /  3.215 /  24.10.00 /  0
Sun1553 /  11.735 /  1.721 /  -6.120 /  -6.715 /  -9.42 /  -16.775461429.92 /  1013.129.58 /  1001.615 /  24.12 /  3.215 /  24.10.00 /  0
Mon1636 /  2.225 /  -3.912 /  -11.121 /  -6.114 /  -106 /  -14.484633830.22 /  1023.229.58 /  1001.615 /  24.14 /  6.415 /  24.10.00 /  0
Tue1732 /  016 /  -8.94 /  -15.69 /  -12.82 /  -16.7-4 /  -2083572430.44 /  1030.730.19 /  1022.213 /  20.94 /  6.413 /  20.90.00 /  0
Wed1850 /  1032 /  010 /  -12.217 /  -8.310 /  -12.21 /  -17.273442030.22 /  1023.229.67 /  1004.621 /  33.84 /  6.421 /  33.80.00 /  0
Thu1963 /  17.252 /  11.136 /  2.228 /  -2.223 /  -517 /  -8.349332129.72 /  1006.329.32 /  992.833 /  53.19 /  14.533 /  53.10.00 /  0
Fri2058 /  14.447 /  8.324 /  -4.427 /  -2.821 /  -6.116 /  -8.971382029.93 /  1013.429.36 /  994.123 /  376 /  9.723 /  370.00 /  0
Sat2148 /  8.934 /  1.120 /  -6.728 /  -2.221 /  -6.115 /  -9.484623829.88 /  1011.729.14 /  986.713 /  20.92 /  3.213 /  20.90.00 /  0
Sun2248 /  8.938 /  3.322 /  -5.627 /  -2.815 /  -9.44 /  -15.667421729.89 /  1012.129.18 /  98825 /  40.28 /  12.925 /  40.20.00 /  0
Mon2344 /  6.727 /  -2.816 /  -8.918 /  -7.814 /  -1010 /  -12.278593330.04 /  1017.229.85 /  1010.710 /  16.11 /  1.610 /  16.10.00 /  0
Tue2440 /  4.431 /  -0.619 /  -7.227 /  -2.818 /  -7.812 /  -11.177593630.35 /  1027.729.80 /  100923 /  374 /  6.423 /  370.00 /  0
Wed2565 /  18.337 /  2.814 /  -1024 /  -4.414 /  -108 /  -13.385501230.34 /  1027.329.85 /  1010.723 /  373 /  4.823 /  370.00 /  0
Thu2653 /  11.738 /  3.323 /  -525 /  -3.920 /  -6.711 /  -11.784512730.12 /  1019.929.66 /  1004.321 /  33.83 /  4.821 /  33.80.00 /  0
Fri2747 /  8.330 /  -1.116 /  -8.925 /  -3.916 /  -8.98 /  -13.383583130.49 /  1032.429.65 /  1003.924 /  38.66 /  9.724 /  38.60.00 /  0
Sat2842 /  5.625 /  -3.910 /  -12.217 /  -8.38 /  -13.32 /  -16.781541930.51 /  1033.130.25 /  1024.313 /  20.92 /  3.213 /  20.90.00 /  0
Sun2962 /  16.738 /  3.318 /  -7.820 /  -6.713 /  -10.68 /  -13.369401530.33 /  102729.84 /  1010.413 /  20.92 /  3.213 /  20.90.00 /  0
Mon3053 /  11.740 /  4.424 /  -4.423 /  -516 /  -8.911 /  -11.765412229.90 /  1012.429.72 /  1006.322 /  35.42 /  3.222 /  35.40.00 /  0
Tue3148 /  8.937 /  2.825 /  -3.917 /  -8.314 /  -1011 /  -11.757402330.14 /  1020.529.78 /  1008.412 /  19.32 /  3.212 /  19.30.00 /  0
Windsor CO Weather
Compliments of Weather Underground