^^
Station Historical Data
Daily Summary for January 16, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 36.0 °F /  2.2 °C 11.9 °F /  -11.2 °C 24.9 °F /  -3.9 °C
Dew Point: 21.3 °F /  -5.9 °C 6.1 °F /  -14.4 °C 13.5 °F /  -10.3 °C
Humidity: 84% 38% 63%
Wind Speed: 13.8mph /  22.2km/h - 5.6mph /  9km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - East
Pressure: 30.22 in /  1023.2 hPa 29.58 in /  1001.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 36.0 °F /  2.2 °C 12.8 °F /  -10.7 °C 29.58in /  1001.6hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 38% 0.00in /  0mm
00:07 35.8 °F /  2.1 °C 13.2 °F /  -10.4 °C 29.58in /  1001.6hPa Calm     39% 0.00in /  0mm
00:12 35.2 °F /  1.8 °C 14.4 °F /  -9.8 °C 29.59in /  1001.9hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
00:17 33.7 °F /  0.9 °C 14.6 °F /  -9.7 °C 29.60in /  1002.3hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 45% 0.00in /  0mm
00:22 34.1 °F /  1.2 °C 13.4 °F /  -10.3 °C 29.61in /  1002.6hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 42% 0.00in /  0mm
00:27 34.1 °F /  1.2 °C 12.3 °F /  -10.9 °C 29.60in /  1002.3hPa Calm     40% 0.00in /  0mm
00:32 34.0 °F /  1.1 °C 12.7 °F /  -10.7 °C 29.60in /  1002.3hPa Calm     41% 0.00in /  0mm
00:37 33.5 °F /  0.8 °C 12.3 °F /  -10.9 °C 29.60in /  1002.3hPa Calm     41% 0.00in /  0mm
00:42 33.1 °F /  0.6 °C 11.9 °F /  -11.2 °C 29.61in /  1002.6hPa Calm     41% 0.00in /  0mm
00:47 32.9 °F /  0.5 °C 11.7 °F /  -11.3 °C 29.61in /  1002.6hPa Calm     41% 0.00in /  0mm
00:52 32.9 °F /  0.5 °C 11.7 °F /  -11.3 °C 29.61in /  1002.6hPa Calm     41% 0.00in /  0mm
00:57 32.5 °F /  0.3 °C 12.5 °F /  -10.8 °C 29.60in /  1002.3hPa Calm     43% 0.00in /  0mm
01:02 32.1 °F /  0.1 °C 12.6 °F /  -10.8 °C 29.60in /  1002.3hPa Calm     44% 0.00in /  0mm
01:07 31.2 °F /  -0.4 °C 12.3 °F /  -10.9 °C 29.62in /  1002.9hPa Calm     45% 0.00in /  0mm
01:12 30.7 °F /  -0.7 °C 12.3 °F /  -10.9 °C 29.62in /  1002.9hPa Calm     46% 0.00in /  0mm
01:17 30.6 °F /  -0.8 °C 11.7 °F /  -11.3 °C 29.62in /  1002.9hPa Calm     45% 0.00in /  0mm
01:22 30.9 °F /  -0.6 °C 12.0 °F /  -11.1 °C 29.62in /  1002.9hPa Calm     45% 0.00in /  0mm
01:27 31.2 °F /  -0.4 °C 11.8 °F /  -11.2 °C 29.62in /  1002.9hPa Calm     44% 0.00in /  0mm
01:33 31.6 °F /  -0.2 °C 11.1 °F /  -11.6 °C 29.61in /  1002.6hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
01:38 31.9 °F /  -0.1 °C 11.4 °F /  -11.4 °C 29.61in /  1002.6hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 42% 0.00in /  0mm
01:43 31.5 °F /  -0.3 °C 11.0 °F /  -11.7 °C 29.62in /  1002.9hPa Calm     42% 0.00in /  0mm
01:48 31.0 °F /  -0.6 °C 11.1 °F /  -11.6 °C 29.64in /  1003.6hPa Calm     43% 0.00in /  0mm
01:53 30.6 °F /  -0.8 °C 10.7 °F /  -11.8 °C 29.65in /  1003.9hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
01:58 31.3 °F /  -0.4 °C 10.3 °F /  -12.1 °C 29.65in /  1003.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
02:03 31.6 °F /  -0.2 °C 10.6 °F /  -11.9 °C 29.64in /  1003.6hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
02:08 32.2 °F /  0.1 °C 11.1 °F /  -11.6 °C 29.64in /  1003.6hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
02:13 32.2 °F /  0.1 °C 11.1 °F /  -11.6 °C 29.65in /  1003.9hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
02:18 32.1 °F /  0.1 °C 11.0 °F /  -11.7 °C 29.64in /  1003.6hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 41% 0.00in /  0mm
02:23 32.7 °F /  0.4 °C 12.1 °F /  -11.1 °C 29.65in /  1003.9hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
02:28 33.1 °F /  0.6 °C 12.5 °F /  -10.8 °C 29.65in /  1003.9hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
02:33 33.1 °F /  0.6 °C 12.5 °F /  -10.8 °C 29.65in /  1003.9hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 42% 0.00in /  0mm
02:38 32.7 °F /  0.4 °C 12.6 °F /  -10.8 °C 29.66in /  1004.3hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 43% 0.00in /  0mm
02:43 31.9 °F /  -0.1 °C 12.9 °F /  -10.6 °C 29.66in /  1004.3hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
02:48 31.5 °F /  -0.3 °C 13.6 °F /  -10.2 °C 29.66in /  1004.3hPa NE 4.6mph /  7.4km/h 4.8mph /  7.7km/h 47% 0.00in /  0mm
02:53 31.2 °F /  -0.4 °C 14.2 °F /  -9.9 °C 29.67in /  1004.6hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
02:58 30.4 °F /  -0.9 °C 14.0 °F /  -10 °C 29.67in /  1004.6hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
03:03 29.4 °F /  -1.4 °C 13.9 °F /  -10.1 °C 29.68in /  1005hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 52% 0.00in /  0mm
03:08 28.4 °F /  -2 °C 13.9 °F /  -10.1 °C 29.68in /  1005hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
03:13 28.2 °F /  -2.1 °C 14.5 °F /  -9.7 °C 29.68in /  1005hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
03:18 28.4 °F /  -2 °C 15.1 °F /  -9.4 °C 29.68in /  1005hPa ENE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 57% 0.00in /  0mm
03:23 28.4 °F /  -2 °C 15.1 °F /  -9.4 °C 29.70in /  1005.6hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
03:29 28.1 °F /  -2.2 °C 14.8 °F /  -9.6 °C 29.72in /  1006.3hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
03:34 28.1 °F /  -2.2 °C 14.8 °F /  -9.6 °C 29.71in /  1006hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
03:39 28.1 °F /  -2.2 °C 15.2 °F /  -9.3 °C 29.72in /  1006.3hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
03:44 27.9 °F /  -2.3 °C 15.4 °F /  -9.2 °C 29.74in /  1007hPa Calm     59% 0.00in /  0mm
03:49 27.6 °F /  -2.4 °C 15.5 °F /  -9.2 °C 29.72in /  1006.3hPa Calm     60% 0.00in /  0mm
03:54 27.5 °F /  -2.5 °C 15.4 °F /  -9.2 °C 29.73in /  1006.7hPa Calm     60% 0.00in /  0mm
03:59 27.2 °F /  -2.7 °C 15.1 °F /  -9.4 °C 29.73in /  1006.7hPa Calm     60% 0.00in /  0mm
04:04 26.9 °F /  -2.8 °C 15.2 °F /  -9.3 °C 29.74in /  1007hPa Calm     61% 0.00in /  0mm
04:09 26.6 °F /  -3 °C 14.9 °F /  -9.5 °C 29.74in /  1007hPa Calm     61% 0.00in /  0mm
04:14 26.6 °F /  -3 °C 15.7 °F /  -9.1 °C 29.74in /  1007hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
04:19 26.3 °F /  -3.2 °C 15.4 °F /  -9.2 °C 29.75in /  1007.3hPa Calm     63% 0.00in /  0mm
04:24 26.0 °F /  -3.3 °C 15.5 °F /  -9.2 °C 29.73in /  1006.7hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
04:29 25.8 °F /  -3.4 °C 15.3 °F /  -9.3 °C 29.73in /  1006.7hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
04:34 25.8 °F /  -3.4 °C 15.6 °F /  -9.1 °C 29.75in /  1007.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
04:39 25.6 °F /  -3.6 °C 15.5 °F /  -9.2 °C 29.77in /  1008hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 65% 0.00in /  0mm
04:45 25.1 °F /  -3.8 °C 15.3 °F /  -9.3 °C 29.77in /  1008hPa NNW 1.1mph /  1.8km/h   66% 0.00in /  0mm
04:50 24.7 °F /  -4.1 °C 15.3 °F /  -9.3 °C 29.77in /  1008hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
04:55 23.8 °F /  -4.6 °C 14.4 °F /  -9.8 °C 29.77in /  1008hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
05:00 23.3 °F /  -4.8 °C 14.6 °F /  -9.7 °C 29.76in /  1007.7hPa Calm     69% 0.00in /  0mm
05:05 22.7 °F /  -5.2 °C 14.0 °F /  -10 °C 29.72in /  1006.3hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 69% 0.00in /  0mm
05:10 21.9 °F /  -5.6 °C 13.9 °F /  -10.1 °C 29.74in /  1007hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
05:15 21.9 °F /  -5.6 °C 14.3 °F /  -9.8 °C 29.74in /  1007hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:20 22.2 °F /  -5.4 °C 14.9 °F /  -9.5 °C 29.73in /  1006.7hPa Calm     73% 0.00in /  0mm
05:25 22.5 °F /  -5.3 °C 14.8 °F /  -9.6 °C 29.72in /  1006.3hPa Calm     72% 0.00in /  0mm
05:30 22.7 °F /  -5.2 °C 15.0 °F /  -9.4 °C 29.70in /  1005.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:35 21.8 °F /  -5.7 °C 14.2 °F /  -9.9 °C 29.72in /  1006.3hPa Calm     72% 0.00in /  0mm
05:40 21.8 °F /  -5.7 °C 14.5 °F /  -9.7 °C 29.73in /  1006.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
05:45 22.1 °F /  -5.5 °C 14.8 °F /  -9.6 °C 29.73in /  1006.7hPa Calm     73% 0.00in /  0mm
05:50 22.1 °F /  -5.5 °C 14.8 °F /  -9.6 °C 29.73in /  1006.7hPa Calm   1.3mph /  2.1km/h 73% 0.00in /  0mm
05:55 21.9 °F /  -5.6 °C 14.3 °F /  -9.8 °C 29.73in /  1006.7hPa Calm     72% 0.00in /  0mm
06:00 21.3 °F /  -5.9 °C 14.0 °F /  -10 °C 29.72in /  1006.3hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
06:05 21.0 °F /  -6.1 °C 14.0 °F /  -10 °C 29.78in /  1008.4hPa Calm     74% 0.00in /  0mm
06:10 21.1 °F /  -6.1 °C 14.1 °F /  -9.9 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
06:15 21.0 °F /  -6.1 °C 14.3 °F /  -9.8 °C 29.79in /  1008.7hPa Calm     75% 0.00in /  0mm
06:20 21.3 °F /  -5.9 °C 14.6 °F /  -9.7 °C 29.79in /  1008.7hPa South 3.5mph /  5.6km/h   75% 0.00in /  0mm
06:25 21.8 °F /  -5.7 °C 15.1 °F /  -9.4 °C 29.77in /  1008hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
06:30 21.6 °F /  -5.8 °C 14.6 °F /  -9.7 °C 29.77in /  1008hPa Calm     74% 0.00in /  0mm
06:35 19.9 °F /  -6.7 °C 12.6 °F /  -10.8 °C 29.77in /  1008hPa Calm     73% 0.00in /  0mm
06:41 19.7 °F /  -6.8 °C 13.7 °F /  -10.2 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
06:46 20.3 °F /  -6.5 °C 14.2 °F /  -9.9 °C 29.78in /  1008.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
06:51 20.5 °F /  -6.4 °C 14.1 °F /  -9.9 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
06:56 20.3 °F /  -6.5 °C 13.9 °F /  -10.1 °C 29.78in /  1008.4hPa Calm     76% 0.00in /  0mm
07:01 19.4 °F /  -7 °C 12.8 °F /  -10.7 °C 29.81in /  1009.4hPa Calm     75% 0.00in /  0mm
07:06 19.1 °F /  -7.2 °C 13.1 °F /  -10.5 °C 29.81in /  1009.4hPa Calm     77% 0.00in /  0mm
07:11 18.9 °F /  -7.3 °C 12.9 °F /  -10.6 °C 29.81in /  1009.4hPa Calm     77% 0.00in /  0mm
07:16 18.9 °F /  -7.3 °C 13.2 °F /  -10.4 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
07:21 18.8 °F /  -7.3 °C 13.1 °F /  -10.5 °C 29.82in /  1009.7hPa Calm     78% 0.00in /  0mm
07:26 18.6 °F /  -7.4 °C 12.9 °F /  -10.6 °C 29.82in /  1009.7hPa Calm     78% 0.00in /  0mm
07:31 18.4 °F /  -7.6 °C 12.7 °F /  -10.7 °C 29.83in /  1010hPa Calm     78% 0.00in /  0mm
07:36 18.6 °F /  -7.4 °C 13.2 °F /  -10.4 °C 29.83in /  1010hPa Calm     79% 0.00in /  0mm
07:41 18.8 °F /  -7.3 °C 13.4 °F /  -10.3 °C 29.82in /  1009.7hPa Calm     79% 0.00in /  0mm
07:46 19.2 °F /  -7.1 °C 13.8 °F /  -10.1 °C 29.83in /  1010hPa Calm     79% 0.00in /  0mm
07:51 20.0 °F /  -6.7 °C 14.5 °F /  -9.7 °C 29.82in /  1009.7hPa Calm     79% 0.00in /  0mm
07:56 20.8 °F /  -6.2 °C 15.0 °F /  -9.4 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
08:01 21.8 °F /  -5.7 °C 16.0 °F /  -8.9 °C 29.82in /  1009.7hPa Calm     78% 0.00in /  0mm
08:06 22.9 °F /  -5.1 °C 16.8 °F /  -8.4 °C 29.82in /  1009.7hPa Calm     77% 0.00in /  0mm
08:11 23.8 °F /  -4.6 °C 16.7 °F /  -8.5 °C 29.81in /  1009.4hPa Calm     74% 0.00in /  0mm
08:16 24.1 °F /  -4.4 °C 16.7 °F /  -8.5 °C 29.81in /  1009.4hPa Calm     73% 0.00in /  0mm
08:21 23.9 °F /  -4.5 °C 16.2 °F /  -8.8 °C 29.81in /  1009.4hPa Calm     72% 0.00in /  0mm
08:26 23.9 °F /  -4.5 °C 16.5 °F /  -8.6 °C 29.80in /  1009hPa Calm     73% 0.00in /  0mm
08:31 24.4 °F /  -4.2 °C 17.0 °F /  -8.3 °C 29.80in /  1009hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
08:37 24.7 °F /  -4.1 °C 16.6 °F /  -8.6 °C 29.81in /  1009.4hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
08:42 25.0 °F /  -3.9 °C 16.9 °F /  -8.4 °C 29.81in /  1009.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
08:47 25.1 °F /  -3.8 °C 16.4 °F /  -8.7 °C 29.81in /  1009.4hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
08:52 25.0 °F /  -3.9 °C 16.3 °F /  -8.7 °C 29.82in /  1009.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
08:57 25.1 °F /  -3.8 °C 16.4 °F /  -8.7 °C 29.82in /  1009.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
09:02 25.0 °F /  -3.9 °C 15.9 °F /  -8.9 °C 29.81in /  1009.4hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
09:07 25.0 °F /  -3.9 °C 16.3 °F /  -8.7 °C 29.81in /  1009.4hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm
09:12 25.4 °F /  -3.7 °C 16.6 °F /  -8.6 °C 29.80in /  1009hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
09:17 25.6 °F /  -3.6 °C 16.5 °F /  -8.6 °C 29.80in /  1009hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
09:22 25.6 °F /  -3.6 °C 16.2 °F /  -8.8 °C 29.80in /  1009hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
09:27 26.0 °F /  -3.3 °C 16.2 °F /  -8.8 °C 29.79in /  1008.7hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
09:32 25.6 °F /  -3.6 °C 15.5 °F /  -9.2 °C 29.80in /  1009hPa Calm     65% 0.00in /  0mm
09:37 26.0 °F /  -3.3 °C 15.8 °F /  -9 °C 29.79in /  1008.7hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 65% 0.00in /  0mm
09:42 26.4 °F /  -3.1 °C 15.9 °F /  -8.9 °C 29.78in /  1008.4hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
09:47 26.6 °F /  -3 °C 16.1 °F /  -8.8 °C 29.77in /  1008hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
09:52 26.7 °F /  -2.9 °C 15.4 °F /  -9.2 °C 29.77in /  1008hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
09:57 27.2 °F /  -2.7 °C 15.9 °F /  -8.9 °C 29.77in /  1008hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
10:02 27.5 °F /  -2.5 °C 15.8 °F /  -9 °C 29.75in /  1007.3hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
10:07 27.5 °F /  -2.5 °C 15.8 °F /  -9 °C 29.74in /  1007hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
10:12 27.6 °F /  -2.4 °C 15.5 °F /  -9.2 °C 29.74in /  1007hPa ESE 3.5mph /  5.6km/h   60% 0.00in /  0mm
10:17 27.8 °F /  -2.3 °C 15.7 °F /  -9.1 °C 29.75in /  1007.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
10:22 27.9 °F /  -2.3 °C 15.4 °F /  -9.2 °C 29.75in /  1007.3hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
10:27 28.1 °F /  -2.2 °C 15.6 °F /  -9.1 °C 29.74in /  1007hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
10:33 28.2 °F /  -2.1 °C 15.3 °F /  -9.3 °C 29.74in /  1007hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 58% 0.00in /  0mm
10:38 27.9 °F /  -2.3 °C 15.0 °F /  -9.4 °C 29.74in /  1007hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
10:43 27.9 °F /  -2.3 °C 14.2 °F /  -9.9 °C 29.73in /  1006.7hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
10:48 28.4 °F /  -2 °C 14.3 °F /  -9.8 °C 29.73in /  1006.7hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
10:53 28.1 °F /  -2.2 °C 13.6 °F /  -10.2 °C 29.73in /  1006.7hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
10:58 28.4 °F /  -2 °C 14.3 °F /  -9.8 °C 29.73in /  1006.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
11:03 28.5 °F /  -1.9 °C 13.9 °F /  -10.1 °C 29.72in /  1006.3hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
11:08 28.2 °F /  -2.1 °C 13.7 °F /  -10.2 °C 29.73in /  1006.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
11:13 28.4 °F /  -2 °C 14.3 °F /  -9.8 °C 29.72in /  1006.3hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
11:18 28.5 °F /  -1.9 °C 13.9 °F /  -10.1 °C 29.72in /  1006.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
11:23 28.4 °F /  -2 °C 13.9 °F /  -10.1 °C 29.72in /  1006.3hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
11:28 28.4 °F /  -2 °C 13.9 °F /  -10.1 °C 29.72in /  1006.3hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
11:33 28.7 °F /  -1.8 °C 13.7 °F /  -10.2 °C 29.70in /  1005.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
11:38 29.1 °F /  -1.6 °C 13.6 °F /  -10.2 °C 29.70in /  1005.6hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
11:43 29.3 °F /  -1.5 °C 13.8 °F /  -10.1 °C 29.70in /  1005.6hPa SE 4.0mph /  6.4km/h 4.1mph /  6.6km/h 52% 0.00in /  0mm
11:48 29.4 °F /  -1.4 °C 13.5 °F /  -10.3 °C 29.69in /  1005.3hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
11:53 29.3 °F /  -1.5 °C 13.8 °F /  -10.1 °C 29.69in /  1005.3hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.00in /  0mm
11:58 29.5 °F /  -1.4 °C 13.6 °F /  -10.2 °C 29.69in /  1005.3hPa Calm     51% 0.00in /  0mm
12:03 29.8 °F /  -1.2 °C 13.9 °F /  -10.1 °C 29.71in /  1006hPa ESE 1.1mph /  1.8km/h   51% 0.00in /  0mm
12:08 30.0 °F /  -1.1 °C 14.0 °F /  -10 °C 29.70in /  1005.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
12:13 29.8 °F /  -1.2 °C 13.4 °F /  -10.3 °C 29.69in /  1005.3hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 50% 0.00in /  0mm
12:18 29.1 °F /  -1.6 °C 13.2 °F /  -10.4 °C 29.70in /  1005.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 51% 0.00in /  0mm
12:23 29.1 °F /  -1.6 °C 13.6 °F /  -10.2 °C 29.70in /  1005.6hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.00in /  0mm
12:28 29.3 °F /  -1.5 °C 13.8 °F /  -10.1 °C 29.70in /  1005.6hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
12:33 29.3 °F /  -1.5 °C 13.8 °F /  -10.1 °C 29.70in /  1005.6hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
12:39 29.4 °F /  -1.4 °C 13.5 °F /  -10.3 °C 29.70in /  1005.6hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
12:44 29.7 °F /  -1.3 °C 14.2 °F /  -9.9 °C 29.68in /  1005hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
12:49 29.5 °F /  -1.4 °C 13.1 °F /  -10.5 °C 29.67in /  1004.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
12:54 29.5 °F /  -1.4 °C 13.6 °F /  -10.2 °C 29.67in /  1004.6hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
12:59 30.1 °F /  -1.1 °C 13.7 °F /  -10.2 °C 29.67in /  1004.6hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
13:04 30.3 °F /  -0.9 °C 13.9 °F /  -10.1 °C 29.67in /  1004.6hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
13:09 30.4 °F /  -0.9 °C 14.0 °F /  -10 °C 29.67in /  1004.6hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 50% 0.00in /  0mm
13:14 30.4 °F /  -0.9 °C 13.5 °F /  -10.3 °C 29.68in /  1005hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 49% 0.00in /  0mm
13:19 30.3 °F /  -0.9 °C 13.4 °F /  -10.3 °C 29.68in /  1005hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
13:24 30.0 °F /  -1.1 °C 13.1 °F /  -10.5 °C 29.67in /  1004.6hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
13:29 30.0 °F /  -1.1 °C 13.1 °F /  -10.5 °C 29.67in /  1004.6hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
13:34 30.0 °F /  -1.1 °C 13.1 °F /  -10.5 °C 29.67in /  1004.6hPa SE 1.1mph /  1.8km/h   49% 0.00in /  0mm
13:39 30.0 °F /  -1.1 °C 13.1 °F /  -10.5 °C 29.68in /  1005hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
13:44 29.7 °F /  -1.3 °C 13.3 °F /  -10.4 °C 29.68in /  1005hPa Calm     50% 0.00in /  0mm
