^^
Station Historical Data
Daily Summary for January 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.7 °F /  17.1 °C 35.5 °F /  1.9 °C 51.5 °F /  10.8 °C
Dew Point: 27.6 °F /  -2.4 °C 17.2 °F /  -8.2 °C 22.6 °F /  -5.2 °C
Humidity: 49% 21% 33%
Wind Speed: 31.1mph /  50km/h - 10.6mph /  17.1km/h
Wind Gust: 31.1mph /  50km/h - -
Wind- - SSW
Pressure: 29.72 in /  1006.3 hPa 29.32 in /  992.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 35.5 °F /  1.9 °C 17.2 °F /  -8.2 °C 29.67in /  1004.6hPa Calm     47% 0.00in /  0mm
00:06 35.9 °F /  2.2 °C 18.6 °F /  -7.4 °C 29.67in /  1004.6hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
00:11 40.9 °F /  4.9 °C 17.8 °F /  -7.9 °C 29.65in /  1003.9hPa NNW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 39% 0.00in /  0mm
00:16 44.5 °F /  6.9 °C 17.8 °F /  -7.9 °C 29.62in /  1002.9hPa Calm     34% 0.00in /  0mm
00:21 46.0 °F /  7.8 °C 18.5 °F /  -7.5 °C 29.62in /  1002.9hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
00:26 46.7 °F /  8.2 °C 18.4 °F /  -7.6 °C 29.61in /  1002.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
00:31 46.8 °F /  8.2 °C 18.5 °F /  -7.5 °C 29.60in /  1002.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 32% 0.00in /  0mm
00:36 46.4 °F /  8 °C 18.8 °F /  -7.3 °C 29.61in /  1002.6hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 33% 0.00in /  0mm
00:41 45.8 °F /  7.7 °C 19.7 °F /  -6.8 °C 29.61in /  1002.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
00:46 44.9 °F /  7.2 °C 19.5 °F /  -6.9 °C 29.61in /  1002.6hPa Calm     36% 0.00in /  0mm
00:51 43.9 °F /  6.6 °C 19.9 °F /  -6.7 °C 29.62in /  1002.9hPa Calm     38% 0.00in /  0mm
00:56 42.9 °F /  6.1 °C 19.6 °F /  -6.9 °C 29.62in /  1002.9hPa Calm     39% 0.00in /  0mm
01:01 42.1 °F /  5.6 °C 20.1 °F /  -6.6 °C 29.63in /  1003.3hPa Calm     41% 0.00in /  0mm
01:06 41.3 °F /  5.2 °C 19.9 °F /  -6.7 °C 29.62in /  1002.9hPa Calm     42% 0.00in /  0mm
01:11 41.5 °F /  5.3 °C 20.6 °F /  -6.3 °C 29.62in /  1002.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
01:16 43.1 °F /  6.2 °C 19.2 °F /  -7.1 °C 29.61in /  1002.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
01:21 44.6 °F /  7 °C 19.9 °F /  -6.7 °C 29.60in /  1002.3hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 37% 0.00in /  0mm
01:26 44.9 °F /  7.2 °C 19.5 °F /  -6.9 °C 29.60in /  1002.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 36% 0.00in /  0mm
01:31 44.9 °F /  7.2 °C 19.5 °F /  -6.9 °C 29.59in /  1001.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
01:36 44.8 °F /  7.1 °C 19.4 °F /  -7 °C 29.60in /  1002.3hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 36% 0.00in /  0mm
01:41 44.8 °F /  7.1 °C 20.1 °F /  -6.6 °C 29.60in /  1002.3hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 37% 0.00in /  0mm
01:46 45.1 °F /  7.3 °C 19.7 °F /  -6.8 °C 29.61in /  1002.6hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
01:51 45.1 °F /  7.3 °C 19.7 °F /  -6.8 °C 29.61in /  1002.6hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 36% 0.00in /  0mm
01:56 45.1 °F /  7.3 °C 19.7 °F /  -6.8 °C 29.60in /  1002.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
02:01 45.1 °F /  7.3 °C 19.0 °F /  -7.2 °C 29.61in /  1002.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 35% 0.00in /  0mm
02:06 45.1 °F /  7.3 °C 19.7 °F /  -6.8 °C 29.61in /  1002.6hPa Calm     36% 0.00in /  0mm
02:11 44.6 °F /  7 °C 18.6 °F /  -7.4 °C 29.60in /  1002.3hPa Calm     35% 0.00in /  0mm
02:16 44.3 °F /  6.8 °C 18.3 °F /  -7.6 °C 29.61in /  1002.6hPa South 2.3mph /  3.7km/h   35% 0.00in /  0mm
02:21 44.1 °F /  6.7 °C 18.8 °F /  -7.3 °C 29.62in /  1002.9hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 36% 0.00in /  0mm
02:26 44.6 °F /  7 °C 17.9 °F /  -7.8 °C 29.62in /  1002.9hPa Calm     34% 0.00in /  0mm
02:31 44.8 °F /  7.1 °C 18.8 °F /  -7.3 °C 29.62in /  1002.9hPa WSW 2.3mph /  3.7km/h   35% 0.00in /  0mm
02:36 44.6 °F /  7 °C 18.6 °F /  -7.4 °C 29.61in /  1002.6hPa Calm     35% 0.00in /  0mm
02:41 44.5 °F /  6.9 °C 19.2 °F /  -7.1 °C 29.61in /  1002.6hPa SSW 3.5mph /  5.6km/h   36% 0.00in /  0mm
02:46 43.9 °F /  6.6 °C 18.6 °F /  -7.4 °C 29.61in /  1002.6hPa Calm     36% 0.00in /  0mm
02:51 43.3 °F /  6.3 °C 18.7 °F /  -7.4 °C 29.62in /  1002.9hPa Calm     37% 0.00in /  0mm
02:56 42.1 °F /  5.6 °C 19.5 °F /  -6.9 °C 29.62in /  1002.9hPa Calm     40% 0.00in /  0mm
03:01 40.2 °F /  4.6 °C 18.9 °F /  -7.3 °C 29.63in /  1003.3hPa Calm     42% 0.00in /  0mm
03:06 38.6 °F /  3.7 °C 19.1 °F /  -7.2 °C 29.64in /  1003.6hPa Calm     45% 0.00in /  0mm
03:11 37.2 °F /  2.9 °C 18.3 °F /  -7.6 °C 29.66in /  1004.3hPa Calm     46% 0.00in /  0mm
03:16 35.9 °F /  2.2 °C 18.6 °F /  -7.4 °C 29.65in /  1003.9hPa Calm     49% 0.00in /  0mm
03:21 35.5 °F /  1.9 °C 18.2 °F /  -7.7 °C 29.66in /  1004.3hPa Calm     49% 0.00in /  0mm
03:26 37.3 °F /  2.9 °C 18.4 °F /  -7.6 °C 29.66in /  1004.3hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
03:31 41.3 °F /  5.2 °C 18.8 °F /  -7.3 °C 29.64in /  1003.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 40% 0.00in /  0mm
03:36 44.1 °F /  6.7 °C 20.1 °F /  -6.6 °C 29.61in /  1002.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
03:41 45.8 °F /  7.7 °C 20.3 °F /  -6.5 °C 29.60in /  1002.3hPa SW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 36% 0.00in /  0mm
03:46 46.8 °F /  8.2 °C 20.6 °F /  -6.3 °C 29.59in /  1001.9hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 35% 0.00in /  0mm
03:51 46.7 °F /  8.2 °C 20.5 °F /  -6.4 °C 29.59in /  1001.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 35% 0.00in /  0mm
03:56 46.5 °F /  8.1 °C 20.3 °F /  -6.5 °C 29.60in /  1002.3hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
04:01 46.4 °F /  8 °C 20.2 °F /  -6.6 °C 29.61in /  1002.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
04:06 46.0 °F /  7.8 °C 19.8 °F /  -6.8 °C 29.60in /  1002.3hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 35% 0.00in /  0mm
04:11 46.1 °F /  7.8 °C 19.9 °F /  -6.7 °C 29.60in /  1002.3hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 35% 0.00in /  0mm
04:16 46.4 °F /  8 °C 20.2 °F /  -6.6 °C 29.60in /  1002.3hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
04:21 46.4 °F /  8 °C 20.2 °F /  -6.6 °C 29.60in /  1002.3hPa SW 3.5mph /  5.6km/h 4.1mph /  6.6km/h 35% 0.00in /  0mm
04:26 46.2 °F /  7.9 °C 20.7 °F /  -6.3 °C 29.61in /  1002.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
04:31 45.8 °F /  7.7 °C 21.0 °F /  -6.1 °C 29.61in /  1002.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
04:36 45.7 °F /  7.6 °C 21.5 °F /  -5.8 °C 29.61in /  1002.6hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 38% 0.00in /  0mm
04:41 45.5 °F /  7.5 °C 21.3 °F /  -5.9 °C 29.61in /  1002.6hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 38% 0.00in /  0mm
04:46 45.2 °F /  7.3 °C 21.7 °F /  -5.7 °C 29.62in /  1002.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
04:51 44.6 °F /  7 °C 21.1 °F /  -6.1 °C 29.63in /  1003.3hPa Calm     39% 0.00in /  0mm
04:56 44.3 °F /  6.8 °C 20.9 °F /  -6.2 °C 29.63in /  1003.3hPa Calm     39% 0.00in /  0mm
05:01 44.6 °F /  7 °C 20.5 °F /  -6.4 °C 29.62in /  1002.9hPa Calm     38% 0.00in /  0mm
05:06 44.8 °F /  7.1 °C 20.7 °F /  -6.3 °C 29.62in /  1002.9hPa Calm     38% 0.00in /  0mm
05:11 44.8 °F /  7.1 °C 20.7 °F /  -6.3 °C 29.61in /  1002.6hPa Calm     38% 0.00in /  0mm
05:16 44.5 °F /  6.9 °C 21.6 °F /  -5.8 °C 29.62in /  1002.9hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
05:21 44.8 °F /  7.1 °C 21.3 °F /  -5.9 °C 29.62in /  1002.9hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 39% 0.00in /  0mm
05:26 44.8 °F /  7.1 °C 21.3 °F /  -5.9 °C 29.62in /  1002.9hPa SW 2.3mph /  3.7km/h   39% 0.00in /  0mm
05:32 44.3 °F /  6.8 °C 21.5 °F /  -5.8 °C 29.62in /  1002.9hPa SW 1.1mph /  1.8km/h   40% 0.00in /  0mm
05:37 44.2 °F /  6.8 °C 22.0 °F /  -5.6 °C 29.63in /  1003.3hPa Calm     41% 0.00in /  0mm
05:42 43.3 °F /  6.3 °C 21.1 °F /  -6.1 °C 29.62in /  1002.9hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 41% 0.00in /  0mm
05:47 41.6 °F /  5.3 °C 21.8 °F /  -5.7 °C 29.63in /  1003.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
05:52 43.1 °F /  6.2 °C 21.5 °F /  -5.8 °C 29.61in /  1002.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
05:57 44.1 °F /  6.7 °C 21.9 °F /  -5.6 °C 29.61in /  1002.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
06:02 44.8 °F /  7.1 °C 21.9 °F /  -5.6 °C 29.61in /  1002.6hPa Calm     40% 0.00in /  0mm
06:08 45.5 °F /  7.5 °C 21.9 °F /  -5.6 °C 29.60in /  1002.3hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
06:13 45.1 °F /  7.3 °C 22.2 °F /  -5.4 °C 29.61in /  1002.6hPa Calm     40% 0.00in /  0mm
06:18 44.8 °F /  7.1 °C 21.9 °F /  -5.6 °C 29.62in /  1002.9hPa Calm     40% 0.00in /  0mm
06:23 44.5 °F /  6.9 °C 22.2 °F /  -5.4 °C 29.62in /  1002.9hPa Calm     41% 0.00in /  0mm
06:28 44.8 °F /  7.1 °C 21.3 °F /  -5.9 °C 29.62in /  1002.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
06:33 46.5 °F /  8.1 °C 21.6 °F /  -5.8 °C 29.61in /  1002.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
06:38 47.3 °F /  8.5 °C 21.7 °F /  -5.7 °C 29.62in /  1002.9hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
06:43 47.4 °F /  8.6 °C 21.1 °F /  -6.1 °C 29.62in /  1002.9hPa Calm     35% 0.00in /  0mm
06:48 46.7 °F /  8.2 °C 21.8 °F /  -5.7 °C 29.62in /  1002.9hPa SSW 3.5mph /  5.6km/h   37% 0.00in /  0mm
06:53 45.4 °F /  7.4 °C 21.2 °F /  -6 °C 29.62in /  1002.9hPa Calm     38% 0.00in /  0mm
06:58 43.9 °F /  6.6 °C 21.7 °F /  -5.7 °C 29.64in /  1003.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
07:03 42.8 °F /  6 °C 21.3 °F /  -5.9 °C 29.71in /  1006hPa Calm     42% 0.00in /  0mm
07:08 42.3 °F /  5.7 °C 21.4 °F /  -5.9 °C 29.71in /  1006hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
07:13 42.1 °F /  5.6 °C 21.2 °F /  -6 °C 29.70in /  1005.6hPa Calm     43% 0.00in /  0mm
07:18 41.5 °F /  5.3 °C 21.2 °F /  -6 °C 29.70in /  1005.6hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
07:23 41.1 °F /  5.1 °C 21.9 °F /  -5.6 °C 29.72in /  1006.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 46% 0.00in /  0mm
07:28 42.5 °F /  5.8 °C 21.0 °F /  -6.1 °C 29.71in /  1006hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
07:33 44.3 °F /  6.8 °C 21.5 °F /  -5.8 °C 29.70in /  1005.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
07:38 45.2 °F /  7.3 °C 21.7 °F /  -5.7 °C 29.70in /  1005.6hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
07:43 46.4 °F /  8 °C 21.5 °F /  -5.8 °C 29.69in /  1005.3hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
07:48 47.7 °F /  8.7 °C 21.3 °F /  -5.9 °C 29.69in /  1005.3hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
07:53 48.6 °F /  9.2 °C 22.1 °F /  -5.5 °C 29.69in /  1005.3hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 35% 0.00in /  0mm
07:58 49.2 °F /  9.6 °C 22.7 °F /  -5.2 °C 29.69in /  1005.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
08:03 49.2 °F /  9.6 °C 22.7 °F /  -5.2 °C 29.70in /  1005.6hPa Calm     35% 0.00in /  0mm
08:08 49.8 °F /  9.9 °C 21.8 °F /  -5.7 °C 29.69in /  1005.3hPa WSW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 33% 0.00in /  0mm
08:13 51.1 °F /  10.6 °C 21.5 °F /  -5.8 °C 29.69in /  1005.3hPa SW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 31% 0.00in /  0mm
08:18 52.2 °F /  11.2 °C 20.9 °F /  -6.2 °C 29.68in /  1005hPa SW 23.0mph /  37km/h 23.0mph /  37km/h 29% 0.00in /  0mm
08:23 52.9 °F /  11.6 °C 21.5 °F /  -5.8 °C 29.68in /  1005hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 29% 0.00in /  0mm
08:28 53.3 °F /  11.8 °C 21.0 °F /  -6.1 °C 29.69in /  1005.3hPa SW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 28% 0.00in /  0mm
08:33 53.9 °F /  12.2 °C 21.5 °F /  -5.8 °C 29.68in /  1005hPa WSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 28% 0.00in /  0mm
08:38 53.9 °F /  12.2 °C 21.5 °F /  -5.8 °C 29.69in /  1005.3hPa WSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
08:43 53.9 °F /  12.2 °C 21.5 °F /  -5.8 °C 29.69in /  1005.3hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
08:48 54.1 °F /  12.3 °C 21.7 °F /  -5.7 °C 29.68in /  1005hPa WSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 28% 0.00in /  0mm
08:53 54.7 °F /  12.6 °C 21.3 °F /  -5.9 °C 29.68in /  1005hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 27% 0.00in /  0mm
08:58 55.0 °F /  12.8 °C 21.6 °F /  -5.8 °C 29.68in /  1005hPa SW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 27% 0.00in /  0mm
09:03 55.3 °F /  12.9 °C 21.8 °F /  -5.7 °C 29.68in /  1005hPa WSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 27% 0.00in /  0mm
09:08 55.7 °F /  13.2 °C 22.2 °F /  -5.4 °C 29.68in /  1005hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 27% 0.00in /  0mm
09:13 56.2 °F /  13.4 °C 22.6 °F /  -5.2 °C 29.68in /  1005hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 27% 0.00in /  0mm
09:18 56.3 °F /  13.5 °C 22.7 °F /  -5.2 °C 29.68in /  1005hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
09:23 56.6 °F /  13.7 °C 22.1 °F /  -5.5 °C 29.67in /  1004.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 26% 0.00in /  0mm
09:28 56.9 °F /  13.8 °C 22.3 °F /  -5.4 °C 29.67in /  1004.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 26% 0.00in /  0mm
09:33 57.2 °F /  14 °C 22.6 °F /  -5.2 °C 29.67in /  1004.6hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm
09:38 57.3 °F /  14.1 °C 21.7 °F /  -5.7 °C 29.67in /  1004.6hPa SW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 25% 0.00in /  0mm
09:43 57.8 °F /  14.3 °C 22.2 °F /  -5.4 °C 29.67in /  1004.6hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 25% 0.00in /  0mm
09:48 58.0 °F /  14.4 °C 22.3 °F /  -5.4 °C 29.67in /  1004.6hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
09:53 58.0 °F /  14.4 °C 23.3 °F /  -4.8 °C 29.67in /  1004.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm
09:58 58.0 °F /  14.4 °C 22.3 °F /  -5.4 °C 29.67in /  1004.6hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 25% 0.00in /  0mm
10:03 58.1 °F /  14.5 °C 22.4 °F /  -5.3 °C 29.67in /  1004.6hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
10:08 58.0 °F /  14.4 °C 23.3 °F /  -4.8 °C 29.67in /  1004.6hPa SW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 26% 0.00in /  0mm
10:13 57.5 °F /  14.2 °C 22.8 °F /  -5.1 °C 29.67in /  1004.6hPa WSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 26% 0.00in /  0mm
10:18 57.0 °F /  13.9 °C 23.3 °F /  -4.8 °C 29.66in /  1004.3hPa SSW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 27% 0.00in /  0mm
10:23 57.2 °F /  14 °C 23.5 °F /  -4.7 °C 29.66in /  1004.3hPa WSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 27% 0.00in /  0mm
10:28 57.3 °F /  14.1 °C 23.6 °F /  -4.7 °C 29.65in /  1003.9hPa West 19.6mph /  31.5km/h 19.6mph /  31.5km/h 27% 0.00in /  0mm
10:33 57.5 °F /  14.2 °C 22.8 °F /  -5.1 °C 29.64in /  1003.6hPa SW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 26% 0.00in /  0mm
10:38 57.6 °F /  14.2 °C 22.9 °F /  -5.1 °C 29.63in /  1003.3hPa SW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 26% 0.00in /  0mm
10:43 58.0 °F /  14.4 °C 23.3 °F /  -4.8 °C 29.63in /  1003.3hPa WSW 24.2mph /  38.9km/h 24.2mph /  38.9km/h 26% 0.00in /  0mm
10:48 58.1 °F /  14.5 °C 23.3 °F /  -4.8 °C 29.63in /  1003.3hPa SW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 26% 0.00in /  0mm
10:53 58.3 °F /  14.6 °C 22.6 °F /  -5.2 °C 29.62in /  1002.9hPa SE 23.0mph /  37km/h 23.0mph /  37km/h 25% 0.00in /  0mm
10:58 58.4 °F /  14.7 °C 22.7 °F /  -5.2 °C 29.62in /  1002.9hPa WSW 25.3mph /  40.7km/h 25.3mph /  40.7km/h 25% 0.00in /  0mm
11:03 58.6 °F /  14.8 °C 22.8 °F /  -5.1 °C 29.60in /  1002.3hPa WSW 27.6mph /  44.4km/h 27.6mph /  44.4km/h 25% 0.00in /  0mm
11:08 58.7 °F /  14.8 °C 22.0 °F /  -5.6 °C 29.59in /  1001.9hPa SSW 24.2mph /  38.9km/h 24.2mph /  38.9km/h 24% 0.00in /  0mm
11:13 59.0 °F /  15 °C 23.2 °F /  -4.9 °C 29.59in /  1001.9hPa SW 23.0mph /  37km/h 23.0mph /  37km/h 25% 0.00in /  0mm
11:18 59.5 °F /  15.3 °C 22.6 °F /  -5.2 °C 29.58in /  1001.6hPa SW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 24% 0.00in /  0mm
11:23 59.9 °F /  15.5 °C 22.0 °F /  -5.6 °C 29.58in /  1001.6hPa SW 23.0mph /  37km/h 23.0mph /  37km/h 23% 0.00in /  0mm
11:28 60.2 °F /  15.7 °C 22.2 °F /  -5.4 °C 29.58in /  1001.6hPa WSW 25.3mph /  40.7km/h 25.3mph /  40.7km/h 23% 0.00in /  0mm
11:33 60.4 °F /  15.8 °C 23.4 °F /  -4.8 °C 29.57in /  1001.2hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 24% 0.00in /  0mm
11:38 60.2 °F /  15.7 °C 23.2 °F /  -4.9 °C 29.56in /  1000.9hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 24% 0.00in /  0mm
11:43 60.1 °F /  15.6 °C 23.1 °F /  -4.9 °C 29.56in /  1000.9hPa South 21.9mph /  35.2km/h 21.9mph /  35.2km/h 24% 0.00in /  0mm
11:48 59.9 °F /  15.5 °C 23.0 °F /  -5 °C 29.56in /  1000.9hPa SW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 24% 0.00in /  0mm
11:53 59.9 °F /  15.5 °C 23.0 °F /  -5 °C 29.56in /  1000.9hPa SSW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 24% 0.00in /  0mm
11:58 60.1 °F /  15.6 °C 23.1 °F /  -4.9 °C 29.55in /  1000.6hPa WSW 20.7mph /  33.3km/h 20.7mph /  33.3km/h 24% 0.00in /  0mm
12:03 60.4 °F /  15.8 °C 23.4 °F /  -4.8 °C 29.52in /  999.5hPa WSW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 24% 0.00in /  0mm
12:08 60.4 °F /  15.8 °C 23.4 °F /  -4.8 °C 29.52in /  999.5hPa WSW 21.9mph /  35.2km/h 21.9mph /  35.2km/h 24% 0.00in /  0mm
12:13 60.5 °F /  15.8 °C 23.5 °F /  -4.7 °C 29.52in /  999.5hPa SSW 26.5mph /  42.6km/h 26.5mph /  42.6km/h 24% 0.00in /  0mm
12:18 60.9 °F /  16.1 °C 23.8 °F /  -4.6 °C 29.52in /  999.5hPa WSW 20.7mph /  33.3km/h 20.7mph /  33.3km/h 24% 0.00in /  0mm
12:23 61.6 °F /  16.4 °C 23.4 °F /  -4.8 °C 29.51in /  999.2hPa WSW 31.1mph /  50km/h 31.1mph /  50km/h 23% 0.00in /  0mm
12:28 62.0 °F /  16.7 °C 24.8 °F /  -4 °C 29.51in /  999.2hPa SSW 20.0mph /  32.2km/h 20.0mph /  32.2km/h 24% 0.00in /  0mm
12:33 61.8 °F /  16.6 °C 23.6 °F /  -4.7 °C 29.50in /  998.9hPa South 22.0mph /  35.4km/h 22.0mph /  35.4km/h 23% 0.00in /  0mm
12:38 62.0 °F /  16.7 °C 24.8 °F /  -4 °C 29.50in /  998.9hPa SSW 20.0mph /  32.2km/h 20.0mph /  32.2km/h 24% 0.00in /  0mm
12:43 62.3 °F /  16.8 °C 24.0 °F /  -4.4 °C 29.50in /  998.9hPa SW 26.5mph /  42.6km/h 26.5mph /  42.6km/h 23% 0.00in /  0mm
12:48 62.1 °F /  16.7 °C 23.8 °F /  -4.6 °C 29.49in /  998.5hPa SSW 24.2mph /  38.9km/h 24.2mph /  38.9km/h 23% 0.00in /  0mm
12:53 62.4 °F /  16.9 °C 24.1 °F /  -4.4 °C 29.49in /  998.5hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 23% 0.00in /  0mm
12:58 62.3 °F /  16.8 °C 21.8 °F /  -5.7 °C 29.49in /  998.5hPa SW 21.9mph /  35.2km/h 21.9mph /  35.2km/h 21% 0.00in /  0mm
13:03 62.3 °F /  16.8 °C 25.0 °F /  -3.9 °C 29.49in /  998.5hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 24% 0.00in /  0mm
13:08 62.1 °F /  16.7 °C 25.8 °F /  -3.4 °C 29.49in /  998.5hPa SW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 25% 0.00in /  0mm
13:13 61.6 °F /  16.4 °C 25.4 °F /  -3.7 °C 29.48in /  998.2hPa SSW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 25% 0.00in /  0mm
