^^
Station Historical Data
Daily Summary for February 10, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 35.2 °F /  1.8 °C 15.1 °F /  -9.4 °C 23.8 °F /  -4.6 °C
Dew Point: 23.8 °F /  -4.6 °C 10.6 °F /  -11.9 °C 16.7 °F /  -8.5 °C
Humidity: 84% 55% 75%
Wind Speed: 12.7mph /  20.4km/h - 8mph /  12.9km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - ESE
Pressure: 30.47 in /  1031.7 hPa 30.20 in /  1022.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 23.0 °F /  -5 °C 14.7 °F /  -9.6 °C 30.28in /  1025.3hPa Calm     70% 0.00in /  0mm
00:06 23.2 °F /  -4.9 °C 14.5 °F /  -9.7 °C 30.25in /  1024.3hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
00:11 22.4 °F /  -5.3 °C 14.1 °F /  -9.9 °C 30.25in /  1024.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
00:16 22.4 °F /  -5.3 °C 14.4 °F /  -9.8 °C 30.26in /  1024.6hPa Calm     71% 0.00in /  0mm
00:21 22.4 °F /  -5.3 °C 14.4 °F /  -9.8 °C 30.26in /  1024.6hPa Calm     71% 0.00in /  0mm
00:26 22.4 °F /  -5.3 °C 14.4 °F /  -9.8 °C 30.26in /  1024.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
00:31 22.1 °F /  -5.5 °C 14.4 °F /  -9.8 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
00:36 22.2 °F /  -5.4 °C 14.5 °F /  -9.7 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
00:41 22.7 °F /  -5.2 °C 15.0 °F /  -9.4 °C 30.24in /  1023.9hPa South 5.0mph /  8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
00:46 23.0 °F /  -5 °C 15.0 °F /  -9.4 °C 30.24in /  1023.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
00:51 23.2 °F /  -4.9 °C 15.2 °F /  -9.3 °C 30.24in /  1023.9hPa Calm     71% 0.00in /  0mm
00:56 23.5 °F /  -4.7 °C 15.5 °F /  -9.2 °C 30.24in /  1023.9hPa Calm     71% 0.00in /  0mm
01:01 23.6 °F /  -4.7 °C 15.6 °F /  -9.1 °C 30.24in /  1023.9hPa Calm     71% 0.00in /  0mm
01:06 23.6 °F /  -4.7 °C 15.6 °F /  -9.1 °C 30.24in /  1023.9hPa Calm     71% 0.00in /  0mm
01:11 23.2 °F /  -4.9 °C 15.2 °F /  -9.3 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm
01:16 22.9 °F /  -5.1 °C 14.9 °F /  -9.5 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm
01:21 22.7 °F /  -5.2 °C 14.7 °F /  -9.6 °C 30.22in /  1023.2hPa Calm     71% 0.00in /  0mm
01:26 22.7 °F /  -5.2 °C 15.0 °F /  -9.4 °C 30.22in /  1023.2hPa Calm     72% 0.00in /  0mm
01:32 22.7 °F /  -5.2 °C 14.7 °F /  -9.6 °C 30.22in /  1023.2hPa Calm     71% 0.00in /  0mm
01:37 22.4 °F /  -5.3 °C 14.7 °F /  -9.6 °C 30.23in /  1023.6hPa Calm     72% 0.00in /  0mm
01:42 21.9 °F /  -5.6 °C 14.3 °F /  -9.8 °C 30.23in /  1023.6hPa Calm     72% 0.00in /  0mm
01:47 21.6 °F /  -5.8 °C 14.3 °F /  -9.8 °C 30.23in /  1023.6hPa Calm     73% 0.00in /  0mm
01:52 21.4 °F /  -5.9 °C 14.1 °F /  -9.9 °C 30.23in /  1023.6hPa Calm     73% 0.00in /  0mm
01:57 21.1 °F /  -6.1 °C 13.8 °F /  -10.1 °C 30.23in /  1023.6hPa Calm     73% 0.00in /  0mm
02:02 20.6 °F /  -6.3 °C 13.6 °F /  -10.2 °C 30.20in /  1022.6hPa Calm     74% 0.00in /  0mm
02:07 20.6 °F /  -6.3 °C 13.9 °F /  -10.1 °C 30.20in /  1022.6hPa Calm     75% 0.00in /  0mm
02:12 19.4 °F /  -7 °C 11.8 °F /  -11.2 °C 30.22in /  1023.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
02:17 18.4 °F /  -7.6 °C 11.5 °F /  -11.4 °C 30.22in /  1023.2hPa Calm     74% 0.00in /  0mm
02:22 18.1 °F /  -7.7 °C 11.5 °F /  -11.4 °C 30.23in /  1023.6hPa Calm     75% 0.00in /  0mm
02:27 18.1 °F /  -7.7 °C 11.8 °F /  -11.2 °C 30.23in /  1023.6hPa Calm     76% 0.00in /  0mm
02:32 18.0 °F /  -7.8 °C 12.0 °F /  -11.1 °C 30.22in /  1023.2hPa Calm     77% 0.00in /  0mm
02:37 18.4 °F /  -7.6 °C 12.7 °F /  -10.7 °C 30.22in /  1023.2hPa Calm     78% 0.00in /  0mm
02:42 18.8 °F /  -7.3 °C 13.4 °F /  -10.3 °C 30.21in /  1022.9hPa Calm     79% 0.00in /  0mm
02:47 18.9 °F /  -7.3 °C 13.2 °F /  -10.4 °C 30.21in /  1022.9hPa Calm     78% 0.00in /  0mm
02:52 18.8 °F /  -7.3 °C 13.1 °F /  -10.5 °C 30.21in /  1022.9hPa Calm     78% 0.00in /  0mm
02:57 18.3 °F /  -7.6 °C 12.6 °F /  -10.8 °C 30.22in /  1023.2hPa Calm     78% 0.00in /  0mm
03:02 18.0 °F /  -7.8 °C 12.3 °F /  -10.9 °C 30.21in /  1022.9hPa Calm     78% 0.00in /  0mm
03:07 17.8 °F /  -7.9 °C 12.4 °F /  -10.9 °C 30.21in /  1022.9hPa Calm     79% 0.00in /  0mm
03:12 17.3 °F /  -8.2 °C 11.6 °F /  -11.3 °C 30.21in /  1022.9hPa Calm     78% 0.00in /  0mm
03:17 17.0 °F /  -8.3 °C 11.6 °F /  -11.3 °C 30.21in /  1022.9hPa Calm     79% 0.00in /  0mm
03:22 16.9 °F /  -8.4 °C 11.5 °F /  -11.4 °C 30.21in /  1022.9hPa Calm     79% 0.00in /  0mm
03:27 16.5 °F /  -8.6 °C 11.4 °F /  -11.4 °C 30.21in /  1022.9hPa Calm     80% 0.00in /  0mm
03:32 16.4 °F /  -8.7 °C 11.3 °F /  -11.5 °C 30.22in /  1023.2hPa Calm     80% 0.00in /  0mm
03:37 16.1 °F /  -8.8 °C 11.0 °F /  -11.7 °C 30.21in /  1022.9hPa Calm     80% 0.00in /  0mm
03:42 15.7 °F /  -9.1 °C 10.6 °F /  -11.9 °C 30.21in /  1022.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
03:47 16.1 °F /  -8.8 °C 11.3 °F /  -11.5 °C 30.21in /  1022.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
03:52 16.9 °F /  -8.4 °C 12.4 °F /  -10.9 °C 30.20in /  1022.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
03:57 16.7 °F /  -8.5 °C 11.9 °F /  -11.2 °C 30.20in /  1022.6hPa Calm     81% 0.00in /  0mm
04:02 16.4 °F /  -8.7 °C 11.6 °F /  -11.3 °C 30.21in /  1022.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
04:07 16.5 °F /  -8.6 °C 12.0 °F /  -11.1 °C 30.21in /  1022.9hPa Calm     82% 0.00in /  0mm
04:12 16.7 °F /  -8.5 °C 12.2 °F /  -11 °C 30.21in /  1022.9hPa Calm     82% 0.00in /  0mm
04:17 17.5 °F /  -8.1 °C 12.9 °F /  -10.6 °C 30.20in /  1022.6hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
04:22 17.7 °F /  -7.9 °C 13.1 °F /  -10.5 °C 30.20in /  1022.6hPa Calm     82% 0.00in /  0mm
04:27 17.3 °F /  -8.2 °C 12.5 °F /  -10.8 °C 30.21in /  1022.9hPa Calm     81% 0.00in /  0mm
04:32 16.7 °F /  -8.5 °C 11.9 °F /  -11.2 °C 30.22in /  1023.2hPa Calm     81% 0.00in /  0mm
04:37 16.4 °F /  -8.7 °C 11.6 °F /  -11.3 °C 30.22in /  1023.2hPa Calm     81% 0.00in /  0mm
04:42 15.7 °F /  -9.1 °C 10.9 °F /  -11.7 °C 30.22in /  1023.2hPa Calm     81% 0.00in /  0mm
04:47 16.1 °F /  -8.8 °C 11.6 °F /  -11.3 °C 30.22in /  1023.2hPa Calm     82% 0.00in /  0mm
04:52 16.4 °F /  -8.7 °C 11.9 °F /  -11.2 °C 30.22in /  1023.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
04:57 16.4 °F /  -8.7 °C 11.9 °F /  -11.2 °C 30.22in /  1023.2hPa Calm     82% 0.00in /  0mm
05:02 16.7 °F /  -8.5 °C 12.4 °F /  -10.9 °C 30.23in /  1023.6hPa Calm     83% 0.00in /  0mm
05:07 16.4 °F /  -8.7 °C 11.6 °F /  -11.3 °C 30.23in /  1023.6hPa Calm     81% 0.00in /  0mm
05:12 15.7 °F /  -9.1 °C 10.9 °F /  -11.7 °C 30.24in /  1023.9hPa Calm     81% 0.00in /  0mm
05:17 15.9 °F /  -8.9 °C 11.7 °F /  -11.3 °C 30.23in /  1023.6hPa Calm     83% 0.00in /  0mm
05:22 16.4 °F /  -8.7 °C 12.1 °F /  -11.1 °C 30.24in /  1023.9hPa Calm     83% 0.00in /  0mm
05:27 16.5 °F /  -8.6 °C 12.0 °F /  -11.1 °C 30.22in /  1023.2hPa Calm     82% 0.00in /  0mm
05:32 16.2 °F /  -8.8 °C 11.4 °F /  -11.4 °C 30.23in /  1023.6hPa Calm     81% 0.00in /  0mm
05:37 16.2 °F /  -8.8 °C 11.9 °F /  -11.2 °C 30.23in /  1023.6hPa Calm     83% 0.00in /  0mm
05:42 16.4 °F /  -8.7 °C 11.9 °F /  -11.2 °C 30.23in /  1023.6hPa Calm     82% 0.00in /  0mm
05:47 16.2 °F /  -8.8 °C 11.7 °F /  -11.3 °C 30.23in /  1023.6hPa Calm     82% 0.00in /  0mm
05:52 15.9 °F /  -8.9 °C 11.4 °F /  -11.4 °C 30.23in /  1023.6hPa Calm     82% 0.00in /  0mm
05:57 16.2 °F /  -8.8 °C 11.9 °F /  -11.2 °C 30.24in /  1023.9hPa South 2.3mph /  3.7km/h   83% 0.00in /  0mm
06:02 16.5 °F /  -8.6 °C 12.2 °F /  -11 °C 30.25in /  1024.3hPa Calm     83% 0.00in /  0mm
06:07 16.4 °F /  -8.7 °C 11.9 °F /  -11.2 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm
06:12 16.2 °F /  -8.8 °C 11.7 °F /  -11.3 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm
06:17 16.2 °F /  -8.8 °C 11.7 °F /  -11.3 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm
06:22 15.6 °F /  -9.1 °C 10.8 °F /  -11.8 °C 30.25in /  1024.3hPa Calm     81% 0.00in /  0mm
06:27 15.2 °F /  -9.3 °C 10.7 °F /  -11.8 °C 30.27in /  1024.9hPa Calm     82% 0.00in /  0mm
06:32 15.1 °F /  -9.4 °C 10.6 °F /  -11.9 °C 30.27in /  1024.9hPa Calm     82% 0.00in /  0mm
06:38 15.1 °F /  -9.4 °C 10.9 °F /  -11.7 °C 30.27in /  1024.9hPa Calm     83% 0.00in /  0mm
06:43 15.2 °F /  -9.3 °C 11.0 °F /  -11.7 °C 30.27in /  1024.9hPa Calm     83% 0.00in /  0mm
06:48 15.2 °F /  -9.3 °C 11.0 °F /  -11.7 °C 30.27in /  1024.9hPa Calm     83% 0.00in /  0mm
06:53 15.4 °F /  -9.2 °C 11.4 °F /  -11.4 °C 30.27in /  1024.9hPa Calm     84% 0.00in /  0mm
06:58 15.6 °F /  -9.1 °C 11.6 °F /  -11.3 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm
07:03 15.2 °F /  -9.3 °C 11.2 °F /  -11.6 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:08 15.4 °F /  -9.2 °C 11.4 °F /  -11.4 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:13 15.4 °F /  -9.2 °C 11.4 °F /  -11.4 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:18 15.6 °F /  -9.1 °C 11.6 °F /  -11.3 °C 30.29in /  1025.6hPa Calm     84% 0.00in /  0mm
07:23 15.7 °F /  -9.1 °C 11.7 °F /  -11.3 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:28 15.9 °F /  -8.9 °C 11.9 °F /  -11.2 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:33 16.1 °F /  -8.8 °C 11.8 °F /  -11.2 °C 30.30in /  1026hPa South 3.5mph /  5.6km/h   83% 0.00in /  0mm
07:38 16.5 °F /  -8.6 °C 12.5 °F /  -10.8 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:43 17.5 °F /  -8.1 °C 13.5 °F /  -10.3 °C 30.30in /  1026hPa Calm     84% 0.00in /  0mm
07:48 18.3 °F /  -7.6 °C 13.7 °F /  -10.2 °C 30.29in /  1025.6hPa Calm     82% 0.00in /  0mm
07:53 18.8 °F /  -7.3 °C 13.9 °F /  -10.1 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
07:58 19.1 °F /  -7.2 °C 14.2 °F /  -9.9 °C 30.29in /  1025.6hPa Calm     81% 0.00in /  0mm
08:03 19.9 °F /  -6.7 °C 15.0 °F /  -9.4 °C 30.30in /  1026hPa Calm     81% 0.00in /  0mm
08:08 20.8 °F /  -6.2 °C 15.6 °F /  -9.1 °C 30.29in /  1025.6hPa Calm     80% 0.00in /  0mm
08:13 21.3 °F /  -5.9 °C 15.8 °F /  -9 °C 30.29in /  1025.6hPa Calm     79% 0.00in /  0mm
08:18 22.1 °F /  -5.5 °C 16.3 °F /  -8.7 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm
08:23 22.1 °F /  -5.5 °C 16.0 °F /  -8.9 °C 30.29in /  1025.6hPa Calm     77% 0.00in /  0mm
08:28 22.5 °F /  -5.3 °C 16.1 °F /  -8.8 °C 30.28in /  1025.3hPa Calm     76% 0.00in /  0mm
08:33 23.3 °F /  -4.8 °C 16.5 °F /  -8.6 °C 30.28in /  1025.3hPa Calm     75% 0.00in /  0mm
08:38 23.8 °F /  -4.6 °C 16.7 °F /  -8.5 °C 30.27in /  1024.9hPa Calm     74% 0.00in /  0mm
08:43 24.4 °F /  -4.2 °C 16.7 °F /  -8.5 °C 30.28in /  1025.3hPa Calm     72% 0.00in /  0mm
08:48 24.7 °F /  -4.1 °C 17.0 °F /  -8.3 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
08:53 24.8 °F /  -4 °C 16.7 °F /  -8.5 °C 30.27in /  1024.9hPa Calm     71% 0.00in /  0mm
08:58 25.1 °F /  -3.8 °C 17.0 °F /  -8.3 °C 30.27in /  1024.9hPa Calm     71% 0.00in /  0mm
09:03 25.3 °F /  -3.7 °C 17.2 °F /  -8.2 °C 30.28in /  1025.3hPa Calm     71% 0.00in /  0mm
09:08 25.4 °F /  -3.7 °C 17.3 °F /  -8.2 °C 30.28in /  1025.3hPa Calm     71% 0.00in /  0mm
09:13 25.7 °F /  -3.5 °C 17.9 °F /  -7.8 °C 30.28in /  1025.3hPa Calm     72% 0.00in /  0mm
09:18 26.0 °F /  -3.3 °C 17.9 °F /  -7.8 °C 30.27in /  1024.9hPa Calm     71% 0.00in /  0mm
09:23 26.0 °F /  -3.3 °C 17.9 °F /  -7.8 °C 30.27in /  1024.9hPa Calm     71% 0.00in /  0mm
09:28 26.0 °F /  -3.3 °C 17.9 °F /  -7.8 °C 30.27in /  1024.9hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
09:33 26.3 °F /  -3.2 °C 18.5 °F /  -7.5 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
09:38 26.9 °F /  -2.8 °C 19.1 °F /  -7.2 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
09:43 27.5 °F /  -2.5 °C 19.0 °F /  -7.2 °C 30.26in /  1024.6hPa Calm     70% 0.00in /  0mm
09:48 27.9 °F /  -2.3 °C 19.0 °F /  -7.2 °C 30.26in /  1024.6hPa Calm     69% 0.00in /  0mm
09:53 28.7 °F /  -1.8 °C 19.8 °F /  -6.8 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
09:58 29.3 °F /  -1.5 °C 19.7 °F /  -6.8 °C 30.25in /  1024.3hPa Calm     67% 0.00in /  0mm
10:03 29.5 °F /  -1.4 °C 19.2 °F /  -7.1 °C 30.25in /  1024.3hPa ESE 3.5mph /  5.6km/h   65% 0.00in /  0mm
10:08 30.1 °F /  -1.1 °C 19.4 °F /  -7 °C 30.25in /  1024.3hPa Calm     64% 0.00in /  0mm
10:13 30.4 °F /  -0.9 °C 19.3 °F /  -7.1 °C 30.25in /  1024.3hPa Calm     63% 0.00in /  0mm
10:18 31.0 °F /  -0.6 °C 19.5 °F /  -6.9 °C 30.24in /  1023.9hPa Calm     62% 0.00in /  0mm
10:23 31.3 °F /  -0.4 °C 19.4 °F /  -7 °C 30.24in /  1023.9hPa Calm     61% 0.00in /  0mm
10:28 31.6 °F /  -0.2 °C 19.3 °F /  -7.1 °C 30.24in /  1023.9hPa Calm     60% 0.00in /  0mm
10:33 32.2 °F /  0.1 °C 19.1 °F /  -7.2 °C 30.24in /  1023.9hPa Calm     58% 0.00in /  0mm
10:38 32.2 °F /  0.1 °C 19.1 °F /  -7.2 °C 30.24in /  1023.9hPa Calm     58% 0.00in /  0mm
10:43 32.2 °F /  0.1 °C 18.7 °F /  -7.4 °C 30.25in /  1024.3hPa Calm     57% 0.00in /  0mm
10:48 32.5 °F /  0.3 °C 19.3 °F /  -7.1 °C 30.24in /  1023.9hPa Calm     58% 0.00in /  0mm
10:53 32.9 °F /  0.5 °C 19.3 °F /  -7.1 °C 30.24in /  1023.9hPa Calm     57% 0.00in /  0mm
10:58 33.4 °F /  0.8 °C 19.8 °F /  -6.8 °C 30.25in /  1024.3hPa Calm     57% 0.00in /  0mm
11:03 33.2 °F /  0.7 °C 19.2 °F /  -7.1 °C 30.27in /  1024.9hPa Calm     56% 0.00in /  0mm
11:08 32.8 °F /  0.4 °C 18.8 °F /  -7.3 °C 30.26in /  1024.6hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
11:13 32.9 °F /  0.5 °C 19.7 °F /  -6.8 °C 30.26in /  1024.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
11:18 33.1 °F /  0.6 °C 19.5 °F /  -6.9 °C 30.26in /  1024.6hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
11:23 33.1 °F /  0.6 °C 19.9 °F /  -6.7 °C 30.26in /  1024.6hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
11:28 33.4 °F /  0.8 °C 20.2 °F /  -6.6 °C 30.27in /  1024.9hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
11:33 34.0 °F /  1.1 °C 19.9 °F /  -6.7 °C 30.27in /  1024.9hPa Calm     56% 0.00in /  0mm
11:38 34.3 °F /  1.3 °C 19.8 °F /  -6.8 °C 30.26in /  1024.6hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
11:43 34.1 °F /  1.2 °C 20.9 °F /  -6.2 °C 30.25in /  1024.3hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
11:48 33.7 °F /  0.9 °C 20.1 °F /  -6.6 °C 30.25in /  1024.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
11:53 33.8 °F /  1 °C 20.6 °F /  -6.3 °C 30.25in /  1024.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
11:58 34.0 °F /  1.1 °C 21.2 °F /  -6 °C 30.25in /  1024.3hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
12:03 33.4 °F /  0.8 °C 21.0 °F /  -6.1 °C 30.24in /  1023.9hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
12:08 33.4 °F /  0.8 °C 21.4 °F /  -5.9 °C 30.25in /  1024.3hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
12:13 33.7 °F /  0.9 °C 22.1 °F /  -5.5 °C 30.24in /  1023.9hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
12:18 33.5 °F /  0.8 °C 21.5 °F /  -5.8 °C 30.24in /  1023.9hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
12:23 33.7 °F /  0.9 °C 22.1 °F /  -5.5 °C 30.24in /  1023.9hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
12:28 33.7 °F /  0.9 °C 22.1 °F /  -5.5 °C 30.23in /  1023.6hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
12:33 34.0 °F /  1.1 °C 22.0 °F /  -5.6 °C 30.23in /  1023.6hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
12:38 34.6 °F /  1.4 °C 22.5 °F /  -5.3 °C 30.23in /  1023.6hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 61% 0.00in /  0mm
12:43 34.4 °F /  1.3 °C 21.9 °F /  -5.6 °C 30.22in /  1023.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
12:48 34.3 °F /  1.3 °C 21.8 °F /  -5.7 °C 30.23in /  1023.6hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
12:53 34.4 °F /  1.3 °C 21.9 °F /  -5.6 °C 30.23in /  1023.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
12:58 34.6 °F /  1.4 °C 21.7 °F /  -5.7 °C 30.23in /  1023.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
13:03 35.2 °F /  1.8 °C 22.3 °F /  -5.4 °C 30.24in /  1023.9hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
13:08 35.0 °F /  1.7 °C 21.7 °F /  -5.7 °C 30.24in /  1023.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
13:13 34.7 °F /  1.5 °C 21.8 °F /  -5.7 °C 30.24in /  1023.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
13:18 34.4 °F /  1.3 °C 21.9 °F /  -5.6 °C 30.25in /  1024.3hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
13:23 34.4 °F /  1.3 °C 22.3 °F /  -5.4 °C 30.25in /  1024.3hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 61% 0.00in /  0mm
13:28 34.4 °F /  1.3 °C 22.7 °F /  -5.2 °C 30.25in /  1024.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
13:33 34.6 °F /  1.4 °C 23.3 °F /  -4.8 °C 30.25in /  1024.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
13:38 34.6 °F /  1.4 °C 21.7 °F /  -5.7 °C 30.23in /  1023.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
13:43 34.1 °F /  1.2 °C 20.9 °F /  -6.2 °C 30.25in /  1024.3hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
13:48 34.1 °F /  1.2 °C 21.7 °F /  -5.7 °C 30.25in /  1024.3hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
13:53 34.1 °F /  1.2 °C 21.3 °F /  -5.9 °C 30.24in /  1023.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
13:58 34.3 °F /  1.3 °C 21.4 °F /  -5.9 °C 30.25in /  1024.3hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm
14:03 34.0 °F /  1.1 °C 21.6 °F /  -5.8 °C 30.27in /  1024.9hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
14:08 34.1 °F /  1.2 °C 21.7 °F /  -5.7 °C 30.26in /  1024.6hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
14:13 34.0 °F /  1.1 °C 21.2 °F /  -6 °C 30.26in /  1024.6hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm
14:18 33.7 °F /  0.9 °C 21.3 °F /  -5.9 °C 30.27in /  1024.9hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
14:23 33.5 °F /  0.8 °C 20.7 °F /  -6.3 °C 30.27in /  1024.9hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
14:28 33.2 °F /  0.7 °C 21.6 °F /  -5.8 °C 30.29in /  1025.6hPa East 11.0mph /  17.7km/h 11.0mph /  17.7km/h 62% 0.00in /  0mm
14:33 32.5 °F /  0.3 °C 22.0 °F /  -5.6 °C 30.29in /  1025.6hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
14:38 32.2 °F /  0.1 °C 22.5 °F /  -5.3 °C 30.29in /  1025.6hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
14:43 32.1 °F /  0.1 °C 22.7 °F /  -5.2 °C 30.29in /  1025.6hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
14:48 32.1 °F /  0.1 °C 23.4 °F /  -4.8 °C 30.30in /  1026hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
14:53 32.1 °F /  0.1 °C 23.8 °F /  -4.6 °C 30.30in /  1026hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
14:58 32.1 °F /  0.1 °C 23.8 °F /  -4.6 °C 30.30in /  1026hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
