^^
Station Historical Data
Daily Summary for February 26, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.3 °C -7.4 °C -0.1 °C
Dew Point: -13.3 °C -25.7 °C -19.6 °C
Humidity: 57% 9% 24%
Wind Speed: 48.1km/h 1.8km/h 20.4km/h
Wind Gust: 48.1km/h - -
Wind- - SW
Pressure: 1026.3 hPa 1007 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -0.1 °C -15.2 °C 1007.3 hPa NE 25.9 km/h 25.9 km/h 31% 0 mm
00:06 -0.1 °C -15.3 °C 1007.3 hPa East 24.1 km/h 24.1 km/h 31% 0 mm
00:11 -0.1 °C -15.6 °C 1007 hPa NW 25.9 km/h 25.9 km/h 30% 0 mm
00:16 -0.1 °C -15.7 °C 1007.3 hPa NNE 25.9 km/h 25.9 km/h 30% 0 mm
00:21 -0.2 °C -15.3 °C 1007.3 hPa NNW 22.2 km/h 22.2 km/h 31% 0 mm
00:26 -0.3 °C -15.4 °C 1007.3 hPa North 18.5 km/h 18.5 km/h 31% 0 mm
00:31 -0.3 °C -15.4 °C 1007.3 hPa West 18.5 km/h 18.5 km/h 31% 0 mm
00:36 -0.3 °C -15.4 °C 1007.7 hPa SSE 22.2 km/h 22.2 km/h 31% 0 mm
00:41 -0.4 °C -15.5 °C 1008 hPa ENE 22.2 km/h 22.2 km/h 31% 0 mm
00:46 -0.4 °C -15.1 °C 1008.4 hPa WSW 7.4 km/h 7.4 km/h 32% 0 mm
00:51 -0.6 °C -15.3 °C 1008.4 hPa SW 16.7 km/h 16.7 km/h 32% 0 mm
00:56 -0.6 °C -14.6 °C 1008.4 hPa SSE 16.7 km/h 16.7 km/h 34% 0 mm
01:01 -0.6 °C -14.9 °C 1007 hPa West 16.7 km/h 16.7 km/h 33% 0 mm
01:06 -0.8 °C -14.4 °C 1007 hPa SW 14.8 km/h 14.8 km/h 35% 0 mm
01:11 -0.7 °C -14.3 °C 1007 hPa West 5.6 km/h 5.6 km/h 35% 0 mm
01:16 -0.8 °C -14.4 °C 1007 hPa South 13 km/h 13 km/h 35% 0 mm
01:21 -0.8 °C -14 °C 1007.3 hPa West 7.4 km/h 7.4 km/h 36% 0 mm
01:26 -0.9 °C -14.2 °C 1007.3 hPa NNE 9.3 km/h 9.3 km/h 36% 0 mm
01:31 -1.1 °C -14.3 °C 1007.3 hPa WSW 5.6 km/h 5.6 km/h 36% 0 mm
01:36 -1.1 °C -14.3 °C 1007.3 hPa WNW 17.7 km/h 17.7 km/h 36% 0 mm
01:41 -1.1 °C -14.3 °C 1007.7 hPa WNW 5.6 km/h 5.6 km/h 36% 0 mm
01:46 -1.1 °C -14.3 °C 1007.7 hPa NNW 9.3 km/h 9.3 km/h 36% 0 mm
01:51 -1.1 °C -14.9 °C 1007.7 hPa WSW 14.8 km/h 14.8 km/h 34% 0 mm
01:56 -0.9 °C -14.9 °C 1007.7 hPa WSW 13 km/h 13 km/h 34% 0 mm
02:01 -0.9 °C -14.5 °C 1008 hPa WSW 5.6 km/h 5.6 km/h 35% 0 mm
02:06 -1.1 °C -14.3 °C 1008 hPa SW 16.7 km/h 16.7 km/h 36% 0 mm
02:11 -1.1 °C -14 °C 1008 hPa NW 11.1 km/h 11.1 km/h 37% 0 mm
02:16 -1.2 °C -14.4 °C 1008 hPa NNW 16.7 km/h 16.7 km/h 36% 0 mm
02:21 -1.1 °C -14.6 °C 1008 hPa SSW 18.5 km/h 18.5 km/h 35% 0 mm
02:26 -0.9 °C -14.2 °C 1008.4 hPa SW 18.5 km/h 18.5 km/h 36% 0 mm
02:31 -1.1 °C -13.3 °C 1008.4 hPa SSW 18.5 km/h 18.5 km/h 39% 0 mm
02:36 -1.2 °C -13.4 °C 1008 hPa WSW 16.7 km/h 16.7 km/h 39% 0 mm
02:41 -1.4 °C -13.6 °C 1008 hPa West 7.4 km/h 7.4 km/h 39% 0 mm
02:46 -1.4 °C -13.9 °C 1008 hPa SSW 16.7 km/h 16.7 km/h 38% 0 mm
02:51 -1.4 °C -14.6 °C 1008 hPa SW 18.5 km/h 18.5 km/h 36% 0 mm
02:56 -1.3 °C -15.9 °C 1008 hPa SW 22.2 km/h 22.2 km/h 32% 0 mm
03:01 -1.1 °C -16.5 °C 1008.7 hPa West 20.4 km/h 20.4 km/h 30% 0 mm
03:06 -1.1 °C -17.3 °C 1009 hPa WSW 25.9 km/h 25.9 km/h 28% 0 mm
03:11 -0.9 °C -17.2 °C 1009 hPa WSW 18.5 km/h 18.5 km/h 28% 0 mm
03:16 -0.9 °C -17.2 °C 1008.7 hPa NW 11.1 km/h 11.1 km/h 28% 0 mm
03:21 -0.8 °C -17.9 °C 1009 hPa WSW 20.4 km/h 20.4 km/h 26% 0 mm
03:26 -0.8 °C -17.9 °C 1009 hPa SW 38.9 km/h 38.9 km/h 26% 0 mm
03:31 -0.7 °C -18.3 °C 1008.7 hPa SW 31.5 km/h 31.5 km/h 25% 0 mm
03:37 -0.8 °C -17.9 °C 1008.7 hPa SSW 20.4 km/h 20.4 km/h 26% 0 mm
03:42 -0.9 °C -17.6 °C 1009 hPa WSW 20.4 km/h 20.4 km/h 27% 0 mm
03:47 -1.1 °C -18.2 °C 1009.4 hPa SW 20.4 km/h 20.4 km/h 26% 0 mm
03:52 -1.1 °C -18.2 °C 1009.4 hPa WNW 18.5 km/h 18.5 km/h 26% 0 mm
03:57 -1.1 °C -18.7 °C 1009.4 hPa SW 22.2 km/h 22.2 km/h 25% 0 mm
04:02 -0.9 °C -18.6 °C 1010 hPa SSW 35.2 km/h 35.2 km/h 25% 0 mm
04:07 -0.9 °C -19 °C 1010 hPa SW 27.8 km/h 27.8 km/h 24% 0 mm
04:12 -0.9 °C -19 °C 1010.4 hPa SSW 18.5 km/h 18.5 km/h 24% 0 mm
04:17 -1.1 °C -19.1 °C 1010.4 hPa SSW 18.5 km/h 18.5 km/h 24% 0 mm
04:22 -1.1 °C -19.7 °C 1010.4 hPa West 18.5 km/h 18.5 km/h 23% 0 mm
04:27 -1.1 °C -20.2 °C 1010.4 hPa SW 25.9 km/h 25.9 km/h 22% 0 mm
04:32 -0.9 °C -21.1 °C 1010.4 hPa WSW 24.1 km/h 24.1 km/h 20% 0 mm
04:37 -0.9 °C -21.1 °C 1010.7 hPa WNW 20.4 km/h 20.4 km/h 20% 0 mm
04:42 -0.9 °C -21.1 °C 1011.1 hPa West 25.9 km/h 25.9 km/h 20% 0 mm
04:47 -0.9 °C -21.2 °C 1010.7 hPa NNW 18.5 km/h 18.5 km/h 20% 0 mm
04:52 -0.8 °C -21 °C 1010.4 hPa WSW 24.1 km/h 24.1 km/h 20% 0 mm
04:57 -0.9 °C -21.1 °C 1010.7 hPa SSW 33.3 km/h 33.3 km/h 20% 0 mm
05:02 -0.9 °C -21.1 °C 1011.1 hPa SW 16.7 km/h 16.7 km/h 20% 0 mm
05:07 -0.9 °C -20.6 °C 1011.1 hPa West 27.8 km/h 27.8 km/h 21% 0 mm
05:12 -0.9 °C -20.6 °C 1011.1 hPa SW 22.2 km/h 22.2 km/h 21% 0 mm
05:17 -1.1 °C -20.7 °C 1011.1 hPa SW 16.7 km/h 16.7 km/h 21% 0 mm
05:22 -1.1 °C -20.7 °C 1011.1 hPa SE 18.5 km/h 18.5 km/h 21% 0 mm
05:27 -1.1 °C -20.7 °C 1010.7 hPa North 29.6 km/h 29.6 km/h 21% 0 mm
05:32 -1.1 °C -20.7 °C 1010.7 hPa WSW 40.7 km/h 40.7 km/h 21% 0 mm
05:37 -1.1 °C -20.7 °C 1010.7 hPa South 22.2 km/h 22.2 km/h 21% 0 mm
05:42 -1.2 °C -20.8 °C 1011.1 hPa NNW 18.5 km/h 18.5 km/h 21% 0 mm
05:47 -1.2 °C -20.3 °C 1011.1 hPa WNW 25.7 km/h 25.7 km/h 22% 0 mm
05:52 -1.2 °C -20.3 °C 1011.1 hPa South 18.5 km/h 18.5 km/h 22% 0 mm
05:57 -1.2 °C -20.3 °C 1011.1 hPa WSW 9.3 km/h 9.3 km/h 22% 0 mm
06:02 -1.4 °C -20.4 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 22% 0 mm
06:07 -1.4 °C -19.9 °C 1012.8 hPa SE 11.1 km/h 11.1 km/h 23% 0 mm
06:12 -1.5 °C -20 °C 1012.8 hPa NE 16.7 km/h 16.7 km/h 23% 0 mm
06:17 -1.4 °C -19.9 °C 1012.8 hPa WSW 27.8 km/h 27.8 km/h 23% 0 mm
06:22 -1.5 °C -20 °C 1012.8 hPa WSW 12.9 km/h 12.9 km/h 23% 0 mm
06:27 -1.6 °C -20.1 °C 1013.1 hPa NNE 9.3 km/h 9.3 km/h 23% 0 mm
06:32 -1.7 °C -20.1 °C 1013.1 hPa NNW 5.6 km/h 5.6 km/h 23% 0 mm
06:37 -1.8 °C -19.8 °C 1013.1 hPa WSW 7.4 km/h 7.4 km/h 24% 0 mm
06:42 -1.8 °C -19.3 °C 1013.1 hPa SSW 24.1 km/h 24.1 km/h 25% 0 mm
06:47 -1.8 °C -19.3 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 25% 0 mm
06:52 -1.8 °C -19.3 °C 1013.1 hPa NW 18.5 km/h 18.5 km/h 25% 0 mm
06:57 -1.8 °C -18.8 °C 1013.4 hPa NW 31.5 km/h 31.5 km/h 26% 0 mm
07:02 -1.5 °C -19.5 °C 1014.1 hPa SW 31.5 km/h 31.5 km/h 24% 0 mm
07:07 -1.4 °C -18.9 °C 1014.4 hPa SSW 18.5 km/h 18.5 km/h 25% 0 mm
07:12 -1.4 °C -18.9 °C 1014.4 hPa SW 18.5 km/h 18.5 km/h 25% 0 mm
07:17 -1.3 °C -18.8 °C 1014.8 hPa SSW 9.3 km/h 9.3 km/h 25% 0 mm
07:22 -1.1 °C -19.2 °C 1014.8 hPa SSW 25.9 km/h 25.9 km/h 24% 0 mm
07:27 -0.9 °C -19 °C 1014.8 hPa West 16.7 km/h 16.7 km/h 24% 0 mm
07:32 -0.8 °C -19.4 °C 1014.4 hPa NNE 25.9 km/h 25.9 km/h 23% 0 mm
07:37 -0.6 °C -19.7 °C 1014.8 hPa West 31.5 km/h 31.5 km/h 22% 0 mm
07:42 -0.4 °C -20.1 °C 1014.8 hPa NNW 27.8 km/h 27.8 km/h 21% 0 mm
07:47 -0.3 °C -20 °C 1015.1 hPa West 22.2 km/h 22.2 km/h 21% 0 mm
07:52 -0.2 °C -19.9 °C 1015.1 hPa West 25.9 km/h 25.9 km/h 21% 0 mm
07:57 -0.1 °C -20.4 °C 1015.1 hPa SW 25.9 km/h 25.9 km/h 20% 0 mm
08:02 -0.1 °C -19.9 °C 1015.8 hPa SE 29.6 km/h 29.6 km/h 21% 0 mm
08:07 0.1 °C -20.3 °C 1015.8 hPa SW 22.5 km/h 22.5 km/h 20% 0 mm
08:12 0.1 °C -20.9 °C 1016.1 hPa ENE 29.6 km/h 29.6 km/h 19% 0 mm
08:17 0.1 °C -20.9 °C 1016.1 hPa SW 24.1 km/h 24.1 km/h 19% 0 mm
08:22 0.2 °C -20.8 °C 1016.1 hPa SW 27.8 km/h 27.8 km/h 19% 0 mm
08:27 0.3 °C -20.7 °C 1015.8 hPa SW 22.2 km/h 22.2 km/h 19% 0 mm
08:32 0.3 °C -20.7 °C 1015.8 hPa SW 35.2 km/h 35.2 km/h 19% 0 mm
08:37 0.2 °C -20.8 °C 1016.1 hPa SW 31.5 km/h 31.5 km/h 19% 0 mm
08:42 0.2 °C -20.8 °C 1016.5 hPa SW 31.5 km/h 31.5 km/h 19% 0 mm
08:47 0.3 °C -20.7 °C 1016.1 hPa West 24.1 km/h 24.1 km/h 19% 0 mm
08:52 0.5 °C -20.5 °C 1016.1 hPa West 37 km/h 37 km/h 19% 0 mm
08:57 0.4 °C -20.6 °C 1016.1 hPa WSW 33.3 km/h 33.3 km/h 19% 0 mm
09:02 0.4 °C -21.2 °C 1016.5 hPa SSW 42.6 km/h 42.6 km/h 18% 0 mm
09:07 0.4 °C -21.2 °C 1016.5 hPa SW 38.9 km/h 38.9 km/h 18% 0 mm
09:12 0.4 °C -21.8 °C 1016.8 hPa NW 35.2 km/h 35.2 km/h 17% 0 mm
09:17 0.4 °C -21.2 °C 1017.2 hPa West 40.7 km/h 40.7 km/h 18% 0 mm
09:22 0.6 °C -21.7 °C 1016.8 hPa SSW 31.5 km/h 31.5 km/h 17% 0 mm
09:27 0.5 °C -21.2 °C 1017.2 hPa SW 31.5 km/h 31.5 km/h 18% 0 mm
09:32 0.8 °C -20.3 °C 1017.2 hPa SW 35.2 km/h 35.2 km/h 19% 0 mm
09:37 0.6 °C -20.4 °C 1017.2 hPa SW 33.3 km/h 33.3 km/h 19% 0 mm
09:42 0.8 °C -20.9 °C 1017.2 hPa SSW 27.8 km/h 27.8 km/h 18% 0 mm
09:47 0.8 °C -20.9 °C 1016.8 hPa SW 27.8 km/h 27.8 km/h 18% 0 mm
09:52 0.8 °C -20.9 °C 1017.2 hPa West 33.3 km/h 33.3 km/h 18% 0 mm
09:57 0.9 °C -21.4 °C 1016.8 hPa WSW 38.9 km/h 38.9 km/h 17% 0 mm
10:02 1 °C -21.4 °C 1017.5 hPa SW 31.5 km/h 31.5 km/h 17% 0 mm
10:07 1.1 °C -21.3 °C 1017.5 hPa SW 25.9 km/h 25.9 km/h 17% 0 mm
10:12 1.2 °C -20.6 °C 1017.5 hPa SW 33.3 km/h 33.3 km/h 18% 0 mm
10:17 1.3 °C -21.2 °C 1017.5 hPa SW 35.2 km/h 35.2 km/h 17% 0 mm
10:22 1.4 °C -21 °C 1017.2 hPa WSW 37 km/h 37 km/h 17% 0 mm
10:27 1.4 °C -21.7 °C 1017.2 hPa WSW 42.6 km/h 42.6 km/h 16% 0 mm
10:32 1.5 °C -21 °C 1017.5 hPa WSW 31.5 km/h 31.5 km/h 17% 0 mm
10:37 1.6 °C -21.6 °C 1017.5 hPa South 48.1 km/h 48.1 km/h 16% 0 mm
10:42 1.7 °C -21.6 °C 1017.5 hPa SW 32.2 km/h 32.2 km/h 16% 0 mm
10:47 1.8 °C -21.4 °C 1017.5 hPa SW 29.6 km/h 29.6 km/h 16% 0 mm
10:52 1.9 °C -21.3 °C 1017.5 hPa West 24.1 km/h 24.1 km/h 16% 0 mm
10:57 2 °C -21.3 °C 1017.5 hPa SSW 29.6 km/h 29.6 km/h 16% 0 mm
11:02 2.2 °C -21.1 °C 1017.5 hPa SW 27.8 km/h 27.8 km/h 16% 0 mm
11:07 2.2 °C -21.8 °C 1017.5 hPa West 29.6 km/h 29.6 km/h 15% 0 mm
11:12 2.5 °C -21.6 °C 1017.5 hPa WSW 40.7 km/h 40.7 km/h 15% 0 mm
11:17 2.3 °C -21.7 °C 1017.8 hPa West 33.3 km/h 33.3 km/h 15% 0 mm
11:22 2.2 °C -21.9 °C 1017.8 hPa West 41.8 km/h 41.8 km/h 15% 0 mm
11:27 2.4 °C -22.5 °C 1018.2 hPa South 42.6 km/h 42.6 km/h 14% 0 mm
11:32 2.3 °C -21.7 °C 1018.2 hPa SSW 35.2 km/h 35.2 km/h 15% 0 mm
11:37 2.7 °C -22.2 °C 1018.2 hPa South 37 km/h 37 km/h 14% 0 mm
11:42 2.6 °C -22.3 °C 1018.2 hPa SSW 40.7 km/h 40.7 km/h 14% 0 mm
11:47 2.7 °C -21.4 °C 1018.2 hPa SSW 37 km/h 37 km/h 15% 0 mm
11:52 2.7 °C -22.2 °C 1018.2 hPa WSW 27.8 km/h 27.8 km/h 14% 0 mm
11:57 2.8 °C -24.9 °C 1018.2 hPa SSW 35.2 km/h 35.2 km/h 11% 0 mm
12:02 2.9 °C -23.8 °C 1018.2 hPa ESE 20.4 km/h 20.4 km/h 12% 0 mm
12:07 2.9 °C -23.8 °C 1017.8 hPa WSW 29.6 km/h 29.6 km/h 12% 0 mm
12:12 2.8 °C -24.9 °C 1017.8 hPa SW 42.6 km/h 42.6 km/h 11% 0 mm
12:17 2.9 °C -23.8 °C 1017.8 hPa NNW 31.5 km/h 31.5 km/h 12% 0 mm
12:22 3.2 °C -23.6 °C 1017.8 hPa SW 31.5 km/h 31.5 km/h 12% 0 mm
12:27 3.5 °C -24.3 °C 1017.8 hPa West 31.5 km/h 31.5 km/h 11% 0 mm
12:32 3.8 °C -24.1 °C 1017.5 hPa WSW 35.2 km/h 35.2 km/h 11% 0 mm
12:37 3.6 °C -25.3 °C 1017.5 hPa WSW 22.2 km/h 22.2 km/h 10% 0 mm
12:42 3.5 °C -23.3 °C 1017.2 hPa SW 31.5 km/h 31.5 km/h 12% 0 mm
12:47 3.5 °C -23.3 °C 1017.8 hPa SW 20.4 km/h 20.4 km/h 12% 0 mm
12:52 3.3 °C -22.6 °C 1017.5 hPa WSW 35.2 km/h 35.2 km/h 13% 0 mm
12:57 3.5 °C -22.4 °C 1017.5 hPa SW 31.5 km/h 31.5 km/h 13% 0 mm
13:02 3.8 °C -22.2 °C 1017.5 hPa SSW 35.2 km/h 35.2 km/h 13% 0 mm
13:07 3.8 °C -23.1 °C 1017.5 hPa SW 25.9 km/h 25.9 km/h 12% 0 mm
13:12 3.8 °C -24.1 °C 1017.5 hPa SW 25.9 km/h 25.9 km/h 11% 0 mm
13:17 4 °C -23.9 °C 1017.5 hPa WSW 24.1 km/h 24.1 km/h 11% 0 mm
13:22 4.2 °C -24.8 °C 1017.2 hPa SW 31.5 km/h 31.5 km/h 10% 0 mm
13:27 4.1 °C -24.9 °C 1017.5 hPa WSW 27.8 km/h 27.8 km/h 10% 0 mm
13:32 4.2 °C -23.8 °C 1017.2 hPa SW 25.9 km/h 25.9 km/h 11% 0 mm
13:37 4 °C -23.9 °C 1017.5 hPa SSW 13 km/h 13 km/h 11% 0 mm
13:42 4.2 °C -24.8 °C 1017.2 hPa NE 16.7 km/h 16.7 km/h 10% 0 mm
13:47 4.3 °C -23.7 °C 1017.2 hPa SSW 16.1 km/h 16.1 km/h 11% 0 mm
13:52 4.5 °C -22.6 °C 1017.2 hPa West 9.3 km/h 9.3 km/h 12% 0 mm
13:57 4.5 °C -24.6 °C 1017.2 hPa West 27.8 km/h 27.8 km/h 10% 0 mm
14:02 4.6 °C -25.7 °C 1017.2 hPa WSW 33.3 km/h 33.3 km/h 9% 0 mm
14:07 4.6 °C -24.6 °C 1016.8 hPa West 20.4 km/h 20.4 km/h 10% 0 mm
14:12 4.6 °C -23.5 °C 1016.8 hPa NW 16.7 km/h 16.7 km/h 11% 0 mm
14:17 4.6 °C -25.7 °C 1017.2 hPa North 37 km/h 37 km/h 9% 0 mm
14:22 4.6 °C -24.5 °C 1017.2 hPa WSW 22.2 km/h 22.2 km/h 10% 0 mm
14:27 4.7 °C -24.4 °C 1017.2 hPa WSW 22.2 km/h 22.2 km/h 10% 0 mm
14:32 4.9 °C -23.2 °C 1017.2 hPa SSW 14.8 km/h 14.8 km/h 11% 0 mm
14:37 4.6 °C -23.4 °C 1017.2 hPa WSW 33.3 km/h 33.3 km/h 11% 0 mm
14:42 4.8 °C -22.3 °C 1017.2 hPa North 11.3 km/h 11.3 km/h 12% 0 mm
14:47 4.8 °C -23.3 °C 1017.2 hPa WSW 20.4 km/h 20.4 km/h 11% 0 mm
14:52 4.9 °C -22.2 °C 1017.2 hPa WSW 22.2 km/h 22.2 km/h 12% 0 mm
14:57 4.8 °C -22.3 °C 1017.2 hPa WNW 3.7 km/h 3.7 km/h 12% 0 mm
15:02 4.8 °C -22.3 °C 1017.2 hPa NE 20.4 km/h 20.4 km/h 12% 0 mm
15:07 4.5 °C -22.6 °C 1017.2 hPa NW 22.2 km/h 22.2 km/h 12% 0 mm
15:12 4.5 °C -22.6 °C 1017.2 hPa NNW 11.1 km/h 11.1 km/h 12% 0 mm
15:17 4.6 °C -22.4 °C 1017.5 hPa WNW 20.9 km/h 20.9 km/h 12% 0 mm
15:22 4.8 °C -22.3 °C 1017.5 hPa NNE 9.3 km/h 9.3 km/h 12% 0 mm
15:27 4.7 °C -21.4 °C 1017.5 hPa SSW 5.6 km/h 6 km/h 13% 0 mm
15:32 4.6 °C -22.5 °C 1017.5 hPa NNW 14.8 km/h 14.8 km/h 12% 0 mm
15:38 4.8 °C -23.3 °C 1017.8 hPa West 4.8 km/h 4.8 km/h 11% 0 mm
15:42 5.1 °C -23.1 °C 1017.8 hPa SSW 20.4 km/h 20.4 km/h 11% 0 mm
15:47 5.2 °C -23 °C 1017.8 hPa West 9.3 km/h 9.3 km/h 11% 0 mm
15:52 5.3 °C -22.9 °C 1017.5 hPa West 13 km/h 13 km/h 11% 0 mm
15:57 5.1 °C -23.1 °C 1017.8 hPa NNW 20.4 km/h 20.4 km/h 11% 0 mm
16:02 4.9 °C -22.2 °C 1017.5 hPa West 11.3 km/h 11.3 km/h 12% 0 mm
16:07 4.9 °C -22.2 °C 1017.5 hPa West 7.4 km/h 7.4 km/h 12% 0 mm
16:12 4.9 °C -22.2 °C 1017.5 hPa Calm   1.4 km/h 12% 0 mm
16:17 4.8 °C -22.3 °C 1017.8 hPa WSW 9.7 km/h 9.7 km/h 12% 0 mm
16:23 4.6 °C -22.5 °C 1018.2 hPa North 16.7 km/h 16.7 km/h 12% 0 mm
16:28 4.3 °C -22.7 °C 1018.2 hPa WSW 5.6 km/h 5.6 km/h 12% 0 mm
16:33 4.2 °C -21.8 °C 1018.2 hPa Calm   0.2 km/h 13% 0 mm
16:38 4.2 °C -21.9 °C 1017.8 hPa WSW 7.4 km/h 7.4 km/h 13% 0 mm
16:43 4.1 °C -22.9 °C 1018.2 hPa NW 3.7 km/h 3.7 km/h 12% 0 mm
16:48 3.9 °C -22.1 °C 1018.2 hPa West 5.6 km/h   13% 0 mm
16:53 3.9 °C -22.1 °C 1018.2 hPa Calm     13% 0 mm
16:58 3.8 °C -23.1 °C 1018.2 hPa NW 7.4 km/h 7.4 km/h 12% 0 mm
17:03 3.6 °C -23.2 °C 1018.5 hPa NNW 9.3 km/h 9.3 km/h 12% 0 mm
17:08 3.3 °C -23.4 °C 1018.8 hPa WNW 9.3 km/h 9.3 km/h 12% 0 mm
17:13 3.2 °C -23.6 °C 1018.8 hPa NW 11.1 km/h 11.1 km/h 12% 0 mm
17:18 3.1 °C -22.8 °C 1018.8 hPa North 9.7 km/h 9.7 km/h 13% 0 mm
17:23 2.9 °C -22.9 °C 1019.2 hPa NNW 14.8 km/h 14.8 km/h 13% 0 mm
17:28 2.8 °C -22.2 °C 1019.2 hPa NNW 11.1 km/h 11.1 km/h 14% 0 mm
17:33 2.7 °C -21.4 °C 1019.2 hPa NNW 7.4 km/h 7.4 km/h 15% 0 mm
17:38 2.4 °C -21.7 °C 1019.2 hPa NNW 5.6 km/h 5.6 km/h 15% 0 mm
17:43 2.2 °C -21.8 °C 1019.5 hPa NNW 5.6 km/h 5.6 km/h 15% 0 mm
17:48 2.1 °C -21.2 °C 1019.5 hPa NNW 3.7 km/h 3.7 km/h 16% 0 mm
17:53 1.8 °C -21.4 °C 1019.5 hPa Calm     16% 0 mm
17:58 1.7 °C -21.6 °C 1019.9 hPa NNW 5.6 km/h 5.6 km/h 16% 0 mm
18:03 1.5 °C -21.7 °C 1020.2 hPa Calm     16% 0 mm
18:08 1.2 °C -21.3 °C 1020.5 hPa Calm     17% 0 mm
18:13 0.8 °C -21.5 °C 1020.5 hPa Calm     17% 0 mm
18:18 0.4 °C -21.2 °C 1020.5 hPa Calm     18% 0 mm
18:23 0.1 °C -21.4 °C 1021.2 hPa Calm     18% 0 mm
18:28 -0.1 °C -21.7 °C 1021.2 hPa NNW 5.6 km/h 5.6 km/h 18% 0 mm
18:33 -0.1 °C -21.1 °C 1021.2 hPa Calm     19% 0 mm
18:38 -0.2 °C -20.6 °C 1021.2 hPa Calm     20% 0 mm
18:43 -0.6 °C -20.3 °C 1021.2 hPa Calm     21% 0 mm
18:48 -0.7 °C -19.8 °C 1021.2 hPa Calm     22% 0 mm
18:53 -0.8 °C -20.4 °C 1021.6 hPa Calm     21% 0 mm
18:58 -0.9 °C -20.1 °C 1021.9 hPa Calm     22% 0 mm
19:03 -1.3 °C -20.3 °C 1021.2 hPa Calm     22% 0 mm
19:08 -1.6 °C -19.1 °C 1021.6 hPa Calm     25% 0 mm
19:13 -2.1 °C -18.7 °C 1021.9 hPa Calm     27% 0 mm
19:18 -2.4 °C -18.9 °C 1021.9 hPa Calm     27% 0 mm
19:23 -2.6 °C -18.7 °C 1022.2 hPa Calm     28% 0 mm
19:28 -2.6 °C -19.5 °C 1022.2 hPa Calm     26% 0 mm
19:33 -2.7 °C -19.6 °C 1022.6 hPa NNW 5.6 km/h 5.6 km/h 26% 0 mm
19:38 -2.9 °C -19.4 °C 1022.6 hPa NNW 5.6 km/h 5.6 km/h 27% 0 mm
19:43 -2.9 °C -19.8 °C 1022.6 hPa Calm     26% 0 mm
19:48 -3 °C -19.8 °C 1022.6 hPa Calm     26% 0 mm
19:53 -3 °C -20.8 °C 1022.6 hPa Calm     24% 0 mm
19:58 -3.1 °C -19.9 °C 1022.6 hPa NNW 1.8 km/h 1.8 km/h 26% 0 mm
20:03 -2.8 °C -20.2 °C 1022.2 hPa NNW 3.2 km/h 3.2 km/h 25% 0 mm
20:08 -2.8 °C -19.3 °C 1022.2 hPa Calm     27% 0 mm
20:13 -2.9 °C -19.4 °C 1022.2 hPa Calm     27% 0 mm
20:18 -3.2 °C -19.1 °C 1022.9 hPa Calm     28% 0 mm
20:23 -3.4 °C -19.4 °C 1022.9 hPa Calm     28% 0 mm
20:28 -3.7 °C -19.2 °C 1023.2 hPa ESE 11.1 km/h 11.1 km/h 29% 0 mm
20:33 -4 °C -19.4 °C 1023.2 hPa Calm     29% 0 mm
20:38 -4.1 °C -18.7 °C 1023.6 hPa ESE 3.7 km/h 3.7 km/h 31% 0 mm
20:43 -4.2 °C -18.8 °C 1023.6 hPa Calm     31% 0 mm
20:48 -4.2 °C -19.3 °C 1023.9 hPa Calm     30% 0 mm
20:53 -4.2 °C -18.9 °C 1023.9 hPa Calm     31% 0 mm
20:58 -4.3 °C -18.6 °C 1024.3 hPa Calm     32% 0 mm
21:03 -4.4 °C -18.3 °C 1024.3 hPa Calm     33% 0 mm
21:08 -4.3 °C -18.6 °C 1023.9 hPa Calm     32% 0 mm
21:13 -4.4 °C -19 °C 1023.9 hPa Calm     31% 0 mm
21:18 -4.6 °C -18.8 °C 1024.3 hPa Calm     32% 0 mm
21:23 -5.1 °C -18.9 °C 1024.9 hPa South 11.1 km/h 11.1 km/h 33% 0 mm
21:28 -5.9 °C -16.8 °C 1025.6 hPa South 3.7 km/h 3.7 km/h 42% 0 mm
21:33 -5.9 °C -17.1 °C 1025.6 hPa South 4.8 km/h 4.8 km/h 41% 0 mm
21:38 -5.6 °C -17.1 °C 1025.3 hPa South 3.7 km/h 3.7 km/h 40% 0 mm
21:43 -5.8 °C -16.4 °C 1025.6 hPa South 6.4 km/h 6.4 km/h 43% 0 mm
