^^
Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64 °F /  17.8 °C 6 °F /  -14.4 °C 29.9 °F /  -1.2 °C
Dew Point: 36 °F /  2.2 °C -15 °F /  -26.1 °C 16 °F /  -8.9 °C
Humidity: 92% 9% 61%
Wind Speed: 35mph /  56.3km/h - 4.3mph /  6.9km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.65 in /  1037.8 hPa 29.23 in /  989.7 hPa -
Precipitation: 0.23 in /  5.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed150 /  1034 /  1.119 /  -7.218 /  -7.813 /  -10.610 /  -12.271452130.29 /  1025.630.04 /  1017.215 /  24.12 /  3.215 /  24.10.00 /  0
Thu246 /  7.834 /  1.124 /  -4.430 /  -1.118 /  -7.811 /  -11.792552630.11 /  1019.529.91 /  1012.823 /  376 /  9.723 /  370.00 /  0
Fri331 /  -0.629 /  -1.727 /  -2.827 /  -2.825 /  -3.922 /  -5.692867130.47 /  1031.730.10 /  1019.220 /  32.211 /  17.720 /  32.20.07 /  1.8
Sat432 /  026 /  -3.316 /  -8.924 /  -4.420 /  -6.711 /  -11.789796630.58 /  1035.430.47 /  1031.713 /  20.92 /  3.213 /  20.90.06 /  1.5
Sun532 /  021 /  -6.112 /  -11.121 /  -6.115 /  -9.48 /  -13.386786230.60 /  1036.130.35 /  1027.77 /  11.31 /  1.67 /  11.30.00 /  0
Mon642 /  5.624 /  -4.48 /  -13.321 /  -6.114 /  -104 /  -15.685673130.41 /  1029.730.17 /  1021.617 /  27.45 /  817 /  27.40.01 /  0.3
Tue728 /  -2.222 /  -5.615 /  -9.420 /  -6.716 /  -8.910 /  -12.285786830.56 /  1034.830.35 /  1027.710 /  16.12 /  3.210 /  16.10.02 /  0.5
Wed832 /  022 /  -5.69 /  -12.820 /  -6.714 /  -104 /  -15.684725630.47 /  1031.730.23 /  1023.69 /  14.51 /  1.69 /  14.50.00 /  0
Thu943 /  6.129 /  -1.718 /  -7.824 /  -4.418 /  -7.813 /  -10.685633930.29 /  1025.630.16 /  1021.220 /  32.23 /  4.820 /  32.20.00 /  0
Fri1035 /  1.724 /  -4.415 /  -9.424 /  -4.417 /  -8.311 /  -11.784755530.47 /  1031.730.20 /  1022.614 /  22.55 /  814 /  22.50.00 /  0
Sat1117 /  -8.313 /  -10.66 /  -14.413 /  -10.67 /  -13.91 /  -17.284787030.65 /  1037.830.41 /  1029.716 /  25.72 /  3.216 /  25.70.02 /  0.5
Sun1226 /  -3.316 /  -8.97 /  -13.918 /  -7.811 /  -11.73 /  -16.185786530.41 /  1029.729.80 /  10097 /  11.30 /  07 /  11.30.00 /  0
Mon1344 /  6.732 /  018 /  -7.831 /  -0.623 /  -513 /  -10.685715129.84 /  1010.429.72 /  1006.312 /  19.32 /  3.212 /  19.30.00 /  0
Tue1446 /  7.833 /  0.623 /  -528 /  -2.224 /  -4.418 /  -7.887703829.83 /  101029.64 /  1003.69 /  14.51 /  1.69 /  14.50.00 /  0
Wed1535 /  1.729 /  -1.723 /  -525 /  -3.922 /  -5.618 /  -7.889756330.23 /  1023.629.79 /  1008.712 /  19.34 /  6.412 /  19.30.00 /  0
Thu1642 /  5.630 /  -1.119 /  -7.226 /  -3.321 /  -6.116 /  -8.988724030.33 /  102730.10 /  1019.210 /  16.12 /  3.210 /  16.10.00 /  0
Fri1743 /  6.129 /  -1.717 /  -8.327 /  -2.821 /  -6.113 /  -10.689734230.28 /  1025.330.09 /  1018.813 /  20.92 /  3.213 /  20.90.01 /  0.3
Sat1841 /  528 /  -2.220 /  -6.729 /  -1.721 /  -6.115 /  -9.492783730.21 /  1022.929.94 /  1013.89 /  14.51 /  1.69 /  14.50.01 /  0.3
Sun1943 /  6.133 /  0.624 /  -4.428 /  -2.222 /  -5.617 /  -8.385663729.93 /  1013.429.56 /  1000.918 /  293 /  4.818 /  290.00 /  0
Mon2044 /  6.735 /  1.729 /  -1.727 /  -2.810 /  -12.2-4 /  -2083391429.89 /  1012.129.58 /  1001.624 /  38.68 /  12.924 /  38.60.00 /  0
Tue2152 /  11.139 /  3.922 /  -5.624 /  -4.416 /  -8.95 /  -1571422029.95 /  1014.129.57 /  1001.218 /  294 /  6.418 /  290.00 /  0
Wed2262 /  16.752 /  11.140 /  4.430 /  -1.124 /  -4.420 /  -6.754362229.60 /  1002.329.23 /  989.728 /  45.110 /  16.128 /  45.10.00 /  0
Thu2349 /  9.431 /  -0.620 /  -6.736 /  2.215 /  -9.45 /  -1585542930.16 /  1021.229.23 /  989.734 /  54.710 /  16.135 /  56.30.03 /  0.8
Fri2442 /  5.630 /  -1.119 /  -7.215 /  -9.49 /  -12.82 /  -16.770432330.28 /  1025.330.12 /  1019.917 /  27.44 /  6.417 /  27.40.00 /  0
Sat2564 /  17.835 /  1.715 /  -9.422 /  -5.612 /  -11.13 /  -16.180461030.19 /  1022.229.49 /  998.535 /  56.38 /  12.935 /  56.30.00 /  0
Sun2642 /  5.632 /  019 /  -7.28 /  -13.3-3 /  -19.4-15 /  -26.15724930.32 /  1026.629.74 /  100730 /  48.310 /  16.130 /  48.30.00 /  0
Mon2749 /  9.430 /  -1.114 /  -1020 /  -6.711 /  -11.75 /  -1578492330.32 /  1026.629.81 /  1009.49 /  14.51 /  1.69 /  14.50.00 /  0
Tue2843 /  6.133 /  0.622 /  -5.628 /  -2.219 /  -7.24 /  -15.689612429.81 /  1009.429.52 /  999.526 /  41.84 /  6.426 /  41.80.00 /  0
Wed2957 /  13.941 /  525 /  -3.915 /  -9.48 /  -13.3-2 /  -18.947261429.89 /  1012.129.59 /  1001.926 /  41.86 /  9.726 /  41.80.00 /  0
Windsor CO Weather
Compliments of Weather Underground