^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 81 °F /  27.2 °C 14 °F /  -10 °C 48 °F /  8.9 °C
Dew Point: 45 °F /  7.2 °C -6 °F /  -21.1 °C 17.8 °F /  -7.9 °C
Humidity: 89% 5% 37%
Wind Speed: 35mph /  56.3km/h - 4mph /  6.4km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.59 in /  1035.8 hPa 29.05 in /  983.6 hPa -
Precipitation: 0.04 in /  1 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu144 /  6.734 /  1.123 /  -525 /  -3.914 /  -103 /  -16.188492029.84 /  1010.429.55 /  1000.622 /  35.46 /  9.722 /  35.40.00 /  0
Fri236 /  2.224 /  -4.414 /  -1020 /  -6.710 /  -12.2-2 /  -18.988572630.19 /  1022.229.83 /  101020 /  32.24 /  6.420 /  32.20.04 /  1
Sat350 /  1033 /  0.617 /  -8.318 /  -7.89 /  -12.81 /  -17.272411730.19 /  1022.229.90 /  1012.418 /  294 /  6.418 /  290.00 /  0
Sun465 /  18.344 /  6.726 /  -3.324 /  -4.417 /  -8.35 /  -1573401030.12 /  1019.929.89 /  1012.114 /  22.53 /  4.814 /  22.50.00 /  0
Mon569 /  20.646 /  7.823 /  -525 /  -3.915 /  -9.45 /  -157938930.07 /  1018.229.56 /  1000.921 /  33.85 /  821 /  33.80.00 /  0
Tue673 /  22.853 /  11.728 /  -2.228 /  -2.210 /  -12.2-4 /  -206123529.63 /  1003.329.16 /  987.421 /  33.84 /  6.421 /  33.80.00 /  0
Wed740 /  4.431 /  -0.624 /  -4.429 /  -1.721 /  -6.114 /  -1079665130.34 /  1027.329.42 /  996.220 /  32.24 /  6.420 /  32.20.00 /  0
Thu849 /  9.433 /  0.618 /  -7.818 /  -7.811 /  -11.75 /  -1574441830.59 /  1035.830.34 /  1027.310 /  16.12 /  3.210 /  16.10.00 /  0
Fri962 /  16.740 /  4.418 /  -7.819 /  -7.210 /  -12.21 /  -17.27838930.58 /  1035.430.07 /  1018.217 /  27.42 /  3.217 /  27.40.00 /  0
Sat1069 /  20.645 /  7.221 /  -6.136 /  2.220 /  -6.79 /  -12.879441330.09 /  1018.829.67 /  1004.617 /  27.44 /  6.417 /  27.40.00 /  0
Sun1168 /  2049 /  9.436 /  2.238 /  3.324 /  -4.46 /  -14.489491029.71 /  100629.42 /  996.212 /  19.32 /  3.212 /  19.30.00 /  0
Mon1268 /  2050 /  1033 /  0.622 /  -5.615 /  -9.49 /  -12.855281129.83 /  101029.52 /  999.517 /  27.43 /  4.817 /  27.40.00 /  0
Tue1374 /  23.352 /  11.134 /  1.125 /  -3.913 /  -10.62 /  -16.75627729.87 /  1011.429.55 /  1000.620 /  32.24 /  6.420 /  32.20.00 /  0
Wed1474 /  23.356 /  13.335 /  1.719 /  -7.29 /  -12.80 /  -17.84418629.90 /  1012.429.55 /  1000.618 /  294 /  6.418 /  290.00 /  0
Thu1571 /  21.754 /  12.239 /  3.924 /  -4.418 /  -7.812 /  -11.152261330.01 /  1016.129.75 /  1007.315 /  24.13 /  4.815 /  24.10.00 /  0
Fri1676 /  24.454 /  12.233 /  0.628 /  -2.219 /  -7.211 /  -11.76731929.85 /  1010.729.53 /  999.916 /  25.72 /  3.216 /  25.70.00 /  0
Sat1775 /  23.954 /  12.231 /  -0.626 /  -3.316 /  -8.93 /  -16.16428729.65 /  1003.929.32 /  992.814 /  22.53 /  4.814 /  22.50.00 /  0
Sun1872 /  22.252 /  11.132 /  028 /  -2.220 /  -6.77 /  -13.967331029.42 /  996.229.05 /  983.635 /  56.39 /  14.535 /  56.30.00 /  0
Mon1953 /  11.742 /  5.628 /  -2.220 /  -6.75 /  -15-6 /  -21.143221029.59 /  1001.929.19 /  988.421 /  33.86 /  9.721 /  33.80.00 /  0
Tue2054 /  12.241 /  532 /  021 /  -6.19 /  -12.8-1 /  -18.360291129.99 /  1015.529.58 /  1001.621 /  33.87 /  11.321 /  33.80.00 /  0
Wed2166 /  18.946 /  7.824 /  -4.421 /  -6.116 /  -8.96 /  -14.465351630.05 /  1017.529.82 /  1009.724 /  38.64 /  6.424 /  38.60.00 /  0
Thu2271 /  21.749 /  9.434 /  1.136 /  2.225 /  -3.913 /  -10.677431229.91 /  1012.829.67 /  1004.621 /  33.83 /  4.821 /  33.80.00 /  0
Fri2376 /  24.454 /  12.232 /  032 /  025 /  -3.916 /  -8.984431129.97 /  1014.829.70 /  1005.614 /  22.53 /  4.814 /  22.50.00 /  0
Sat2473 /  22.856 /  13.338 /  3.335 /  1.726 /  -3.320 /  -6.760361529.95 /  1014.129.76 /  1007.721 /  33.85 /  821 /  33.80.00 /  0
Sun2570 /  21.152 /  11.136 /  2.243 /  6.137 /  2.830 /  -1.184602830.00 /  1015.829.69 /  1005.312 /  19.31 /  1.612 /  19.30.00 /  0
Mon2681 /  27.255 /  12.840 /  4.445 /  7.227 /  -2.82 /  -16.78950529.69 /  1005.329.17 /  987.732 /  51.56 /  9.732 /  51.50.00 /  0
Tue2770 /  21.154 /  12.237 /  2.824 /  -4.416 /  -8.910 /  -12.240231129.86 /  1011.129.50 /  998.922 /  35.45 /  822 /  35.40.00 /  0
Wed2875 /  23.954 /  12.233 /  0.632 /  022 /  -5.613 /  -10.670351029.92 /  1013.129.59 /  1001.917 /  27.43 /  4.817 /  27.40.00 /  0
Thu2971 /  21.758 /  14.442 /  5.636 /  2.226 /  -3.315 /  -9.475341329.77 /  100829.56 /  1000.918 /  294 /  6.418 /  290.00 /  0
Fri3077 /  2560 /  15.640 /  4.425 /  -3.920 /  -6.714 /  -1040231329.79 /  1008.729.55 /  1000.615 /  24.14 /  6.415 /  24.10.00 /  0
Sat3181 /  27.262 /  16.743 /  6.132 /  026 /  -3.322 /  -5.657281229.74 /  100729.35 /  993.818 /  295 /  818 /  290.00 /  0
Windsor CO Weather
Compliments of Weather Underground