^^
Station Historical Data
Daily Summary for April 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.9 °F /  16.1 °C 41.1 °F /  5.1 °C 50 °F /  10 °C
Dew Point: 39.5 °F /  4.2 °C 23.1 °F /  -4.9 °C 30.8 °F /  -0.7 °C
Humidity: 89% 24% 50%
Wind Speed: 17.3mph /  27.8km/h - 6.2mph /  10km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - WSW
Pressure: 29.53 in /  999.9 hPa 29.31 in /  992.4 hPa -
Precipitation: 0.19 in /  4.8 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 49.5 °F /  9.7 °C 29.0 °F /  -1.7 °C 29.52in /  999.5hPa NW 1.1mph /  1.8km/h   45% 0.00in /  0mm
00:07 49.4 °F /  9.7 °C 29.5 °F /  -1.4 °C 29.53in /  999.9hPa Calm     46% 0.00in /  0mm
00:12 49.4 °F /  9.7 °C 28.9 °F /  -1.7 °C 29.53in /  999.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
00:17 49.4 °F /  9.7 °C 28.9 °F /  -1.7 °C 29.52in /  999.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
00:22 49.4 °F /  9.7 °C 28.9 °F /  -1.7 °C 29.53in /  999.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
00:27 49.4 °F /  9.7 °C 29.5 °F /  -1.4 °C 29.53in /  999.9hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
00:32 49.2 °F /  9.6 °C 29.3 °F /  -1.5 °C 29.52in /  999.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
00:37 49.1 °F /  9.5 °C 29.7 °F /  -1.3 °C 29.51in /  999.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
00:42 48.9 °F /  9.4 °C 30.1 °F /  -1.1 °C 29.52in /  999.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
00:47 48.8 °F /  9.3 °C 30.0 °F /  -1.1 °C 29.51in /  999.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
00:52 48.6 °F /  9.2 °C 29.8 °F /  -1.2 °C 29.51in /  999.2hPa Calm   0.4mph /  0.6km/h 48% 0.00in /  0mm
00:57 48.3 °F /  9.1 °C 30.0 °F /  -1.1 °C 29.51in /  999.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
01:02 48.2 °F /  9 °C 30.4 °F /  -0.9 °C 29.51in /  999.2hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
01:07 48.0 °F /  8.9 °C 30.2 °F /  -1 °C 29.51in /  999.2hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
01:12 47.9 °F /  8.8 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 50% 0.00in /  0mm
01:17 47.7 °F /  8.7 °C 30.0 °F /  -1.1 °C 29.51in /  999.2hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 50% 0.00in /  0mm
01:22 47.6 °F /  8.7 °C 30.3 °F /  -0.9 °C 29.51in /  999.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
01:27 47.4 °F /  8.6 °C 30.2 °F /  -1 °C 29.51in /  999.2hPa WSW 5.0mph /  8km/h 5.0mph /  8km/h 51% 0.00in /  0mm
01:32 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
01:37 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
01:42 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
01:48 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
01:53 47.3 °F /  8.5 °C 30.5 °F /  -0.8 °C 29.50in /  998.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
01:54 47.1 °F /  8.4 °C 29.9 °F /  -1.2 °C 29.50in /  998.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
01:59 47.1 °F /  8.4 °C 29.9 °F /  -1.2 °C 29.50in /  998.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
02:04 47.0 °F /  8.3 °C 29.8 °F /  -1.2 °C 29.50in /  998.9hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
02:09 46.8 °F /  8.2 °C 30.1 °F /  -1.1 °C 29.50in /  998.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
02:14 46.8 °F /  8.2 °C 30.6 °F /  -0.8 °C 29.50in /  998.9hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
02:19 46.8 °F /  8.2 °C 30.1 °F /  -1.1 °C 29.50in /  998.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
02:24 46.8 °F /  8.2 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
02:29 46.8 °F /  8.2 °C 30.1 °F /  -1.1 °C 29.50in /  998.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
02:34 46.7 °F /  8.2 °C 29.5 °F /  -1.4 °C 29.50in /  998.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
02:39 46.7 °F /  8.2 °C 29.5 °F /  -1.4 °C 29.50in /  998.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
02:44 46.7 °F /  8.2 °C 29.5 °F /  -1.4 °C 29.49in /  998.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
02:49 46.5 °F /  8.1 °C 29.3 °F /  -1.5 °C 29.49in /  998.5hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 51% 0.00in /  0mm
02:54 46.5 °F /  8.1 °C 29.8 °F /  -1.2 °C 29.50in /  998.9hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
02:59 46.5 °F /  8.1 °C 30.3 °F /  -0.9 °C 29.50in /  998.9hPa Calm     53% 0.00in /  0mm
03:04 46.4 °F /  8 °C 29.7 °F /  -1.3 °C 29.49in /  998.5hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 52% 0.00in /  0mm
03:09 46.2 °F /  7.9 °C 29.5 °F /  -1.4 °C 29.49in /  998.5hPa Calm   0.2mph /  0.3km/h 52% 0.00in /  0mm
03:14 46.1 °F /  7.8 °C 29.4 °F /  -1.4 °C 29.49in /  998.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
03:19 46.0 °F /  7.8 °C 29.8 °F /  -1.2 °C 29.49in /  998.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0.00in /  0mm
03:24 45.8 °F /  7.7 °C 29.6 °F /  -1.3 °C 29.49in /  998.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
03:29 45.5 °F /  7.5 °C 29.3 °F /  -1.5 °C 29.49in /  998.5hPa Calm     53% 0.00in /  0mm
03:34 45.4 °F /  7.4 °C 29.7 °F /  -1.3 °C 29.50in /  998.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
03:39 45.4 °F /  7.4 °C 29.7 °F /  -1.3 °C 29.50in /  998.9hPa Calm     54% 0.00in /  0mm
03:44 45.4 °F /  7.4 °C 29.7 °F /  -1.3 °C 29.50in /  998.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
03:50 45.4 °F /  7.4 °C 29.7 °F /  -1.3 °C 29.49in /  998.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
03:55 45.5 °F /  7.5 °C 29.8 °F /  -1.2 °C 29.48in /  998.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
04:00 45.5 °F /  7.5 °C 29.8 °F /  -1.2 °C 29.48in /  998.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:05 45.5 °F /  7.5 °C 30.3 °F /  -0.9 °C 29.50in /  998.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
04:10 45.7 °F /  7.6 °C 30.0 °F /  -1.1 °C 29.50in /  998.9hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
04:15 45.8 °F /  7.7 °C 29.6 °F /  -1.3 °C 29.49in /  998.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
04:20 45.8 °F /  7.7 °C 30.1 °F /  -1.1 °C 29.49in /  998.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:25 45.7 °F /  7.6 °C 30.0 °F /  -1.1 °C 29.49in /  998.5hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
04:30 45.7 °F /  7.6 °C 30.0 °F /  -1.1 °C 29.49in /  998.5hPa Calm     54% 0.00in /  0mm
04:35 45.5 °F /  7.5 °C 30.3 °F /  -0.9 °C 29.49in /  998.5hPa Calm   2.0mph /  3.2km/h 55% 0.00in /  0mm
04:40 45.2 °F /  7.3 °C 30.0 °F /  -1.1 °C 29.50in /  998.9hPa Calm   2.0mph /  3.2km/h 55% 0.00in /  0mm
04:45 45.0 °F /  7.2 °C 29.3 °F /  -1.5 °C 29.50in /  998.9hPa Calm   4.0mph /  6.4km/h 54% 0.00in /  0mm
04:50 44.9 °F /  7.2 °C 29.7 °F /  -1.3 °C 29.50in /  998.9hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm
04:55 44.8 °F /  7.1 °C 29.6 °F /  -1.3 °C 29.49in /  998.5hPa Calm     55% 0.00in /  0mm
04:56 44.8 °F /  7.1 °C 29.6 °F /  -1.3 °C 29.49in /  998.5hPa Calm     55% 0.00in /  0mm
05:01 44.8 °F /  7.1 °C 30.0 °F /  -1.1 °C 29.49in /  998.5hPa Calm     56% 0.00in /  0mm
05:06 44.8 °F /  7.1 °C 29.6 °F /  -1.3 °C 29.49in /  998.5hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
05:11 44.8 °F /  7.1 °C 29.6 °F /  -1.3 °C 29.49in /  998.5hPa Calm     55% 0.00in /  0mm
05:16 44.8 °F /  7.1 °C 30.0 °F /  -1.1 °C 29.48in /  998.2hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 56% 0.00in /  0mm
05:21 44.6 °F /  7 °C 29.9 °F /  -1.2 °C 29.48in /  998.2hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 56% 0.00in /  0mm
05:26 44.5 °F /  6.9 °C 29.8 °F /  -1.2 °C 29.48in /  998.2hPa Calm     56% 0.00in /  0mm
05:31 44.3 °F /  6.8 °C 30.0 °F /  -1.1 °C 29.49in /  998.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 57% 0.00in /  0mm
05:36 44.1 °F /  6.7 °C 29.8 °F /  -1.2 °C 29.48in /  998.2hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
05:41 44.1 °F /  6.7 °C 29.4 °F /  -1.4 °C 29.48in /  998.2hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
05:46 43.9 °F /  6.6 °C 29.2 °F /  -1.6 °C 29.48in /  998.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
05:51 43.8 °F /  6.6 °C 29.5 °F /  -1.4 °C 29.48in /  998.2hPa WNW 2.3mph /  3.7km/h   57% 0.00in /  0mm
05:56 43.6 °F /  6.4 °C 29.4 °F /  -1.4 °C 29.47in /  997.9hPa Calm     57% 0.00in /  0mm
06:01 43.3 °F /  6.3 °C 29.5 °F /  -1.4 °C 29.47in /  997.9hPa WNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
06:06 43.3 °F /  6.3 °C 29.5 °F /  -1.4 °C 29.47in /  997.9hPa WNW 3.5mph /  5.6km/h   58% 0.00in /  0mm
06:11 43.2 °F /  6.2 °C 29.8 °F /  -1.2 °C 29.47in /  997.9hPa Calm     59% 0.00in /  0mm
06:16 42.8 °F /  6 °C 29.9 °F /  -1.2 °C 29.47in /  997.9hPa Calm     60% 0.00in /  0mm
06:21 42.2 °F /  5.7 °C 30.1 °F /  -1.1 °C 29.49in /  998.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
06:26 42.1 °F /  5.6 °C 30.4 °F /  -0.9 °C 29.49in /  998.5hPa Calm     63% 0.00in /  0mm
06:31 41.9 °F /  5.5 °C 30.2 °F /  -1 °C 29.49in /  998.5hPa Calm     63% 0.00in /  0mm
06:36 42.1 °F /  5.6 °C 30.4 °F /  -0.9 °C 29.49in /  998.5hPa Calm     63% 0.00in /  0mm
06:41 42.3 °F /  5.7 °C 30.2 °F /  -1 °C 29.49in /  998.5hPa Calm     62% 0.00in /  0mm
06:47 42.6 °F /  5.9 °C 30.1 °F /  -1.1 °C 29.47in /  997.9hPa Calm     61% 0.00in /  0mm
06:53 43.3 °F /  6.3 °C 30.3 °F /  -0.9 °C 29.47in /  997.9hPa Calm     60% 0.00in /  0mm
06:54 43.3 °F /  6.3 °C 30.3 °F /  -0.9 °C 29.47in /  997.9hPa Calm     60% 0.00in /  0mm
06:59 43.8 °F /  6.6 °C 30.8 °F /  -0.7 °C 29.48in /  998.2hPa Calm     60% 0.00in /  0mm
07:04 44.3 °F /  6.8 °C 31.3 °F /  -0.4 °C 29.49in /  998.5hPa Calm     60% 0.00in /  0mm
07:09 44.8 °F /  7.1 °C 31.3 °F /  -0.4 °C 29.48in /  998.2hPa Calm     59% 0.00in /  0mm
07:10 44.9 °F /  7.2 °C 31.4 °F /  -0.3 °C 29.48in /  998.2hPa Calm     59% 0.00in /  0mm
07:15 44.9 °F /  7.2 °C 31.0 °F /  -0.6 °C 29.48in /  998.2hPa Calm     58% 0.00in /  0mm
07:20 44.6 °F /  7 °C 30.3 °F /  -0.9 °C 29.47in /  997.9hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 57% 0.00in /  0mm
07:25 45.1 °F /  7.3 °C 30.8 °F /  -0.7 °C 29.47in /  997.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
07:30 45.7 °F /  7.6 °C 30.9 °F /  -0.6 °C 29.47in /  997.9hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 56% 0.00in /  0mm
07:36 45.8 °F /  7.7 °C 30.5 °F /  -0.8 °C 29.47in /  997.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
07:41 46.0 °F /  7.8 °C 30.7 °F /  -0.7 °C 29.47in /  997.9hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
07:46 46.1 °F /  7.8 °C 30.8 °F /  -0.7 °C 29.47in /  997.9hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
07:51 46.4 °F /  8 °C 30.6 °F /  -0.8 °C 29.47in /  997.9hPa NW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
07:56 46.5 °F /  8.1 °C 30.3 °F /  -0.9 °C 29.46in /  997.5hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 53% 0.00in /  0mm
08:01 46.7 °F /  8.2 °C 30.5 °F /  -0.8 °C 29.46in /  997.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
08:06 47.1 °F /  8.4 °C 30.4 °F /  -0.9 °C 29.46in /  997.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
08:12 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.46in /  997.5hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
08:17 47.4 °F /  8.6 °C 30.6 °F /  -0.8 °C 29.46in /  997.5hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 52% 0.00in /  0mm
08:22 47.7 °F /  8.7 °C 30.9 °F /  -0.6 °C 29.45in /  997.2hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 52% 0.00in /  0mm
08:27 48.3 °F /  9.1 °C 30.0 °F /  -1.1 °C 29.45in /  997.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
08:32 48.5 °F /  9.2 °C 29.7 °F /  -1.3 °C 29.45in /  997.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
08:38 48.8 °F /  9.3 °C 29.4 °F /  -1.4 °C 29.45in /  997.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
08:44 49.1 °F /  9.5 °C 30.2 °F /  -1 °C 29.45in /  997.2hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 48% 0.00in /  0mm
08:49 48.9 °F /  9.4 °C 29.5 °F /  -1.4 °C 29.44in /  996.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
08:54 49.6 °F /  9.8 °C 29.6 °F /  -1.3 °C 29.43in /  996.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
08:59 50.4 °F /  10.2 °C 29.8 °F /  -1.2 °C 29.42in /  996.2hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
09:04 51.0 °F /  10.6 °C 30.9 °F /  -0.6 °C 29.43in /  996.5hPa NNE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
09:09 51.0 °F /  10.6 °C 30.4 °F /  -0.9 °C 29.43in /  996.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
09:14 51.0 °F /  10.6 °C 29.8 °F /  -1.2 °C 29.43in /  996.5hPa NNE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
09:19 51.0 °F /  10.6 °C 29.8 °F /  -1.2 °C 29.43in /  996.5hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 44% 0.00in /  0mm
09:24 51.0 °F /  10.6 °C 29.8 °F /  -1.2 °C 29.42in /  996.2hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 44% 0.00in /  0mm
09:29 51.4 °F /  10.8 °C 30.2 °F /  -1 °C 29.42in /  996.2hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 44% 0.00in /  0mm
09:34 51.4 °F /  10.8 °C 30.2 °F /  -1 °C 29.42in /  996.2hPa NNE 5.0mph /  8km/h 5.0mph /  8km/h 44% 0.00in /  0mm
09:39 52.2 °F /  11.2 °C 30.4 °F /  -0.9 °C 29.41in /  995.8hPa North 5.0mph /  8km/h 5.0mph /  8km/h 43% 0.00in /  0mm
09:44 52.5 °F /  11.4 °C 30.0 °F /  -1.1 °C 29.40in /  995.5hPa North 8.0mph /  12.9km/h 8.0mph /  12.9km/h 42% 0.00in /  0mm
09:49 52.6 °F /  11.4 °C 30.7 °F /  -0.7 °C 29.40in /  995.5hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 43% 0.00in /  0mm
09:54 53.1 °F /  11.7 °C 30.0 °F /  -1.1 °C 29.40in /  995.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
09:59 53.5 °F /  11.9 °C 30.4 °F /  -0.9 °C 29.39in /  995.1hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
10:04 54.1 °F /  12.3 °C 30.3 °F /  -0.9 °C 29.41in /  995.8hPa NE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
10:09 54.2 °F /  12.3 °C 29.8 °F /  -1.2 °C 29.40in /  995.5hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 39% 0.00in /  0mm
10:14 53.9 °F /  12.2 °C 30.1 °F /  -1.1 °C 29.40in /  995.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
10:19 54.7 °F /  12.6 °C 30.2 °F /  -1 °C 29.39in /  995.1hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
10:24 55.3 °F /  12.9 °C 29.4 °F /  -1.4 °C 29.38in /  994.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
10:29 55.3 °F /  12.9 °C 30.1 °F /  -1.1 °C 29.38in /  994.8hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
10:34 55.4 °F /  13 °C 30.2 °F /  -1 °C 29.38in /  994.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
10:39 56.0 °F /  13.3 °C 28.7 °F /  -1.8 °C 29.38in /  994.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
10:44 56.7 °F /  13.7 °C 30.0 °F /  -1.1 °C 29.37in /  994.5hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 36% 0.00in /  0mm
10:49 57.5 °F /  14.2 °C 28.6 °F /  -1.9 °C 29.36in /  994.1hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
10:54 57.0 °F /  13.9 °C 27.4 °F /  -2.6 °C 29.36in /  994.1hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
10:59 57.2 °F /  14 °C 29.8 °F /  -1.2 °C 29.36in /  994.1hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
11:00 57.3 °F /  14.1 °C 29.9 °F /  -1.2 °C 29.36in /  994.1hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
11:05 57.6 °F /  14.2 °C 28.7 °F /  -1.8 °C 29.36in /  994.1hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
11:10 57.6 °F /  14.2 °C 27.2 °F /  -2.7 °C 29.36in /  994.1hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 31% 0.00in /  0mm
11:15 57.6 °F /  14.2 °C 28.7 °F /  -1.8 °C 29.35in /  993.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
11:20 58.7 °F /  14.8 °C 28.1 °F /  -2.2 °C 29.35in /  993.8hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 31% 0.00in /  0mm
11:25 58.7 °F /  14.8 °C 28.1 °F /  -2.2 °C 29.35in /  993.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 31% 0.00in /  0mm
11:30 58.6 °F /  14.8 °C 28.0 °F /  -2.2 °C 29.34in /  993.5hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 31% 0.00in /  0mm
11:35 59.0 °F /  15 °C 25.9 °F /  -3.4 °C 29.34in /  993.5hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 28% 0.00in /  0mm
11:40 59.2 °F /  15.1 °C 25.2 °F /  -3.8 °C 29.34in /  993.5hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 27% 0.00in /  0mm
11:45 59.2 °F /  15.1 °C 24.3 °F /  -4.3 °C 29.34in /  993.5hPa ENE 5.8mph /  9.3km/h   26% 0.00in /  0mm
11:50 59.2 °F /  15.1 °C 24.3 °F /  -4.3 °C 29.34in /  993.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
11:55 59.5 °F /  15.3 °C 24.5 °F /  -4.2 °C 29.33in /  993.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 26% 0.00in /  0mm
12:00 60.4 °F /  15.8 °C 25.3 °F /  -3.7 °C 29.33in /  993.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 26% 0.00in /  0mm
12:05 60.9 °F /  16.1 °C 25.7 °F /  -3.5 °C 29.33in /  993.1hPa SSE 1.1mph /  1.8km/h 1.7mph /  2.7km/h 26% 0.00in /  0mm
12:10 60.4 °F /  15.8 °C 24.4 °F /  -4.2 °C 29.33in /  993.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 25% 0.00in /  0mm
12:15 59.8 °F /  15.4 °C 24.8 °F /  -4 °C 29.34in /  993.5hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 26% 0.00in /  0mm
12:20 60.2 °F /  15.7 °C 25.1 °F /  -3.8 °C 29.33in /  993.1hPa NE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 26% 0.00in /  0mm
12:25 60.2 °F /  15.7 °C 23.2 °F /  -4.9 °C 29.33in /  993.1hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 24% 0.00in /  0mm
12:30 60.2 °F /  15.7 °C 24.2 °F /  -4.3 °C 29.33in /  993.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 25% 0.00in /  0mm
12:35 59.9 °F /  15.5 °C 24.9 °F /  -3.9 °C 29.33in /  993.1hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
12:40 59.8 °F /  15.4 °C 25.7 °F /  -3.5 °C 29.33in /  993.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
12:45 60.1 °F /  15.6 °C 23.1 °F /  -4.9 °C 29.33in /  993.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 24% 0.00in /  0mm
12:47 60.4 °F /  15.8 °C 24.4 °F /  -4.2 °C 29.33in /  993.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 25% 0.00in /  0mm
12:52 60.5 °F /  15.8 °C 27.2 °F /  -2.7 °C 29.33in /  993.1hPa NW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 28% 0.00in /  0mm
