^^
Station Historical Data
Daily Summary for April 27, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.6 °F /  20.3 °C 43.1 °F /  6.2 °C 56 °F /  13.3 °C
Dew Point: 49.9 °F /  9.9 °C 17.0 °F /  -8.3 °C 35.4 °F /  1.9 °C
Humidity: 88% 15% 54%
Wind Speed: 26.0mph /  41.8km/h - 12.3mph /  19.8km/h
Wind Gust: 26.0mph /  41.8km/h - -
Wind- - SSW
Pressure: 29.72 in /  1006.3 hPa 29.33 in /  993.1 hPa -
Precipitation: 0.04 in /  1 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 29.34in /  993.5hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.02in /  0.5mm
00:06 54.4 °F /  12.4 °C 49.3 °F /  9.6 °C 29.35in /  993.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.02in /  0.5mm
00:11 54.4 °F /  12.4 °C 49.3 °F /  9.6 °C 29.36in /  994.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.02in /  0.5mm
00:16 54.2 °F /  12.3 °C 49.5 °F /  9.7 °C 29.37in /  994.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.01in /  0.3mm
00:21 54.1 °F /  12.3 °C 49.4 °F /  9.7 °C 29.38in /  994.8hPa East 3.5mph /  5.6km/h 3.6mph /  5.8km/h 84% 0.01in /  0.3mm
00:26 54.1 °F /  12.3 °C 49.4 °F /  9.7 °C 29.38in /  994.8hPa Calm   0.1mph /  0.2km/h 84% 0.01in /  0.3mm
00:31 54.1 °F /  12.3 °C 49.7 °F /  9.8 °C 29.38in /  994.8hPa Calm     85% 0.01in /  0.3mm
00:36 54.1 °F /  12.3 °C 49.7 °F /  9.8 °C 29.38in /  994.8hPa Calm     85% 0.01in /  0.3mm
00:41 53.9 °F /  12.2 °C 49.5 °F /  9.7 °C 29.39in /  995.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.01in /  0.3mm
00:46 53.9 °F /  12.2 °C 49.5 °F /  9.7 °C 29.39in /  995.1hPa Calm     85% 0.00in /  0mm
00:51 54.1 °F /  12.3 °C 49.7 °F /  9.8 °C 29.37in /  994.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:56 54.1 °F /  12.3 °C 49.7 °F /  9.8 °C 29.37in /  994.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:01 53.8 °F /  12.1 °C 49.4 °F /  9.7 °C 29.36in /  994.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:06 53.8 °F /  12.1 °C 49.7 °F /  9.8 °C 29.36in /  994.1hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
01:11 53.8 °F /  12.1 °C 49.7 °F /  9.8 °C 29.36in /  994.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:16 53.8 °F /  12.1 °C 49.7 °F /  9.8 °C 29.35in /  993.8hPa NNW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
01:22 53.6 °F /  12 °C 49.5 °F /  9.7 °C 29.34in /  993.5hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
01:27 53.5 °F /  11.9 °C 49.7 °F /  9.8 °C 29.33in /  993.1hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
01:32 53.3 °F /  11.8 °C 49.5 °F /  9.7 °C 29.35in /  993.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:37 53.2 °F /  11.8 °C 49.4 °F /  9.7 °C 29.36in /  994.1hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
01:42 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.36in /  994.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:47 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.36in /  994.1hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
01:52 52.9 °F /  11.6 °C 49.1 °F /  9.5 °C 29.36in /  994.1hPa Calm     87% 0.00in /  0mm
01:57 52.9 °F /  11.6 °C 49.1 °F /  9.5 °C 29.36in /  994.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
02:02 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.36in /  994.1hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
02:07 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.35in /  993.8hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
02:12 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.35in /  993.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
02:17 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.34in /  993.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:22 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.34in /  993.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:27 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.35in /  993.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
02:32 53.2 °F /  11.8 °C 49.4 °F /  9.7 °C 29.34in /  993.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:37 53.2 °F /  11.8 °C 49.4 °F /  9.7 °C 29.34in /  993.5hPa Calm     87% 0.00in /  0mm
02:42 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.34in /  993.5hPa Calm     87% 0.00in /  0mm
02:47 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.33in /  993.1hPa Calm     87% 0.00in /  0mm
02:52 53.2 °F /  11.8 °C 49.4 °F /  9.7 °C 29.33in /  993.1hPa Calm     87% 0.00in /  0mm
02:57 53.2 °F /  11.8 °C 49.4 °F /  9.7 °C 29.33in /  993.1hPa Calm     87% 0.00in /  0mm
03:02 53.3 °F /  11.8 °C 49.5 °F /  9.7 °C 29.36in /  994.1hPa Calm     87% 0.00in /  0mm
03:07 53.5 °F /  11.9 °C 49.7 °F /  9.8 °C 29.35in /  993.8hPa Calm     87% 0.00in /  0mm
03:12 53.5 °F /  11.9 °C 49.7 °F /  9.8 °C 29.34in /  993.5hPa Calm     87% 0.01in /  0.3mm
03:17 53.3 °F /  11.8 °C 49.5 °F /  9.7 °C 29.35in /  993.8hPa Calm     87% 0.01in /  0.3mm
03:22 53.3 °F /  11.8 °C 49.5 °F /  9.7 °C 29.35in /  993.8hPa Calm     87% 0.01in /  0.3mm
03:27 53.3 °F /  11.8 °C 49.5 °F /  9.7 °C 29.35in /  993.8hPa Calm     87% 0.02in /  0.5mm
03:33 53.2 °F /  11.8 °C 49.7 °F /  9.8 °C 29.35in /  993.8hPa Calm     88% 0.02in /  0.5mm
03:38 53.3 °F /  11.8 °C 49.8 °F /  9.9 °C 29.35in /  993.8hPa Calm     88% 0.02in /  0.5mm
03:43 53.2 °F /  11.8 °C 49.7 °F /  9.8 °C 29.35in /  993.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.02in /  0.5mm
03:48 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.34in /  993.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.03in /  0.8mm
03:53 53.2 °F /  11.8 °C 49.1 °F /  9.5 °C 29.34in /  993.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.03in /  0.8mm
03:58 53.2 °F /  11.8 °C 49.1 °F /  9.5 °C 29.33in /  993.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.03in /  0.8mm
04:03 53.1 °F /  11.7 °C 49.0 °F /  9.4 °C 29.34in /  993.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.03in /  0.8mm
04:08 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.35in /  993.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.03in /  0.8mm
04:13 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.34in /  993.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.02in /  0.5mm
04:18 52.8 °F /  11.6 °C 49.0 °F /  9.4 °C 29.34in /  993.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.02in /  0.5mm
04:23 52.6 °F /  11.4 °C 48.8 °F /  9.3 °C 29.34in /  993.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.02in /  0.5mm
04:28 52.5 °F /  11.4 °C 48.1 °F /  8.9 °C 29.35in /  993.8hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.01in /  0.3mm
04:33 52.6 °F /  11.4 °C 47.6 °F /  8.7 °C 29.35in /  993.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.01in /  0.3mm
04:38 52.8 °F /  11.6 °C 47.5 °F /  8.6 °C 29.35in /  993.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.01in /  0.3mm
04:43 52.8 °F /  11.6 °C 46.8 °F /  8.2 °C 29.35in /  993.8hPa North 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.01in /  0.3mm
04:48 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 29.35in /  993.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.01in /  0.3mm
04:53 53.1 °F /  11.7 °C 46.8 °F /  8.2 °C 29.35in /  993.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.01in /  0.3mm
04:58 53.1 °F /  11.7 °C 46.8 °F /  8.2 °C 29.35in /  993.8hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0.01in /  0.3mm
05:03 53.1 °F /  11.7 °C 47.1 °F /  8.4 °C 29.35in /  993.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.01in /  0.3mm
05:08 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 29.35in /  993.8hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.01in /  0.3mm
05:13 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 29.35in /  993.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.01in /  0.3mm
05:18 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 29.35in /  993.8hPa Calm     79% 0.01in /  0.3mm
05:23 52.8 °F /  11.6 °C 46.5 °F /  8.1 °C 29.35in /  993.8hPa Calm     79% 0.01in /  0.3mm
05:28 52.6 °F /  11.4 °C 46.3 °F /  7.9 °C 29.35in /  993.8hPa Calm     79% 0.01in /  0.3mm
05:33 52.6 °F /  11.4 °C 46.3 °F /  7.9 °C 29.35in /  993.8hPa Calm     79% 0.01in /  0.3mm
05:38 52.5 °F /  11.4 °C 46.2 °F /  7.9 °C 29.35in /  993.8hPa Calm     79% 0.01in /  0.3mm
05:43 52.3 °F /  11.3 °C 46.3 °F /  7.9 °C 29.36in /  994.1hPa Calm     80% 0.01in /  0.3mm
05:48 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 29.37in /  994.5hPa Calm     81% 0.00in /  0mm
05:53 52.2 °F /  11.2 °C 46.5 °F /  8.1 °C 29.38in /  994.8hPa Calm     81% 0.00in /  0mm
05:58 52.0 °F /  11.1 °C 46.7 °F /  8.2 °C 29.37in /  994.5hPa Calm     82% 0.00in /  0mm
06:03 52.0 °F /  11.1 °C 46.7 °F /  8.2 °C 29.37in /  994.5hPa Calm     82% 0.00in /  0mm
06:08 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 29.37in /  994.5hPa Calm     83% 0.00in /  0mm
06:13 52.2 °F /  11.2 °C 47.2 °F /  8.4 °C 29.37in /  994.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
06:18 52.2 °F /  11.2 °C 47.2 °F /  8.4 °C 29.38in /  994.8hPa Calm     83% 0.00in /  0mm
06:23 52.2 °F /  11.2 °C 47.2 °F /  8.4 °C 29.38in /  994.8hPa Calm     83% 0.00in /  0mm
06:28 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 29.39in /  995.1hPa Calm     83% 0.00in /  0mm
06:33 52.0 °F /  11.1 °C 47.3 °F /  8.5 °C 29.39in /  995.1hPa Calm     84% 0.00in /  0mm
06:38 52.0 °F /  11.1 °C 47.3 °F /  8.5 °C 29.39in /  995.1hPa Calm     84% 0.00in /  0mm
06:43 52.2 °F /  11.2 °C 47.5 °F /  8.6 °C 29.39in /  995.1hPa Calm     84% 0.00in /  0mm
06:48 52.2 °F /  11.2 °C 47.5 °F /  8.6 °C 29.39in /  995.1hPa Calm     84% 0.00in /  0mm
06:53 52.2 °F /  11.2 °C 47.8 °F /  8.8 °C 29.39in /  995.1hPa Calm     85% 0.00in /  0mm
06:58 52.2 °F /  11.2 °C 47.8 °F /  8.8 °C 29.39in /  995.1hPa Calm     85% 0.00in /  0mm
07:03 52.3 °F /  11.3 °C 47.9 °F /  8.8 °C 29.41in /  995.8hPa Calm     85% 0.00in /  0mm
07:08 52.3 °F /  11.3 °C 47.9 °F /  8.8 °C 29.41in /  995.8hPa Calm     85% 0.00in /  0mm
07:13 52.3 °F /  11.3 °C 47.9 °F /  8.8 °C 29.41in /  995.8hPa Calm     85% 0.00in /  0mm
07:18 52.3 °F /  11.3 °C 47.9 °F /  8.8 °C 29.41in /  995.8hPa Calm     85% 0.00in /  0mm
07:23 52.5 °F /  11.4 °C 48.1 °F /  8.9 °C 29.40in /  995.5hPa Calm     85% 0.00in /  0mm
07:28 52.6 °F /  11.4 °C 48.2 °F /  9 °C 29.40in /  995.5hPa Calm     85% 0.00in /  0mm
07:33 52.8 °F /  11.6 °C 48.4 °F /  9.1 °C 29.40in /  995.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
07:38 52.8 °F /  11.6 °C 48.7 °F /  9.3 °C 29.40in /  995.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
07:43 52.9 °F /  11.6 °C 48.8 °F /  9.3 °C 29.40in /  995.5hPa Calm     86% 0.00in /  0mm
07:48 52.9 °F /  11.6 °C 48.5 °F /  9.2 °C 29.40in /  995.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
07:53 53.2 °F /  11.8 °C 49.1 °F /  9.5 °C 29.40in /  995.5hPa Calm     86% 0.00in /  0mm
07:58 53.3 °F /  11.8 °C 49.2 °F /  9.6 °C 29.40in /  995.5hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
08:03 53.6 °F /  12 °C 49.5 °F /  9.7 °C 29.42in /  996.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
08:08 53.8 °F /  12.1 °C 49.4 °F /  9.7 °C 29.42in /  996.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
08:13 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.42in /  996.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
08:18 54.2 °F /  12.3 °C 49.1 °F /  9.5 °C 29.42in /  996.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:23 54.4 °F /  12.4 °C 49.3 °F /  9.6 °C 29.42in /  996.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
08:28 54.7 °F /  12.6 °C 49.6 °F /  9.8 °C 29.42in /  996.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:33 55.0 °F /  12.8 °C 49.9 °F /  9.9 °C 29.42in /  996.2hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
08:38 55.1 °F /  12.8 °C 49.4 °F /  9.7 °C 29.42in /  996.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
08:43 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 29.41in /  995.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:48 55.3 °F /  12.9 °C 49.6 °F /  9.8 °C 29.42in /  996.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
08:53 55.4 °F /  13 °C 49.7 °F /  9.8 °C 29.41in /  995.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
08:58 55.6 °F /  13.1 °C 49.2 °F /  9.6 °C 29.40in /  995.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
09:04 55.6 °F /  13.1 °C 48.5 °F /  9.2 °C 29.41in /  995.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
09:09 56.0 °F /  13.3 °C 49.2 °F /  9.6 °C 29.41in /  995.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
09:14 56.2 °F /  13.4 °C 49.1 °F /  9.5 °C 29.40in /  995.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
09:19 56.5 °F /  13.6 °C 49.0 °F /  9.4 °C 29.39in /  995.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
09:24 56.9 °F /  13.8 °C 49.8 °F /  9.9 °C 29.39in /  995.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
09:29 57.0 °F /  13.9 °C 48.8 °F /  9.3 °C 29.39in /  995.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
09:34 57.2 °F /  14 °C 48.3 °F /  9.1 °C 29.39in /  995.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
09:39 57.3 °F /  14.1 °C 48.0 °F /  8.9 °C 29.39in /  995.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
09:44 57.3 °F /  14.1 °C 48.3 °F /  9.1 °C 29.39in /  995.1hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
09:49 57.6 °F /  14.2 °C 48.3 °F /  9.1 °C 29.39in /  995.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
09:54 58.1 °F /  14.5 °C 48.0 °F /  8.9 °C 29.39in /  995.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm
09:59 58.3 °F /  14.6 °C 47.8 °F /  8.8 °C 29.39in /  995.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
10:04 58.7 °F /  14.8 °C 47.0 °F /  8.3 °C 29.42in /  996.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
10:09 59.3 °F /  15.2 °C 47.5 °F /  8.6 °C 29.43in /  996.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
10:14 59.5 °F /  15.3 °C 48.1 °F /  8.9 °C 29.42in /  996.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
10:19 59.6 °F /  15.3 °C 47.8 °F /  8.8 °C 29.41in /  995.8hPa SSE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
10:24 59.5 °F /  15.3 °C 46.0 °F /  7.8 °C 29.42in /  996.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
10:29 59.3 °F /  15.2 °C 45.4 °F /  7.4 °C 29.42in /  996.2hPa SE 3.5mph /  5.6km/h   60% 0.00in /  0mm
10:34 59.5 °F /  15.3 °C 43.8 °F /  6.6 °C 29.42in /  996.2hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
10:39 59.6 °F /  15.3 °C 42.9 °F /  6.1 °C 29.42in /  996.2hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
10:44 60.7 °F /  15.9 °C 44.9 °F /  7.2 °C 29.41in /  995.8hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 56% 0.00in /  0mm
10:49 60.7 °F /  15.9 °C 43.0 °F /  6.1 °C 29.42in /  996.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
10:54 60.7 °F /  15.9 °C 44.4 °F /  6.9 °C 29.42in /  996.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
10:59 60.9 °F /  16.1 °C 43.1 °F /  6.2 °C 29.41in /  995.8hPa Calm     52% 0.00in /  0mm
11:04 61.6 °F /  16.4 °C 44.3 °F /  6.8 °C 29.41in /  995.8hPa Calm     53% 0.00in /  0mm
11:09 62.0 °F /  16.7 °C 44.2 °F /  6.8 °C 29.40in /  995.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
11:14 61.6 °F /  16.4 °C 42.8 °F /  6 °C 29.40in /  995.5hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
11:19 62.0 °F /  16.7 °C 43.7 °F /  6.5 °C 29.40in /  995.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
11:24 62.3 °F /  16.8 °C 43.9 °F /  6.6 °C 29.40in /  995.5hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 51% 0.00in /  0mm
11:29 62.1 °F /  16.7 °C 43.7 °F /  6.5 °C 29.40in /  995.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
11:34 62.7 °F /  17.1 °C 43.8 °F /  6.6 °C 29.38in /  994.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 50% 0.00in /  0mm
11:40 62.7 °F /  17.1 °C 43.8 °F /  6.6 °C 29.39in /  995.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
11:45 62.9 °F /  17.2 °C 43.4 °F /  6.3 °C 29.38in /  994.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 49% 0.00in /  0mm
11:49 62.9 °F /  17.2 °C 43.4 °F /  6.3 °C 29.39in /  995.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 49% 0.00in /  0mm
11:54 62.4 °F /  16.9 °C 45.5 °F /  7.5 °C 29.39in /  995.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
11:59 62.6 °F /  17 °C 46.2 °F /  7.9 °C 29.39in /  995.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm
12:04 62.6 °F /  17 °C 46.2 °F /  7.9 °C 29.39in /  995.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm
12:09 62.1 °F /  16.7 °C 45.2 °F /  7.3 °C 29.39in /  995.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
12:14 62.1 °F /  16.7 °C 45.2 °F /  7.3 °C 29.39in /  995.1hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
12:19 62.1 °F /  16.7 °C 45.2 °F /  7.3 °C 29.39in /  995.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
12:24 62.1 °F /  16.7 °C 45.2 °F /  7.3 °C 29.39in /  995.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
12:29 62.9 °F /  17.2 °C 43.4 °F /  6.3 °C 29.39in /  995.1hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
12:35 62.9 °F /  17.2 °C 44.0 °F /  6.7 °C 29.40in /  995.5hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 50% 0.00in /  0mm
12:39 62.9 °F /  17.2 °C 44.0 °F /  6.7 °C 29.40in /  995.5hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 50% 0.00in /  0mm
12:45 63.4 °F /  17.4 °C 36.7 °F /  2.6 °C 29.40in /  995.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 37% 0.00in /  0mm
12:50 63.4 °F /  17.4 °C 36.7 °F /  2.6 °C 29.40in /  995.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 37% 0.00in /  0mm
12:55 63.4 °F /  17.4 °C 36.7 °F /  2.6 °C 29.40in /  995.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 37% 0.00in /  0mm
13:00 67.3 °F /  19.6 °C 26.0 °F /  -3.3 °C 29.38in /  994.8hPa WSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 21% 0.00in /  0mm
13:05 67.3 °F /  19.6 °C 26.0 °F /  -3.3 °C 29.38in /  994.8hPa WSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 21% 0.00in /  0mm
13:10 67.1 °F /  19.5 °C 24.6 °F /  -4.1 °C 29.38in /  994.8hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 20% 0.00in /  0mm
13:15 67.1 °F /  19.5 °C 25.8 °F /  -3.4 °C 29.38in /  994.8hPa West 18.0mph /  29km/h 18.0mph /  29km/h 21% 0.00in /  0mm
13:20 66.8 °F /  19.3 °C 25.6 °F /  -3.6 °C 29.39in /  995.1hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 21% 0.00in /  0mm
13:25 65.8 °F /  18.8 °C 29.0 °F /  -1.7 °C 29.39in /  995.1hPa SW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 25% 0.00in /  0mm
13:30 65.0 °F /  18.3 °C 31.9 °F /  -0.1 °C 29.39in /  995.1hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 29% 0.00in /  0mm
13:35 64.2 °F /  17.9 °C 36.7 °F /  2.6 °C 29.41in /  995.8hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 36% 0.00in /  0mm
13:40 63.7 °F /  17.6 °C 36.9 °F /  2.7 °C 29.41in /  995.8hPa SW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 37% 0.00in /  0mm
