^^
Station Historical Data
Daily Summary for May 11, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.2 °F 38.2 °F 44 °F
Dew Point: 36.8 °F 24.3 °F 31.3 °F
Humidity: 86% 44% 62%
Wind Speed: 20.7mph 1.1mph 6.6mph
Wind Gust: 20.7mph - -
Wind- - SE
Pressure: 30.31 in 29.68 in -
Precipitation: 0.04 in    
Historical Graphs
 
 
Tabular Data for May 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 54.2 °F 36.5 °F 29.68 in NNW 20.7 mph 20.7 mph 51% 0.00 in
00:06 53.8 °F 36.6 °F 29.69 in NNW 15.0 mph 15.0 mph 52% 0.00 in
00:11 53.6 °F 36.4 °F 29.69 in NNW 16.1 mph 16.1 mph 52% 0.00 in
00:16 53.5 °F 36.8 °F 29.70 in North 11.5 mph 11.5 mph 53% 0.00 in
00:21 53.3 °F 36.6 °F 29.72 in North 11.5 mph 11.5 mph 53% 0.00 in
00:26 53.2 °F 36.5 °F 29.73 in NNW 13.8 mph 13.8 mph 53% 0.00 in
00:31 52.9 °F 36.7 °F 29.73 in NNW 12.7 mph 12.7 mph 54% 0.00 in
00:36 52.9 °F 36.7 °F 29.74 in NNW 9.2 mph 9.2 mph 54% 0.00 in
00:41 52.6 °F 35.9 °F 29.75 in North 17.3 mph 17.3 mph 53% 0.00 in
00:46 52.5 °F 36.3 °F 29.76 in North 5.8 mph 5.8 mph 54% 0.00 in
00:51 52.2 °F 36.0 °F 29.77 in North 11.5 mph 11.5 mph 54% 0.00 in
00:56 52.0 °F 35.9 °F 29.77 in NNW 10.4 mph 10.4 mph 54% 0.00 in
01:01 51.7 °F 35.6 °F 29.77 in North 13.8 mph 13.8 mph 54% 0.00 in
01:06 51.6 °F 35.9 °F 29.77 in North 15.0 mph 15.0 mph 55% 0.00 in
01:11 51.6 °F 35.9 °F 29.77 in NNW 12.7 mph 12.7 mph 55% 0.00 in
01:16 51.3 °F 35.7 °F 29.77 in NNW 12.7 mph 12.7 mph 55% 0.00 in
01:21 51.0 °F 35.4 °F 29.77 in North 11.5 mph 11.5 mph 55% 0.00 in
01:26 50.8 °F 35.7 °F 29.77 in NNW 13.8 mph 13.8 mph 56% 0.00 in
01:31 50.5 °F 35.4 °F 29.77 in NNW 12.7 mph 12.7 mph 56% 0.00 in
01:36 50.2 °F 35.5 °F 29.79 in North 13.0 mph 13.0 mph 57% 0.00 in
01:41 49.9 °F 35.3 °F 29.78 in NNW 15.0 mph 15.0 mph 57% 0.00 in
01:46 49.6 °F 35.4 °F 29.78 in North 11.5 mph 11.5 mph 58% 0.00 in
01:51 49.5 °F 35.3 °F 29.79 in NNW 11.5 mph 11.5 mph 58% 0.00 in
01:56 49.2 °F 35.5 °F 29.79 in NNW 17.3 mph 17.3 mph 59% 0.00 in
02:01 49.1 °F 34.9 °F 29.78 in NW 18.4 mph 18.4 mph 58% 0.00 in
02:06 48.9 °F 35.6 °F 29.78 in North 9.2 mph 9.2 mph 60% 0.00 in
02:11 48.6 °F 35.3 °F 29.78 in North 11.5 mph 11.5 mph 60% 0.00 in
02:16 48.3 °F 35.0 °F 29.79 in NNW 11.5 mph 11.5 mph 60% 0.00 in
02:21 48.2 °F 35.0 °F 29.80 in NNW 11.5 mph 11.5 mph 60% 0.00 in
02:26 48.0 °F 34.3 °F 29.80 in NW 16.1 mph 16.1 mph 59% 0.00 in
02:31 47.9 °F 33.8 °F 29.81 in North 11.5 mph 11.5 mph 58% 0.00 in
02:36 47.9 °F 33.8 °F 29.81 in NNE 13.0 mph 13.0 mph 58% 0.00 in
02:41 47.7 °F 33.2 °F 29.82 in NNW 5.8 mph 5.8 mph 57% 0.00 in
02:46 47.6 °F 32.7 °F 29.82 in NNW 9.2 mph 9.2 mph 56% 0.00 in
02:51 47.4 °F 32.5 °F 29.83 in NNW 7.0 mph 7.0 mph 56% 0.00 in
02:56 47.3 °F 32.4 °F 29.83 in NNW 6.9 mph 6.9 mph 56% 0.00 in
03:01 47.3 °F 32.4 °F 29.83 in NNW 4.6 mph 4.6 mph 56% 0.00 in
03:06 47.1 °F 32.2 °F 29.84 in NNW 5.8 mph 5.8 mph 56% 0.00 in
03:11 47.0 °F 32.1 °F 29.84 in NNW 3.5 mph 3.5 mph 56% 0.00 in
03:16 46.8 °F 31.5 °F 29.84 in NNW 3.5 mph 3.5 mph 55% 0.00 in
03:21 46.7 °F 31.4 °F 29.85 in NNW 3.5 mph 3.5 mph 55% 0.00 in
03:26 46.5 °F 31.6 °F 29.86 in NNW 2.3 mph   56% 0.00 in
03:31 46.4 °F 31.5 °F 29.87 in Calm     56% 0.00 in
03:36 46.1 °F 31.7 °F 29.87 in Calm     57% 0.00 in
03:41 45.7 °F 31.3 °F 29.87 in Calm     57% 0.00 in
03:46 45.4 °F 31.5 °F 29.88 in Calm     58% 0.00 in
03:51 44.9 °F 31.0 °F 29.88 in Calm     58% 0.00 in
03:56 44.6 °F 31.1 °F 29.89 in Calm     59% 0.00 in
04:01 44.2 °F 30.8 °F 29.90 in Calm     59% 0.00 in
04:06 43.9 °F 30.9 °F 29.90 in Calm     60% 0.00 in
04:11 43.8 °F 30.8 °F 29.91 in Calm     60% 0.00 in
04:16 43.6 °F 30.6 °F 29.91 in Calm     60% 0.00 in
04:21 44.1 °F 28.9 °F 29.91 in NNE 3.5 mph 3.5 mph 55% 0.00 in
04:26 44.6 °F 29.9 °F 29.91 in NNE 2.3 mph 2.3 mph 56% 0.00 in
04:31 44.9 °F 29.7 °F 29.92 in NNE 2.3 mph 2.3 mph 55% 0.00 in
04:36 44.9 °F 29.2 °F 29.92 in Calm     54% 0.00 in
04:41 45.1 °F 30.3 °F 29.92 in Calm     56% 0.00 in
04:46 45.1 °F 29.4 °F 29.92 in Calm     54% 0.00 in
04:47 45.1 °F 29.4 °F 29.92 in NNE 2.0 mph 2.0 mph 54% 0.00 in
04:52 45.1 °F 29.4 °F 29.92 in Calm     54% 0.00 in
04:57 45.1 °F 29.4 °F 29.92 in NNE 2.0 mph 2.0 mph 54% 0.00 in
05:02 45.1 °F 28.5 °F 29.93 in NE 6.0 mph 6.0 mph 52% 0.00 in
05:07 45.4 °F 26.8 °F 29.93 in NE 7.0 mph 7.0 mph 48% 0.00 in
05:12 45.5 °F 25.9 °F 29.92 in NE 3.5 mph 3.5 mph 46% 0.00 in
05:17 45.7 °F 25.0 °F 29.92 in NE 9.2 mph 9.2 mph 44% 0.00 in
05:22 45.5 °F 25.4 °F 29.92 in North 3.5 mph 3.5 mph 45% 0.00 in
05:27 45.5 °F 25.4 °F 29.93 in NE 3.0 mph 3.0 mph 45% 0.00 in
05:32 45.4 °F 24.7 °F 29.94 in NE 4.6 mph 4.6 mph 44% 0.00 in
05:37 45.4 °F 24.7 °F 29.94 in NNE 5.8 mph 5.8 mph 44% 0.00 in
05:42 45.2 °F 25.1 °F 29.94 in NE 4.6 mph 4.6 mph 45% 0.00 in
05:47 45.4 °F 24.7 °F 29.95 in NE 3.5 mph 3.5 mph 44% 0.00 in
05:52 45.2 °F 24.6 °F 29.95 in NE 3.5 mph 3.5 mph 44% 0.00 in
05:57 45.1 °F 24.5 °F 29.96 in NNE 4.0 mph 4.0 mph 44% 0.00 in
06:02 44.9 °F 24.3 °F 29.97 in NE 4.6 mph 4.6 mph 44% 0.00 in
06:07 44.9 °F 24.8 °F 29.97 in NE 3.5 mph 3.5 mph 45% 0.00 in
06:12 44.8 °F 24.7 °F 29.98 in ENE 3.5 mph 3.5 mph 45% 0.00 in
06:17 44.6 °F 24.5 °F 29.98 in North 5.8 mph 5.8 mph 45% 0.00 in
06:22 44.6 °F 25.1 °F 29.98 in North 3.5 mph 3.5 mph 46% 0.00 in
06:27 44.6 °F 24.5 °F 29.99 in ENE 10.0 mph 10.0 mph 45% 0.00 in
06:32 44.6 °F 25.1 °F 29.99 in ENE 9.2 mph 9.2 mph 46% 0.00 in
06:37 44.5 °F 24.5 °F 29.99 in NE 9.2 mph 9.2 mph 45% 0.00 in
06:42 44.3 °F 24.8 °F 30.00 in NE 6.0 mph 6.0 mph 46% 0.00 in
06:47 44.2 °F 25.2 °F 30.00 in NE 4.6 mph 4.6 mph 47% 0.00 in
06:52 44.1 °F 25.1 °F 30.01 in NE 2.3 mph 2.3 mph 47% 0.00 in
06:57 43.9 °F 25.5 °F 30.01 in NE 6.9 mph 6.9 mph 48% 0.00 in
07:02 43.9 °F 26.0 °F 30.02 in NNE 3.5 mph 3.5 mph 49% 0.00 in
07:07 43.9 °F 26.0 °F 30.03 in NNE 4.6 mph 4.6 mph 49% 0.00 in
07:12 43.8 °F 25.9 °F 30.03 in North 3.5 mph 3.5 mph 49% 0.00 in
07:17 43.8 °F 25.9 °F 30.03 in NE 4.6 mph 4.6 mph 49% 0.00 in
07:22 43.9 °F 26.0 °F 30.03 in NE 3.5 mph 3.5 mph 49% 0.00 in
07:27 43.9 °F 26.4 °F 30.03 in NE 2.3 mph 2.3 mph 50% 0.00 in
07:32 43.9 °F 26.0 °F 30.03 in NE 6.9 mph 6.9 mph 49% 0.00 in
07:37 43.9 °F 26.4 °F 30.04 in NE 4.6 mph 4.6 mph 50% 0.00 in
07:42 43.9 °F 26.0 °F 30.04 in NE 6.9 mph 6.9 mph 49% 0.00 in
07:47 43.9 °F 26.4 °F 30.04 in NE 6.9 mph 6.9 mph 50% 0.00 in
07:52 43.9 °F 26.4 °F 30.04 in NNE 4.6 mph 4.6 mph 50% 0.00 in
07:57 44.1 °F 27.6 °F 30.05 in NNE 2.3 mph 2.3 mph 52% 0.00 in
08:02 43.9 °F 26.0 °F 30.06 in North 4.0 mph 4.0 mph 49% 0.00 in
08:07 43.8 °F 25.9 °F 30.06 in NNE 5.8 mph 5.8 mph 49% 0.00 in
08:12 43.8 °F 26.3 °F 30.06 in NNW 4.6 mph 4.6 mph 50% 0.00 in
08:17 43.9 °F 27.4 °F 30.06 in North 9.2 mph 9.2 mph 52% 0.00 in
08:22 43.9 °F 26.4 °F 30.06 in North 6.9 mph 6.9 mph 50% 0.00 in
08:27 43.9 °F 26.4 °F 30.07 in NE 4.6 mph 4.6 mph 50% 0.00 in
08:32 43.9 °F 26.4 °F 30.07 in NNE 3.5 mph 3.5 mph 50% 0.00 in
08:37 43.9 °F 26.4 °F 30.07 in North 2.3 mph 2.3 mph 50% 0.00 in
08:42 43.9 °F 26.4 °F 30.07 in NE 4.6 mph 4.6 mph 50% 0.00 in
08:47 43.9 °F 26.4 °F 30.07 in NNW 6.9 mph 6.9 mph 50% 0.00 in
08:52 44.1 °F 26.6 °F 30.07 in NNE 4.6 mph 4.6 mph 50% 0.00 in
08:57 44.1 °F 26.6 °F 30.08 in NE 6.9 mph 6.9 mph 50% 0.00 in
09:02 44.2 °F 26.7 °F 30.10 in NE 3.5 mph 3.5 mph 50% 0.00 in
09:07 44.2 °F 26.2 °F 30.10 in NE 5.8 mph 5.8 mph 49% 0.00 in
09:12 44.3 °F 26.8 °F 30.10 in NNE 3.5 mph 3.5 mph 50% 0.00 in
09:17 44.3 °F 26.3 °F 30.10 in NE 5.8 mph 5.8 mph 49% 0.00 in
09:22 44.3 °F 26.3 °F 30.10 in NE 6.0 mph 6.0 mph 49% 0.00 in
09:27 44.3 °F 26.3 °F 30.10 in NE 5.8 mph 5.8 mph 49% 0.00 in
09:32 44.3 °F 26.3 °F 30.10 in NNW 5.8 mph 5.8 mph 49% 0.00 in
09:37 44.5 °F 27.0 °F 30.10 in NNE 4.0 mph 4.0 mph 50% 0.00 in
09:43 44.3 °F 26.8 °F 30.10 in ENE 3.5 mph 3.5 mph 50% 0.00 in
09:48 44.1 °F 26.6 °F 30.11 in ENE 3.5 mph 3.5 mph 50% 0.00 in
09:53 44.1 °F 26.6 °F 30.11 in ENE 3.5 mph 3.5 mph 50% 0.00 in
09:58 43.9 °F 27.4 °F 30.11 in ENE 3.5 mph 3.5 mph 52% 0.00 in
10:03 43.6 °F 29.4 °F 30.16 in North 4.6 mph 4.6 mph 57% 0.00 in
10:08 43.5 °F 28.8 °F 30.16 in North 3.5 mph 3.5 mph 56% 0.00 in
10:13 43.3 °F 28.6 °F 30.16 in North 2.3 mph 2.3 mph 56% 0.00 in
10:18 43.5 °F 29.7 °F 30.16 in North 3.5 mph 3.5 mph 58% 0.00 in
10:23 43.9 °F 28.8 °F 30.16 in North 1.1 mph 1.1 mph 55% 0.00 in
10:28 44.3 °F 28.2 °F 30.17 in NE 4.6 mph 4.6 mph 53% 0.00 in
10:33 44.6 °F 29.4 °F 30.16 in ENE 6.9 mph 6.9 mph 55% 0.00 in
10:38 44.6 °F 27.6 °F 30.16 in NE 10.4 mph 10.4 mph 51% 0.00 in
10:43 44.5 °F 28.0 °F 30.16 in East 9.2 mph 9.2 mph 52% 0.00 in
10:48 44.6 °F 28.0 °F 30.15 in NNE 3.5 mph 3.5 mph 52% 0.00 in
10:53 44.9 °F 28.8 °F 30.16 in NNE 3.5 mph 3.5 mph 53% 0.00 in
10:54 44.9 °F 28.8 °F 30.16 in NNE 3.5 mph 3.5 mph 53% 0.00 in
10:59 45.2 °F 27.6 °F 30.15 in North 3.5 mph 3.5 mph 50% 0.00 in
11:04 45.2 °F 27.2 °F 30.19 in NE 6.0 mph 6.0 mph 49% 0.00 in
11:09 44.5 °F 28.0 °F 30.19 in ENE 5.8 mph 5.8 mph 52% 0.00 in
11:14 44.2 °F 27.7 °F 30.19 in NE 3.5 mph 3.5 mph 52% 0.00 in
11:19 44.3 °F 27.8 °F 30.19 in ENE 4.6 mph 4.6 mph 52% 0.00 in
11:24 44.1 °F 28.0 °F 30.19 in NE 8.1 mph 8.1 mph 53% 0.00 in
11:29 43.9 °F 28.3 °F 30.19 in NE 9.2 mph 9.2 mph 54% 0.00 in
11:34 43.8 °F 28.7 °F 30.19 in ENE 6.9 mph 6.9 mph 55% 0.00 in
11:39 43.5 °F 28.4 °F 30.19 in NE 9.2 mph 9.2 mph 55% 0.00 in
11:44 43.2 °F 28.5 °F 30.20 in NE 5.8 mph 5.8 mph 56% 0.00 in
11:49 43.3 °F 28.6 °F 30.20 in ENE 5.0 mph 5.0 mph 56% 0.00 in
11:54 43.5 °F 29.3 °F 30.19 in ENE 3.5 mph 3.5 mph 57% 0.00 in
11:59 43.8 °F 30.0 °F 30.20 in NE 2.3 mph 2.3 mph 58% 0.00 in
12:04 44.2 °F 29.9 °F 30.21 in NE 3.5 mph 3.5 mph 57% 0.00 in
12:09 44.5 °F 29.8 °F 30.20 in North 5.0 mph 5.0 mph 56% 0.00 in
12:14 44.3 °F 29.6 °F 30.20 in NNW 4.0 mph 4.0 mph 56% 0.00 in
12:19 44.2 °F 30.8 °F 30.20 in North 3.5 mph 3.5 mph 59% 0.00 in
12:24 44.6 °F 30.7 °F 30.20 in NNW 2.3 mph 2.3 mph 58% 0.00 in
12:29 44.6 °F 30.3 °F 30.20 in NNW 3.5 mph 3.5 mph 57% 0.00 in
12:34 44.6 °F 30.3 °F 30.20 in NW 3.5 mph 3.7 mph 57% 0.00 in
12:39 44.8 °F 29.6 °F 30.19 in ENE 5.0 mph 5.0 mph 55% 0.00 in
12:44 44.9 °F 28.8 °F 30.19 in NE 9.2 mph 9.2 mph 53% 0.00 in
12:49 44.8 °F 28.2 °F 30.19 in ENE 5.8 mph 5.8 mph 52% 0.00 in
12:54 45.4 °F 29.3 °F 30.19 in ENE 6.9 mph 6.9 mph 53% 0.00 in
12:59 45.2 °F 28.6 °F 30.18 in NE 4.6 mph 4.6 mph 52% 0.00 in
13:04 45.2 °F 28.1 °F 30.19 in NE 6.9 mph 6.9 mph 51% 0.00 in
13:09 44.9 °F 28.3 °F 30.19 in NE 11.5 mph 11.5 mph 52% 0.00 in
13:14 44.3 °F 27.8 °F 30.20 in NE 6.9 mph 6.9 mph 52% 0.00 in
13:19 44.2 °F 27.2 °F 30.20 in NE 9.2 mph 9.2 mph 51% 0.00 in
13:24 44.2 °F 27.2 °F 30.20 in ENE 8.1 mph 8.1 mph 51% 0.00 in
13:29 44.3 °F 28.2 °F 30.20 in NE 6.9 mph 6.9 mph 53% 0.00 in
13:34 45.2 °F 27.6 °F 30.19 in NE 6.9 mph 6.9 mph 50% 0.00 in
13:39 46.2 °F 27.6 °F 30.19 in ENE 11.5 mph 11.5 mph 48% 0.00 in
13:44 45.8 °F 27.2 °F 30.18 in NE 13.8 mph 13.8 mph 48% 0.00 in
13:49 45.4 °F 26.8 °F 30.19 in ENE 10.4 mph 10.4 mph 48% 0.00 in
13:54 45.1 °F 28.0 °F 30.19 in ENE 9.2 mph 9.2 mph 51% 0.00 in
13:59 45.1 °F 28.0 °F 30.18 in ENE 7.0 mph 7.0 mph 51% 0.00 in
14:04 44.9 °F 27.8 °F 30.18 in NE 11.0 mph 11.0 mph 51% 0.00 in
14:09 44.6 °F 28.0 °F 30.19 in East 10.4 mph 10.4 mph 52% 0.00 in
14:14 44.8 °F 29.6 °F 30.19 in East 9.2 mph 9.2 mph 55% 0.00 in
14:19 44.6 °F 29.4 °F 30.20 in East 11.5 mph 11.5 mph 55% 0.00 in
14:24 44.3 °F 29.6 °F 30.21 in East 11.5 mph 11.5 mph 56% 0.00 in
14:29 44.2 °F 29.9 °F 30.21 in SE 9.2 mph 9.2 mph 57% 0.00 in
14:34 43.8 °F 30.8 °F 30.22 in East 7.0 mph 7.0 mph 60% 0.00 in
14:39 44.1 °F 32.7 °F 30.21 in East 9.2 mph 9.2 mph 64% 0.00 in
14:45 44.1 °F 33.8 °F 30.21 in SE 9.2 mph 9.2 mph 67% 0.00 in
14:50 43.3 °F 32.7 °F 30.21 in East 11.5 mph 11.5 mph 66% 0.00 in
14:55 43.1 °F 32.9 °F 30.21 in ESE 10.4 mph 10.4 mph 67% 0.00 in
15:00 43.2 °F 33.7 °F 30.20 in ESE 5.8 mph 5.8 mph 69% 0.00 in
15:05 43.1 °F 32.9 °F 30.22 in ESE 5.8 mph 5.8 mph 67% 0.00 in
15:10 43.2 °F 33.0 °F 30.23 in East 5.8 mph 5.8 mph 67% 0.00 in
15:15 43.3 °F 33.1 °F 30.22 in ENE 9.2 mph 9.2 mph 67% 0.00 in
15:20 43.2 °F 32.2 °F 30.22 in East 6.9 mph 6.9 mph 65% 0.00 in
15:25 43.2 °F 32.6 °F 30.22 in ENE 9.2 mph 9.2 mph 66% 0.00 in
15:30 43.1 °F 31.7 °F 30.22 in NE 6.9 mph 6.9 mph 64% 0.00 in
15:35 42.9 °F 31.9 °F 30.22 in East 5.8 mph 5.8 mph 65% 0.00 in
15:40 43.1 °F 32.5 °F 30.22 in East 9.2 mph 9.2 mph 66% 0.00 in
15:45 43.1 °F 32.1 °F 30.22 in ENE 9.2 mph 9.2 mph 65% 0.00 in
15:50 43.2 °F 32.6 °F 30.22 in ENE 6.9 mph 6.9 mph 66% 0.00 in
15:55 43.2 °F 33.0 °F 30.22 in East 5.0 mph 5.0 mph 67% 0.00 in
16:00 43.2 °F 33.0 °F 30.22 in East 8.1 mph 8.1 mph 67% 0.00 in
16:05 42.9 °F 33.1 °F 30.21 in ENE 5.8 mph 5.8 mph 68% 0.00 in
16:10 42.9 °F 33.8 °F 30.21 in ENE 6.9 mph 6.9 mph 70% 0.00 in
16:15 42.8 °F 33.3 °F 30.22 in East 4.6 mph 4.6 mph 69% 0.00 in
16:20 42.9 °F 33.4 °F 30.21 in ENE 7.0 mph 7.0 mph 69% 0.00 in
16:25 42.9 °F 33.4 °F 30.21 in NE 6.9 mph 6.9 mph 69% 0.00 in
16:30 42.6 °F 33.1 °F 30.21 in ENE 9.2 mph 9.2 mph 69% 0.00 in
16:35 42.6 °F 33.1 °F 30.20 in ENE 5.8 mph 5.8 mph 69% 0.00 in
16:40 42.6 °F 33.5 °F 30.21 in NE 6.9 mph 6.9 mph 70% 0.00 in
16:45 42.5 °F 33.0 °F 30.21 in NE 6.9 mph 6.9 mph 69% 0.00 in
16:50 42.6 °F 33.1 °F 30.21 in ENE 6.9 mph 6.9 mph 69% 0.00 in
16:55 42.6 °F 33.1 °F 30.20 in NE 6.9 mph 6.9 mph 69% 0.00 in
17:00 42.8 °F 33.3 °F 30.21 in ENE 4.6 mph 4.6 mph 69% 0.00 in
17:05 42.9 °F 33.4 °F 30.21 in ENE 6.9 mph 6.9 mph 69% 0.00 in
17:10 43.2 °F 33.0 °F 30.21 in ESE 5.8 mph 5.8 mph 67% 0.00 in
17:15 43.3 °F 33.1 °F 30.21 in East 8.1 mph 8.1 mph 67% 0.00 in
17:20 43.2 °F 33.0 °F 30.21 in ESE 6.9 mph 6.9 mph 67% 0.00 in
17:25 43.3 °F 33.1 °F 30.21 in SE 8.1 mph 8.1 mph 67% 0.00 in
17:30 43.2 °F 33.0 °F 30.21 in ESE 6.0 mph 6.0 mph 67% 0.00 in
17:35 43.3 °F 33.4 °F 30.20 in ESE 4.6 mph 4.6 mph 68% 0.00 in
17:40 43.3 °F 33.1 °F 30.20 in ESE 6.0 mph 6.0 mph 67% 0.00 in
17:45 43.3 °F 33.1 °F 30.21 in ESE 6.9 mph 6.9 mph 67% 0.00 in
17:50 43.3 °F 33.1 °F 30.20 in ESE 8.1 mph 8.1 mph 67% 0.00 in
17:55 43.2 °F 33.0 °F 30.20 in ESE 10.4 mph 10.4 mph 67% 0.00 in
18:00 43.1 °F 32.9 °F 30.20 in East 10.4 mph 10.4 mph 67% 0.00 in
18:05 42.9 °F 33.1 °F 30.21 in ESE 6.9 mph 6.9 mph 68% 0.00 in
18:10 43.1 °F 33.3 °F 30.21 in ESE 7.0 mph 7.0 mph 68% 0.00 in
18:15 43.1 °F 33.3 °F 30.21 in ESE 9.2 mph 9.2 mph 68% 0.00 in
18:20 42.9 °F 33.1 °F 30.21 in East 5.8 mph 5.8 mph 68% 0.00 in
18:25 42.9 °F 33.4 °F 30.22 in ESE 4.6 mph 4.6 mph 69% 0.00 in
18:30 43.2 °F 34.4 °F 30.22 in NE 4.0 mph 4.0 mph 71% 0.00 in
18:35 43.2 °F 35.1 °F 30.22 in East 4.6 mph 4.6 mph 73% 0.00 in
18:40 42.9 °F 34.8 °F 30.22 in ESE 4.6 mph 4.6 mph 73% 0.00 in
18:45 42.8 °F 35.1 °F 30.22 in SE 4.6 mph 4.6 mph 74% 0.00 in
18:46 42.8 °F 35.4 °F 30.22 in SE 4.6 mph 4.6 mph 75% 0.00 in
18:51 42.6 °F 35.6 °F 30.22 in ESE 4.6 mph 4.6 mph 76% 0.00 in
18:56 42.6 °F 35.6 °F 30.22 in ESE 4.6 mph 4.6 mph 76% 0.00 in
19:01 42.5 °F 35.5 °F 30.23 in ESE 4.6 mph 4.6 mph 76% 0.00 in
19:06 42.5 °F 35.5 °F 30.23 in ESE 4.6 mph 4.6 mph 76% 0.00 in
19:11 42.5 °F 35.8 °F 30.22 in SE 6.9 mph 6.9 mph 77% 0.00 in
19:16 42.5 °F 35.8 °F 30.23 in SE 3.5 mph 3.5 mph 77% 0.00 in
19:21 42.3 °F 35.6 °F 30.23 in SE 3.5 mph 3.8 mph 77% 0.00 in
19:26 42.2 °F 35.5 °F 30.23 in ESE 5.8 mph 5.8 mph 77% 0.00 in
19:31 42.2 °F 35.5 °F 30.23 in ESE 5.8 mph 5.8 mph 77% 0.00 in
19:36 42.2 °F 35.8 °F 30.22 in ESE 5.8 mph 5.8 mph 78% 0.00 in
19:41 42.2 °F 35.8 °F 30.23 in East 5.8 mph 5.8 mph 78% 0.00 in
19:46 42.1 °F 35.7 °F 30.23 in East 6.9 mph 6.9 mph 78% 0.00 in
19:51 41.9 °F 35.2 °F 30.23 in East 9.2 mph 9.2 mph 77% 0.00 in
19:56 41.8 °F 34.8 °F 30.22 in ESE 5.8 mph 5.8 mph 76% 0.00 in
20:01 41.6 °F 34.3 °F 30.22 in ESE 9.2 mph 9.2 mph 75% 0.00 in
20:06 41.6 °F 33.9 °F 30.21 in ESE 10.4 mph 10.4 mph 74% 0.00 in
20:11 41.5 °F 34.5 °F 30.21 in ESE 9.2 mph 9.2 mph 76% 0.00 in
20:16 41.2 °F 34.5 °F 30.23 in SE 10.4 mph 10.4 mph 77% 0.01 in
20:21 40.9 °F 34.9 °F 30.23 in ESE 3.5 mph 3.5 mph 79% 0.01 in
20:26 40.8 °F 34.8 °F 30.24 in ESE 8.1 mph 8.1 mph 79% 0.01 in
20:31 40.5 °F 35.1 °F 30.24 in ESE 9.2 mph 9.2 mph 81% 0.01 in
20:36 40.3 °F 34.9 °F 30.24 in ESE 9.2 mph 9.2 mph 81% 0.01 in
20:41 40.3 °F 35.2 °F 30.24 in ESE 6.0 mph 6.0 mph 82% 0.01 in
20:46 40.2 °F 35.4 °F 30.25 in ESE 6.9 mph 6.9 mph 83% 0.02 in
20:51 40.1 °F 35.7 °F 30.25 in ESE 10.0 mph 10.0 mph 84% 0.02 in
20:56 39.8 °F 35.4 °F 30.25 in ESE 6.0 mph 6.0 mph 84% 0.02 in
21:01 39.6 °F 35.5 °F 30.25 in ESE 5.8 mph 5.8 mph 85% 0.03 in
21:06 39.5 °F 35.4 °F 30.26 in ESE 5.8 mph 5.8 mph 85% 0.03 in
21:11 39.3 °F 35.2 °F 30.27 in ESE 4.6 mph 4.6 mph 85% 0.03 in
21:16 39.2 °F 35.1 °F 30.27 in ESE 3.5 mph 3.5 mph 85% 0.02 in
21:21 39.2 °F 35.1 °F 30.28 in ESE 3.5 mph 3.5 mph 85% 0.02 in
21:26 38.9 °F 34.8 °F 30.28 in ESE 4.6 mph 4.6 mph 85% 0.02 in
21:31 38.8 °F 34.7 °F 30.28 in ESE 3.5 mph 3.5 mph 85% 0.03 in
21:36 38.8 °F 34.7 °F 30.28 in ESE 2.3 mph 2.3 mph 85% 0.03 in
21:41 38.6 °F 34.5 °F 30.29 in ESE 3.5 mph 3.5 mph 85% 0.03 in
21:46 38.5 °F 34.4 °F 30.29 in ESE 3.5 mph 3.5 mph 85% 0.02 in
21:51 38.3 °F 34.2 °F 30.29 in ESE 3.5 mph 3.5 mph 85% 0.02 in
21:56 38.3 °F 34.5 °F 30.29 in ESE 2.3 mph 2.3 mph 86% 0.02 in
22:00 38.3 °F 34.5 °F 30.29 in ESE 2.3 mph 2.3 mph 86% 0.01 in
22:01 38.3 °F 34.5 °F 30.29 in ESE 2.3 mph 2.3 mph 86% 0.01 in
22:06 38.3 °F 34.5 °F 30.29 in ESE 1.1 mph 1.1 mph 86% 0.01 in
22:11 38.3 °F 34.5 °F 30.30 in Calm     86% 0.00 in
22:16 38.2 °F 34.4 °F 30.29 in Calm     86% 0.01 in
22:21 38.3 °F 34.5 °F 30.29 in ESE 2.3 mph 2.3 mph 86% 0.01 in
22:26 38.3 °F 34.5 °F 30.29 in Calm     86% 0.01 in
22:31 38.3 °F 34.5 °F 30.30 in ESE 2.3 mph 2.3 mph 86% 0.00 in
22:36 38.3 °F 34.5 °F 30.30 in ESE 1.1 mph   86% 0.00 in
22:41 38.5 °F 34.7 °F 30.28 in Calm     86% 0.00 in
22:46 38.5 °F 34.7 °F 30.29 in ESE 3.5 mph 3.5 mph 86% 0.00 in
22:51 38.6 °F 34.8 °F 30.28 in ESE 4.0 mph 4.0 mph 86% 0.00 in
22:56 38.8 °F 35.0 °F 30.29 in ESE 4.0 mph 4.0 mph 86% 0.00 in
23:01 38.8 °F 35.0 °F 30.30 in ESE 3.5 mph 3.5 mph 86% 0.00 in
23:06 38.8 °F 34.7 °F 30.30 in ENE 3.5 mph 3.5 mph 85% 0.00 in
23:11 38.9 °F 35.1 °F 30.30 in ENE 3.5 mph 3.5 mph 86% 0.00 in
