^^
Station Historical Data
Daily Summary for May 23, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.5 °F /  21.9 °C 48.8 °F /  9.3 °C 58.5 °F /  14.7 °C
Dew Point: 51.3 °F /  10.7 °C 28.1 °F /  -2.2 °C 41.5 °F /  5.3 °C
Humidity: 92% 20% 58%
Wind Speed: 19.6mph /  31.5km/h - 5.9mph /  9.5km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - West
Pressure: 29.52 in /  999.5 hPa 29.22 in /  989.4 hPa -
Precipitation: 0.61 in /  15.5 mm    
Historical Graphs
 
 
Tabular Data for May 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 71.5 °F /  21.9 °C 28.3 °F /  -2.1 °C 29.22in /  989.4hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 20% 0.00in /  0mm
00:08 71.3 °F /  21.8 °C 28.1 °F /  -2.2 °C 29.22in /  989.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 20% 0.00in /  0mm
00:13 70.8 °F /  21.6 °C 28.9 °F /  -1.7 °C 29.22in /  989.4hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 21% 0.00in /  0mm
00:18 70.3 °F /  21.3 °C 28.5 °F /  -1.9 °C 29.23in /  989.7hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
00:23 69.9 °F /  21.1 °C 29.3 °F /  -1.5 °C 29.23in /  989.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 22% 0.00in /  0mm
00:28 69.4 °F /  20.8 °C 30.0 °F /  -1.1 °C 29.23in /  989.7hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 23% 0.00in /  0mm
00:33 69.1 °F /  20.6 °C 30.8 °F /  -0.7 °C 29.23in /  989.7hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm
00:38 69.1 °F /  20.6 °C 29.7 °F /  -1.3 °C 29.23in /  989.7hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 23% 0.00in /  0mm
00:43 69.1 °F /  20.6 °C 29.7 °F /  -1.3 °C 29.24in /  990.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 23% 0.00in /  0mm
00:48 68.9 °F /  20.5 °C 29.5 °F /  -1.4 °C 29.23in /  989.7hPa North 7.0mph /  11.3km/h 7.0mph /  11.3km/h 23% 0.00in /  0mm
00:53 68.9 °F /  20.5 °C 29.5 °F /  -1.4 °C 29.24in /  990.1hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 23% 0.00in /  0mm
00:58 68.8 °F /  20.4 °C 30.5 °F /  -0.8 °C 29.23in /  989.7hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 24% 0.00in /  0mm
01:03 68.4 °F /  20.2 °C 30.2 °F /  -1 °C 29.23in /  989.7hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 24% 0.00in /  0mm
01:08 68.3 °F /  20.2 °C 30.1 °F /  -1.1 °C 29.24in /  990.1hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 24% 0.00in /  0mm
01:13 68.3 °F /  20.2 °C 30.1 °F /  -1.1 °C 29.24in /  990.1hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 24% 0.00in /  0mm
01:18 67.9 °F /  19.9 °C 29.7 °F /  -1.3 °C 29.24in /  990.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 24% 0.00in /  0mm
01:23 67.6 °F /  19.8 °C 29.5 °F /  -1.4 °C 29.24in /  990.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm
01:28 67.4 °F /  19.7 °C 30.3 °F /  -0.9 °C 29.25in /  990.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 25% 0.00in /  0mm
01:33 66.9 °F /  19.4 °C 30.9 °F /  -0.6 °C 29.24in /  990.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
01:38 66.6 °F /  19.2 °C 31.5 °F /  -0.3 °C 29.24in /  990.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
01:45 66.1 °F /  18.9 °C 31.1 °F /  -0.5 °C 29.25in /  990.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
01:50 65.7 °F /  18.7 °C 31.7 °F /  -0.2 °C 29.25in /  990.4hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 28% 0.00in /  0mm
01:55 65.3 °F /  18.5 °C 31.3 °F /  -0.4 °C 29.25in /  990.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
02:00 65.3 °F /  18.5 °C 31.3 °F /  -0.4 °C 29.26in /  990.7hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
02:05 65.0 °F /  18.3 °C 31.9 °F /  -0.1 °C 29.24in /  990.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
02:11 64.7 °F /  18.2 °C 32.5 °F /  0.3 °C 29.24in /  990.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 30% 0.00in /  0mm
02:16 64.7 °F /  18.2 °C 31.7 °F /  -0.2 °C 29.24in /  990.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
02:21 64.7 °F /  18.2 °C 30.8 °F /  -0.7 °C 29.24in /  990.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
02:26 64.7 °F /  18.2 °C 30.8 °F /  -0.7 °C 29.24in /  990.1hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm
02:31 64.7 °F /  18.2 °C 30.8 °F /  -0.7 °C 29.25in /  990.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
02:36 64.5 °F /  18.1 °C 31.5 °F /  -0.3 °C 29.25in /  990.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 29% 0.00in /  0mm
02:41 64.3 °F /  17.9 °C 32.2 °F /  0.1 °C 29.25in /  990.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 30% 0.00in /  0mm
02:46 64.3 °F /  17.9 °C 31.3 °F /  -0.4 °C 29.26in /  990.7hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 29% 0.00in /  0mm
02:51 64.2 °F /  17.9 °C 31.3 °F /  -0.4 °C 29.26in /  990.7hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 29% 0.00in /  0mm
02:56 63.9 °F /  17.7 °C 31.8 °F /  -0.1 °C 29.27in /  991.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 30% 0.00in /  0mm
03:01 63.5 °F /  17.5 °C 33.1 °F /  0.6 °C 29.26in /  990.7hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 32% 0.00in /  0mm
03:06 63.4 °F /  17.4 °C 32.2 °F /  0.1 °C 29.27in /  991.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
03:11 63.1 °F /  17.3 °C 31.9 °F /  -0.1 °C 29.28in /  991.4hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 31% 0.00in /  0mm
03:16 62.9 °F /  17.2 °C 31.8 °F /  -0.1 °C 29.28in /  991.4hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 31% 0.00in /  0mm
03:22 62.7 °F /  17.1 °C 32.4 °F /  0.2 °C 29.28in /  991.4hPa NNW 2.3mph /  3.7km/h   32% 0.00in /  0mm
03:27 62.1 °F /  16.7 °C 34.1 °F /  1.2 °C 29.28in /  991.4hPa Calm     35% 0.00in /  0mm
03:32 61.3 °F /  16.3 °C 32.7 °F /  0.4 °C 29.27in /  991.1hPa Calm     34% 0.00in /  0mm
03:37 60.4 °F /  15.8 °C 32.6 °F /  0.3 °C 29.29in /  991.8hPa Calm     35% 0.00in /  0mm
03:42 59.8 °F /  15.4 °C 32.8 °F /  0.4 °C 29.29in /  991.8hPa Calm     36% 0.00in /  0mm
03:47 59.2 °F /  15.1 °C 32.2 °F /  0.1 °C 29.30in /  992.1hPa Calm     36% 0.00in /  0mm
03:52 58.9 °F /  14.9 °C 31.3 °F /  -0.4 °C 29.30in /  992.1hPa Calm     35% 0.00in /  0mm
03:57 58.9 °F /  14.9 °C 32.0 °F /  0 °C 29.30in /  992.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
04:02 58.7 °F /  14.8 °C 31.1 °F /  -0.5 °C 29.30in /  992.1hPa NNW 1.1mph /  1.8km/h   35% 0.00in /  0mm
04:07 58.7 °F /  14.8 °C 31.1 °F /  -0.5 °C 29.30in /  992.1hPa Calm     35% 0.00in /  0mm
04:12 58.6 °F /  14.8 °C 31.7 °F /  -0.2 °C 29.29in /  991.8hPa Calm     36% 0.00in /  0mm
04:17 58.3 °F /  14.6 °C 32.1 °F /  0.1 °C 29.31in /  992.4hPa Calm     37% 0.00in /  0mm
04:23 58.3 °F /  14.6 °C 32.1 °F /  0.1 °C 29.31in /  992.4hPa Calm     37% 0.00in /  0mm
04:28 57.8 °F /  14.3 °C 32.3 °F /  0.2 °C 29.31in /  992.4hPa Calm     38% 0.00in /  0mm
04:33 57.3 °F /  14.1 °C 33.2 °F /  0.7 °C 29.31in /  992.4hPa Calm     40% 0.00in /  0mm
04:38 56.7 °F /  13.7 °C 32.6 °F /  0.3 °C 29.32in /  992.8hPa Calm     40% 0.00in /  0mm
04:43 56.5 °F /  13.6 °C 32.4 °F /  0.2 °C 29.32in /  992.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
04:48 58.1 °F /  14.5 °C 31.9 °F /  -0.1 °C 29.33in /  993.1hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
04:53 59.2 °F /  15.1 °C 33.6 °F /  0.9 °C 29.32in /  992.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
04:58 59.3 °F /  15.2 °C 33.0 °F /  0.6 °C 29.32in /  992.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
05:03 59.3 °F /  15.2 °C 33.0 °F /  0.6 °C 29.33in /  993.1hPa NNE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
05:08 59.0 °F /  15 °C 34.1 °F /  1.2 °C 29.33in /  993.1hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 39% 0.00in /  0mm
05:13 58.4 °F /  14.7 °C 35.4 °F /  1.9 °C 29.33in /  993.1hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
05:18 58.0 °F /  14.4 °C 36.2 °F /  2.3 °C 29.33in /  993.1hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
05:23 57.3 °F /  14.1 °C 37.2 °F /  2.9 °C 29.32in /  992.8hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
05:28 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 29.33in /  993.1hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
05:33 56.9 °F /  13.8 °C 38.9 °F /  3.8 °C 29.34in /  993.5hPa North 12.0mph /  19.3km/h 12.0mph /  19.3km/h 51% 0.00in /  0mm
05:38 56.7 °F /  13.7 °C 39.3 °F /  4.1 °C 29.33in /  993.1hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 52% 0.00in /  0mm
05:43 56.5 °F /  13.6 °C 39.6 °F /  4.2 °C 29.33in /  993.1hPa North 5.0mph /  8km/h 5.0mph /  8km/h 53% 0.00in /  0mm
05:49 56.3 °F /  13.5 °C 39.9 °F /  4.4 °C 29.33in /  993.1hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
05:54 56.3 °F /  13.5 °C 39.9 °F /  4.4 °C 29.34in /  993.5hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
05:59 56.3 °F /  13.5 °C 39.9 °F /  4.4 °C 29.34in /  993.5hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
06:04 56.2 °F /  13.4 °C 40.2 °F /  4.6 °C 29.36in /  994.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
06:09 56.2 °F /  13.4 °C 40.2 °F /  4.6 °C 29.36in /  994.1hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
06:14 56.2 °F /  13.4 °C 39.8 °F /  4.3 °C 29.37in /  994.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
06:19 56.2 °F /  13.4 °C 40.2 °F /  4.6 °C 29.37in /  994.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
06:24 56.2 °F /  13.4 °C 40.2 °F /  4.6 °C 29.37in /  994.5hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
06:29 56.3 °F /  13.5 °C 40.3 °F /  4.6 °C 29.37in /  994.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:34 56.3 °F /  13.5 °C 39.9 °F /  4.4 °C 29.38in /  994.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
06:39 56.3 °F /  13.5 °C 40.3 °F /  4.6 °C 29.38in /  994.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:44 56.3 °F /  13.5 °C 40.3 °F /  4.6 °C 29.38in /  994.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
06:49 56.9 °F /  13.8 °C 40.9 °F /  4.9 °C 29.37in /  994.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:54 57.3 °F /  14.1 °C 40.8 °F /  4.9 °C 29.37in /  994.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
06:59 57.5 °F /  14.2 °C 40.0 °F /  4.4 °C 29.37in /  994.5hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.00in /  0mm
07:04 57.5 °F /  14.2 °C 40.5 °F /  4.7 °C 29.39in /  995.1hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
07:09 57.5 °F /  14.2 °C 40.5 °F /  4.7 °C 29.39in /  995.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
07:14 58.0 °F /  14.4 °C 41.0 °F /  5 °C 29.38in /  994.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
07:19 58.4 °F /  14.7 °C 41.3 °F /  5.2 °C 29.38in /  994.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 53% 0.00in /  0mm
07:24 58.6 °F /  14.8 °C 41.0 °F /  5 °C 29.38in /  994.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
07:29 58.7 °F /  14.8 °C 41.6 °F /  5.3 °C 29.38in /  994.8hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
07:34 59.0 °F /  15 °C 40.4 °F /  4.7 °C 29.38in /  994.8hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
07:40 59.0 °F /  15 °C 40.4 °F /  4.7 °C 29.39in /  995.1hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
07:45 59.5 °F /  15.3 °C 40.3 °F /  4.6 °C 29.38in /  994.8hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 49% 0.00in /  0mm
07:50 59.8 °F /  15.4 °C 40.1 °F /  4.5 °C 29.37in /  994.5hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 48% 0.00in /  0mm
07:55 60.1 °F /  15.6 °C 40.3 °F /  4.6 °C 29.37in /  994.5hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
08:00 60.2 °F /  15.7 °C 40.4 °F /  4.7 °C 29.37in /  994.5hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 48% 0.00in /  0mm
08:05 60.4 °F /  15.8 °C 41.1 °F /  5.1 °C 29.38in /  994.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
08:10 60.5 °F /  15.8 °C 40.1 °F /  4.5 °C 29.38in /  994.8hPa NNE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 47% 0.00in /  0mm
08:15 61.0 °F /  16.1 °C 40.6 °F /  4.8 °C 29.37in /  994.5hPa NNE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 47% 0.00in /  0mm
08:20 61.0 °F /  16.1 °C 39.5 °F /  4.2 °C 29.38in /  994.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
08:25 60.9 °F /  16.1 °C 40.0 °F /  4.4 °C 29.37in /  994.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
08:30 61.3 °F /  16.3 °C 40.3 °F /  4.6 °C 29.37in /  994.5hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 46% 0.00in /  0mm
08:35 61.5 °F /  16.4 °C 40.5 °F /  4.7 °C 29.37in /  994.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
08:40 61.8 °F /  16.6 °C 40.2 °F /  4.6 °C 29.38in /  994.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
08:45 61.8 °F /  16.6 °C 40.2 °F /  4.6 °C 29.38in /  994.8hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 45% 0.00in /  0mm
08:50 62.4 °F /  16.9 °C 39.6 °F /  4.2 °C 29.38in /  994.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
08:55 62.9 °F /  17.2 °C 39.4 °F /  4.1 °C 29.37in /  994.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
09:00 63.1 °F /  17.3 °C 40.8 °F /  4.9 °C 29.37in /  994.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 44% 0.00in /  0mm
09:05 63.7 °F /  17.6 °C 40.8 °F /  4.9 °C 29.38in /  994.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm
09:10 63.9 °F /  17.7 °C 40.3 °F /  4.6 °C 29.39in /  995.1hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 42% 0.00in /  0mm
09:15 63.5 °F /  17.5 °C 41.8 °F /  5.4 °C 29.39in /  995.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
09:21 64.3 °F /  17.9 °C 40.1 °F /  4.5 °C 29.39in /  995.1hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
09:26 64.5 °F /  18.1 °C 39.0 °F /  3.9 °C 29.38in /  994.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
09:31 64.2 °F /  17.9 °C 40.6 °F /  4.8 °C 29.39in /  995.1hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 42% 0.00in /  0mm
09:36 64.0 °F /  17.8 °C 37.2 °F /  2.9 °C 29.38in /  994.8hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 37% 0.00in /  0mm
09:41 63.7 °F /  17.6 °C 38.9 °F /  3.8 °C 29.38in /  994.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
09:46 64.2 °F /  17.9 °C 38.0 °F /  3.3 °C 29.37in /  994.5hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
09:52 64.0 °F /  17.8 °C 37.2 °F /  2.9 °C 29.36in /  994.1hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 37% 0.00in /  0mm
09:57 63.7 °F /  17.6 °C 36.9 °F /  2.7 °C 29.36in /  994.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
10:02 63.9 °F /  17.7 °C 39.7 °F /  4.3 °C 29.38in /  994.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
10:07 64.3 °F /  17.9 °C 37.5 °F /  3.1 °C 29.37in /  994.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 37% 0.00in /  0mm
10:12 64.5 °F /  18.1 °C 39.6 °F /  4.2 °C 29.37in /  994.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
10:17 64.3 °F /  17.9 °C 38.8 °F /  3.8 °C 29.38in /  994.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
10:22 65.2 °F /  18.4 °C 37.6 °F /  3.1 °C 29.37in /  994.5hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 36% 0.00in /  0mm
10:27 65.8 °F /  18.8 °C 38.8 °F /  3.8 °C 29.37in /  994.5hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
10:32 66.1 °F /  18.9 °C 39.1 °F /  3.9 °C 29.38in /  994.8hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
10:37 66.9 °F /  19.4 °C 37.6 °F /  3.1 °C 29.37in /  994.5hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
10:42 67.1 °F /  19.5 °C 37.0 °F /  2.8 °C 29.37in /  994.5hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
10:48 66.4 °F /  19.1 °C 37.2 °F /  2.9 °C 29.37in /  994.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm
10:53 66.4 °F /  19.1 °C 38.6 °F /  3.7 °C 29.37in /  994.5hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
10:58 66.1 °F /  18.9 °C 36.9 °F /  2.7 °C 29.37in /  994.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
11:03 65.3 °F /  18.5 °C 36.9 °F /  2.7 °C 29.37in /  994.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
11:08 64.8 °F /  18.2 °C 40.5 °F /  4.7 °C 29.38in /  994.8hPa Calm     41% 0.00in /  0mm
11:13 65.2 °F /  18.4 °C 39.6 °F /  4.2 °C 29.38in /  994.8hPa Calm     39% 0.00in /  0mm
11:18 66.0 °F /  18.9 °C 39.7 °F /  4.3 °C 29.36in /  994.1hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
11:23 66.6 °F /  19.2 °C 38.8 °F /  3.8 °C 29.35in /  993.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
11:28 66.8 °F /  19.3 °C 37.5 °F /  3.1 °C 29.34in /  993.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm
11:33 67.1 °F /  19.5 °C 38.5 °F /  3.6 °C 29.34in /  993.5hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 35% 0.00in /  0mm
11:38 67.1 °F /  19.5 °C 38.5 °F /  3.6 °C 29.34in /  993.5hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
11:44 66.4 °F /  19.1 °C 38.6 °F /  3.7 °C 29.33in /  993.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
11:49 66.0 °F /  18.9 °C 38.3 °F /  3.5 °C 29.33in /  993.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
11:54 65.6 °F /  18.7 °C 37.2 °F /  2.9 °C 29.33in /  993.1hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 35% 0.00in /  0mm
11:59 65.6 °F /  18.7 °C 40.6 °F /  4.8 °C 29.33in /  993.1hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
12:04 65.8 °F /  18.8 °C 42.1 °F /  5.6 °C 29.35in /  993.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
12:09 66.0 °F /  18.9 °C 42.2 °F /  5.7 °C 29.35in /  993.8hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 42% 0.00in /  0mm
12:14 64.8 °F /  18.2 °C 43.5 °F /  6.4 °C 29.35in /  993.8hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
12:19 63.4 °F /  17.4 °C 42.2 °F /  5.7 °C 29.36in /  994.1hPa North 13.8mph /  22.2km/h 13.8mph /  22.2km/h 46% 0.00in /  0mm
12:24 62.6 °F /  17 °C 41.5 °F /  5.3 °C 29.36in /  994.1hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
12:29 62.4 °F /  16.9 °C 41.9 °F /  5.5 °C 29.37in /  994.5hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
12:34 62.6 °F /  17 °C 41.5 °F /  5.3 °C 29.36in /  994.1hPa NW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 46% 0.00in /  0mm
12:39 62.1 °F /  16.7 °C 41.1 °F /  5.1 °C 29.37in /  994.5hPa NNW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 46% 0.00in /  0mm
12:44 62.1 °F /  16.7 °C 41.6 °F /  5.3 °C 29.37in /  994.5hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 47% 0.00in /  0mm
12:49 62.6 °F /  17 °C 41.5 °F /  5.3 °C 29.35in /  993.8hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 46% 0.00in /  0mm
12:54 62.0 °F /  16.7 °C 41.5 °F /  5.3 °C 29.36in /  994.1hPa NW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 47% 0.00in /  0mm
12:59 61.5 °F /  16.4 °C 41.6 °F /  5.3 °C 29.37in /  994.5hPa North 19.6mph /  31.5km/h 19.6mph /  31.5km/h 48% 0.00in /  0mm
13:04 61.2 °F /  16.2 °C 41.3 °F /  5.2 °C 29.39in /  995.1hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 48% 0.00in /  0mm
