^^
Station Historical Data
Daily Summary for May 29, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.4 °F /  25.2 °C 41.6 °F /  5.3 °C 62.3 °F /  16.8 °C
Dew Point: 36.7 °F /  2.6 °C 24.9 °F /  -3.9 °C 30.9 °F /  -0.6 °C
Humidity: 68% 16% 34%
Wind Speed: 13.8mph /  22.2km/h - 5.9mph /  9.5km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - ESE
Pressure: 29.97 in /  1014.8 hPa 29.69 in /  1005.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 52.9 °F /  11.6 °C 26.0 °F /  -3.3 °C 29.81in /  1009.4hPa Calm     35% 0.00in /  0mm
00:06 52.9 °F /  11.6 °C 26.6 °F /  -3 °C 29.81in /  1009.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
00:11 51.6 °F /  10.9 °C 28.0 °F /  -2.2 °C 29.81in /  1009.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
00:16 50.7 °F /  10.4 °C 28.4 °F /  -2 °C 29.83in /  1010hPa Calm     42% 0.00in /  0mm
00:21 50.5 °F /  10.3 °C 26.4 °F /  -3.1 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
00:26 51.0 °F /  10.6 °C 26.3 °F /  -3.2 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
00:31 51.6 °F /  10.9 °C 26.1 °F /  -3.3 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
00:36 51.9 °F /  11.1 °C 27.1 °F /  -2.7 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
00:41 52.2 °F /  11.2 °C 26.7 °F /  -2.9 °C 29.83in /  1010hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 37% 0.00in /  0mm
00:46 52.2 °F /  11.2 °C 25.3 °F /  -3.7 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
00:51 52.2 °F /  11.2 °C 25.3 °F /  -3.7 °C 29.84in /  1010.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
00:56 52.2 °F /  11.2 °C 25.3 °F /  -3.7 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
01:01 52.2 °F /  11.2 °C 26.0 °F /  -3.3 °C 29.84in /  1010.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 36% 0.00in /  0mm
01:06 51.7 °F /  10.9 °C 24.9 °F /  -3.9 °C 29.84in /  1010.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
01:11 51.9 °F /  11.1 °C 25.1 °F /  -3.8 °C 29.84in /  1010.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
01:16 51.7 °F /  10.9 °C 26.2 °F /  -3.2 °C 29.84in /  1010.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
01:21 50.5 °F /  10.3 °C 26.4 °F /  -3.1 °C 29.86in /  1011.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 39% 0.00in /  0mm
01:26 49.4 °F /  9.7 °C 26.1 °F /  -3.3 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
01:31 48.5 °F /  9.2 °C 27.0 °F /  -2.8 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
01:36 49.6 °F /  9.8 °C 25.6 °F /  -3.6 °C 29.89in /  1012.1hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
01:41 51.4 °F /  10.8 °C 26.6 °F /  -3 °C 29.88in /  1011.7hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
01:46 52.5 °F /  11.4 °C 25.6 °F /  -3.6 °C 29.86in /  1011.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
01:51 52.5 °F /  11.4 °C 25.6 °F /  -3.6 °C 29.86in /  1011.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
01:56 52.0 °F /  11.1 °C 25.8 °F /  -3.4 °C 29.87in /  1011.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
02:01 51.6 °F /  10.9 °C 25.5 °F /  -3.6 °C 29.86in /  1011.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
02:06 50.4 °F /  10.2 °C 26.3 °F /  -3.2 °C 29.87in /  1011.4hPa SE 1.1mph /  1.8km/h   39% 0.00in /  0mm
02:11 50.1 °F /  10.1 °C 25.5 °F /  -3.6 °C 29.88in /  1011.7hPa Calm     38% 0.00in /  0mm
02:16 50.2 °F /  10.1 °C 25.5 °F /  -3.6 °C 29.88in /  1011.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
02:21 50.7 °F /  10.4 °C 26.0 °F /  -3.3 °C 29.88in /  1011.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
02:26 50.8 °F /  10.4 °C 26.1 °F /  -3.3 °C 29.88in /  1011.7hPa Calm     38% 0.00in /  0mm
02:31 50.8 °F /  10.4 °C 26.7 °F /  -2.9 °C 29.88in /  1011.7hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
02:36 50.7 °F /  10.4 °C 26.6 °F /  -3 °C 29.89in /  1012.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 39% 0.00in /  0mm
02:41 50.4 °F /  10.2 °C 27.6 °F /  -2.4 °C 29.89in /  1012.1hPa SE 1.1mph /  1.8km/h   41% 0.00in /  0mm
02:46 50.1 °F /  10.1 °C 27.3 °F /  -2.6 °C 29.88in /  1011.7hPa SE 1.1mph /  1.8km/h   41% 0.00in /  0mm
02:51 49.6 °F /  9.8 °C 27.4 °F /  -2.6 °C 29.88in /  1011.7hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 42% 0.00in /  0mm
02:56 49.5 °F /  9.7 °C 27.9 °F /  -2.3 °C 29.88in /  1011.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 43% 0.00in /  0mm
03:01 49.2 °F /  9.6 °C 28.2 °F /  -2.1 °C 29.88in /  1011.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
03:06 49.1 °F /  9.5 °C 29.2 °F /  -1.6 °C 29.88in /  1011.7hPa SE 2.3mph /  3.7km/h   46% 0.00in /  0mm
03:11 48.8 °F /  9.3 °C 28.9 °F /  -1.7 °C 29.88in /  1011.7hPa Calm     46% 0.00in /  0mm
03:16 48.5 °F /  9.2 °C 29.7 °F /  -1.3 °C 29.89in /  1012.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
03:21 48.3 °F /  9.1 °C 29.5 °F /  -1.4 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h   48% 0.00in /  0mm
03:26 48.2 °F /  9 °C 29.9 °F /  -1.2 °C 29.90in /  1012.4hPa Calm     49% 0.00in /  0mm
03:31 48.0 °F /  8.9 °C 30.7 °F /  -0.7 °C 29.90in /  1012.4hPa Calm     51% 0.00in /  0mm
03:36 47.7 °F /  8.7 °C 30.9 °F /  -0.6 °C 29.90in /  1012.4hPa Calm     52% 0.00in /  0mm
03:41 47.6 °F /  8.7 °C 31.3 °F /  -0.4 °C 29.90in /  1012.4hPa Calm     53% 0.00in /  0mm
03:47 47.3 °F /  8.5 °C 31.9 °F /  -0.1 °C 29.90in /  1012.4hPa Calm     55% 0.00in /  0mm
03:52 46.8 °F /  8.2 °C 31.0 °F /  -0.6 °C 29.90in /  1012.4hPa Calm     54% 0.00in /  0mm
03:57 46.5 °F /  8.1 °C 31.2 °F /  -0.4 °C 29.91in /  1012.8hPa Calm     55% 0.00in /  0mm
04:02 46.2 °F /  7.9 °C 31.8 °F /  -0.1 °C 29.92in /  1013.1hPa Calm     57% 0.00in /  0mm
04:07 46.0 °F /  7.8 °C 31.6 °F /  -0.2 °C 29.92in /  1013.1hPa Calm     57% 0.00in /  0mm
04:12 45.7 °F /  7.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa SE 1.1mph /  1.8km/h   57% 0.00in /  0mm
04:17 45.4 °F /  7.4 °C 32.3 °F /  0.2 °C 29.92in /  1013.1hPa Calm     60% 0.00in /  0mm
04:22 45.1 °F /  7.3 °C 32.4 °F /  0.2 °C 29.92in /  1013.1hPa Calm     61% 0.00in /  0mm
04:27 44.5 °F /  6.9 °C 32.3 °F /  0.2 °C 29.93in /  1013.4hPa Calm     62% 0.00in /  0mm
04:32 44.1 °F /  6.7 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa Calm     63% 0.00in /  0mm
04:37 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 29.94in /  1013.8hPa Calm     64% 0.00in /  0mm
04:42 43.6 °F /  6.4 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa Calm     64% 0.00in /  0mm
04:47 43.6 °F /  6.4 °C 31.8 °F /  -0.1 °C 29.94in /  1013.8hPa Calm     63% 0.00in /  0mm
04:52 43.5 °F /  6.4 °C 32.1 °F /  0.1 °C 29.94in /  1013.8hPa Calm     64% 0.00in /  0mm
04:57 43.2 °F /  6.2 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa Calm     65% 0.00in /  0mm
05:03 43.1 °F /  6.2 °C 32.1 °F /  0.1 °C 29.94in /  1013.8hPa Calm     65% 0.00in /  0mm
05:08 42.9 °F /  6.1 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa Calm     66% 0.00in /  0mm
05:13 42.8 °F /  6 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa Calm     66% 0.00in /  0mm
05:18 42.5 °F /  5.8 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa Calm     66% 0.00in /  0mm
05:23 42.2 °F /  5.7 °C 32.0 °F /  0 °C 29.96in /  1014.4hPa Calm     67% 0.00in /  0mm
05:28 42.1 °F /  5.6 °C 31.9 °F /  -0.1 °C 29.96in /  1014.4hPa Calm     67% 0.00in /  0mm
05:33 41.9 °F /  5.5 °C 31.7 °F /  -0.2 °C 29.96in /  1014.4hPa Calm     67% 0.00in /  0mm
05:38 41.8 °F /  5.4 °C 32.0 °F /  0 °C 29.96in /  1014.4hPa Calm     68% 0.00in /  0mm
05:43 41.6 °F /  5.3 °C 31.8 °F /  -0.1 °C 29.96in /  1014.4hPa Calm     68% 0.00in /  0mm
05:48 41.8 °F /  5.4 °C 32.0 °F /  0 °C 29.96in /  1014.4hPa Calm     68% 0.00in /  0mm
05:53 42.2 °F /  5.7 °C 32.0 °F /  0 °C 29.97in /  1014.8hPa Calm     67% 0.00in /  0mm
05:58 42.6 °F /  5.9 °C 32.0 °F /  0 °C 29.96in /  1014.4hPa Calm     66% 0.00in /  0mm
06:03 43.2 °F /  6.2 °C 32.2 °F /  0.1 °C 29.96in /  1014.4hPa Calm     65% 0.00in /  0mm
06:08 43.6 °F /  6.4 °C 32.2 °F /  0.1 °C 29.97in /  1014.8hPa Calm     64% 0.00in /  0mm
06:13 44.5 °F /  6.9 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
06:18 45.1 °F /  7.3 °C 32.8 °F /  0.4 °C 29.96in /  1014.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
06:23 45.7 °F /  7.6 °C 33.4 °F /  0.8 °C 29.95in /  1014.1hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
06:28 46.1 °F /  7.8 °C 33.0 °F /  0.6 °C 29.95in /  1014.1hPa Calm     60% 0.00in /  0mm
06:33 46.7 °F /  8.2 °C 33.5 °F /  0.8 °C 29.95in /  1014.1hPa Calm   0.1mph /  0.2km/h 60% 0.00in /  0mm
06:38 47.3 °F /  8.5 °C 34.5 °F /  1.4 °C 29.95in /  1014.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
06:43 47.7 °F /  8.7 °C 34.9 °F /  1.6 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
06:48 48.2 °F /  9 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
06:53 48.6 °F /  9.2 °C 35.3 °F /  1.8 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
06:58 49.2 °F /  9.6 °C 35.0 °F /  1.7 °C 29.94in /  1013.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 58% 0.00in /  0mm
07:03 49.6 °F /  9.8 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
07:08 50.1 °F /  10.1 °C 35.0 °F /  1.7 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
07:13 50.7 °F /  10.4 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
07:18 51.3 °F /  10.7 °C 36.1 °F /  2.3 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 56% 0.00in /  0mm
07:23 51.9 °F /  11.1 °C 36.7 °F /  2.6 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
07:29 52.6 °F /  11.4 °C 35.9 °F /  2.2 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
07:34 53.2 °F /  11.8 °C 36.5 °F /  2.5 °C 29.93in /  1013.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
07:39 53.8 °F /  12.1 °C 35.6 °F /  2 °C 29.93in /  1013.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 50% 0.00in /  0mm
07:44 54.1 °F /  12.3 °C 34.3 °F /  1.3 °C 29.93in /  1013.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 47% 0.00in /  0mm
07:49 54.7 °F /  12.6 °C 34.3 °F /  1.3 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
07:54 55.0 °F /  12.8 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
07:59 55.3 °F /  12.9 °C 34.3 °F /  1.3 °C 29.93in /  1013.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
08:04 55.7 °F /  13.2 °C 35.2 °F /  1.8 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
08:09 56.2 °F /  13.4 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
08:14 56.0 °F /  13.3 °C 33.2 °F /  0.7 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
08:19 56.0 °F /  13.3 °C 33.2 °F /  0.7 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
08:24 56.3 °F /  13.5 °C 32.9 °F /  0.5 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
08:29 56.6 °F /  13.7 °C 32.5 °F /  0.3 °C 29.93in /  1013.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 40% 0.00in /  0mm
08:34 56.3 °F /  13.5 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 40% 0.00in /  0mm
08:39 56.5 °F /  13.6 °C 33.7 °F /  0.9 °C 29.93in /  1013.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
08:44 56.9 °F /  13.8 °C 34.0 °F /  1.1 °C 29.93in /  1013.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
08:49 57.2 °F /  14 °C 33.1 °F /  0.6 °C 29.93in /  1013.4hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
08:54 57.0 °F /  13.9 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
08:59 57.5 °F /  14.2 °C 33.3 °F /  0.7 °C 29.92in /  1013.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
09:04 57.8 °F /  14.3 °C 34.2 °F /  1.2 °C 29.94in /  1013.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
09:09 58.1 °F /  14.5 °C 34.5 °F /  1.4 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
09:14 58.4 °F /  14.7 °C 34.8 °F /  1.6 °C 29.94in /  1013.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
09:19 59.0 °F /  15 °C 34.1 °F /  1.2 °C 29.94in /  1013.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
09:24 59.0 °F /  15 °C 34.1 °F /  1.2 °C 29.93in /  1013.4hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 39% 0.00in /  0mm
09:29 58.9 °F /  14.9 °C 33.3 °F /  0.7 °C 29.94in /  1013.8hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
09:34 59.2 °F /  15.1 °C 34.2 °F /  1.2 °C 29.93in /  1013.4hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 39% 0.00in /  0mm
09:40 59.5 °F /  15.3 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
09:45 60.2 °F /  15.7 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
09:50 60.4 °F /  15.8 °C 33.3 °F /  0.7 °C 29.91in /  1012.8hPa ESE 6.9mph /  11.1km/h 7.0mph /  11.3km/h 36% 0.00in /  0mm
09:55 60.4 °F /  15.8 °C 34.7 °F /  1.5 °C 29.91in /  1012.8hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
10:00 60.2 °F /  15.7 °C 34.5 °F /  1.4 °C 29.91in /  1012.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
10:05 60.9 °F /  16.1 °C 33.7 °F /  0.9 °C 29.93in /  1013.4hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 36% 0.00in /  0mm
10:10 60.7 °F /  15.9 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
10:15 60.7 °F /  15.9 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
10:20 60.9 °F /  16.1 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
10:25 61.0 °F /  16.1 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa SE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
10:30 61.2 °F /  16.2 °C 32.6 °F /  0.3 °C 29.92in /  1013.1hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 34% 0.00in /  0mm
10:35 61.5 °F /  16.4 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
10:40 61.8 °F /  16.6 °C 32.4 °F /  0.2 °C 29.91in /  1012.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
10:45 62.4 °F /  16.9 °C 32.9 °F /  0.5 °C 29.90in /  1012.4hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 33% 0.00in /  0mm
10:50 62.4 °F /  16.9 °C 32.9 °F /  0.5 °C 29.90in /  1012.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
10:55 63.2 °F /  17.3 °C 33.6 °F /  0.9 °C 29.90in /  1012.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
11:00 63.9 °F /  17.7 °C 32.6 °F /  0.3 °C 29.89in /  1012.1hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 31% 0.00in /  0mm
11:05 63.9 °F /  17.7 °C 34.2 °F /  1.2 °C 29.90in /  1012.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
11:10 64.8 °F /  18.2 °C 33.4 °F /  0.8 °C 29.89in /  1012.1hPa South 1.1mph /  1.8km/h   31% 0.00in /  0mm
11:15 64.8 °F /  18.2 °C 31.8 °F /  -0.1 °C 29.89in /  1012.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 29% 0.00in /  0mm
11:20 64.5 °F /  18.1 °C 33.2 °F /  0.7 °C 29.89in /  1012.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 31% 0.00in /  0mm
11:25 65.0 °F /  18.3 °C 32.8 °F /  0.4 °C 29.89in /  1012.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 30% 0.00in /  0mm
11:30 66.3 °F /  19.1 °C 33.1 °F /  0.6 °C 29.89in /  1012.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
11:36 66.9 °F /  19.4 °C 32.7 °F /  0.4 °C 29.87in /  1011.4hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm
11:41 66.3 °F /  19.1 °C 32.2 °F /  0.1 °C 29.88in /  1011.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm
11:47 66.9 °F /  19.4 °C 30.9 °F /  -0.6 °C 29.88in /  1011.7hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm
11:52 66.9 °F /  19.4 °C 31.8 °F /  -0.1 °C 29.87in /  1011.4hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 27% 0.00in /  0mm
11:57 67.1 °F /  19.5 °C 32.0 °F /  0 °C 29.86in /  1011.1hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
12:02 67.4 °F /  19.7 °C 32.2 °F /  0.1 °C 29.87in /  1011.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 27% 0.00in /  0mm
12:07 67.4 °F /  19.7 °C 32.2 °F /  0.1 °C 29.87in /  1011.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
12:12 67.8 °F /  19.9 °C 33.5 °F /  0.8 °C 29.86in /  1011.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
12:17 68.6 °F /  20.3 °C 33.3 °F /  0.7 °C 29.85in /  1010.7hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
12:22 68.8 °F /  20.4 °C 32.5 °F /  0.3 °C 29.85in /  1010.7hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
12:27 69.4 °F /  20.8 °C 33.0 °F /  0.6 °C 29.84in /  1010.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
12:33 69.8 °F /  21 °C 31.4 °F /  -0.3 °C 29.84in /  1010.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 24% 0.00in /  0mm
12:38 69.3 °F /  20.7 °C 32.9 °F /  0.5 °C 29.84in /  1010.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
12:43 69.8 °F /  21 °C 33.3 °F /  0.7 °C 29.83in /  1010hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 26% 0.00in /  0mm
12:48 69.8 °F /  21 °C 32.4 °F /  0.2 °C 29.83in /  1010hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
12:53 70.1 °F /  21.2 °C 31.6 °F /  -0.2 °C 29.83in /  1010hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 24% 0.00in /  0mm
12:58 70.4 °F /  21.3 °C 30.8 °F /  -0.7 °C 29.83in /  1010hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 23% 0.00in /  0mm
13:03 70.4 °F /  21.3 °C 35.7 °F /  2.1 °C 29.82in /  1009.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
13:08 71.1 °F /  21.7 °C 32.5 °F /  0.3 °C 29.82in /  1009.7hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 24% 0.00in /  0mm
13:13 71.3 °F /  21.8 °C 33.6 °F /  0.9 °C 29.81in /  1009.4hPa ENE 1.1mph /  1.8km/h   25% 0.00in /  0mm
13:18 72.1 °F /  22.3 °C 32.2 °F /  0.1 °C 29.80in /  1009hPa East 8.1mph /  13km/h 8.1mph /  13km/h 23% 0.00in /  0mm
13:23 72.0 °F /  22.2 °C 32.1 °F /  0.1 °C 29.80in /  1009hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 23% 0.00in /  0mm
13:28 72.5 °F /  22.5 °C 32.6 °F /  0.3 °C 29.80in /  1009hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 23% 0.00in /  0mm
13:33 72.5 °F /  22.5 °C 32.6 °F /  0.3 °C 29.80in /  1009hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 23% 0.00in /  0mm
