^^
Station Historical Data
Daily Summary for June 11, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.7 °F /  25.4 °C 51.4 °F /  10.8 °C 65.1 °F /  18.4 °C
Dew Point: 32.3 °F /  0.2 °C 17.4 °F /  -8.1 °C 25.9 °F /  -3.4 °C
Humidity: 47% 13% 24%
Wind Speed: 14.0mph /  22.5km/h - 6.3mph /  10.1km/h
Wind Gust: 16.0mph /  25.7km/h - -
Wind- - South
Pressure: 29.96 in /  1014.4 hPa 29.75 in /  1007.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 62.9 °F /  17.2 °C 17.4 °F /  -8.1 °C 29.75in /  1007.3hPa Calm     17% 0.00in /  0mm
00:08 62.3 °F /  16.8 °C 18.2 °F /  -7.7 °C 29.75in /  1007.3hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 18% 0.00in /  0mm
00:13 61.6 °F /  16.4 °C 18.9 °F /  -7.3 °C 29.75in /  1007.3hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
00:19 61.5 °F /  16.4 °C 20.0 °F /  -6.7 °C 29.75in /  1007.3hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 20% 0.00in /  0mm
00:24 61.5 °F /  16.4 °C 20.0 °F /  -6.7 °C 29.75in /  1007.3hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 20% 0.00in /  0mm
00:29 61.3 °F /  16.3 °C 22.1 °F /  -5.5 °C 29.75in /  1007.3hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 22% 0.00in /  0mm
00:34 61.0 °F /  16.1 °C 20.7 °F /  -6.3 °C 29.76in /  1007.7hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
00:39 60.9 °F /  16.1 °C 21.8 °F /  -5.7 °C 29.76in /  1007.7hPa NNW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 22% 0.00in /  0mm
00:45 60.7 °F /  15.9 °C 24.6 °F /  -4.1 °C 29.76in /  1007.7hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 25% 0.00in /  0mm
00:50 60.5 °F /  15.8 °C 24.4 °F /  -4.2 °C 29.77in /  1008hPa NNW 5.0mph /  8km/h 12.0mph /  19.3km/h 25% 0.00in /  0mm
00:55 60.1 °F /  15.6 °C 24.1 °F /  -4.4 °C 29.77in /  1008hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 25% 0.00in /  0mm
01:00 59.8 °F /  15.4 °C 23.9 °F /  -4.5 °C 29.76in /  1007.7hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 25% 0.00in /  0mm
01:05 59.6 °F /  15.3 °C 23.7 °F /  -4.6 °C 29.76in /  1007.7hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 25% 0.00in /  0mm
01:10 59.3 °F /  15.2 °C 24.4 °F /  -4.2 °C 29.75in /  1007.3hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 26% 0.00in /  0mm
01:16 59.2 °F /  15.1 °C 23.4 °F /  -4.8 °C 29.76in /  1007.7hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 25% 0.00in /  0mm
01:21 59.0 °F /  15 °C 24.1 °F /  -4.4 °C 29.76in /  1007.7hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
01:26 59.0 °F /  15 °C 24.1 °F /  -4.4 °C 29.76in /  1007.7hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 26% 0.00in /  0mm
01:31 58.7 °F /  14.8 °C 23.9 °F /  -4.5 °C 29.76in /  1007.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
01:36 58.4 °F /  14.7 °C 24.5 °F /  -4.2 °C 29.76in /  1007.7hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
01:42 58.1 °F /  14.5 °C 24.3 °F /  -4.3 °C 29.77in /  1008hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 27% 0.00in /  0mm
01:47 57.6 °F /  14.2 °C 23.8 °F /  -4.6 °C 29.77in /  1008hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
01:52 56.9 °F /  13.8 °C 24.1 °F /  -4.4 °C 29.78in /  1008.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 28% 0.00in /  0mm
01:57 56.3 °F /  13.5 °C 23.6 °F /  -4.7 °C 29.78in /  1008.4hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 28% 0.00in /  0mm
02:03 56.6 °F /  13.7 °C 23.8 °F /  -4.6 °C 29.77in /  1008hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 28% 0.00in /  0mm
02:08 56.5 °F /  13.6 °C 23.7 °F /  -4.6 °C 29.77in /  1008hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 28% 0.00in /  0mm
02:13 56.7 °F /  13.7 °C 23.0 °F /  -5 °C 29.77in /  1008hPa North 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm
02:18 57.0 °F /  13.9 °C 23.3 °F /  -4.8 °C 29.77in /  1008hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
02:23 57.5 °F /  14.2 °C 22.8 °F /  -5.1 °C 29.77in /  1008hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 26% 0.00in /  0mm
02:28 57.5 °F /  14.2 °C 22.8 °F /  -5.1 °C 29.76in /  1007.7hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 26% 0.00in /  0mm
02:34 57.3 °F /  14.1 °C 22.7 °F /  -5.2 °C 29.77in /  1008hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
02:39 57.2 °F /  14 °C 23.5 °F /  -4.7 °C 29.78in /  1008.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
02:44 57.0 °F /  13.9 °C 24.2 °F /  -4.3 °C 29.78in /  1008.4hPa North 8.0mph /  12.9km/h 8.0mph /  12.9km/h 28% 0.00in /  0mm
02:50 57.0 °F /  13.9 °C 23.3 °F /  -4.8 °C 29.78in /  1008.4hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm
02:55 56.9 °F /  13.8 °C 24.1 °F /  -4.4 °C 29.77in /  1008hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
03:00 57.0 °F /  13.9 °C 24.2 °F /  -4.3 °C 29.78in /  1008.4hPa NNW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 28% 0.00in /  0mm
03:05 57.0 °F /  13.9 °C 24.2 °F /  -4.3 °C 29.77in /  1008hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
03:10 56.9 °F /  13.8 °C 24.1 °F /  -4.4 °C 29.78in /  1008.4hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 28% 0.00in /  0mm
03:15 56.9 °F /  13.8 °C 24.1 °F /  -4.4 °C 29.78in /  1008.4hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 28% 0.00in /  0mm
03:21 56.9 °F /  13.8 °C 24.9 °F /  -3.9 °C 29.78in /  1008.4hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
03:26 56.7 °F /  13.7 °C 23.9 °F /  -4.5 °C 29.78in /  1008.4hPa North 13.8mph /  22.2km/h 13.8mph /  22.2km/h 28% 0.00in /  0mm
03:31 56.5 °F /  13.6 °C 23.7 °F /  -4.6 °C 29.78in /  1008.4hPa NNW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 28% 0.00in /  0mm
03:36 56.3 °F /  13.5 °C 23.6 °F /  -4.7 °C 29.79in /  1008.7hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 28% 0.00in /  0mm
03:41 56.3 °F /  13.5 °C 25.2 °F /  -3.8 °C 29.79in /  1008.7hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 30% 0.00in /  0mm
03:47 56.2 °F /  13.4 °C 24.3 °F /  -4.3 °C 29.80in /  1009hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 29% 0.00in /  0mm
03:52 56.0 °F /  13.3 °C 23.3 °F /  -4.8 °C 29.80in /  1009hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
03:57 56.0 °F /  13.3 °C 24.2 °F /  -4.3 °C 29.81in /  1009.4hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
04:02 55.9 °F /  13.3 °C 23.2 °F /  -4.9 °C 29.82in /  1009.7hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 28% 0.00in /  0mm
04:07 55.7 °F /  13.2 °C 23.9 °F /  -4.5 °C 29.82in /  1009.7hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 29% 0.00in /  0mm
04:13 55.6 °F /  13.1 °C 24.6 °F /  -4.1 °C 29.82in /  1009.7hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 30% 0.00in /  0mm
04:18 55.6 °F /  13.1 °C 24.6 °F /  -4.1 °C 29.82in /  1009.7hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 30% 0.00in /  0mm
04:23 55.6 °F /  13.1 °C 24.6 °F /  -4.1 °C 29.82in /  1009.7hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 30% 0.00in /  0mm
04:29 55.4 °F /  13 °C 26.0 °F /  -3.3 °C 29.82in /  1009.7hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 32% 0.00in /  0mm
04:34 55.3 °F /  12.9 °C 26.7 °F /  -2.9 °C 29.82in /  1009.7hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 33% 0.00in /  0mm
04:39 55.1 °F /  12.8 °C 26.5 °F /  -3.1 °C 29.83in /  1010hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
04:44 55.0 °F /  12.8 °C 26.4 °F /  -3.1 °C 29.83in /  1010hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 33% 0.00in /  0mm
04:49 55.0 °F /  12.8 °C 26.4 °F /  -3.1 °C 29.83in /  1010hPa North 8.0mph /  12.9km/h 8.0mph /  12.9km/h 33% 0.00in /  0mm
04:55 54.8 °F /  12.7 °C 26.9 °F /  -2.8 °C 29.84in /  1010.4hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 34% 0.00in /  0mm
05:00 54.7 °F /  12.6 °C 25.4 °F /  -3.7 °C 29.84in /  1010.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
05:05 54.5 °F /  12.5 °C 25.2 °F /  -3.8 °C 29.84in /  1010.4hPa NW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
05:10 54.5 °F /  12.5 °C 26.7 °F /  -2.9 °C 29.85in /  1010.7hPa NW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 34% 0.00in /  0mm
05:15 54.4 °F /  12.4 °C 27.3 °F /  -2.6 °C 29.86in /  1011.1hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 35% 0.00in /  0mm
05:20 54.1 °F /  12.3 °C 26.3 °F /  -3.2 °C 29.86in /  1011.1hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 34% 0.00in /  0mm
05:25 53.9 °F /  12.2 °C 26.8 °F /  -2.9 °C 29.86in /  1011.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
05:30 53.6 °F /  12 °C 25.9 °F /  -3.4 °C 29.87in /  1011.4hPa Calm     34% 0.00in /  0mm
05:35 53.3 °F /  11.8 °C 26.3 °F /  -3.2 °C 29.87in /  1011.4hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 35% 0.00in /  0mm
05:41 53.2 °F /  11.8 °C 26.2 °F /  -3.2 °C 29.88in /  1011.7hPa Calm     35% 0.00in /  0mm
05:46 53.1 °F /  11.7 °C 27.5 °F /  -2.5 °C 29.88in /  1011.7hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 37% 0.00in /  0mm
05:51 53.3 °F /  11.8 °C 27.0 °F /  -2.8 °C 29.88in /  1011.7hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
05:56 53.3 °F /  11.8 °C 27.0 °F /  -2.8 °C 29.88in /  1011.7hPa Calm     36% 0.00in /  0mm
06:01 53.3 °F /  11.8 °C 27.7 °F /  -2.4 °C 29.89in /  1012.1hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 37% 0.00in /  0mm
06:06 53.3 °F /  11.8 °C 27.7 °F /  -2.4 °C 29.90in /  1012.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
06:11 53.5 °F /  11.9 °C 27.8 °F /  -2.3 °C 29.90in /  1012.4hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 37% 0.00in /  0mm
06:16 53.3 °F /  11.8 °C 27.7 °F /  -2.4 °C 29.91in /  1012.8hPa WNW 1.1mph /  1.8km/h   37% 0.00in /  0mm
06:21 53.1 °F /  11.7 °C 28.1 °F /  -2.2 °C 29.91in /  1012.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
06:26 52.8 °F /  11.6 °C 28.5 °F /  -1.9 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
06:31 51.9 °F /  11.1 °C 28.3 °F /  -2.1 °C 29.92in /  1013.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 40% 0.00in /  0mm
06:37 51.6 °F /  10.9 °C 28.6 °F /  -1.9 °C 29.92in /  1013.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0.00in /  0mm
06:42 51.4 °F /  10.8 °C 30.2 °F /  -1 °C 29.92in /  1013.1hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 44% 0.00in /  0mm
06:47 51.4 °F /  10.8 °C 30.2 °F /  -1 °C 29.93in /  1013.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
06:52 51.4 °F /  10.8 °C 31.8 °F /  -0.1 °C 29.93in /  1013.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
06:57 51.6 °F /  10.9 °C 32.0 °F /  0 °C 29.93in /  1013.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
07:02 51.9 °F /  11.1 °C 31.7 °F /  -0.2 °C 29.95in /  1014.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
07:07 52.3 °F /  11.3 °C 31.6 °F /  -0.2 °C 29.95in /  1014.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
07:12 52.9 °F /  11.6 °C 31.6 °F /  -0.2 °C 29.95in /  1014.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
07:18 53.6 °F /  12 °C 31.6 °F /  -0.2 °C 29.95in /  1014.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
07:23 54.4 °F /  12.4 °C 32.3 °F /  0.2 °C 29.95in /  1014.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
07:28 55.0 °F /  12.8 °C 31.7 °F /  -0.2 °C 29.95in /  1014.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
07:33 55.3 °F /  12.9 °C 30.1 °F /  -1.1 °C 29.95in /  1014.1hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
07:38 55.6 °F /  13.1 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
07:43 55.9 °F /  13.3 °C 30.6 °F /  -0.8 °C 29.95in /  1014.1hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
07:48 56.2 °F /  13.4 °C 30.2 °F /  -1 °C 29.95in /  1014.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
07:53 56.5 °F /  13.6 °C 29.8 °F /  -1.2 °C 29.94in /  1013.8hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
07:58 56.7 °F /  13.7 °C 30.0 °F /  -1.1 °C 29.94in /  1013.8hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
08:04 57.0 °F /  13.9 °C 30.3 °F /  -0.9 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 36% 0.00in /  0mm
08:09 57.6 °F /  14.2 °C 27.9 °F /  -2.3 °C 29.96in /  1014.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 32% 0.00in /  0mm
08:14 58.3 °F /  14.6 °C 30.0 °F /  -1.1 °C 29.96in /  1014.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
08:19 58.7 °F /  14.8 °C 28.1 °F /  -2.2 °C 29.95in /  1014.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 31% 0.00in /  0mm
08:24 59.2 °F /  15.1 °C 27.7 °F /  -2.4 °C 29.95in /  1014.1hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 30% 0.00in /  0mm
08:29 59.5 °F /  15.3 °C 28.0 °F /  -2.2 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.6mph /  5.8km/h 30% 0.00in /  0mm
08:35 59.5 °F /  15.3 °C 26.3 °F /  -3.2 °C 29.95in /  1014.1hPa SSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 28% 0.00in /  0mm
08:40 59.9 °F /  15.5 °C 27.5 °F /  -2.5 °C 29.95in /  1014.1hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 29% 0.00in /  0mm
08:45 60.1 °F /  15.6 °C 26.9 °F /  -2.8 °C 29.96in /  1014.4hPa SSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 28% 0.00in /  0mm
08:50 60.7 °F /  15.9 °C 28.2 °F /  -2.1 °C 29.95in /  1014.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
08:55 61.3 °F /  16.3 °C 27.0 °F /  -2.8 °C 29.95in /  1014.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
09:00 61.3 °F /  16.3 °C 27.0 °F /  -2.8 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 27% 0.00in /  0mm
09:05 62.0 °F /  16.7 °C 28.5 °F /  -1.9 °C 29.95in /  1014.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 28% 0.00in /  0mm
09:11 62.1 °F /  16.7 °C 27.7 °F /  -2.4 °C 29.95in /  1014.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm
09:16 62.3 °F /  16.8 °C 28.7 °F /  -1.8 °C 29.95in /  1014.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
09:21 62.4 °F /  16.9 °C 27.9 °F /  -2.3 °C 29.95in /  1014.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm
09:26 62.7 °F /  17.1 °C 27.3 °F /  -2.6 °C 29.95in /  1014.1hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 26% 0.00in /  0mm
09:32 62.9 °F /  17.2 °C 27.5 °F /  -2.5 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
09:37 63.2 °F /  17.3 °C 27.7 °F /  -2.4 °C 29.95in /  1014.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 26% 0.00in /  0mm
09:42 63.7 °F /  17.6 °C 26.2 °F /  -3.2 °C 29.94in /  1013.8hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 24% 0.00in /  0mm
09:47 63.9 °F /  17.7 °C 30.1 °F /  -1.1 °C 29.94in /  1013.8hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 28% 0.00in /  0mm
09:52 63.9 °F /  17.7 °C 27.4 °F /  -2.6 °C 29.94in /  1013.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm
09:57 64.0 °F /  17.8 °C 27.4 °F /  -2.6 °C 29.94in /  1013.8hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 25% 0.00in /  0mm
10:02 64.5 °F /  18.1 °C 25.8 °F /  -3.4 °C 29.94in /  1013.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 23% 0.00in /  0mm
10:07 65.2 °F /  18.4 °C 26.4 °F /  -3.1 °C 29.93in /  1013.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 23% 0.00in /  0mm
10:13 65.3 °F /  18.5 °C 25.4 °F /  -3.7 °C 29.93in /  1013.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 22% 0.00in /  0mm
10:18 65.6 °F /  18.7 °C 25.7 °F /  -3.5 °C 29.93in /  1013.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 22% 0.00in /  0mm
10:23 66.0 °F /  18.9 °C 23.7 °F /  -4.6 °C 29.93in /  1013.4hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 20% 0.00in /  0mm
10:28 66.3 °F /  19.1 °C 25.2 °F /  -3.8 °C 29.93in /  1013.4hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 21% 0.00in /  0mm
10:33 66.8 °F /  19.3 °C 23.2 °F /  -4.9 °C 29.93in /  1013.4hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 19% 0.00in /  0mm
10:38 67.1 °F /  19.5 °C 25.8 °F /  -3.4 °C 29.92in /  1013.1hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 21% 0.00in /  0mm
10:43 67.1 °F /  19.5 °C 23.4 °F /  -4.8 °C 29.92in /  1013.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
10:49 67.4 °F /  19.7 °C 24.9 °F /  -3.9 °C 29.92in /  1013.1hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 20% 0.00in /  0mm
10:54 66.9 °F /  19.4 °C 25.7 °F /  -3.5 °C 29.92in /  1013.1hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 21% 0.00in /  0mm
10:59 66.8 °F /  19.3 °C 24.4 °F /  -4.2 °C 29.92in /  1013.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 20% 0.00in /  0mm
11:04 67.6 °F /  19.8 °C 25.1 °F /  -3.8 °C 29.94in /  1013.8hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 20% 0.00in /  0mm
11:09 67.9 °F /  19.9 °C 26.5 °F /  -3.1 °C 29.94in /  1013.8hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 21% 0.00in /  0mm
11:15 68.9 °F /  20.5 °C 26.1 °F /  -3.3 °C 29.93in /  1013.4hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 20% 0.00in /  0mm
11:20 68.6 °F /  20.3 °C 24.6 °F /  -4.1 °C 29.93in /  1013.4hPa ESE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 19% 0.00in /  0mm
11:25 68.3 °F /  20.2 °C 24.4 °F /  -4.2 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
11:30 68.1 °F /  20.1 °C 24.2 °F /  -4.3 °C 29.94in /  1013.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 19% 0.00in /  0mm
11:35 68.4 °F /  20.2 °C 23.2 °F /  -4.9 °C 29.94in /  1013.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 18% 0.00in /  0mm
11:41 68.9 °F /  20.5 °C 22.2 °F /  -5.4 °C 29.93in /  1013.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 17% 0.00in /  0mm
11:46 68.8 °F /  20.4 °C 23.5 °F /  -4.7 °C 29.93in /  1013.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 18% 0.00in /  0mm
11:51 68.8 °F /  20.4 °C 26.1 °F /  -3.3 °C 29.92in /  1013.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 20% 0.00in /  0mm
11:56 69.6 °F /  20.9 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 20% 0.00in /  0mm
12:01 69.6 °F /  20.9 °C 25.5 °F /  -3.6 °C 29.93in /  1013.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 19% 0.00in /  0mm
12:07 70.1 °F /  21.2 °C 25.9 °F /  -3.4 °C 29.93in /  1013.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
12:12 70.1 °F /  21.2 °C 27.1 °F /  -2.7 °C 29.93in /  1013.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 20% 0.00in /  0mm
12:17 70.6 °F /  21.4 °C 25.0 °F /  -3.9 °C 29.93in /  1013.4hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 18% 0.00in /  0mm
12:22 70.8 °F /  21.6 °C 26.5 °F /  -3.1 °C 29.92in /  1013.1hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 19% 0.00in /  0mm
12:27 71.3 °F /  21.8 °C 24.2 °F /  -4.3 °C 29.92in /  1013.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 17% 0.00in /  0mm
12:33 71.3 °F /  21.8 °C 29.3 °F /  -1.5 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
12:38 71.3 °F /  21.8 °C 25.6 °F /  -3.6 °C 29.92in /  1013.1hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 18% 0.00in /  0mm
12:43 71.3 °F /  21.8 °C 26.9 °F /  -2.8 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
12:48 71.5 °F /  21.9 °C 27.0 °F /  -2.8 °C 29.91in /  1012.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
