^^
Station Historical Data
Daily Summary for July 6, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86.5 °F /  30.3 °C 61.3 °F /  16.3 °C 71 °F /  21.7 °C
Dew Point: 60.3 °F /  15.7 °C 50.4 °F /  10.2 °C 56 °F /  13.3 °C
Humidity: 86% 30% 62%
Wind Speed: 19.6mph /  31.5km/h - 5.8mph /  9.3km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - South
Pressure: 29.94 in /  1013.8 hPa 29.57 in /  1001.2 hPa -
Precipitation: 0.57 in /  14.5 mm    
Historical Graphs
 
 
Tabular Data for July 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 68.9 °F /  20.5 °C 54.4 °F /  12.4 °C 29.59in /  1001.9hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.01in /  0.3mm
00:05 69.3 °F /  20.7 °C 55.3 °F /  12.9 °C 29.57in /  1001.2hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.01in /  0.3mm
00:10 68.9 °F /  20.5 °C 55.8 °F /  13.2 °C 29.57in /  1001.2hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.01in /  0.3mm
00:16 68.6 °F /  20.3 °C 55.9 °F /  13.3 °C 29.57in /  1001.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.01in /  0.3mm
00:21 68.3 °F /  20.2 °C 55.6 °F /  13.1 °C 29.57in /  1001.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.01in /  0.3mm
00:26 68.4 °F /  20.2 °C 55.3 °F /  12.9 °C 29.58in /  1001.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.01in /  0.3mm
00:31 68.4 °F /  20.2 °C 55.3 °F /  12.9 °C 29.58in /  1001.6hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.01in /  0.3mm
00:37 68.4 °F /  20.2 °C 54.9 °F /  12.7 °C 29.58in /  1001.6hPa Calm     62% 0.01in /  0.3mm
00:42 68.4 °F /  20.2 °C 54.9 °F /  12.7 °C 29.58in /  1001.6hPa ENE 1.1mph /  1.8km/h   62% 0.01in /  0.3mm
00:47 68.6 °F /  20.3 °C 55.1 °F /  12.8 °C 29.58in /  1001.6hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.01in /  0.3mm
00:52 68.6 °F /  20.3 °C 55.1 °F /  12.8 °C 29.58in /  1001.6hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.01in /  0.3mm
00:57 68.4 °F /  20.2 °C 54.4 °F /  12.4 °C 29.58in /  1001.6hPa Calm     61% 0.01in /  0.3mm
01:03 68.4 °F /  20.2 °C 54.4 °F /  12.4 °C 29.57in /  1001.2hPa ENE 1.1mph /  1.8km/h   61% 0.00in /  0mm
01:08 68.4 °F /  20.2 °C 54.9 °F /  12.7 °C 29.58in /  1001.6hPa ENE 1.1mph /  1.8km/h   62% 0.00in /  0mm
01:13 68.3 °F /  20.2 °C 54.8 °F /  12.7 °C 29.58in /  1001.6hPa Calm     62% 0.00in /  0mm
01:18 68.1 °F /  20.1 °C 54.6 °F /  12.6 °C 29.58in /  1001.6hPa Calm     62% 0.00in /  0mm
01:23 68.3 °F /  20.2 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa Calm     61% 0.00in /  0mm
01:29 68.3 °F /  20.2 °C 54.8 °F /  12.7 °C 29.58in /  1001.6hPa Calm     62% 0.00in /  0mm
01:34 68.1 °F /  20.1 °C 55.0 °F /  12.8 °C 29.58in /  1001.6hPa Calm     63% 0.00in /  0mm
01:39 68.1 °F /  20.1 °C 54.1 °F /  12.3 °C 29.58in /  1001.6hPa Calm     61% 0.00in /  0mm
01:44 68.1 °F /  20.1 °C 53.7 °F /  12.1 °C 29.57in /  1001.2hPa Calm     60% 0.00in /  0mm
01:49 68.1 °F /  20.1 °C 54.1 °F /  12.3 °C 29.57in /  1001.2hPa Calm     61% 0.00in /  0mm
01:54 67.9 °F /  19.9 °C 54.4 °F /  12.4 °C 29.58in /  1001.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
02:00 67.4 °F /  19.7 °C 54.4 °F /  12.4 °C 29.58in /  1001.6hPa Calm     63% 0.00in /  0mm
02:05 67.1 °F /  19.5 °C 54.5 °F /  12.5 °C 29.58in /  1001.6hPa Calm     64% 0.00in /  0mm
02:10 66.9 °F /  19.4 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa Calm     64% 0.00in /  0mm
02:15 66.8 °F /  19.3 °C 54.6 °F /  12.6 °C 29.57in /  1001.2hPa Calm     65% 0.00in /  0mm
02:20 66.4 °F /  19.1 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa Calm     65% 0.00in /  0mm
02:25 66.4 °F /  19.1 °C 54.7 °F /  12.6 °C 29.58in /  1001.6hPa Calm     66% 0.00in /  0mm
02:30 66.1 °F /  18.9 °C 54.8 °F /  12.7 °C 29.58in /  1001.6hPa Calm     67% 0.00in /  0mm
02:35 65.8 °F /  18.8 °C 54.5 °F /  12.5 °C 29.58in /  1001.6hPa Calm     67% 0.00in /  0mm
02:40 65.8 °F /  18.8 °C 54.5 °F /  12.5 °C 29.58in /  1001.6hPa Calm     67% 0.00in /  0mm
02:45 65.8 °F /  18.8 °C 54.5 °F /  12.5 °C 29.59in /  1001.9hPa Calm     67% 0.00in /  0mm
02:50 65.8 °F /  18.8 °C 54.5 °F /  12.5 °C 29.58in /  1001.6hPa ENE 1.0mph /  1.6km/h   67% 0.00in /  0mm
02:56 65.6 °F /  18.7 °C 54.8 °F /  12.7 °C 29.59in /  1001.9hPa Calm     68% 0.00in /  0mm
03:01 65.3 °F /  18.5 °C 54.5 °F /  12.5 °C 29.58in /  1001.6hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
03:06 65.0 °F /  18.3 °C 54.6 °F /  12.6 °C 29.58in /  1001.6hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 69% 0.00in /  0mm
03:11 64.7 °F /  18.2 °C 54.7 °F /  12.6 °C 29.58in /  1001.6hPa Calm     70% 0.00in /  0mm
03:17 64.5 °F /  18.1 °C 54.5 °F /  12.5 °C 29.59in /  1001.9hPa Calm     70% 0.00in /  0mm
03:22 64.3 °F /  17.9 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa Calm     70% 0.00in /  0mm
03:27 64.3 °F /  17.9 °C 54.3 °F /  12.4 °C 29.59in /  1001.9hPa Calm     70% 0.00in /  0mm
03:32 64.2 °F /  17.9 °C 54.6 °F /  12.6 °C 29.59in /  1001.9hPa Calm     71% 0.00in /  0mm
03:38 63.9 °F /  17.7 °C 55.1 °F /  12.8 °C 29.59in /  1001.9hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
03:43 63.4 °F /  17.4 °C 55.0 °F /  12.8 °C 29.60in /  1002.3hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
03:48 63.2 °F /  17.3 °C 55.1 °F /  12.8 °C 29.60in /  1002.3hPa Calm     75% 0.00in /  0mm
03:53 63.1 °F /  17.3 °C 55.0 °F /  12.8 °C 29.61in /  1002.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
03:59 62.7 °F /  17.1 °C 54.7 °F /  12.6 °C 29.61in /  1002.6hPa Calm     75% 0.00in /  0mm
04:04 62.7 °F /  17.1 °C 54.7 °F /  12.6 °C 29.62in /  1002.9hPa Calm     75% 0.00in /  0mm
04:09 62.6 °F /  17 °C 54.6 °F /  12.6 °C 29.63in /  1003.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
04:14 62.7 °F /  17.1 °C 54.7 °F /  12.6 °C 29.63in /  1003.3hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
04:19 62.7 °F /  17.1 °C 54.7 °F /  12.6 °C 29.62in /  1002.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 75% 0.00in /  0mm
04:25 62.7 °F /  17.1 °C 54.7 °F /  12.6 °C 29.63in /  1003.3hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
04:30 62.7 °F /  17.1 °C 54.3 °F /  12.4 °C 29.63in /  1003.3hPa Calm   6.0mph /  9.7km/h 74% 0.00in /  0mm
04:35 63.2 °F /  17.3 °C 54.0 °F /  12.2 °C 29.63in /  1003.3hPa Calm   0.1mph /  0.2km/h 72% 0.00in /  0mm
04:40 63.4 °F /  17.4 °C 53.8 °F /  12.1 °C 29.63in /  1003.3hPa Calm     71% 0.00in /  0mm
04:45 63.2 °F /  17.3 °C 54.0 °F /  12.2 °C 29.63in /  1003.3hPa Calm     72% 0.00in /  0mm
04:50 62.9 °F /  17.2 °C 54.1 °F /  12.3 °C 29.63in /  1003.3hPa Calm     73% 0.00in /  0mm
04:56 62.6 °F /  17 °C 53.8 °F /  12.1 °C 29.64in /  1003.6hPa Calm     73% 0.00in /  0mm
05:01 62.3 °F /  16.8 °C 53.9 °F /  12.2 °C 29.72in /  1006.3hPa Calm     74% 0.00in /  0mm
05:06 62.0 °F /  16.7 °C 53.6 °F /  12 °C 29.72in /  1006.3hPa Calm     74% 0.00in /  0mm
05:11 61.8 °F /  16.6 °C 53.4 °F /  11.9 °C 29.72in /  1006.3hPa Calm     74% 0.00in /  0mm
05:17 61.8 °F /  16.6 °C 53.4 °F /  11.9 °C 29.72in /  1006.3hPa Calm     74% 0.00in /  0mm
05:22 61.6 °F /  16.4 °C 53.2 °F /  11.8 °C 29.73in /  1006.7hPa Calm     74% 0.00in /  0mm
05:27 61.8 °F /  16.6 °C 53.4 °F /  11.9 °C 29.73in /  1006.7hPa Calm     74% 0.00in /  0mm
05:32 61.6 °F /  16.4 °C 53.2 °F /  11.8 °C 29.73in /  1006.7hPa Calm     74% 0.00in /  0mm
05:37 61.5 °F /  16.4 °C 53.5 °F /  11.9 °C 29.73in /  1006.7hPa Calm     75% 0.00in /  0mm
05:42 61.3 °F /  16.3 °C 53.3 °F /  11.8 °C 29.73in /  1006.7hPa Calm     75% 0.00in /  0mm
05:48 61.3 °F /  16.3 °C 53.7 °F /  12.1 °C 29.73in /  1006.7hPa Calm     76% 0.00in /  0mm
05:53 61.3 °F /  16.3 °C 54.0 °F /  12.2 °C 29.74in /  1007hPa Calm     77% 0.00in /  0mm
05:58 61.3 °F /  16.3 °C 54.4 °F /  12.4 °C 29.74in /  1007hPa Calm     78% 0.00in /  0mm
06:03 61.5 °F /  16.4 °C 54.9 °F /  12.7 °C 29.74in /  1007hPa Calm     79% 0.00in /  0mm
06:08 61.8 °F /  16.6 °C 55.2 °F /  12.9 °C 29.74in /  1007hPa Calm     79% 0.00in /  0mm
06:14 62.3 °F /  16.8 °C 55.7 °F /  13.2 °C 29.74in /  1007hPa Calm     79% 0.00in /  0mm
06:19 62.9 °F /  17.2 °C 55.9 °F /  13.3 °C 29.74in /  1007hPa Calm     78% 0.00in /  0mm
06:24 63.5 °F /  17.5 °C 56.5 °F /  13.6 °C 29.73in /  1006.7hPa Calm     78% 0.00in /  0mm
06:29 64.5 °F /  18.1 °C 56.8 °F /  13.8 °C 29.74in /  1007hPa Calm     76% 0.00in /  0mm
06:35 65.3 °F /  18.5 °C 56.8 °F /  13.8 °C 29.74in /  1007hPa Calm     74% 0.00in /  0mm
06:40 66.0 °F /  18.9 °C 57.1 °F /  13.9 °C 29.73in /  1006.7hPa Calm     73% 0.00in /  0mm
06:45 66.8 °F /  19.3 °C 57.1 °F /  13.9 °C 29.73in /  1006.7hPa Calm   1.0mph /  1.6km/h 71% 0.00in /  0mm
06:50 67.7 °F /  19.8 °C 57.9 °F /  14.4 °C 29.73in /  1006.7hPa Calm   1.0mph /  1.6km/h 71% 0.00in /  0mm
06:55 68.3 °F /  20.2 °C 57.7 °F /  14.3 °C 29.73in /  1006.7hPa Calm     69% 0.00in /  0mm
07:00 69.0 °F /  20.6 °C 58.8 °F /  14.9 °C 29.73in /  1006.7hPa Calm   1.0mph /  1.6km/h 70% 0.00in /  0mm
07:05 69.6 °F /  20.9 °C 58.6 °F /  14.8 °C 29.73in /  1006.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 68% 0.00in /  0mm
07:10 69.6 °F /  20.9 °C 58.6 °F /  14.8 °C 29.74in /  1007hPa South 1.1mph /  1.8km/h   68% 0.00in /  0mm
07:16 69.9 °F /  21.1 °C 58.4 °F /  14.7 °C 29.74in /  1007hPa Calm     67% 0.00in /  0mm
07:21 70.1 °F /  21.2 °C 58.6 °F /  14.8 °C 29.74in /  1007hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm
07:26 70.8 °F /  21.6 °C 58.9 °F /  14.9 °C 29.73in /  1006.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
07:31 71.1 °F /  21.7 °C 58.3 °F /  14.6 °C 29.73in /  1006.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
07:36 71.3 °F /  21.8 °C 58.5 °F /  14.7 °C 29.73in /  1006.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
07:42 71.1 °F /  21.7 °C 58.3 °F /  14.6 °C 29.73in /  1006.7hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
07:47 71.1 °F /  21.7 °C 58.7 °F /  14.8 °C 29.74in /  1007hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
07:52 71.3 °F /  21.8 °C 58.1 °F /  14.5 °C 29.74in /  1007hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
07:57 70.9 °F /  21.6 °C 57.7 °F /  14.3 °C 29.74in /  1007hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
08:02 71.5 °F /  21.9 °C 57.8 °F /  14.3 °C 29.74in /  1007hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
08:07 72.1 °F /  22.3 °C 57.9 °F /  14.4 °C 29.74in /  1007hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
08:13 72.3 °F /  22.4 °C 57.6 °F /  14.2 °C 29.74in /  1007hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
08:18 72.8 °F /  22.7 °C 58.1 °F /  14.5 °C 29.74in /  1007hPa NNW 2.3mph /  3.7km/h   60% 0.00in /  0mm
08:23 73.3 °F /  22.9 °C 58.1 °F /  14.5 °C 29.75in /  1007.3hPa NNW 1.1mph /  1.8km/h   59% 0.00in /  0mm
08:28 73.9 °F /  23.3 °C 57.7 °F /  14.3 °C 29.74in /  1007hPa WNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
08:33 74.2 °F /  23.4 °C 58.5 °F /  14.7 °C 29.74in /  1007hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
08:38 74.6 °F /  23.7 °C 58.8 °F /  14.9 °C 29.74in /  1007hPa Calm     58% 0.00in /  0mm
08:44 74.9 °F /  23.8 °C 58.1 °F /  14.5 °C 29.74in /  1007hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
08:49 75.3 °F /  24.1 °C 58.0 °F /  14.4 °C 29.74in /  1007hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
08:54 76.1 °F /  24.5 °C 59.3 °F /  15.2 °C 29.73in /  1006.7hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
08:59 75.8 °F /  24.3 °C 58.5 °F /  14.7 °C 29.74in /  1007hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
09:04 75.3 °F /  24.1 °C 58.5 °F /  14.7 °C 29.75in /  1007.3hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
09:09 75.4 °F /  24.1 °C 59.1 °F /  15.1 °C 29.76in /  1007.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
09:15 76.0 °F /  24.4 °C 59.2 °F /  15.1 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 56% 0.00in /  0mm
09:20 76.6 °F /  24.8 °C 58.2 °F /  14.6 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 53% 0.00in /  0mm
09:25 76.5 °F /  24.7 °C 58.6 °F /  14.8 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
09:30 76.5 °F /  24.7 °C 57.0 °F /  13.9 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
09:35 76.8 °F /  24.9 °C 57.3 °F /  14.1 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
09:40 77.4 °F /  25.2 °C 56.7 °F /  13.7 °C 29.75in /  1007.3hPa Calm     49% 0.00in /  0mm
09:45 78.3 °F /  25.7 °C 56.4 °F /  13.6 °C 29.74in /  1007hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 47% 0.00in /  0mm
09:51 78.6 °F /  25.9 °C 55.5 °F /  13.1 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
09:56 78.6 °F /  25.9 °C 55.5 °F /  13.1 °C 29.75in /  1007.3hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 45% 0.00in /  0mm
10:01 79.0 °F /  26.1 °C 56.5 °F /  13.6 °C 29.75in /  1007.3hPa North 7.0mph /  11.3km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
10:06 78.8 °F /  26 °C 56.9 °F /  13.8 °C 29.75in /  1007.3hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
10:11 79.2 °F /  26.2 °C 56.0 °F /  13.3 °C 29.74in /  1007hPa East 4.6mph /  7.4km/h 4.7mph /  7.6km/h 45% 0.00in /  0mm
10:16 79.2 °F /  26.2 °C 56.0 °F /  13.3 °C 29.75in /  1007.3hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
10:21 79.8 °F /  26.6 °C 57.8 °F /  14.3 °C 29.74in /  1007hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
10:27 80.3 °F /  26.8 °C 55.8 °F /  13.2 °C 29.74in /  1007hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
10:32 80.5 °F /  26.9 °C 55.9 °F /  13.3 °C 29.74in /  1007hPa North 5.0mph /  8km/h 5.0mph /  8km/h 43% 0.00in /  0mm
10:37 80.5 °F /  26.9 °C 54.0 °F /  12.2 °C 29.74in /  1007hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
10:42 80.9 °F /  27.2 °C 54.3 °F /  12.4 °C 29.75in /  1007.3hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
10:47 81.2 °F /  27.3 °C 55.3 °F /  12.9 °C 29.75in /  1007.3hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
10:53 81.2 °F /  27.3 °C 54.6 °F /  12.6 °C 29.75in /  1007.3hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
10:58 81.2 °F /  27.3 °C 53.2 °F /  11.8 °C 29.75in /  1007.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
11:03 81.2 °F /  27.3 °C 53.2 °F /  11.8 °C 29.75in /  1007.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
11:08 81.4 °F /  27.4 °C 53.4 °F /  11.9 °C 29.75in /  1007.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
11:13 82.0 °F /  27.8 °C 53.2 °F /  11.8 °C 29.75in /  1007.3hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 37% 0.00in /  0mm
11:18 83.2 °F /  28.4 °C 54.2 °F /  12.3 °C 29.74in /  1007hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
11:23 83.6 °F /  28.7 °C 53.8 °F /  12.1 °C 29.74in /  1007hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
11:29 83.4 °F /  28.6 °C 55.1 °F /  12.8 °C 29.74in /  1007hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
11:34 83.6 °F /  28.7 °C 53.1 °F /  11.7 °C 29.75in /  1007.3hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
11:39 83.6 °F /  28.7 °C 53.1 °F /  11.7 °C 29.74in /  1007hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
11:44 83.6 °F /  28.7 °C 53.8 °F /  12.1 °C 29.74in /  1007hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
11:49 83.8 °F /  28.8 °C 55.5 °F /  13.1 °C 29.74in /  1007hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
11:55 84.3 °F /  29.1 °C 52.9 °F /  11.6 °C 29.74in /  1007hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
12:00 84.1 °F /  28.9 °C 51.9 °F /  11.1 °C 29.74in /  1007hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
12:05 83.8 °F /  28.8 °C 53.2 °F /  11.8 °C 29.74in /  1007hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 35% 0.00in /  0mm
12:10 84.0 °F /  28.9 °C 52.6 °F /  11.4 °C 29.73in /  1006.7hPa ENE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 34% 0.00in /  0mm
12:15 85.1 °F /  29.5 °C 52.8 °F /  11.6 °C 29.73in /  1006.7hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
12:20 85.1 °F /  29.5 °C 53.6 °F /  12 °C 29.73in /  1006.7hPa ENE 9.0mph /  14.5km/h 12.0mph /  19.3km/h 34% 0.00in /  0mm
12:25 85.0 °F /  29.4 °C 53.5 °F /  11.9 °C 29.73in /  1006.7hPa ENE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 34% 0.00in /  0mm
12:30 85.5 °F /  29.7 °C 55.5 °F /  13.1 °C 29.72in /  1006.3hPa ENE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
12:35 85.7 °F /  29.8 °C 54.1 °F /  12.3 °C 29.72in /  1006.3hPa NE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 34% 0.00in /  0mm
12:40 85.7 °F /  29.8 °C 52.4 °F /  11.3 °C 29.72in /  1006.3hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 32% 0.00in /  0mm
12:45 85.3 °F /  29.6 °C 51.2 °F /  10.7 °C 29.73in /  1006.7hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 31% 0.00in /  0mm
12:50 84.9 °F /  29.4 °C 51.7 °F /  10.9 °C 29.73in /  1006.7hPa NE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
12:55 85.3 °F /  29.6 °C 52.1 °F /  11.2 °C 29.73in /  1006.7hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 32% 0.00in /  0mm
13:00 85.7 °F /  29.8 °C 51.6 °F /  10.9 °C 29.72in /  1006.3hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 31% 0.00in /  0mm
13:05 86.3 °F /  30.2 °C 52.1 °F /  11.2 °C 29.73in /  1006.7hPa NE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 31% 0.00in /  0mm
13:10 86.3 °F /  30.2 °C 51.2 °F /  10.7 °C 29.73in /  1006.7hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 30% 0.00in /  0mm
13:16 86.3 °F /  30.2 °C 54.6 °F /  12.6 °C 29.73in /  1006.7hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
13:21 86.5 °F /  30.3 °C 52.3 °F /  11.3 °C 29.72in /  1006.3hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 31% 0.00in /  0mm
13:26 85.9 °F /  29.9 °C 50.9 °F /  10.5 °C 29.74in /  1007hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 30% 0.00in /  0mm
13:31 85.5 °F /  29.7 °C 53.1 °F /  11.7 °C 29.73in /  1006.7hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 33% 0.00in /  0mm
13:36 85.1 °F /  29.5 °C 51.1 °F /  10.6 °C 29.74in /  1007hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 31% 0.00in /  0mm
13:42 84.7 °F /  29.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa ENE 8.0mph /  12.9km/h 9.3mph /  15km/h 32% 0.00in /  0mm
13:47 84.3 °F /  29.1 °C 51.2 °F /  10.7 °C 29.75in /  1007.3hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 32% 0.00in /  0mm
13:52 84.0 °F /  28.9 °C 51.0 °F /  10.6 °C 29.74in /  1007hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 32% 0.00in /  0mm
13:57 84.1 °F /  28.9 °C 53.5 °F /  11.9 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
14:02 84.3 °F /  29.1 °C 51.2 °F /  10.7 °C 29.76in /  1007.7hPa Calm     32% 0.00in /  0mm
14:08 84.3 °F /  29.1 °C 50.4 °F /  10.2 °C 29.76in /  1007.7hPa ENE 1.1mph /  1.8km/h   31% 0.00in /  0mm
14:13 84.5 °F /  29.2 °C 51.4 °F /  10.8 °C 29.76in /  1007.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
14:18 84.7 °F /  29.3 °C 52.4 °F /  11.3 °C 29.74in /  1007hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
14:23 85.5 °F /  29.7 °C 52.3 °F /  11.3 °C 29.74in /  1007hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
