Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 47% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 84.7°F on day 01 at time 15:13 |
| Minimum temperature | 48.6°F on day 01 at time 06:44 |
| Maximum humidity | 81% on day 01 at time 07:01 |
| Minimum humidity | 15% on day 01 at time 17:00 |
| Maximum pressure | 29.825 in. on day 01 at time 07:02 |
| Minimum pressure | 29.570 in. on day 01 at time 19:04 |
| Maximum windspeed | 9.2 mph on day 01 at time 14:48 |
| Maximum gust speed | 13 mph from 068 °(ENE) on day 01 at time 14:47 |
| Maximum heat index | 81.7°F on day 01 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 42% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.94 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 72.7°F on day 02 at time 16:36 |
| Minimum temperature | 50.8°F on day 02 at time 23:39 |
| Maximum humidity | 64% on day 02 at time 07:37 |
| Minimum humidity | 26% on day 02 at time 17:48 |
| Maximum pressure | 30.206 in. on day 02 at time 23:47 |
| Minimum pressure | 29.635 in. on day 02 at time 03:14 |
| Maximum windspeed | 12.7 mph on day 02 at time 04:46 |
| Maximum gust speed | 17 mph from 045 °( NE) on day 02 at time 04:46 |
| Maximum heat index | 79.1°F on day 02 at time 11:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 64.1°F |
| Average humidity | 45% |
| Average dewpoint | 39.8°F |
| Average barometer | 29.847 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 54° ( NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 11.937 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 84.7°F on day 01 at time 15:13 |
| Minimum temperature | 48.6°F on day 01 at time 06:44 |
| Maximum humidity | 81% on day 01 at time 07:01 |
| Minimum humidity | 15% on day 01 at time 17:00 |
| Maximum pressure | 30.21 in. on day 02 at time 23:47 |
| Minimum pressure | 29.57 in. on day 01 at time 19:04 |
| Maximum windspeed | 12.7 mph from 045°( NE) on day 02 at time 04:46 |
| Maximum gust speed | 17.3 mph from 045°( NE) on day 02 at time 04:46 |
| Maximum heat index | 81.7°F on day 01 at time 15:13 |