Trends as of 09-03-10 at 10:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.4 | 0.0 | 1.1 | N | 37 | 30.156 | 0.00 |
| 5 minutes ago | 62.7 | 0.0 | 0.0 | NNW | 36 | 30.160 | 0.00 |
| 10 minutes ago | 62.7 | 1.1 | 3.5 | N | 37 | 30.161 | 0.00 |
| 15 minutes ago | 62.0 | 2.3 | 2.3 | NE | 37 | 30.160 | 0.00 |
| 20 minutes ago | 61.3 | 0.0 | 0.0 | N | 38 | 30.174 | 0.00 |
| 30 minutes ago | 60.9 | 2.3 | 3.5 | NNW | 40 | 30.174 | 0.00 |
| 45 minutes ago | 58.9 | 2.3 | 3.5 | NNW | 44 | 30.170 | 0.00 |
| 60 minutes ago | 58.6 | 2.3 | 3.5 | NNW | 44 | 30.169 | 0.00 |
| 75 minutes ago | 57.6 | 1.1 | 3.5 | NNW | 47 | 30.175 | 0.00 |
| 90 minutes ago | 56.3 | 1.1 | 4.6 | NE | 49 | 30.186 | 0.00 |
| 105 minutes ago | 54.8 | 1.1 | 3.5 | NE | 50 | 30.187 | 0.00 |
| 120 minutes ago | 53.4 | 0.0 | 4.6 | NNW | 54 | 30.200 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 9 day(s) since last rain on 08-24-10 7:16am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.32 in last month. |
| Year | 11.937 in (71 rain day(s) this year) | Year | 13.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °F at 10:38am | Max > 86 °F | 0 day(s) |
| Yest. | 72.7 °F at 4:27pm | Max > 77 °F | 1 day(s) |
| Month | 84.9 °F on 09-01-10 | Warmest day | 71.0 °F on 09-01-10 |
| Year | 98.2 °F on 07-17-10 | Warmest night | 65.4 °F on 09-02-10 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.8 °F at 6:04am | Min < 32 °F | 0 day(s) |
| Yest. | 50.8 °F at 11:35pm | Min < 5 °F | 0 day(s) |
| Month | 39.8 °F on 09-03-10 | Coldest day | 63.8 °F on 09-02-10 |
| Year | -16.6 °F on 01-07-10 | Coldest night | 52.4 °F on 09-03-10 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.248 inHg at 7:00am | Today | 39.8 °F at 6:04am |
| Yest. | 30.207 inHg at 11:43pm | Yest. | 50.8 °F at 11:35pm |
| Month | 30.248 inHg on 09-03-10 | Month | 39.8 °F on 09-03-10 |
| Year | 30.986 inHg on 01-07-10 | Year | -21.6 °F on 01-07-10 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNW at 8:24am | |
| Yest. | 17.0 mph at 4:44am | |
| Month | 17.0 mph on 09-02-10 | |
| Year | 40.0 mph on 07-19-10 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph NNW at 8:25am | |
| Yest. | 14.5 mph at 4:45am | |
| Month | 14.5 mph on 09-02-10 | |
| Year | 24.3 mph on 03-27-10 | |
| WIND RUN | ||
| Today | 2.38 miles | |
| Month | 72.24 miles | |
| Year | 11817.61 miles | |

