Trends as of 03-09-10 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 0.0 | 0.0 | NNW | 52 | 29.546 | 0.00 |
| 5 minutes ago | 39.3 | 0.0 | 0.0 | NNW | 51 | 29.545 | 0.00 |
| 10 minutes ago | 39.9 | 0.0 | 0.0 | NNW | 51 | 29.535 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | 0.0 | NNW | 49 | 29.534 | 0.00 |
| 20 minutes ago | 41.2 | 0.0 | 0.0 | NNW | 48 | 29.564 | 0.00 |
| 30 minutes ago | 41.9 | 0.0 | 0.0 | NNW | 46 | 29.563 | 0.00 |
| 45 minutes ago | 42.5 | 0.0 | 0.0 | NNW | 45 | 29.551 | 0.00 |
| 60 minutes ago | 43.3 | 0.0 | 0.0 | NNW | 44 | 29.552 | 0.00 |
| 75 minutes ago | 44.2 | 0.0 | 0.0 | NNW | 42 | 29.548 | 0.00 |
| 90 minutes ago | 45.4 | 0.0 | 0.0 | NNW | 40 | 29.560 | 0.00 |
| 105 minutes ago | 46.2 | 1.1 | 3.5 | NNW | 38 | 29.557 | 0.00 |
| 120 minutes ago | 47.3 | 3.5 | 3.5 | NNW | 35 | 29.543 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 day(s) since last rain on 03-05-10 7:02am |
| Yest. | 0.000 in | Week | 0.012 in over last 7 days. |
| Month | 0.030 in (2 rain day(s) this month) | Month | 0.04 in last month. |
| Year | 0.463 in (16 rain day(s) this year) | Year | 0.22 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8 °F at 12:47pm | Max > 86 °F | 0 day(s) |
| Yest. | 51.3 °F at 2:11pm | Max > 77 °F | 0 day(s) |
| Month | 56.3 °F on 03-02-10 | Warmest day | 48.9 °F on 03-09-10 |
| Year | 56.3 °F on 03-02-10 | Warmest night | 43.2 °F on 03-09-10 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.0 °F at 6:41am | Min < 32 °F | 7 day(s) |
| Yest. | 33.8 °F at 12:48am | Min < 5 °F | 0 day(s) |
| Month | 22.5 °F on 03-02-10 | Coldest day | 36.5 °F on 03-01-10 |
| Year | -16.6 °F on 01-07-10 | Coldest night | 28.2 °F on 03-02-10 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.626 inHg at 7:02am | Today | 34.0 °F at 6:41am |
| Yest. | 29.785 inHg at 12:01am | Yest. | 31.8 °F at 4:28am |
| Month | 30.262 inHg on 03-01-10 | Month | 19.0 °F on 03-02-10 |
| Year | 30.986 inHg on 01-07-10 | Year | -21.6 °F on 01-07-10 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph N at 9:37am | |
| Yest. | 24.0 mph at 2:42pm | |
| Month | 25.0 mph on 03-09-10 | |
| Year | 32.0 mph on 01-24-10 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.3 mph NW at 10:29am | |
| Yest. | 17.4 mph at 2:45pm | |
| Month | 19.3 mph on 03-09-10 | |
| Year | 19.3 mph on 03-09-10 | |
| WIND RUN | ||
| Today | 94.18 miles | |
| Month | 374.08 miles | |
| Year | 2021.14 miles | |

