Trends as of 11-21-08 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.8 | 1.2 | 2.3 | ESE | 63 | 30.250 | 0.00 |
| 5 minutes ago | 34.0 | 1.2 | 1.2 | ESE | 64 | 30.260 | 0.00 |
| 10 minutes ago | 33.0 | 2.3 | 3.5 | ESE | 65 | 30.256 | 0.00 |
| 15 minutes ago | 32.7 | 0.0 | 0.0 | ESE | 63 | 30.257 | 0.00 |
| 20 minutes ago | 33.3 | 1.2 | 0.0 | ESE | 60 | 30.255 | 0.00 |
| 30 minutes ago | 36.3 | 0.0 | 0.0 | SW | 58 | 30.223 | 0.00 |
| 45 minutes ago | 37.9 | 0.0 | 1.2 | SW | 55 | 30.217 | 0.00 |
| 60 minutes ago | 39.9 | 3.5 | 4.6 | SW | 53 | 30.189 | 0.00 |
| 75 minutes ago | 40.5 | 5.8 | 8.1 | SSW | 53 | 30.180 | 0.00 |
| 90 minutes ago | 41.5 | 4.6 | 5.8 | SSW | 52 | 30.168 | 0.00 |
| 105 minutes ago | 38.8 | 1.2 | 2.3 | S | 59 | 30.175 | 0.00 |
| 120 minutes ago | 40.0 | 0.0 | 0.0 | S | 56 | 30.161 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 day(s) since last rain on 11-14-08 9:30am |
| Yest. | 0.000 in | Week | 0.012 in over last 7 days. |
| Month | 0.069 in (2 rain day(s) this month) | Month | 0.42 in last month. |
| Year | 12.723 in (73 rain day(s) this year) | Year | 10.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.2 °F at 1:55pm | Max > 86 °F | 0 day(s) |
| Yest. | 33.2 °F at 11:34am | Max > 77 °F | 0 day(s) |
| Month | 76.3 °F on 11-18-08 | Warmest day | 62.4 °F on 11-02-08 |
| Year | 101.1 °F on 08-01-08 | Warmest night | 52.3 °F on 11-03-08 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.2 °F at 2:06am | Min < 32 °F | 14 day(s) |
| Yest. | 23.2 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 14.0 °F on 11-15-08 | Coldest day | 31.0 °F on 11-20-08 |
| Year | -8.3 °F on 01-22-08 | Coldest night | 21.9 °F on 11-15-08 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.426 inHg at 12:00am | Today | 16.0 °F at 6:50am |
| Yest. | 30.738 inHg at 9:01am | Yest. | 19.7 °F at 11:55pm |
| Month | 30.738 inHg on 11-20-08 | Month | 9.6 °F on 11-15-08 |
| Year | 31.089 inHg on 01-01-08 | Year | -21.3 °F on 01-22-08 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SW at 6:33pm | |
| Yest. | 15.0 mph at 6:10pm | |
| Month | 33.0 mph on 11-14-08 | |
| Year | 117.0 mph on 09-16-08 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph S at 6:36pm | |
| Yest. | 11.1 mph at 11:42am | |
| Month | 24.1 mph on 11-14-08 | |
| Year | 39.7 mph on 01-05-08 | |
| WIND RUN | ||
| Today | 28.9 miles | |
| Month | 1264.60 miles | |
| Year | 29244.90 miles | |

