Trends as of 02-07-12 at 10:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 24.7 | 0.0 | 0.0 | NE | 73 | 30.547 | 0.02 |
| 5 minutes ago | 24.7 | 0.0 | 0.0 | NE | 72 | 30.546 | 0.02 |
| 10 minutes ago | 25.0 | 0.0 | 0.0 | NE | 72 | 30.547 | 0.02 |
| 15 minutes ago | 25.3 | 0.0 | 0.0 | NE | 72 | 30.548 | 0.02 |
| 20 minutes ago | 25.1 | 0.0 | 0.0 | NE | 72 | 30.548 | 0.02 |
| 30 minutes ago | 25.3 | 0.0 | 0.0 | NE | 72 | 30.548 | 0.01 |
| 45 minutes ago | 25.0 | 0.0 | 0.0 | NE | 73 | 30.535 | 0.01 |
| 60 minutes ago | 24.4 | 0.0 | 0.0 | NE | 74 | 30.546 | 0.01 |
| 75 minutes ago | 24.8 | 0.0 | 0.0 | NE | 77 | 30.534 | 0.01 |
| 90 minutes ago | 24.2 | 0.0 | 0.0 | NE | 79 | 30.540 | 0.00 |
| 105 minutes ago | 23.2 | 0.0 | 0.0 | NE | 83 | 30.535 | 0.00 |
| 120 minutes ago | 22.5 | 0.0 | 0.0 | NE | 83 | 30.541 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.010 in last hour) | Today | 0 day(s) since last rain on 02-07-12 10:14am |
| Yest. | 0.010 in | Week | 0.142 in over last 7 days. |
| Month | 0.160 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.160 in (3 rain day(s) this year) | Year | 0.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.4 °F at 10:09am | Max > 86 °F | 0 day(s) |
| Yest. | 41.9 °F at 1:40pm | Max > 77 °F | 0 day(s) |
| Month | 49.5 °F on 02-01-12 | Warmest day | 39.6 °F on 02-01-12 |
| Year | 64.7 °F on 01-25-12 | Warmest night | 30.3 °F on 02-03-12 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.5 °F at 7:15am | Min < 32 °F | 7 day(s) |
| Yest. | 7.7 °F at 3:23am | Min < 5 °F | 0 day(s) |
| Month | 7.7 °F on 02-06-12 | Coldest day | 24.1 °F on 02-05-12 |
| Year | 3.9 °F on 01-17-12 | Coldest night | 13.1 °F on 02-06-12 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.549 inHg at 10:03am | Today | 17.4 °F at 2:54am |
| Yest. | 30.408 inHg at 9:00pm | Yest. | 1.4 °F at 3:39am |
| Month | 30.599 inHg on 02-05-12 | Month | 1.4 °F on 02-06-12 |
| Year | 30.812 inHg on 01-01-12 | Year | -10.1 °F on 01-17-12 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNE at 12:12am | |
| Yest. | 20.0 mph at 6:24pm | |
| Month | 23.0 mph on 02-02-12 | |
| Year | 33.0 mph on 01-19-12 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph NNE at 12:13am | |
| Yest. | 12.4 mph at 10:43pm | |
| Month | 16.9 mph on 02-02-12 | |
| Year | 23.1 mph on 01-11-12 | |
| WIND RUN | ||
| Today | 1.94 miles | |
| Month | 371.51 miles | |
| Year | 1634.13 miles | |

