Trends as of 19-May-2013 at 12:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.6 | 1.2 | 3.5 | WSW | 49 | 29.522 | 0.00 |
| 5 minutes ago | 57.0 | 0.0 | 0.0 | WSW | 47 | 29.522 | 0.00 |
| 10 minutes ago | 57.6 | 0.0 | 1.2 | WSW | 46 | 29.524 | 0.00 |
| 15 minutes ago | 58.4 | 0.0 | 3.5 | WSW | 45 | 29.522 | 0.00 |
| 20 minutes ago | 58.9 | 1.2 | 3.5 | WSW | 42 | 29.512 | 0.00 |
| 30 minutes ago | 59.7 | 1.2 | 5.8 | W | 38 | 29.517 | 0.00 |
| 45 minutes ago | 60.5 | 1.2 | 6.9 | NNW | 37 | 29.504 | 0.00 |
| 60 minutes ago | 61.0 | 2.3 | 4.6 | NW | 36 | 29.504 | 0.00 |
| 75 minutes ago | 61.3 | 2.3 | 5.8 | NW | 35 | 29.502 | 0.00 |
| 90 minutes ago | 61.3 | 5.8 | 10.4 | NNW | 34 | 29.507 | 0.00 |
| 105 minutes ago | 61.5 | 0.0 | 2.3 | WNW | 36 | 29.520 | 0.00 |
| 120 minutes ago | 61.3 | 1.2 | 2.3 | NW | 39 | 29.528 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 15-May-2013 6:39pm |
| Yest. | 0.000 in | Week | 0.010 in over last 7 days. |
| Month | 1.030 in (6 rain days this month) | Month | 0.92 in last month. |
| Year | 3.522 in ( 35 rain days this year) | Year | 1.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.2 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 78.5 °F at 4:19pm | Max > 77 °F | 7 days |
| Month | 88.2 °F on 14-May-2013 | Warmest day | 78.4 °F on 13-May-2013 |
| Year | 88.2 °F on 14-May-2013 | Warmest night | 65.0 °F on 17-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.6 °F at 12:38am | Min < 32 °F | 3 days |
| Yest. | 50.2 °F at 3:36am | Min < 5 °F | 0 days |
| Month | 14.7 °F on 02-May-2013 | Coldest day | 30.6 °F on 01-May-2013 |
| Year | -9.9 °F on 15-Jan-2013 | Coldest night | 23.5 °F on 02-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.512 inHg at 12:17am | Today | 56.6 °F at 12:38am |
| Yest. | 29.430 inHg at 12:00am | Yest. | 50.2 °F at 3:36am |
| Month | 29.373 inHg on 17-May-2013 | Month | 14.7 °F on 02-May-2013 |
| Year | 29.193 inHg on 08-Apr-2013 | Year | -18.2 °F on 15-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 12:10am | |
| Yest. | 22.0 mph at 5:20pm | |
| Month | 30.0 mph on 16-May-2013 | |
| Year | 37.0 mph on 08-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph SW at 12:11am | |
| Yest. | 13.2 mph at 4:48pm | |
| Month | 19.4 mph on 16-May-2013 | |
| Year | 26.6 mph on 08-Apr-2013 | |
| WIND RUN | ||
| Today | 0.55 miles | |
| Month | 735.16 miles | |
| Year | 6763.57 miles | |