NOAA-Style Climate Reports


Report for 2014 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.3   059.9   16:53    29.8   07:19     21.6     00.0   00.00   00.0     03.5    23:49     SSW
02    48.6   069.0   14:02    34.0   05:33     16.3     00.0   00.00   00.6     16.1    14:48      E 
03    39.2   049.4   00:52    31.0   00:00     25.7     00.0   00.69   01.2     13.8    12:12     NNE
04    39.9   057.5   14:18    26.0   05:13     25.0     00.0   00.01   00.4     09.2    14:36     SSE
05    45.9   062.4   14:15    33.7   03:10     19.0     00.0   00.00   00.8     11.5    12:27     SSE
06    44.8   062.7   14:01    30.0   06:41     20.2     00.0   00.00   00.2     05.8    13:17     SSE
07    48.6   069.1   13:24    35.2   06:12     16.3     00.0   00.06   01.2     20.7    11:58     NNW
08    44.3   062.0   14:36    32.4   06:45     20.6     00.0   00.01   00.3     10.3    12:43      S 
09    47.5   060.7   22:20    32.9   06:43     17.5     00.0   00.00   00.1     05.8    21:09      NE
10    35.4   064.8   08:40    15.2   00:00     29.5     00.0   00.01   02.4     26.4    09:17      N 
11    12.2   015.2   00:30    05.2   00:00     52.8     00.0   00.00   01.1     09.2    15:49      NE
12    01.2   008.7   13:03   -11.0   23:25     63.8     00.0   00.02   00.2     03.5    14:44     SSE
13    02.5   011.2   15:04   -11.2   06:56     62.5     00.0   00.00   00.0     02.3    12:31     NNW
14    15.2   027.3   14:12    02.2   04:21     49.7     00.0   00.01   00.1     03.5    15:48      E 
15    13.8   019.1   00:27    04.1   00:00     51.1     00.0   00.00   00.9     09.2    09:16     ENE
16    12.6   027.6   14:55   -02.2   07:02     52.4     00.0   00.01   00.2     04.6    14:06      S 
17    18.5   036.9   15:16    02.0   06:09     46.4     00.0   00.00   00.2     04.6    17:07     SSE
18    27.5   044.1   15:00    07.2   06:44     37.4     00.0   00.00   00.0     04.6    21:14      S 
19    33.2   046.2   14:58    21.6   23:57     31.7     00.0   00.00   00.2     05.8    12:49      SE
20    32.1   048.3   13:50    17.2   06:19     32.8     00.0   00.00   00.0     03.5    14:08      SE
21    36.4   055.1   14:50    24.7   07:06     28.6     00.0   00.00   00.1     05.8    14:50     ESE
22    34.6   049.9   17:32    22.2   04:57     30.4     00.0   00.00   00.1     09.2    18:07      SW
23    36.0   046.0   01:16    23.6   20:56     29.0     00.0   00.00   02.8     26.4    13:22      NW
24    32.7   042.9   11:13    22.5   22:50     32.2     00.0   00.00   01.7     26.4    14:59      NW
25    31.2   050.5   15:37    16.2   03:36     33.7     00.0   00.00   01.2     24.1    17:47      E 
26    30.5   038.6   14:45    23.0   21:56     34.5     00.0   00.00   01.1     11.5    12:09      E 
27    37.3   058.6   14:34    18.9   05:24     27.7     00.0   00.01   00.3     10.3    14:00     SSE
28    48.2   067.1   14:50    29.0   05:59     16.8     00.0   00.00   01.8     27.6    15:43      SW
29    55.4   056.0   00:55    54.2   00:04     09.6     00.0   00.00   05.3     19.6    00:29      SW
30    29.9   056.6   02:18    18.0   18:45     35.0     00.0   00.00   03.0     25.3    03:24      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.4 (33.5)   69.1  day 07    -11.2  day 13   979.2    000.0   00.83   00.9     27.6   day 10      SE
Max <  32: 6
Min <  86: 31
Min <   0: 3
Max < 23: 4
Min <  23: 17
Max <  14: 2
Min <   5: 6
Min <   0: 3
Min <  -4: 2
Max Rain: 0.69 ON 3-11-14
Days of Rain: 9 (> .008in) 1 (> .08in) 0 (> 0.8in)