NOAA-Style Climate Reports


Report for 2015 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.8   029.3   15:19    12.9   06:10     43.2     00.0   00.00   00.2     06.9    09:49     SSE
02    29.7   039.5   14:20    22.1   05:55     35.3     00.0   00.00   00.5     05.8    23:10      S 
03    22.5   029.4   04:39    13.5   23:16     42.5     00.0   00.01   01.4     19.6    07:35     NNE
04    14.4   023.2   14:10    09.2   21:59     50.5     00.0   00.04   00.3     05.8    15:36     SSE
05    18.8   036.6   15:26    00.9   06:38     46.1     00.0   00.01   00.0     03.5    15:56     SSW
06    34.2   053.2   15:16    17.1   06:10     30.7     00.0   00.00   00.2     05.8    14:27     SSW
07    38.4   056.2   13:54    21.9   06:26     26.6     00.0   00.00   00.5     11.5    14:22     SSE
08    40.8   052.6   16:04    29.7   03:30     24.2     00.0   00.00   00.7     10.3    16:54     SSE
09    42.2   061.5   16:21    26.6   07:32     22.7     00.0   00.00   00.2     06.9    13:58     SSE
10    45.7   063.7   15:13    28.4   06:43     19.2     00.0   00.00   00.5     11.5    13:29     SSE
11    46.4   066.1   17:08    26.1   07:00     18.6     00.0   00.00   00.7     12.7    15:55     SSE
12    51.9   067.4   16:15    38.2   03:58     13.0     00.0   00.00   01.2     18.4    18:09      N 
13    50.9   061.0   16:01    39.8   23:29     14.0     00.0   00.00   00.5     12.7    11:59      NW
14    47.7   066.8   16:25    29.3   07:26     17.2     00.0   00.00   00.8     11.5    14:05      SE
15    55.3   080.3   16:03    35.5   06:18     09.7     00.0   00.00   00.9     13.8    14:47     SSE
16    58.0   081.2   13:27    39.6   07:17     06.9     00.0   00.00   03.1     21.9    17:48      N 
17    42.5   052.6   17:00    35.5   09:39     22.4     00.0   00.00   02.9     13.8    13:39      NE
18    47.1   064.0   17:47    34.1   06:54     17.8     00.0   00.02   00.4     10.3    20:22     NNW
19    45.5   055.4   16:28    35.3   00:00     19.5     00.0   00.01   00.8     11.5    05:10     WNW
20    46.6   066.8   15:47    26.1   07:00     18.3     00.0   00.00   00.6     11.5    12:34     SSE
21    50.5   071.3   15:17    28.8   07:13     14.4     00.0   00.00   00.9     13.8    17:17     SSE
22    53.9   070.6   14:34    36.2   07:04     11.0     00.0   00.00   01.8     18.4    17:23      E 
23    51.2   070.1   17:30    36.5   07:41     13.8     00.0   00.00   01.7     21.9    19:20     SSE
24    51.7   062.3   13:52    41.1   07:24     13.3     00.0   00.00   02.6     25.3    15:56     WSW
25    40.1   047.9   14:44    31.8   00:00     24.8     00.0   00.10   02.1     21.9    10:10      N 
26    45.4   061.6   14:47    29.0   07:01     19.5     00.0   00.01   01.0     14.9    20:22     ENE
27    54.8   074.4   16:23    35.9   06:21     10.1     00.0   00.01   00.8     20.7    19:19      SW
28    60.1   080.3   15:28    35.0   06:42     04.9     00.0   00.00   01.2     26.4    21:58      SW
29    54.7   063.9   15:34    40.9   23:57     10.3     00.0   00.00   02.4     19.6    09:17     ESE
30    54.7   075.4   17:35    31.3   05:47     10.2     00.0   00.00   00.7     11.5    13:46     SSE
31    58.8   079.8   16:29    34.7   07:00     06.1     00.0   00.00   01.0     13.8    13:27     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.4 (44.6)   81.2  day 16     00.9  day 05   636.8    000.0   00.21   01.1     26.5   day 16      SE
Max <  32: 3
Min <  86: 31
Min <  23: 7
Min <   5: 1
Max Rain: 0.10 ON 25-03-15
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)