NOAA-Style Climate Reports


Report for 2015 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.3   089.5   13:28    60.7   04:56     00.0     09.3   00.00   00.8     19.6    16:18      E 
02    69.6   084.0   16:14    59.9   06:39     00.0     04.6   00.52   01.1     17.3    18:26     ENE
03    71.4   084.5   17:20    58.4   06:13     00.0     06.5   00.00   00.7     11.5    19:33     ESE
04    75.0   093.2   13:53    60.9   06:25     00.0     10.1   00.00   00.4     11.5    17:11     ESE
05    72.1   092.3   13:59    59.6   05:39     00.0     07.1   00.17   01.4     20.7    15:16      NW
06    63.6   066.9   14:22    61.2   11:01     01.4     00.0   00.07   00.9     12.7    14:11      NE
07    64.0   070.1   14:20    59.8   08:04     00.9     00.0   00.03   01.2     11.5    09:33     ESE
08    59.4   063.2   17:11    55.6   09:52     05.5     00.0   00.04   00.8     13.8    15:04     NNE
09    65.1   078.3   16:20    56.5   03:08     00.0     00.1   00.02   01.1     16.1    19:59      E 
10    71.3   084.0   16:44    59.0   06:53     00.0     06.3   00.01   01.0     17.3    22:44     ENE
11    71.9   087.6   15:01    57.8   06:00     00.0     07.0   00.00   01.2     26.4    13:07     SSW
12    75.1   092.9   16:33    55.7   05:41     00.0     10.2   00.00   00.8     14.9    17:06      S 
13    71.1   089.3   14:08    62.9   06:06     00.0     06.2   00.01   01.0     28.8    17:02     SSE
14    70.2   089.7   14:21    56.9   05:04     00.0     05.3   00.02   01.0     19.6    15:03     NNE
15    69.7   086.7   16:02    56.6   04:27     00.0     04.8   00.24   00.9     21.9    21:01     ENE
16    70.8   088.6   13:42    53.5   05:35     00.0     05.9   00.01   00.5     11.5    12:12     SSE
17    75.2   094.5   15:11    54.4   05:40     00.0     10.3   00.00   00.8     16.1    14:19      SW
18    69.5   086.5   14:38    56.2   05:26     00.0     04.6   00.05   01.1     19.6    15:22      E 
19    68.9   083.6   16:39    54.2   05:36     00.0     03.9   00.00   00.2     10.3    12:47     NNW
20    70.5   084.9   16:17    53.6   06:02     00.0     05.5   00.00   01.1     14.9    19:57     ENE
21    69.2   081.1   14:44    63.2   23:59     00.0     04.2   00.00   01.4     17.3    18:43     ENE
22    71.7   089.9   13:43    57.2   04:18     00.0     06.8   00.00   01.0     12.7    14:16     ENE
23    76.4   095.4   15:26    56.2   05:56     00.0     11.5   00.00   00.4     11.5    16:00     ENE
24    75.7   091.0   12:38    60.4   04:14     00.0     10.7   00.00   01.2     18.4    15:53      SE
25    76.5   091.6   17:31    58.0   06:06     00.0     11.6   00.00   01.7     14.9    12:47      E 
26    75.0   094.7   15:11    57.0   05:58     00.0     10.1   00.00   02.0     19.6    17:23      E 
27    77.8   095.4   16:20    58.6   06:04     00.0     12.8   00.00   01.1     16.1    00:00      E 
28    73.4   085.3   16:26    58.1   06:16     00.0     08.5   00.00   02.9     19.6    00:48      E 
29    70.4   086.5   15:54    52.5   06:04     00.0     05.5   00.00   01.8     13.8    18:10      E 
30    73.3   088.8   16:36    55.7   07:41     00.0     08.3   00.00   01.5     12.7    15:49      NE
31    74.8   090.5   16:38    58.0   06:07     00.0     09.8   00.00   01.3     14.9    16:54     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.4 (72.1)   95.4  day 27     52.5  day 29   007.8    207.6   01.19   01.1     28.8   day 13      E 
Max >  86: 20
Min <  86: 31
Max Rain: 0.52 ON 2-07-15
Days of Rain: 12 (> .008in) 3 (> .08in) 0 (> 0.8in)