NOAA-Style Climate Reports


Report for 2016 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.7   062.9   00:06    62.6   01:10     02.2     00.0   00.00   00.0     03.5    00:47      N 
02    62.7   062.7   00:00    62.7   00:00     02.2     00.0   00.00   00.0     00.0    00:00      N 
03    69.2   089.9   14:57    62.7   14:13     00.0     04.2   00.00   00.3     19.6    15:10     NNW
04    76.1   092.3   16:51    57.8   05:44     00.0     11.1   00.00   00.9     19.6    19:26      S 
05    73.3   090.7   12:05    59.9   06:02     00.0     08.4   00.32   00.9     19.6    12:48      SE
06    76.5   095.1   16:27    56.5   03:30     00.0     11.6   00.00   00.8     14.9    13:26      SW
07    73.6   086.1   15:56    59.2   05:27     00.0     08.6   00.00   01.4     19.6    13:25      E 
08    74.2   093.2   15:54    57.6   06:11     00.0     09.2   00.00   00.8     14.9    16:01     ESE
09    77.0   097.5   14:05    54.5   05:57     00.0     12.0   00.00   01.1     17.3    17:48     ESE
10    82.4   099.7   16:59    61.6   05:47     00.0     17.4   00.00   00.9     16.1    15:06      S 
11    77.6   090.1   16:24    66.9   23:59     00.0     12.6   00.00   01.8     16.1    17:56     WNW
12    71.9   088.6   15:17    52.5   05:49     00.0     07.0   00.00   01.0     12.7    15:30     ESE
13    73.6   089.3   17:10    52.8   05:59     00.0     08.7   00.00   01.5     12.7    16:32     ESE
14    72.8   084.5   17:02    61.6   05:52     00.0     07.9   00.00   02.0     16.1    04:28     ENE
15    68.0   081.8   10:40    55.7   05:42     00.0     03.1   00.00   02.2     24.1    12:40      E 
16    71.8   089.5   14:44    55.4   06:32     00.0     06.9   00.00   01.1     13.8    17:14      E 
17    74.4   088.8   16:56    63.4   05:35     00.0     09.5   00.00   02.1     26.4    18:39      E 
18    70.9   090.3   16:00    58.7   06:01     00.0     06.0   00.22   00.9     18.4    17:08      E 
19    75.9   092.3   16:05    61.2   06:05     00.0     11.0   00.00   00.5     11.5    20:24     ESE
20    78.1   096.3   14:55    59.9   06:09     00.0     13.1   00.00   00.6     14.9    19:54     WSW
21    79.9   095.1   15:45    62.4   05:47     00.0     15.0   00.00   00.6     11.5    19:55      W 
22    80.9   096.8   16:04    64.2   06:51     00.0     15.9   00.00   00.7     16.1    14:18     NNE
23    79.8   096.8   14:02    64.0   05:52     00.0     14.9   00.01   01.4     17.3    15:10      E 
24    72.4   089.5   16:09    61.5   04:10     00.0     07.4   00.00   01.9     19.6    18:39     ESE
25    73.3   091.2   16:57    55.9   05:30     00.0     08.4   00.00   00.8     10.3    15:18     ESE
26    72.9   089.5   15:55    58.6   05:41     00.0     07.9   00.00   00.3     10.3    15:47      E 
27    72.3   089.7   17:43    55.9   05:23     00.0     07.4   00.00   01.0     16.1    18:29     ENE
28    69.6   079.2   14:54    57.8   06:13     00.0     04.7   00.00   01.2     19.6    13:03      NE
29    72.2   086.7   17:38    63.7   07:06     00.0     07.3   00.00   02.4     26.4    19:40     ESE
30    73.4   088.6   16:19    58.9   05:50     00.0     08.5   00.03   01.0     13.8    15:51     ENE
31    68.7   095.1   13:13    59.9   06:06     00.0     03.7   00.03   00.4     19.6    14:57     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.5 (74.3)   99.7  day 10     52.5  day 12   004.5    269.5   00.61   01.0     26.5   day 29      E 
Max >  86: 26
Min <  86: 31
Max Rain: 0.32 ON 5-07-16
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)