NOAA-Style Climate Reports


Report for 2017 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.7   032.8   00:01    21.1   23:14     38.3     00.0   00.00   03.6     17.3    12:54      E 
02    22.2   024.7   22:12    18.8   23:59     42.8     00.0   00.00   02.1     17.3    23:07      NE
03    21.5   026.6   20:59    15.6   03:16     43.4     00.0   00.00   00.8     11.5    00:48     ESE
04    40.9   059.6   14:41    19.3   05:39     24.1     00.0   00.03   02.5     24.1    14:58     WSW
05    40.1   058.0   15:16    28.3   05:02     24.8     00.0   00.00   01.0     10.3    06:42      SE
06    44.7   061.6   15:25    30.3   04:27     20.2     00.0   00.00   01.8     23.0    10:39     WSW
07    47.3   064.2   12:59    29.0   23:16     17.6     00.0   00.00   02.0     19.6    11:54      SW
08    48.3   059.0   15:41    29.9   00:02     16.7     00.0   00.00   03.5     31.1    12:46      W 
09    49.9   068.9   14:52    27.9   06:56     15.1     00.0   00.00   02.0     26.4    23:34      SW
10    61.2   074.0   13:44    50.6   23:43     03.8     00.0   00.00   02.6     33.4    04:34     WSW
11    47.8   059.0   13:40    34.4   23:57     17.1     00.0   00.00   03.3     25.3    13:26      N 
12    37.1   048.7   14:52    28.7   07:31     27.9     00.0   00.00   01.9     14.9    14:24      SE
13    37.2   053.0   15:11    23.4   06:17     27.8     00.0   00.00   01.5     14.9    16:10     ENE
14    38.2   052.7   14:43    23.4   06:46     26.8     00.0   00.00   01.4     16.1    14:08     NNW
15    41.2   066.2   15:43    22.0   06:59     23.8     00.0   00.00   00.6     10.3    13:39      S 
16    45.2   073.3   15:29    21.7   06:23     19.8     00.0   00.00   00.5     11.5    14:12     SSE
17    48.2   065.5   15:06    34.4   23:06     16.8     00.0   00.00   02.2     17.3    14:49      SE
18    44.7   061.4   14:33    32.1   01:28     20.2     00.0   00.00   00.8     11.5    14:14      SE
19    47.3   059.2   14:17    32.0   06:21     17.7     00.0   00.00   01.4     21.9    22:40     NNW
20    51.5   065.6   15:37    36.2   23:38     13.5     00.0   00.00   02.5     18.4    00:07      W 
21    59.2   069.6   14:27    36.2   00:12     05.8     00.0   00.00   04.5     33.4    12:08     WSW
22    48.5   059.0   14:48    35.8   23:51     16.4     00.0   00.00   03.8     19.6    01:05     NNE
23    29.7   036.3   01:07    23.0   22:34     35.3     00.0   00.09   02.4     14.9    20:31      NE
24    23.0   026.4   12:34    16.5   23:59     41.9     00.0   00.02   01.7     10.3    11:01      NE
25    23.5   038.5   15:36    11.6   06:01     41.4     00.0   00.02   01.2     16.1    15:59      S 
26    28.1   042.6   15:44    16.0   06:53     36.8     00.0   00.00   01.6     11.5    12:23      SE
27    33.4   056.2   15:24    14.9   06:40     31.5     00.0   00.00   02.2     20.7    21:03      NW
28    32.9   040.3   13:29    27.7   20:55     32.1     00.0   00.00   02.1     18.4    23:40      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.0 (40.1)   74.0  day 10     11.6  day 25   699.1    000.0   00.16   02.0     33.4   day 10      SW
Max <  32: 3
Min <  86: 28
Min <  23: 11
Max Rain: 0.09 ON 23-02-17
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)