NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.2   066.1   12:13    49.7   20:06     10.7     00.0   00.08   01.5     23.0    15:06      N 
02    42.8   050.3   00:01    39.1   23:52     22.1     00.0   00.66   00.8     12.7    03:46      NE
03    44.4   056.0   16:55    32.7   07:11     20.6     00.0   00.01   01.1     11.5    14:33     SSE
04    53.6   066.0   15:52    45.0   02:57     11.3     00.0   00.00   00.7     10.3    17:36     NNE
05    56.6   066.5   14:34    47.9   03:19     08.4     00.0   00.00   01.2     12.7    18:06     ENE
06    57.5   070.4   14:18    45.0   23:49     07.4     00.0   00.00   01.3     21.9    15:32     NNW
07    56.0   073.9   15:49    36.9   07:12     09.0     00.0   00.00   00.9     11.5    15:38      S 
08    50.4   061.9   16:54    36.7   23:48     14.5     00.0   00.35   02.6     25.3    20:45     NNE
09    36.0   041.8   14:54    32.5   22:47     29.0     00.0   00.62   00.8     11.5    02:21      N 
10    41.2   057.5   15:36    27.5   06:44     23.7     00.0   00.01   00.9     12.7    16:05      S 
11    47.8   069.4   15:20    30.2   06:11     17.2     00.0   00.00   00.5     11.5    14:01      S 
12    54.2   075.4   15:44    35.8   07:12     10.8     00.0   00.00   01.2     13.8    17:27      E 
13    48.2   062.0   16:11    34.4   07:10     16.7     00.0   00.00   01.0     11.5    15:31      E 
14    45.3   059.0   09:55    32.4   23:59     19.6     00.0   00.02   03.6     34.5    14:20     NNW
15    41.9   060.7   15:34    26.3   05:26     23.0     00.0   00.00   00.6     10.3    13:51     SSE
16    51.4   078.7   15:57    32.6   06:24     13.6     00.0   00.00   00.4     06.9    10:59     SSE
17    52.5   076.1   15:13    32.8   07:28     12.4     00.0   00.00   00.5     09.2    13:50      S 
18    56.5   077.2   15:36    40.9   23:59     08.4     00.0   00.00   01.2     11.5    15:52     SSE
19    50.6   073.0   15:42    33.6   07:12     14.3     00.0   00.00   00.1     04.6    13:06     SSW
20    55.3   077.4   15:28    36.8   06:42     09.6     00.0   00.00   01.4     14.9    23:22     SSE
21    48.3   055.3   00:01    34.6   23:59     16.7     00.0   00.00   04.1     26.4    09:46      NW
22    47.2   070.5   15:48    27.9   06:17     17.7     00.0   00.00   00.7     10.3    15:00      S 
23    49.0   062.7   04:31    36.3   23:02     15.9     00.0   00.00   01.4     28.8    04:28      W 
24    47.0   064.1   15:59    32.4   07:34     17.9     00.0   00.00   00.9     12.7    12:33     SSW
25    55.5   084.2   15:51    31.4   07:30     09.5     00.0   00.00   00.9     13.8    19:07     SSW
26    43.1   053.9   06:48    29.0   00:00     21.9     00.0   00.00   04.5     26.4    11:02      N 
27    33.0   044.3   14:40    20.0   07:12     32.0     00.0   00.00   00.7     10.3    21:02     SSW
28    47.2   063.0   16:06    37.6   00:07     17.7     00.0   00.00   01.2     18.4    15:35     WSW
29    48.0   074.5   14:33    31.0   06:38     17.0     00.0   00.00   01.5     20.7    15:59     ENE
30    35.0   040.9   00:01    31.8   09:38     29.9     00.0   00.00   01.8     14.9    02:57      NE
31    37.6   049.9   16:35    29.6   04:29     27.4     00.0   00.00   01.9     14.9    15:24      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.0 (49.2)   84.2  day 25     20.0  day 27   525.8    000.0   01.75   01.4     34.5   day 14     ENE
Min <  86: 31
Min <  23: 1
Max Rain: 0.66 ON 2-10-17
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)