NOAA-Style Climate Reports


Report for 2019 September

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.9   098.0   15:35    58.4   06:51     00.0     11.9   00.00   00.4     10.3    16:20     ESE
02    78.7   098.9   14:58    60.2   05:46     00.0     13.8   00.00   00.5     11.5    20:49      SE
03    73.0   082.3   16:13    60.8   05:35     00.0     08.0   00.00   02.3     14.9    10:42      E 
04    72.9   088.8   15:18    57.2   06:42     00.0     07.9   00.00   00.8     13.8    20:44      SE
05    77.5   096.5   13:35    58.6   05:12     00.0     12.6   00.00   00.6     18.4    14:58      N 
06    71.4   081.4   14:35    63.6   07:21     00.0     06.4   00.01   01.6     16.1    14:04      SE
07    72.7   086.0   17:04    59.7   06:35     00.0     07.8   00.01   01.0     17.3    23:21     ENE
08    62.6   071.5   14:37    53.5   06:20     02.4     00.0   00.14   01.1     12.7    20:11     ENE
09    67.7   084.7   15:29    55.5   06:45     00.0     02.7   00.00   00.7     13.8    15:37      SE
10    69.6   082.6   16:44    57.8   05:53     00.0     04.7   00.10   00.9     13.8    01:11      NE
11    62.2   071.3   14:35    55.8   05:27     02.7     00.0   00.22   00.8     20.7    17:10      NE
12    62.9   075.4   15:34    48.8   06:18     02.0     00.0   00.00   00.7     14.9    18:05      SE
13    61.4   077.6   15:15    43.9   06:13     03.5     00.0   00.00   00.6     11.5    15:46     SSE
14    66.6   085.5   15:31    47.2   06:09     00.0     01.6   00.00   01.1     11.5    15:57     ESE
15    68.4   086.8   16:28    49.6   06:26     00.0     03.5   00.00   00.8     12.7    16:06      SE
16    71.6   088.9   13:45    56.5   07:07     00.0     06.7   00.00   00.3     11.5    14:51     SSW
17    69.3   087.2   14:38    53.4   05:19     00.0     04.3   00.00   00.6     13.8    14:13      SE
18    63.9   078.3   16:27    49.2   07:04     01.0     00.0   00.00   01.3     16.1    12:27     ESE
19    66.6   083.9   16:26    48.2   07:00     00.0     01.6   00.00   01.7     17.3    23:41      SE
20    70.0   085.9   15:37    54.6   07:07     00.0     05.1   00.00   00.7     19.6    17:17     ENE
21    61.1   076.3   14:41    47.5   06:59     03.8     00.0   00.01   02.1     23.0    20:05      E 
22    57.1   071.3   15:56    41.9   07:00     07.9     00.0   00.00   01.2     16.1    14:03      SE
23    61.4   080.1   15:01    43.8   05:17     03.5     00.0   00.00   00.5     11.5    15:07     ESE
24    65.1   083.1   14:47    46.9   07:07     00.0     00.2   00.00   00.6     10.3    15:41      E 
25    60.7   075.1   16:29    48.6   07:04     04.2     00.0   00.00   00.8     12.7    21:56     ESE
26    62.1   082.0   17:16    41.8   05:48     02.9     00.0   00.00   00.6     11.5    23:37     NNE
27    58.7   072.3   00:01    50.0   07:08     06.2     00.0   00.28   01.2     16.1    13:00     ESE
28    57.8   074.0   17:06    46.4   06:32     07.2     00.0   00.01   01.4     14.9    17:09      E 
29    63.3   086.1   16:48    46.9   05:26     01.6     00.0   00.00   00.3     10.3    15:33     NNE
30    59.2   071.1   15:26    52.1   07:08     05.7     00.0   00.00   01.1     16.1    18:01      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.4 (67.0)   98.9  day 02     41.8  day 26   054.7    098.9   00.78   00.9     23.0   day 21     ESE
Max >  86: 9
Min <  86: 30
Max Rain: 0.28 ON 27-09-19
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)