NOAA-Style Climate Reports


Report for 2020 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.4   083.2   15:15    53.8   06:22     00.0     03.5   00.00   01.7     16.1    19:51      E 
02    56.1   063.4   15:53    50.5   23:59     08.8     00.0   00.32   02.2     16.1    12:19     ESE
03    57.8   073.5   17:05    46.5   05:16     07.1     00.0   00.23   01.2     17.3    19:08      E 
04    55.9   067.3   15:10    42.9   23:58     09.1     00.0   00.08   01.7     25.3    13:17     NNW
05    54.3   069.9   17:51    35.6   06:08     10.7     00.0   00.00   00.7     11.5    20:08     ESE
06    55.2   069.8   15:23    38.3   05:57     09.8     00.0   00.00   01.5     17.3    11:45      E 
07    57.0   075.7   14:19    40.8   05:56     07.9     00.0   00.00   02.5     28.8    16:36      N 
08    49.1   062.1   17:24    37.0   06:04     15.9     00.0   00.00   02.3     18.4    13:43     ESE
09    52.2   059.0   14:28    45.8   00:36     12.7     00.0   00.00   02.8     21.9    04:12     NNE
10    51.2   061.9   17:14    41.0   06:16     13.8     00.0   00.00   02.1     17.3    22:30      E 
11    41.4   046.4   18:16    35.9   05:48     23.5     00.0   00.11   00.6     11.5    04:59      NE
12    49.3   065.0   17:49    39.4   05:15     15.7     00.0   00.02   01.0     10.3    00:47     ENE
13    58.5   076.2   15:29    41.4   05:33     06.4     00.0   00.06   01.0     13.8    19:04      NE
14    57.5   065.9   12:16    51.3   06:27     07.4     00.0   00.35   00.4     12.7    12:48      E 
15    56.3   065.0   15:44    50.2   02:43     08.6     00.0   00.07   01.4     14.9    18:14     ENE
16    59.9   072.4   15:42    48.6   23:59     05.1     00.0   00.00   01.7     18.4    09:42     NNE
17    56.5   072.6   17:16    40.5   05:47     08.4     00.0   00.00   00.7     11.5    22:02     ESE
18    66.3   085.7   17:26    49.2   06:00     00.0     01.4   00.00   01.9     19.6    23:11      E 
19    71.8   090.0   16:25    52.4   05:52     00.0     06.9   00.00   04.0     29.9    19:21      SE
20    73.0   088.5   15:53    55.3   23:59     00.0     08.0   00.00   04.3     26.4    14:37     SSE
21    62.1   075.7   17:20    43.6   05:30     02.9     00.0   00.00   01.5     14.9    16:29     ESE
22    66.9   082.0   17:43    47.3   06:04     00.0     01.9   00.00   03.8     25.3    21:14     ESE
23    64.5   079.8   14:11    51.2   05:39     00.4     00.0   00.00   02.3     20.7    21:38      NE
24    51.2   061.0   10:43    46.5   16:03     13.7     00.0   00.41   00.8     18.4    14:05      N 
25    54.8   068.1   15:05    40.0   05:22     10.1     00.0   00.00   00.6     12.7    13:36      N 
26    63.0   081.5   17:47    41.2   05:18     02.0     00.0   00.00   00.4     13.8    17:10      SE
27    68.2   084.0   14:39    48.9   05:55     00.0     03.3   00.00   00.5     16.1    13:58      N 
28    65.6   074.7   15:54    56.7   05:59     00.0     00.7   00.00   02.3     17.3    02:01      NE
29    71.2   087.8   18:16    51.4   05:47     00.0     06.2   00.01   01.4     16.1    21:44     ESE
30    71.1   083.9   15:41    56.7   06:36     00.0     06.2   00.00   01.9     13.8    12:41      E 
31    72.8   090.8   15:39    57.8   06:10     00.0     07.8   00.00   01.1     13.8    17:43      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.0 (60.0)   90.8  day 31     35.6  day 05   199.9    045.9   01.66   01.7     29.9   day 19      E 
Max >  86: 4
Min <  86: 31
Max Rain: 0.41 ON 24-05-20
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)