NOAA-Style Climate Reports


Report for 2020 September

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.5   079.4   16:37    49.0   06:00     00.4     00.0   00.00   00.8     13.8    14:02     ESE
02    68.5   087.5   16:31    47.9   06:02     00.0     03.6   00.00   00.5     11.5    15:13      E 
03    68.0   080.7   15:32    54.1   06:45     00.0     03.0   00.00   01.7     18.4    13:15      E 
04    70.8   090.4   15:20    49.9   06:44     00.0     05.8   00.00   00.9     14.9    16:59      E 
05    73.4   097.5   15:35    52.5   06:55     00.0     08.4   00.00   00.6     12.7    15:36     ESE
06    75.9   097.6   13:22    57.2   04:51     00.0     11.0   00.00   00.5     13.8    14:07      N 
07    61.5   075.4   17:27    44.0   23:59     03.5     00.0   00.02   01.5     20.7    19:57      N 
08    36.2   044.0   00:01    33.0   21:58     28.8     00.0   00.52   02.1     17.3    02:39     NNE
09    37.9   043.8   17:17    33.2   00:20     27.1     00.0   00.14   01.2     10.3    12:29     ESE
10    46.7   053.8   16:09    40.0   06:37     18.2     00.0   00.00   00.5     10.3    13:25      S 
11    50.9   062.3   17:35    40.0   06:00     14.1     00.0   00.00   00.3     10.3    16:48      W 
12    60.9   082.4   15:19    41.8   06:52     04.0     00.0   00.00   00.1     09.2    17:52     NNW
13    63.8   083.4   16:24    43.9   06:30     01.2     00.0   00.00   00.4     11.5    14:10     ENE
14    64.6   085.3   16:56    45.6   07:05     00.4     00.0   00.00   00.3     11.5    14:38      SE
15    67.4   088.6   14:23    46.3   06:39     00.0     02.4   00.00   00.5     12.7    15:20     NNE
16    63.1   074.0   15:35    50.0   04:40     01.8     00.0   00.00   00.9     09.2    17:30      E 
17    63.7   083.9   16:28    45.2   06:55     01.2     00.0   00.00   00.5     10.3    14:29     ESE
18    62.3   078.0   16:48    46.8   06:56     02.6     00.0   00.00   00.2     09.2    14:13      N 
19    70.3   088.3   14:38    53.2   03:30     00.0     05.3   00.00   00.5     13.8    14:45      SW
20    68.1   083.2   14:38    52.8   07:16     00.0     03.2   00.00   00.2     10.3    14:25      N 
21    66.8   084.5   17:35    49.8   07:03     00.0     01.8   00.00   00.5     10.3    15:43      E 
22    68.2   087.1   14:19    50.1   07:12     00.0     03.3   00.00   00.2     11.5    14:36     SSE
23    70.4   086.7   15:02    57.3   04:44     00.0     05.5   00.00   00.2     11.5    13:40     WSW
24    66.4   088.5   16:34    46.3   07:03     00.0     01.5   00.00   00.5     12.7    14:52     SSE
25    64.6   080.7   16:36    53.0   05:47     00.4     00.0   00.00   00.3     06.9    10:32      E 
26    64.7   082.2   15:43    51.3   06:45     00.2     00.0   00.00   01.4     19.6    19:31      E 
27    50.4   056.3   15:16    43.1   22:11     14.5     00.0   00.00   01.2     17.3    07:22     NNE
28    50.5   064.8   16:45    34.4   07:01     14.4     00.0   00.00   01.2     19.6    14:36     NNW
29    57.7   082.3   15:02    36.2   06:27     07.2     00.0   00.00   00.2     10.3    11:42      E 
30    56.8   072.0   14:47    41.7   05:24     08.1     00.0   00.00   00.7     12.7    10:03      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.8 (62.2)   97.6  day 06     33.0  day 08   148.1    054.9   00.68   00.7     20.7   day 26     ENE
Max >  86: 9
Min <  86: 30
Max Rain: 0.52 ON 8-09-20
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)