NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.3   065.9   16:19    37.0   07:02     12.6     00.0   00.00   00.7     11.5    12:49      SE
02    56.7   075.9   14:25    39.3   06:26     08.2     00.0   00.00   00.2     14.9    20:47     SSE
03    54.1   068.0   15:36    41.7   07:17     10.8     00.0   00.00   00.3     10.3    16:24      NE
04    58.0   080.3   16:06    38.3   06:32     07.0     00.0   00.00   00.7     12.7    14:58      SE
05    60.0   081.3   14:19    41.3   07:18     04.9     00.0   00.00   01.0     16.1    16:51      NE
06    58.7   083.1   15:47    37.0   06:29     06.2     00.0   00.00   00.4     11.5    13:47     ESE
07    62.6   083.7   13:02    42.8   05:58     02.3     00.0   00.00   00.2     13.8    08:23      SE
08    60.2   083.0   15:10    39.8   07:24     04.7     00.0   00.00   00.4     09.2    15:46     SSE
09    61.6   082.9   14:08    44.6   06:11     03.3     00.0   00.00   00.1     06.9    17:28     SSE
10    58.3   080.1   16:13    40.5   06:10     06.6     00.0   00.00   00.2     09.2    15:00      SE
11    56.4   076.7   10:17    43.0   23:59     08.5     00.0   00.00   01.5     26.4    13:26     NNW
12    55.2   074.8   14:46    32.8   07:15     09.8     00.0   00.00   00.4     10.3    17:26      S 
13    55.7   073.3   15:53    42.3   07:21     09.2     00.0   00.00   00.4     11.5    15:10     ENE
14    57.5   077.6   10:58    44.7   22:53     07.5     00.0   00.00   02.8     19.6    17:05     ESE
15    43.0   053.8   14:20    31.6   23:59     21.9     00.0   00.00   00.8     14.9    17:23      NE
16    41.0   058.4   15:32    24.6   07:28     23.9     00.0   00.00   00.4     11.5    14:30      E 
17    56.0   068.1   14:33    41.6   00:00     09.0     00.0   00.00   01.7     17.3    09:43      E 
18    36.1   041.7   00:06    32.1   23:12     28.8     00.0   00.00   02.1     11.5    06:49      E 
19    42.4   060.3   17:02    28.7   04:34     22.6     00.0   00.00   00.4     10.3    14:14      SE
20    45.8   062.9   13:05    31.3   06:11     19.1     00.0   00.00   01.2     17.3    13:32      E 
21    45.6   058.0   15:58    33.4   07:07     19.3     00.0   00.00   00.0     05.8    20:48     NNW
22    37.0   046.9   00:04    26.6   23:58     27.9     00.0   00.00   02.0     16.1    15:51     NNE
23    29.7   038.8   16:17    23.9   07:53     35.2     00.0   00.00   01.8     12.7    15:33      SE
24    31.2   045.6   17:17    21.5   04:16     33.8     00.0   00.00   01.3     13.8    21:55      E 
25    16.0   026.1   00:01    11.2   23:57     49.0     00.0   00.00   02.9     13.8    06:22      N 
26    11.0   018.1   15:33    01.3   23:08     53.9     00.0   00.09   00.6     05.8    15:33     ESE
27    16.7   034.8   16:35   -03.0   04:00     48.2     00.0   00.21   00.1     04.6    13:45     SSW
28    35.9   053.5   13:45    19.7   00:57     29.0     00.0   00.00   00.5     11.5    14:05      NW
29    40.3   058.4   15:04    26.2   07:30     24.6     00.0   00.00   00.1     04.6    15:45      N 
30    44.1   065.6   15:16    28.8   07:34     20.8     00.0   00.00   00.1     06.9    15:37      NE
31    43.5   057.5   15:09    31.3   03:49     21.4     00.0   00.00   01.2     17.3    12:05     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.9 (47.0)   83.7  day 07    -03.0  day 27   590.3    000.0   00.30   00.9     26.5   day 14      E 
Max <  32: 2
Min <  86: 31
Min <   0: 1
Max < 23: 1
Min <  23: 5
Min <   5: 2
Min <   0: 1
Max Rain: 0.21 ON 27-10-20
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)