NOAA-Style Climate Reports


Report for 2020 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.4   061.0   15:10    26.4   06:44     23.5     00.0   00.00   00.1     06.9    11:24     ESE
02    49.3   073.7   13:35    31.0   06:35     15.6     00.0   00.00   00.1     06.9    13:38      E 
03    52.7   077.4   13:41    34.4   06:32     12.2     00.0   00.00   00.0     05.8    18:12      SE
04    55.5   079.7   13:10    37.2   04:32     09.4     00.0   00.00   00.3     14.9    14:31      NW
05    51.9   073.5   14:20    35.4   06:51     13.0     00.0   00.00   00.1     05.8    13:48      W 
06    49.4   068.8   13:13    31.6   05:06     15.5     00.0   00.00   00.0     05.8    12:49     NNE
07    49.8   063.3   15:24    39.5   05:41     15.1     00.0   00.00   00.3     13.8    22:32     ENE
08    51.5   059.5   12:33    41.0   20:43     13.5     00.0   00.00   01.3     17.3    10:04      SE
09    32.9   044.2   02:30    26.8   22:27     32.1     00.0   00.00   01.7     26.4    02:46      NE
10    31.6   040.5   15:32    26.9   07:01     33.3     00.0   00.08   00.7     10.3    11:32     ENE
11    36.6   049.0   14:14    22.8   04:25     28.3     00.0   00.00   01.0     13.8    14:14     ESE
12    33.5   046.6   13:12    21.3   23:59     31.4     00.0   00.00   01.6     18.4    11:19     ESE
13    36.1   059.3   14:17    16.1   06:13     28.8     00.0   00.00   00.9     12.7    23:41     ESE
14    41.0   050.1   00:01    28.9   23:59     23.9     00.0   00.00   02.6     25.3    17:12      W 
15    38.4   056.6   14:38    21.7   04:06     26.5     00.0   00.00   00.9     13.8    05:36      E 
16    44.4   064.8   14:15    31.4   05:17     20.5     00.0   00.00   01.2     12.7    14:29     ESE
17    43.2   064.9   14:36    28.6   04:44     21.7     00.0   00.00   00.1     06.9    14:17     ENE
18    44.5   060.2   14:59    34.1   05:55     20.4     00.0   00.00   00.2     08.1    02:52      S 
19    46.4   059.8   15:25    36.1   01:53     18.5     00.0   00.00   01.1     11.5    14:34     ESE
20    40.8   051.6   13:51    31.9   22:04     24.1     00.0   00.00   01.2     12.7    10:55     ESE
21    35.7   051.9   14:07    22.5   07:22     29.3     00.0   00.00   00.2     05.8    20:51      E 
22    32.8   045.0   15:36    21.2   04:44     32.1     00.0   00.00   00.8     13.8    13:05     SSE
23    40.5   057.6   13:59    23.1   06:27     24.5     00.0   00.00   00.3     09.2    23:59      E 
24    35.0   045.7   00:14    24.4   23:56     29.9     00.0   00.16   01.1     18.4    01:25      N 
25    31.6   049.4   14:13    18.2   06:54     33.3     00.0   00.00   00.2     06.9    15:35     ENE
26    34.8   043.9   14:48    24.1   07:16     30.2     00.0   00.00   01.7     14.9    12:41     SSE
27    31.2   044.1   14:19    21.1   07:16     33.7     00.0   00.00   00.4     09.2    11:54     SSE
28    33.9   056.4   13:22    19.0   04:52     31.0     00.0   00.00   00.2     06.9    14:04      S 
29    35.0   044.3   13:02    22.0   23:59     29.9     00.0   00.00   01.0     25.3    00:08      N 
30    32.2   056.9   14:18    14.2   07:06     32.8     00.0   00.00   00.1     05.8    13:47     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.5 (41.9)   79.7  day 04     14.2  day 30   734.4    000.0   00.24   00.7     26.5   day 29      E 
Min <  86: 30
Min <  23: 11
Max Rain: 0.16 ON 24-11-20
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)