NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    31.1   043.2   12:28    19.2   23:58     33.8     00.0   00.01   00.3     05.8    14:48     ESE
02    28.4   040.2   14:04    14.8   06:41     36.5     00.0   00.00   00.3     14.9    18:53     NNW
03    30.9   042.9   13:58    16.6   06:29     34.1     00.0   00.00   00.5     14.9    23:41     NNW
04    35.0   047.8   14:41    21.9   07:40     29.9     00.0   00.00   00.3     18.4    01:07     ENE
05    36.7   051.8   14:46    22.1   05:45     28.3     00.0   00.00   02.4     21.9    18:29      N 
06    30.5   042.0   14:24    21.7   07:40     34.4     00.0   00.00   00.3     06.9    09:09     SSE
07    28.0   039.6   14:24    18.9   03:57     37.0     00.0   00.00   00.1     04.6    20:50      SE
08    31.3   045.8   14:27    19.2   04:25     33.6     00.0   00.00   00.3     06.9    18:35      SE
09    28.5   032.3   15:45    21.5   00:10     36.4     00.0   00.01   00.4     05.8    10:19     ENE
10    26.1   035.9   13:32    12.8   23:18     38.8     00.0   00.16   00.1     04.6    15:17      NE
11    20.1   037.9   14:16    06.2   07:30     44.9     00.0   00.00   00.1     05.8    13:08      S 
12    26.1   044.6   13:02    10.5   07:37     38.8     00.0   00.00   00.1     05.8    19:41      S 
13    39.2   054.9   16:44    24.9   05:20     25.7     00.0   00.00   01.5     31.1    22:51     NNW
14    34.4   039.2   12:24    29.9   22:13     30.5     00.0   00.00   07.6     33.4    00:13     NNW
15    34.8   046.8   14:27    25.6   08:14     30.2     00.0   00.00   02.5     26.4    00:02     NNW
16    36.1   050.0   13:01    25.9   23:59     28.8     00.0   00.00   03.1     18.4    11:14     ENE
17    34.8   043.7   14:46    24.8   01:04     30.1     00.0   00.00   00.6     06.9    13:24     SSE
18    35.8   043.8   12:31    23.8   23:58     29.1     00.0   00.00   04.0     21.9    02:31      N 
19    27.1   038.3   14:29    18.7   00:00     37.9     00.0   00.00   00.6     11.5    13:11     SSE
20    33.6   055.1   14:43    15.2   05:37     31.3     00.0   00.00   01.0     10.3    14:53      SE
21    34.7   044.5   15:42    24.9   00:00     30.2     00.0   00.00   00.2     05.8    15:08      SW
22    30.2   045.6   14:40    18.9   07:05     34.8     00.0   00.00   00.8     11.5    15:01     ENE
23    29.9   044.6   14:54    20.3   03:47     35.0     00.0   00.00   01.1     13.8    16:33     NNE
24    28.8   034.4   15:43    24.2   00:00     36.1     00.0   00.00   00.8     09.2    15:04     ENE
25    27.0   036.8   13:42    20.9   08:05     37.9     00.0   00.00   02.2     12.7    17:46     ENE
26    20.2   024.3   00:02    13.1   00:00     44.7     00.0   00.00   02.5     11.5    04:55      E 
27    18.3   025.0   16:23    12.4   00:23     46.7     00.0   00.03   00.3     09.2    21:56      SE
28    26.2   039.9   14:48    13.9   02:42     38.8     00.0   00.01   00.4     10.3    05:47     ESE
29    35.4   055.9   14:54    20.1   05:39     29.5     00.0   00.00   00.3     09.2    14:21      SE
30    43.4   053.7   12:41    32.5   23:58     21.5     00.0   00.00   02.4     20.7    14:35     NNW
31    35.2   050.7   14:23    23.5   00:00     29.8     00.0   00.00   00.6     09.2    11:47      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
30.9 (31.5)   55.9  day 29     06.2  day 11   1055.1    000.0   00.22   01.2     33.4   day 14     NNE
Max <  32: 2
Min <  86: 31
Min <  23: 21
Max Rain: 0.16 ON 10-01-21
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)