NOAA-Style Climate Reports


Report for 2022 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.5   029.5   13:51    16.2   23:59     39.5     00.0   00.00   02.7     19.6    21:07      E 
02    09.9   016.2   00:01    01.1   21:25     55.1     00.0   00.00   01.4     10.3    14:21     ENE
03    00.7   012.7   13:19   -11.0   04:56     64.3     00.0   00.09   00.1     03.5    15:56     ESE
04    12.8   034.4   14:43   -05.3   04:38     52.1     00.0   00.12   00.2     05.8    20:14     SSE
05    29.1   048.2   14:33    09.4   00:48     35.9     00.0   00.01   01.1     17.3    16:42      N 
06    31.4   042.2   12:37    17.7   23:25     33.6     00.0   00.00   01.4     13.8    08:42      NW
07    28.2   048.0   14:42    12.7   06:23     36.8     00.0   00.00   00.3     05.8    23:43      S 
08    40.5   053.5   14:02    24.1   01:31     24.5     00.0   00.00   01.7     19.6    09:51      NW
09    35.8   046.7   15:00    26.9   05:11     29.2     00.0   00.00   00.9     10.3    13:05     ESE
10    38.6   051.7   14:41    27.5   07:16     26.3     00.0   00.00   00.2     10.3    02:56      S 
11    35.7   050.0   02:32    25.0   23:59     29.2     00.0   00.00   04.5     24.1    06:54      N 
12    26.4   038.5   15:57    15.0   07:13     38.5     00.0   00.00   00.3     09.2    12:25     SSW
13    33.2   054.0   15:35    17.0   03:57     31.8     00.0   00.00   00.5     06.9    22:38      S 
14    34.8   051.0   14:22    20.5   06:27     30.1     00.0   00.00   00.3     05.8    11:34      SE
15    39.1   056.8   14:41    25.6   06:30     25.8     00.0   00.00   00.7     12.7    23:14     SSE
16    29.0   036.9   00:04    19.9   00:00     36.0     00.0   00.00   01.6     11.5    21:13     ENE
17    21.5   030.3   14:52    11.3   07:52     43.5     00.0   00.12   00.6     10.3    15:08      SE
18    28.2   045.5   14:21    11.4   06:57     36.7     00.0   00.04   00.1     05.8    13:40      S 
19    33.9   050.4   15:58    17.6   06:56     31.0     00.0   00.00   00.3     08.1    16:55      S 
20    40.6   056.0   15:17    26.5   04:30     24.3     00.0   00.00   00.8     12.7    13:46      SE
21    25.8   044.3   09:14    06.2   23:59     39.1     00.0   00.00   03.8     20.7    10:57     ENE
22    05.5   011.1   14:53    00.9   07:03     59.4     00.0   00.00   02.5     11.5    16:26      NE
23    06.0   012.4   18:48   -01.0   07:12     59.0     00.0   00.00   02.8     11.5    13:37      E 
24    11.1   018.5   17:03    05.0   04:39     53.8     00.0   00.04   01.1     11.5    02:50     SSE
25    15.5   027.2   13:12    02.9   05:56     49.4     00.0   00.01   00.2     05.8    13:24     ESE
26    20.8   035.9   14:59    05.2   06:22     44.2     00.0   00.00   00.2     05.8    14:25     ESE
27    30.9   051.3   16:00    11.9   03:31     34.0     00.0   00.00   00.2     05.8    23:27     SSE
28    41.7   059.0   15:20    27.2   07:20     23.2     00.0   00.00   00.3     06.9    15:20     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.1 (26.4)   59.0  day 28    -11.0  day 03   1086.4    000.0   00.43   01.1     24.2   day 21     ESE
Max <  32: 8
Min <  86: 28
Min <   0: 3
Max < 23: 5
Min <  23: 21
Max <  14: 3
Min <  14: 14
Min <   5: 7
Min <   0: 3
Min <  -4: 2
Max Rain: 0.12 ON 4-02-22
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)