NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.5   067.5   14:56    28.7   05:47     18.5     00.0   00.00   00.2     10.3    06:16      SE
02    48.6   065.1   15:57    32.8   03:40     16.3     00.0   00.00   00.1     05.8    12:14     ESE
03    49.5   066.4   16:05    36.0   04:36     15.4     00.0   00.00   00.1     05.8    16:02      E 
04    46.3   064.4   15:52    29.7   06:19     18.7     00.0   00.00   00.7     12.7    22:19      N 
05    32.8   044.0   00:01    25.6   23:10     32.2     00.0   00.03   03.0     18.4    12:26      NE
06    23.7   026.3   13:37    21.4   00:00     41.2     00.0   00.00   02.7     14.9    16:02     NNE
07    24.8   033.8   16:16    14.5   05:21     40.1     00.0   00.00   00.7     11.5    12:09     SSE
08    28.9   041.6   13:30    14.5   06:38     36.0     00.0   00.00   01.5     11.5    16:55     ESE
09    15.5   024.8   01:06    08.4   23:58     49.4     00.0   00.00   03.8     14.9    05:11     NNE
10    09.9   017.9   17:11    00.7   01:48     55.0     00.0   00.05   00.5     06.9    12:55      SE
11    18.3   032.1   15:26    01.5   05:54     46.7     00.0   00.01   00.8     06.9    16:39      SE
12    36.3   062.0   14:45    15.4   05:56     28.7     00.0   00.00   00.7     14.9    15:43      S 
13    44.5   063.2   15:28    26.2   06:40     20.4     00.0   00.00   01.3     17.3    19:38      SW
14    45.6   058.2   15:47    32.5   06:21     19.4     00.0   00.00   02.5     21.9    09:57     NNW
15    45.8   069.4   16:02    26.2   06:19     19.1     00.0   00.00   00.2     12.7    16:25     SSW
16    44.2   054.4   14:11    36.2   06:48     20.8     00.0   00.43   00.8     11.5    18:17      N 
17    37.3   042.7   17:31    32.1   23:59     27.7     00.0   00.23   01.7     13.8    17:50      N 
18    39.5   053.8   15:09    24.6   07:20     25.5     00.0   00.01   00.6     10.3    13:21     ESE
19    43.9   059.4   15:47    28.8   05:32     21.0     00.0   00.00   01.5     12.7    17:31      SE
20    48.8   066.0   15:30    30.0   07:52     16.1     00.0   00.00   00.9     12.7    13:42      SE
21    41.3   052.1   00:04    33.2   23:58     23.6     00.0   00.00   05.8     21.9    08:59      N 
22    37.9   045.4   14:54    30.7   03:51     27.0     00.0   00.00   04.3     26.4    18:20     NNW
23    45.6   056.8   16:51    36.2   05:44     19.3     00.0   00.00   05.1     32.2    11:15     NNW
24    51.1   069.5   15:06    28.7   07:00     13.9     00.0   00.00   01.6     20.7    11:52      NW
25    46.7   057.8   17:53    37.7   07:13     18.2     00.0   00.00   02.0     16.1    12:11     ESE
26    53.3   079.2   16:08    32.6   07:11     11.6     00.0   00.00   00.9     16.1    15:51      E 
27    46.4   061.7   17:02    31.3   07:09     18.6     00.0   00.00   00.6     10.3    16:41     ENE
28    54.4   076.2   16:39    38.6   05:59     10.5     00.0   00.00   00.5     13.8    16:41      E 
29    48.2   054.0   10:42    34.4   23:53     16.7     00.0   00.06   03.9     26.4    17:39      N 
30    40.0   050.4   12:36    29.1   06:14     25.0     00.0   00.00   04.0     27.6    13:52      N 
31    47.3   067.2   13:35    23.5   06:58     17.7     00.0   00.00   01.4     13.8    14:34     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.1 (40.4)   79.2  day 26     00.7  day 10   770.2    000.0   00.82   01.8     32.2   day 30     NNE
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 7
Min <   5: 2
Max Rain: 0.43 ON 16-03-22
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)