NOAA-Style Climate Reports


Report for 2022 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.0   058.5   16:30    37.9   23:59     15.0     00.0   00.00   04.2     19.6    10:18     NNE
02    47.5   066.3   17:41    29.2   07:01     17.5     00.0   00.00   00.7     11.5    15:02      SE
03    49.0   057.4   14:46    40.4   00:00     15.9     00.0   00.00   02.3     18.4    06:03      E 
04    50.6   071.2   14:54    27.9   06:32     14.3     00.0   00.00   01.1     18.4    23:43     SSW
05    50.0   060.4   03:29    37.4   23:58     15.0     00.0   00.02   04.9     27.6    10:39     NNW
06    41.8   050.9   14:24    33.9   06:05     23.2     00.0   00.00   03.6     23.0    11:38      NW
07    44.3   055.1   16:37    34.4   04:40     20.6     00.0   00.00   06.9     34.5    12:31     NNW
08    49.4   069.9   15:02    25.0   06:40     15.5     00.0   00.00   00.7     13.8    00:16      S 
09    57.4   080.0   15:29    37.1   06:02     07.6     00.0   00.00   01.5     23.0    22:04     WNW
10    44.8   051.0   12:35    35.0   23:59     20.2     00.0   00.12   03.0     24.1    13:14     NNW
11    45.9   064.9   16:59    23.8   06:37     19.1     00.0   00.00   01.1     20.7    00:21     SSE
12    45.7   059.8   14:18    34.2   23:17     19.2     00.0   00.00   02.5     23.0    18:37      NW
13    30.8   046.4   14:27    13.6   06:07     34.1     00.0   00.00   02.6     25.3    12:27     WSW
14    42.3   059.0   14:52    21.4   05:33     22.7     00.0   00.00   00.8     17.3    12:58     WSW
15    42.3   057.8   16:14    28.0   06:44     22.6     00.0   00.00   03.8     18.4    17:50      E 
16    42.5   060.0   17:42    26.9   06:54     22.4     00.0   00.00   02.7     24.1    17:59      E 
17    49.4   068.6   13:28    30.4   06:16     15.6     00.0   00.00   02.7     19.6    23:01      N 
18    46.3   064.5   18:19    27.4   06:38     18.6     00.0   00.00   02.8     18.4    21:57     ESE
19    58.1   080.5   14:40    33.7   06:48     06.8     00.0   00.00   00.9     19.6    15:33     ESE
20    61.1   074.9   15:53    47.9   06:57     03.8     00.0   00.00   02.8     24.1    00:52     NNW
21    61.2   080.2   16:43    39.8   06:04     03.7     00.0   00.00   03.6     31.1    13:39      SE
22    63.9   086.5   15:34    44.5   06:25     01.0     00.0   00.00   02.4     32.2    16:35      S 
23    52.8   058.7   11:28    44.6   23:59     12.1     00.0   00.00   03.3     24.1    12:28      NW
24    48.0   058.3   15:43    34.7   23:41     16.9     00.0   00.00   04.0     19.6    12:27     NNW
25    44.0   057.7   15:08    29.5   05:49     20.9     00.0   00.00   00.6     11.5    11:47      NE
26    53.0   074.0   16:49    29.7   06:09     11.9     00.0   00.00   01.7     26.4    13:37      SE
27    58.2   075.0   14:08    43.5   06:17     06.8     00.0   00.00   03.3     27.6    15:08     SSE
28    61.6   076.7   15:39    40.6   04:06     03.4     00.0   00.00   01.7     16.1    13:37     ESE
29    53.6   061.8   15:06    43.0   06:26     11.4     00.0   00.01   02.7     28.8    11:21     NNW
30    54.0   066.6   14:08    40.9   00:00     10.9     00.0   00.00   04.1     26.4    10:37      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.0 (49.5)   86.5  day 22     13.6  day 13   448.6    000.0   00.15   02.6     34.5   day 07     NNE
Max >  86: 1
Min <  86: 30
Min <  23: 2
Max Rain: 0.12 ON 10-04-22
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)