NOAA-Style Climate Reports


Report for 2022 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.8   065.4   15:04    33.0   06:09     15.1     00.0   00.08   02.5     24.1    20:28      E 
02    41.1   046.9   00:01    37.5   09:42     23.9     00.0   00.35   02.7     12.7    07:24     ENE
03    44.9   058.0   18:06    35.2   06:45     20.0     00.0   00.26   02.7     17.3    18:38      E 
04    46.4   053.2   14:20    41.4   06:20     18.5     00.0   00.34   02.1     11.5    14:39      E 
05    55.0   072.9   17:52    38.7   06:00     10.0     00.0   00.01   00.6     11.5    20:53      SE
06    63.3   081.3   15:45    43.4   06:24     01.6     00.0   00.00   00.6     10.3    18:08     ESE
07    66.5   086.4   14:06    46.4   06:09     00.0     01.6   00.00   01.4     21.9    16:52      N 
08    60.7   075.2   18:10    48.1   06:20     04.2     00.0   00.00   02.8     21.9    23:59     ESE
09    57.1   071.3   16:37    44.7   06:23     07.8     00.0   00.00   04.0     21.9    19:00      E 
10    56.6   068.3   18:31    43.0   06:15     08.4     00.0   00.00   02.9     19.6    13:57      SE
11    66.1   087.1   15:29    44.2   06:07     00.0     01.2   00.00   01.6     17.3    15:17     NNE
12    61.1   071.3   15:09    49.9   06:18     03.8     00.0   00.00   01.9     19.6    13:43      NW
13    61.2   076.3   18:08    43.7   03:22     03.7     00.0   00.00   01.2     18.4    11:03     SSW
14    64.0   079.7   14:49    44.2   06:19     01.0     00.0   00.00   00.9     20.7    13:22     ESE
15    63.6   075.5   17:44    47.8   05:53     01.4     00.0   00.00   02.5     19.6    13:44     ESE
16    65.6   084.0   17:14    44.5   05:49     00.0     00.7   00.00   00.6     12.7    17:26      SE
17    66.9   084.8   12:37    50.1   06:00     00.0     02.0   00.00   00.8     17.3    19:14      N 
18    69.1   083.6   18:12    54.5   05:34     00.0     04.2   00.00   00.4     18.4    11:57      E 
19    66.1   086.8   17:57    41.5   00:00     00.0     01.2   00.00   01.8     20.7    19:19     ENE
20    39.8   043.1   10:53    36.7   20:15     25.1     00.0   00.24   01.1     14.9    16:06     NNE
21    44.3   054.0   15:17    35.2   06:04     20.6     00.0   00.00   00.7     11.5    16:34      S 
22    49.6   062.1   18:03    34.4   05:56     15.4     00.0   00.00   02.9     24.1    11:07      SE
23    51.9   062.2   16:15    42.8   05:48     13.0     00.0   00.12   02.1     19.6    14:07     NNE
24    47.9   056.6   15:45    40.4   06:21     17.0     00.0   00.00   01.4     11.5    19:25      E 
25    57.6   075.0   17:54    37.0   05:34     07.3     00.0   00.00   01.9     19.6    14:41      N 
26    65.9   085.1   15:22    42.4   05:04     00.0     00.9   00.00   00.2     11.5    11:39      E 
27    71.4   093.1   14:25    50.5   04:10     00.0     06.5   00.00   00.6     16.1    20:08      SE
28    67.5   086.2   15:29    51.4   05:01     00.0     02.5   00.00   00.5     11.5    22:55     SSE
29    59.8   074.8   12:19    51.5   22:40     05.1     00.0   00.19   01.3     18.4    15:01      SE
30    56.4   069.5   15:29    46.6   00:00     08.5     00.0   00.01   00.6     13.8    14:43      SW
31    50.6   062.1   11:30    40.7   05:48     14.3     00.0   00.80   00.9     14.9    14:10      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.7 (57.6)   93.1  day 27     33.0  day 01   245.8    020.7   02.41   01.6     24.2   day 22      E 
Max >  86: 5
Min <  86: 31
Max Rain: 0.80 ON 31-05-22
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)