NOAA-Style Climate Reports


Report for 2022 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.8   085.0   18:03    54.9   05:57     00.0     04.9   00.24   01.6     26.4    20:43      E 
02    71.7   085.7   17:48    55.8   05:44     00.0     06.7   00.00   00.6     11.5    13:28      E 
03    74.1   091.7   14:50    60.5   05:35     00.0     09.1   00.00   00.6     13.8    15:13     ESE
04    77.5   094.2   14:38    57.4   06:01     00.0     12.6   00.00   00.7     11.5    22:55     SSE
05    76.6   089.8   12:44    63.1   05:51     00.0     11.7   00.02   00.6     14.9    16:15     NNE
06    70.9   084.9   15:25    62.8   00:00     00.0     05.9   00.02   01.1     18.4    17:27     ENE
07    71.3   088.2   13:06    58.0   05:31     00.0     06.3   00.02   01.1     14.9    13:27     ESE
08    75.7   093.2   16:30    57.7   05:52     00.0     10.7   00.00   02.1     16.1    22:01     ESE
09    81.6   100.0   15:46    59.0   05:57     00.0     16.7   00.00   00.6     11.5    16:59      SE
10    80.5   100.2   15:50    61.9   05:58     00.0     15.6   00.02   01.3     17.3    19:51      SE
11    71.2   080.8   17:51    61.4   04:12     00.0     06.2   00.00   01.8     19.6    07:34      NE
12    74.9   092.0   15:30    59.4   06:08     00.0     09.9   00.00   00.8     17.3    16:51     ESE
13    78.5   097.4   15:54    58.7   05:09     00.0     13.5   00.00   00.9     17.3    18:15     ENE
14    79.5   097.0   14:54    62.1   06:00     00.0     14.6   00.03   00.3     12.7    16:54     SSW
15    80.4   095.8   16:00    69.9   05:39     00.0     15.4   00.00   01.0     14.9    13:08     ESE
16    77.5   089.7   13:04    66.9   05:41     00.0     12.6   00.01   00.3     12.7    12:44     NNW
17    81.1   096.1   15:13    61.3   05:55     00.0     16.1   00.00   02.1     13.8    19:00     ESE
18    82.4   101.6   14:55    65.6   05:24     00.0     17.5   00.04   00.5     14.9    14:31      SE
19    82.0   096.9   15:03    65.7   06:05     00.0     17.1   00.00   00.2     11.5    19:17     SSE
20    78.2   093.5   15:04    64.6   06:05     00.0     13.3   00.00   00.8     26.4    15:50     ENE
21    79.3   096.9   14:23    59.0   06:09     00.0     14.3   00.00   00.4     18.4    17:54      SE
22    83.5   096.8   16:35    69.9   00:08     00.0     18.5   00.00   01.0     12.7    02:36     NNE
23    75.7   092.2   14:49    63.6   23:06     00.0     10.8   00.07   01.4     21.9    11:42      SE
24    68.7   079.4   12:56    60.7   05:57     00.0     03.8   00.04   00.8     13.8    15:58      E 
25    74.7   090.4   17:24    59.9   06:13     00.0     09.8   00.00   01.1     19.6    15:22     SSE
26    75.3   087.1   15:13    59.6   06:21     00.0     10.4   00.00   01.4     16.1    11:54     ENE
27    74.1   087.8   16:46    59.6   06:06     00.0     09.1   00.00   01.4     17.3    20:15     ENE
28    66.9   072.4   13:21    59.0   07:27     00.0     01.9   00.50   01.7     14.9    06:06      E 
29    71.5   083.3   17:57    63.0   06:38     00.0     06.6   00.00   01.7     18.4    18:51     ESE
30    73.8   091.4   16:37    57.2   05:31     00.0     08.9   00.00   01.2     11.5    16:16     ESE
31    76.0   091.6   13:13    59.8   06:05     00.0     11.0   00.00   00.2     11.5    16:38     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.0 (76.1)   101.6  day 18     54.9  day 01   000.0    341.8   01.01   01.0     26.5   day 01     ESE
Max >  86: 24
Min <  86: 31
Max Rain: 0.50 ON 28-07-22
Days of Rain: 11 (> .008in) 2 (> .08in) 0 (> 0.8in)