NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.5   094.6   15:40    59.0   06:23     00.0     11.5   00.00   00.3     17.3    13:51      S 
02    78.4   094.0   15:40    64.5   06:22     00.0     13.5   00.00   00.5     16.1    17:59     WNW
03    76.8   087.8   15:51    62.3   06:20     00.0     11.9   00.00   00.3     14.9    18:27     SSE
04    78.9   095.9   16:34    59.0   06:19     00.0     14.0   00.00   00.9     12.7    21:38      SE
05    80.1   098.1   15:19    63.0   06:21     00.0     15.2   00.00   00.8     14.9    17:21      NE
06    77.7   089.6   16:15    69.1   07:25     00.0     12.8   00.00   01.8     17.3    17:18      E 
07    72.9   084.0   15:33    65.1   23:54     00.0     07.9   00.52   01.6     16.1    13:18     ESE
08    75.1   089.3   18:26    61.1   06:27     00.0     10.2   00.00   01.1     11.5    23:05      SE
09    78.7   093.4   15:19    64.9   05:55     00.0     13.7   00.00   01.0     13.8    15:02      E 
10    79.0   094.0   15:01    61.0   06:20     00.0     14.0   00.00   02.0     14.9    22:02     ESE
11    79.4   094.5   17:59    62.6   05:41     00.0     14.5   00.00   00.8     12.7    00:02     ESE
12    80.1   093.3   17:22    66.0   04:48     00.0     15.1   00.00   00.8     11.5    15:18      NE
13    77.3   090.0   17:10    65.8   06:36     00.0     12.4   00.00   01.7     20.7    02:59      N 
14    75.9   092.1   15:01    62.7   06:28     00.0     11.0   00.00   00.6     11.5    16:54     NNE
15    70.2   084.0   13:41    64.9   23:59     00.0     05.3   00.47   00.3     11.5    14:25     NNE
16    69.3   076.6   15:00    63.3   01:41     00.0     04.3   00.00   00.4     10.3    12:55      S 
17    71.1   083.2   16:10    61.2   07:20     00.0     06.2   00.00   00.7     11.5    15:26      SE
18    73.1   088.4   14:41    54.9   06:29     00.0     08.2   00.00   01.2     13.8    14:13      E 
19    71.4   084.0   15:00    55.4   06:27     00.0     06.4   00.00   01.2     13.8    12:06     ENE
20    68.8   080.6   14:45    56.4   06:43     00.0     03.8   00.00   01.5     25.3    17:55     ESE
21    69.6   083.3   14:59    58.7   02:23     00.0     04.6   00.00   00.8     13.8    19:29      SE
22    72.1   086.1   15:22    55.4   06:39     00.0     07.1   00.00   01.5     14.9    12:15     ESE
23    72.1   086.4   15:14    55.6   06:34     00.0     07.2   00.00   00.7     12.7    12:30      SE
24    71.9   087.4   15:49    55.2   06:12     00.0     06.9   00.00   00.7     16.1    13:07     ESE
25    70.7   083.7   12:56    56.3   06:38     00.0     05.7   00.00   00.5     11.5    14:08      N 
26    70.2   084.5   14:44    60.9   23:59     00.0     05.3   00.00   00.9     19.6    16:30     NNE
27    71.9   090.8   14:37    53.7   06:16     00.0     06.9   00.00   00.4     14.9    15:33     WNW
28    73.2   092.6   13:06    54.9   05:40     00.0     08.3   00.00   00.4     16.1    18:49     SSW
29    70.6   085.9   16:29    54.5   07:41     00.0     05.6   00.00   00.6     11.5    10:52     ENE
30    73.7   091.5   15:30    54.5   05:30     00.0     08.7   00.00   01.1     13.8    23:20     ESE
31    72.7   092.4   14:04    59.0   07:23     00.0     07.8   00.06   00.7     14.9    14:52     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.2 (74.4)   98.1  day 05     53.7  day 27   000.0    286.3   01.05   00.9     25.3   day 20      E 
Max >  86: 21
Min <  86: 31
Max Rain: 0.52 ON 7-08-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)