NOAA-Style Climate Reports


Report for 2022 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.7   069.1   15:20    30.2   07:59     15.2     00.0   00.00   00.3     11.5    13:11     ESE
02    51.4   070.1   14:56    36.4   07:59     13.5     00.0   00.00   01.1     17.3    15:12      SE
03    36.6   043.8   11:37    29.6   00:00     28.3     00.0   00.00   01.2     11.5    15:26     NNE
04    32.9   043.2   16:35    23.3   08:00     32.0     00.0   00.10   00.4     10.3    15:48      SE
05    42.6   062.5   13:40    25.7   02:34     22.4     00.0   00.00   01.0     17.3    16:41     SSE
06    44.7   050.0   12:29    37.3   22:03     20.2     00.0   00.00   01.4     14.9    02:52     ESE
07    42.2   054.5   14:47    33.4   07:09     22.8     00.0   00.00   00.9     13.8    10:58     ESE
08    44.6   065.2   14:41    30.0   07:08     20.3     00.0   00.00   00.0     03.5    20:32      NE
09    32.5   039.7   15:44    26.1   07:25     32.5     00.0   00.00   01.0     11.5    18:29     ENE
10    33.3   049.9   14:56    18.5   23:59     31.6     00.0   00.00   02.1     19.6    15:21      E 
11    25.6   037.6   14:22    16.7   00:00     39.3     00.0   00.00   00.4     11.5    11:55     SSE
12    27.7   044.3   13:18    12.0   07:09     37.2     00.0   00.00   00.3     14.9    12:54      SE
13    31.8   050.4   14:34    18.5   07:08     33.1     00.0   00.00   01.1     16.1    15:40     ENE
14    30.3   041.4   14:04    18.4   07:07     34.7     00.0   00.00   00.8     13.8    21:42     NNW
15    30.7   041.4   14:09    21.3   22:32     34.3     00.0   00.00   01.2     21.9    12:25     NNW
16    30.2   046.1   13:38    15.6   02:00     34.7     00.0   00.00   01.5     23.0    11:57      NW
17    23.0   027.3   00:52    16.6   23:59     42.0     00.0   00.00   01.6     11.5    15:20      NE
18    14.3   022.9   13:28    03.9   07:09     50.6     00.0   00.01   00.4     05.8    13:45     ESE
19    20.8   037.5   14:02    08.2   02:32     44.2     00.0   00.02   00.2     08.1    11:46     SSE
20    25.4   044.0   13:32    10.1   07:08     39.5     00.0   00.00   00.1     04.6    11:28     ENE
21    30.1   049.2   13:53    14.4   07:09     34.8     00.0   00.00   00.1     05.8    14:46      E 
22    35.8   053.0   14:06    20.3   07:08     29.2     00.0   00.00   00.8     11.5    14:40     SSE
23    36.9   051.3   13:31    20.8   07:26     28.1     00.0   00.00   01.7     17.3    18:23     NNW
24    37.8   046.8   15:25    24.2   23:59     27.1     00.0   00.00   01.2     16.1    13:20     NNW
25    37.6   061.0   13:44    22.6   07:23     27.3     00.0   00.00   00.1     09.2    11:58      SW
26    40.5   060.5   12:33    24.9   07:25     24.4     00.0   00.01   01.9     20.7    13:50      N 
27    36.3   046.2   13:06    30.4   23:32     28.6     00.0   00.06   00.2     11.5    00:00     WSW
28    39.9   053.6   14:40    23.4   23:44     25.0     00.0   00.00   01.6     14.9    21:50     NNE
29    17.6   023.7   00:31    04.4   23:23     47.3     00.0   00.05   00.3     10.3    01:55     ENE
30    13.1   023.3   15:18    01.9   07:25     51.9     00.0   00.01   00.2     04.6    13:51     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.2 (33.8)   70.1  day 02     01.9  day 30   952.2    000.0   00.26   00.8     23.0   day 16     ENE
Max <  32: 4
Min <  86: 30
Max < 23: 1
Min <  23: 17
Min <   5: 3
Max Rain: 0.10 ON 4-11-22
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)