NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.6   040.6   14:29    12.8   02:14     38.3     00.0   00.01   00.3     09.2    00:42     ESE
02    38.2   054.5   09:59    20.8   00:00     26.8     00.0   00.01   03.0     28.8    09:59     NNW
03    25.6   036.8   14:11    13.9   07:26     39.4     00.0   00.00   00.3     06.9    15:04      E 
04    35.0   050.2   14:07    25.4   01:55     30.0     00.0   00.00   00.2     06.9    21:06      N 
05    39.6   054.5   14:16    28.3   01:34     25.3     00.0   00.00   00.9     11.5    18:49      E 
06    38.2   053.2   13:45    26.0   07:29     26.7     00.0   00.00   00.5     12.7    01:33     WNW
07    33.1   046.0   13:43    22.9   07:42     31.9     00.0   00.00   00.3     05.8    12:57     ENE
08    33.0   050.6   13:58    20.7   23:32     32.0     00.0   00.00   00.9     16.1    14:08     ESE
09    31.0   049.2   15:05    14.0   07:42     33.9     00.0   00.00   00.4     16.1    15:40     SSW
10    30.8   041.9   15:36    19.1   07:42     34.2     00.0   00.00   00.2     06.9    00:56      E 
11    34.4   054.7   14:29    22.2   07:43     30.6     00.0   00.00   00.1     05.8    01:10     ESE
12    33.3   046.1   14:45    26.9   08:32     31.6     00.0   00.00   02.1     19.6    17:29      N 
13    27.9   032.8   16:35    25.7   10:07     37.0     00.0   00.00   04.6     26.4    12:04     NNW
14    30.4   040.3   13:03    24.5   23:58     34.5     00.0   00.00   01.1     23.0    15:32      NW
15    26.4   033.3   11:40    16.0   23:23     38.5     00.0   00.00   02.6     27.6    14:43     NNW
16    25.9   036.5   13:15    12.1   23:59     39.0     00.0   00.00   01.2     21.9    12:13      NW
17    20.5   036.7   13:26    08.2   07:42     44.4     00.0   00.00   00.8     12.7    13:51      SE
18    20.5   039.6   14:14    07.1   07:45     44.5     00.0   00.00   00.1     06.9    02:09     SSE
19    27.0   053.4   12:40    10.9   01:51     38.0     00.0   00.00   00.3     12.7    12:11     WSW
20    25.8   039.3   15:07    14.3   07:42     39.1     00.0   00.00   00.5     11.5    09:14      E 
21    20.0   054.7   12:47   -03.4   23:59     44.9     00.0   00.00   02.1     26.4    15:24      E 
22   -08.7   -002.3   10:54   -19.2   23:30     73.7     00.0   00.00   00.6     11.5    09:15      S 
23   -04.6   005.4   12:46   -18.9   00:02     69.5     00.0   00.01   00.1     03.5    15:50     ESE
24    16.7   034.8   14:23    01.7   00:58     48.3     00.0   00.08   00.1     09.2    07:58     ENE
25    28.0   046.8   17:18    12.8   01:56     36.9     00.0   00.06   00.5     12.7    21:24     ENE
26    34.4   042.0   14:20    23.2   23:59     30.5     00.0   00.01   00.3     05.8    20:53      SE
27    35.0   048.7   22:45    22.4   07:43     29.9     00.0   00.00   00.3     11.5    10:21     SSE
28    40.2   046.0   10:37    31.4   00:00     24.7     00.0   00.00   00.8     13.8    19:02      N 
29    27.2   035.2   12:43    09.9   23:51     37.7     00.0   00.25   00.3     08.1    16:41      SE
30    17.9   029.7   14:53    08.5   01:22     47.1     00.0   00.00   00.2     05.8    17:00     SSE
31    29.2   039.7   15:37    16.6   00:04     35.7     00.0   00.00   00.2     12.7    18:20     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.1 (27.9)   54.7  day 21    -19.2  day 22   1174.6    000.0   00.43   00.8     28.8   day 21     NNE
Max <  32: 3
Min <  86: 31
Min <   0: 3
Max < 23: 2
Min <  23: 23
Max <  14: 2
Min <  14: 14
Max <   5: 1
Min <   5: 4
Min <   0: 3
Min <  -4: 2
Min < -13: 2
Max Rain: 0.25 ON 29-12-23
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)