NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    67.2   085.7   14:57    47.1   07:27     00.0     02.3   00.00   02.7     24.1    13:12     SSE
02    65.2   083.0   16:04    50.9   07:15     00.0     00.3   00.09   02.2     24.1    15:28      SE
03    57.0   068.7   15:19    47.1   05:39     08.0     00.0   00.01   00.3     12.7    23:52      N 
04    56.7   070.1   14:51    44.2   07:12     08.2     00.0   00.00   00.8     11.5    13:53     ENE
05    55.2   067.5   16:02    44.0   06:06     09.8     00.0   00.00   00.7     12.7    13:05     ESE
06    49.1   056.5   15:56    37.9   23:59     15.9     00.0   00.00   00.7     11.5    14:49      E 
07    51.2   071.1   14:35    33.9   03:42     13.8     00.0   00.00   00.1     10.3    15:00      SE
08    57.4   079.2   13:20    37.0   05:31     07.5     00.0   00.00   00.1     09.2    15:18      SE
09    57.5   080.2   14:21    37.8   04:49     07.5     00.0   00.00   00.1     10.3    12:44     SSE
10    60.2   079.5   14:38    38.5   07:16     04.7     00.0   00.00   00.0     06.9    23:48     SSE
11    55.9   074.4   12:14    44.5   04:20     09.0     00.0   00.08   00.8     16.1    12:25     ESE
12    48.6   059.9   11:30    41.5   06:55     16.3     00.0   00.03   03.3     26.4    19:05     NNW
13    46.2   054.7   15:37    36.3   23:07     18.7     00.0   00.00   04.2     25.3    09:54      N 
14    41.1   056.2   14:57    26.1   07:14     23.9     00.0   00.00   00.2     10.3    12:06     ESE
15    48.4   068.3   14:52    28.8   07:12     16.6     00.0   00.00   00.4     11.5    15:55     SSE
16    53.6   074.4   14:21    34.4   07:00     11.3     00.0   00.00   00.2     11.5    12:59      SE
17    59.6   084.6   14:23    38.5   07:24     05.3     00.0   00.00   00.0     08.1    14:34     ESE
18    58.9   073.1   16:02    41.1   07:27     06.1     00.0   00.00   00.8     19.6    02:18      NW
19    58.4   080.0   14:02    38.7   05:06     06.5     00.0   00.00   00.0     09.2    12:25     SSE
20    58.8   084.2   14:50    37.8   05:49     06.1     00.0   00.00   00.3     09.2    17:45      SE
21    57.6   077.9   16:24    37.9   06:48     07.3     00.0   00.00   00.3     09.2    17:14      E 
22    55.5   074.4   15:48    39.4   07:39     09.5     00.0   00.00   00.2     09.2    15:57      SE
23    56.4   076.6   15:28    37.7   04:59     08.5     00.0   00.00   00.1     06.9    15:28     ESE
24    53.2   066.4   15:39    41.1   07:25     11.7     00.0   00.00   00.3     09.2    11:49      SE
25    47.7   057.4   16:30    41.5   04:03     17.3     00.0   00.00   00.2     06.9    14:54     ESE
26    40.3   045.9   15:23    34.4   23:55     24.6     00.0   00.00   01.1     11.5    19:50      E 
27    32.7   042.3   16:06    24.1   07:08     32.3     00.0   00.00   01.8     12.7    12:47      E 
28    27.7   030.9   05:23    24.9   00:00     37.2     00.0   00.00   00.8     11.5    06:18      NE
29    26.1   033.9   15:25    18.5   23:59     38.9     00.0   00.15   00.5     11.5    11:11     NNW
30    27.7   044.2   16:35    12.9   05:55     37.2     00.0   00.01   00.1     05.8    23:17     SSE
31    33.3   048.7   15:19    18.9   07:38     31.7     00.0   00.00   00.2     09.2    12:10     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.5 (51.1)   85.7  day 01     12.9  day 30   451.4    002.5   00.37   00.8     26.5   day 12     ESE
Max <  32: 1
Min <  86: 31
Min <  23: 3
Max Rain: 0.15 ON 29-10-23
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)