NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.1   056.4   14:14    16.1   03:54     31.8     00.0   00.00   00.0     04.6    18:52      E 
02    29.9   047.0   12:54    18.2   07:43     35.0     00.0   00.00   00.2     06.9    11:54     ESE
03    28.9   048.3   14:29    15.3   07:09     36.0     00.0   00.00   00.9     12.7    15:24     SSE
04    25.9   029.4   14:58    19.0   00:00     39.0     00.0   00.00   00.2     05.8    07:57      E 
05    31.9   045.2   13:22    17.0   02:07     33.1     00.0   00.00   00.9     14.9    16:12     NNE
06    29.9   042.3   13:47    21.0   23:57     35.1     00.0   00.00   00.3     10.3    11:32     SSE
07    27.8   039.9   14:07    18.8   05:33     37.1     00.0   00.00   00.4     11.5    23:10      E 
08    26.0   032.2   13:13    13.5   22:30     39.0     00.0   00.00   05.1     23.0    15:25     NNW
09    23.4   036.5   00:00    06.3   07:17     41.6     00.0   00.00   00.3     11.5    23:51     SSE
10    34.5   043.7   12:45    26.1   20:57     30.4     00.0   00.00   00.7     14.9    12:33      W 
11    19.2   029.5   07:01    04.4   23:29     45.7     00.0   00.00   02.2     20.7    06:51      NE
12    16.3   039.5   14:30    00.4   23:59     48.6     00.0   00.00   01.4     21.9    17:58      NE
13   -03.8   000.9   12:26   -11.0   07:42     68.7     00.0   00.00   01.3     11.5    00:17     ESE
14    00.9   008.3   14:46   -03.4   00:23     64.1     00.0   00.00   00.5     05.8    15:24      SE
15   -02.8   005.1   01:26   -19.6   23:43     67.8     00.0   00.00   01.7     16.1    08:36     NNE
16   -01.2   017.7   15:52   -21.3   04:18     66.2     00.0   00.01   00.2     05.8    22:25     ESE
17    19.8   036.3   15:42    02.3   04:44     45.2     00.0   00.03   00.3     06.9    15:50      SE
18    21.4   036.4   10:15    13.0   22:09     43.6     00.0   00.00   02.5     23.0    11:59     ENE
19    19.0   030.5   15:58    07.1   07:46     45.9     00.0   00.00   00.3     06.9    14:24     ESE
20    21.3   031.3   15:10    13.0   03:51     43.6     00.0   00.00   00.0     03.5    22:49      E 
21    31.4   046.4   15:25    20.2   03:59     33.6     00.0   00.00   00.0     04.6    09:49     ESE
22    37.2   051.5   15:15    26.9   07:42     27.8     00.0   00.00   00.0     05.8    15:16     ESE
23    36.2   051.0   14:22    23.8   07:25     28.7     00.0   00.00   00.1     06.9    14:14      E 
24    37.0   050.3   14:29    27.9   05:33     27.9     00.0   00.00   00.0     03.5    20:27      E 
25    35.2   048.2   14:17    22.8   07:29     29.8     00.0   00.00   00.1     05.8    12:44      E 
26    38.0   050.9   14:05    28.7   07:25     26.9     00.0   00.00   00.1     06.9    11:33      NE
27    33.3   053.2   14:27    19.5   07:12     31.6     00.0   00.00   00.2     10.3    13:03     ESE
28    38.5   060.5   14:10    22.3   07:13     26.4     00.0   00.00   00.2     06.9    19:01     SSE
29    42.7   061.8   14:30    27.0   02:04     22.3     00.0   00.00   00.4     10.3    14:31     ESE
30    40.3   061.6   14:03    24.3   05:24     24.7     00.0   00.00   00.0     08.1    13:48      SE
31    39.9   061.7   15:03    22.0   07:25     25.1     00.0   00.00   00.1     06.9    13:14     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.2 (27.0)   61.8  day 29    -21.3  day 16   1202.3    000.0   00.04   00.7     23.0   day 12      E 
Max <  32: 8
Min <  86: 31
Min <   0: 4
Max < 23: 4
Min <  23: 24
Max <  14: 3
Min <  14: 12
Max <   5: 1
Min <   5: 7
Min <   0: 4
Min <  -4: 3
Min < -13: 2
Max Rain: 0.03 ON 17-01-24
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)